Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | #6 CAL LUTHERAN | L | 0-3 | 23-25,18-25,15-25 | 0-1 | 0-0 | 45 | ||
| Aug 29 | at Univ. of La Verne | L | 0-3 | 23-25,19-25,13-25 | 0-2 | 0-0 | 75 | ||
| Aug 30 | vs Chapman | W | 3-0 | 25-23,25-16,25-22 | 1-2 | 0-0 | 100 | ||
| Aug 30 | at Pomona-Pitzer | L | 0-3 | 19-25,20-25,17-25 | 1-3 | 0-0 | 100 | ||
| Sep 05 | vs #5 Wittenberg | L | 0-3 | 23-25,13-25,14-25 | 1-4 | 0-0 | 97 | ||
| Sep 06 | at #12 Washington U. | L | 1-3 | 17-25,22-25,25-19,24-26 | 1-5 | 0-0 | 94 | ||
| Sep 06 | vs Southwestern | L | 0-3 | 18-25,19-25,23-25 | 1-6 | 0-0 | |||
| Sep 09 | LAKE FOREST | W | 3-1 | 25-17,22-25,25-13,25-20 | 2-6 | 0-0 | 181 | ||
| 09/11/14 | at Benedictine | W | 3-2 | 16-25,13-25,25-21,27-25,15-12 | 3-6 | 0-0 | 304 | ||
| Sep 16 | UNIV. OF CHICAGO | L | 0-3 | 18-25,22-25,11-25 | 3-7 | 0-0 | 158 | ||
| Sep 19 | vs #11 Eastern | L | 1-3 | 18-25,16-25,25-19,14-25 | 3-8 | 0-0 | 69 | ||
| Sep 19 | vs Wis.-Platteville | W | 3-2 | 25-16,26-24,24-26,21-25,15-9 | 4-8 | 0-0 | 169 | ||
| Sep 20 | vs Susquehanna | L | 1-3 | 25-17,18-25,22-25,14-25 | 4-9 | 0-0 | 69 | ||
| Sep 20 | vs Heidelberg | L | 1-3 | 25-13,22-25,10-25,20-25 | 4-10 | 0-0 | 58 | ||
| Sep 27 | at Wis.-Whitewater | L | 0-3 | 18-25,20-25,17-25 | 4-11 | 0-0 | 102 | ||
| * | Sep 30 | NORTH CENTRAL | W | 3-1 | 12-25,25-19,25-19,25-23 | 5-11 | 1-0 | 123 | |
| Oct 03 | LORAS COLLEGE | L | 2-3 | 25-18,18-25,25-19,15-25,9-15 | 5-12 | 1-0 | 155 | ||
| * | Oct 08 | at #9 Elmhurst | W | 3-0 | 25-23,25-23,28-26 | 6-12 | 2-0 | 175 | |
| T | Oct 10 | at #4 Calvin | L | 0-3 | 14-25,22-25,13-25 | 6-13 | 2-0 | 235 | |
| T | Oct 10 | vs DePauw University | L | 0-3 | 15-25,11-25,18-25 | 6-14 | 2-0 | 97 | |
| Oct 11 | at Kalamazoo | W | 3-2 | 20-25,25-19,22-25,25-18,15-8 | 7-14 | 2-0 | |||
| Oct 11 | at #1 Hope | L | 0-3 | 20-25,15-25,19-25 | 7-15 | 2-0 | 527 | ||
| * | Oct 15 | ILLINOIS WESLEYAN | L | 0-3 | 17-25,22-25,18-25 | 7-16 | 2-1 | 191 | |
| * | Oct 21 | NORTH PARK | W | 3-0 | 25-15,25-15,25-11 | 8-16 | 3-1 | 111 | |
| * | Oct 24 | at Millikin | L | 0-3 | 15-25,16-25,15-25 | 8-17 | 3-2 | 55 | |
| Oct 24 | vs Simpson | W | 3-1 | 23-25,25-16,25-12,25-18 | 9-17 | 3-2 | 100 | ||
| Oct 25 | vs Blackburn | W | 3-0 | 25-10,25-15,25-11 | 10-17 | 3-2 | 100 | ||
| Oct 25 | vs DBQVB | W | 3-1 | 23-25,25-10,25-19,25-13 | 11-17 | 3-2 | 10 | ||
| * | Oct 28 | at Augustana | W | 3-1 | 25-23,13-25,25-9,25-16 | 12-17 | 4-2 | 104 | |
| Nov 01 | at Cornell | L | 1-3 | 14-25,25-23,17-25,18-25 | 12-18 | 4-2 | 177 | ||
| Nov 01 | vs Wartburg | L | 0-3 | 24-26,21-25,24-26 | 12-19 | 4-2 | |||
| * | Nov 04 | #17 CARTHAGE | L | 0-3 | 21-25,21-25,18-25 | 12-20 | 4-3 | 144 | |
| Nov 7 | vs #23 Millikin | L | 2-3 | 6-25,25-19,19-25,25-19,18-20 | 12-21 | 4-3 | 94 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WHEATON | OPP |
| ATTACK | ||
| Kills | 1257 | 1457 |
| Errors | 644 | 635 |
| Total Attacks | 3993 | 4134 |
| Attack Pct | .154 | .199 |
| Kills/Set | 10.6 | 12.2 |
| SET | ||
| Assists | 1184 | 1365 |
| Assists/Set | 9.9 | 11.5 |
| SERVE | ||
| Aces | 179 | 226 |
| Errors | 131 | 201 |
| Aces/Set | 1.5 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 234 | 171 |
| Errors/Set | 2.0 | 1.4 |
| DEFENSE | ||
| Digs | 1806 | 1937 |
| Digs/Set | 15.2 | 16.3 |
| BLOCKING | ||
| Block Solo | 50 | 53 |
| Block Assist | 390 | 238 |
| Total Blocks | 245.0 | 172.0 |
| Blocks/Set | 2.1 | 1.4 |
| Block Errors | 46 | 51 |
| Ball handling errors | 66 | 56 |
| ATTENDANCE | ||
| Total | 1108 | 1948 |
| Dates/Avg Per Date | 8/138 | 12/162 |
| Neutral site #/Avg | 13/74 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | CAL LUTHERAN | 3 | 32 | 19 | 111 | .117 | 29 | 4 | 2 | 7 | 51 | 2 | 2 | 0 | 3.0 | 0 | 39.0 |
| Aug 29 | at Univ. of La Verne | 3 | 30 | 13 | 109 | .156 | 29 | 6 | 7 | 5 | 48 | 0 | 0 | 2 | 0.0 | 1 | 36.0 |
| Aug 30 | vs Chapman | 3 | 48 | 17 | 121 | .256 | 45 | 9 | 4 | 4 | 45 | 2 | 10 | 2 | 7.0 | 0 | 64.0 |
| Aug 30 | at Pomona-Pitzer | 3 | 31 | 25 | 128 | .047 | 27 | 3 | 2 | 4 | 50 | 1 | 12 | 1 | 7.0 | 0 | 41.0 |
| Sep 05 | vs Wittenberg | 3 | 21 | 16 | 88 | .057 | 19 | 3 | 1 | 12 | 36 | 1 | 12 | 3 | 7.0 | 2 | 31.0 |
| Sep 06 | at Washington U. | 4 | 46 | 22 | 122 | .197 | 45 | 6 | 5 | 8 | 52 | 1 | 18 | 3 | 10.0 | 2 | 62.0 |
| Sep 06 | vs Southwestern | 3 | 31 | 18 | 143 | .091 | 29 | 6 | 3 | 3 | 74 | 2 | 8 | 1 | 6.0 | 0 | 43.0 |
| Sep 09 | LAKE FOREST | 4 | 47 | 16 | 120 | .258 | 45 | 9 | 3 | 9 | 51 | 3 | 17 | 3 | 11.5 | 0 | 67.5 |
| 09/11/14 | at Benedictine | 5 | 47 | 41 | 199 | .030 | 46 | 10 | 5 | 6 | 91 | 1 | 16 | 2 | 9.0 | 1 | 66.0 |
| Sep 16 | UNIV. OF CHICAGO | 3 | 33 | 18 | 107 | .140 | 31 | 0 | 4 | 8 | 43 | 2 | 8 | 0 | 6.0 | 1 | 39.0 |
| Sep 19 | vs Eastern | 4 | 38 | 20 | 113 | .159 | 33 | 3 | 6 | 10 | 39 | 1 | 9 | 2 | 5.5 | 4 | 46.5 |
| Sep 19 | vs Wis.-Platteville | 5 | 63 | 24 | 159 | .245 | 60 | 13 | 3 | 7 | 65 | 2 | 15 | 2 | 9.5 | 0 | 85.5 |
| Sep 20 | vs Susquehanna | 4 | 35 | 27 | 129 | .062 | 33 | 7 | 6 | 8 | 52 | 1 | 25 | 1 | 13.5 | 2 | 55.5 |
| Sep 20 | vs Heidelberg | 4 | 51 | 24 | 142 | .190 | 50 | 7 | 4 | 8 | 69 | 2 | 10 | 1 | 7.0 | 4 | 65.0 |
| Sep 27 | at Wis.-Whitewater | 3 | 26 | 24 | 105 | .019 | 24 | 3 | 5 | 6 | 40 | 0 | 8 | 2 | 4.0 | 2 | 33.0 |
| Sep 30 | NORTH CENTRAL | 4 | 41 | 29 | 161 | .075 | 38 | 5 | 6 | 6 | 70 | 2 | 14 | 2 | 9.0 | 3 | 55.0 |
| Oct 03 | LORAS COLLEGE | 5 | 58 | 27 | 175 | .177 | 57 | 4 | 7 | 11 | 81 | 2 | 10 | 8 | 7.0 | 1 | 69.0 |
| Oct 08 | at Elmhurst | 3 | 39 | 17 | 115 | .191 | 38 | 4 | 1 | 3 | 51 | 2 | 22 | 0 | 13.0 | 4 | 56.0 |
| Oct 10 | at Calvin | 3 | 28 | 13 | 94 | .160 | 27 | 3 | 2 | 7 | 36 | 0 | 12 | 0 | 6.0 | 1 | 37.0 |
| Oct 10 | vs DePauw University | 3 | 22 | 13 | 109 | .083 | 21 | 5 | 1 | 9 | 60 | 1 | 2 | 0 | 2.0 | 2 | 29.0 |
| Oct 11 | at Kalamazoo | 5 | 52 | 23 | 146 | .199 | 45 | 8 | 4 | 11 | 99 | 4 | 18 | 4 | 13.0 | 5 | 73.0 |
| Oct 11 | at Hope | 3 | 25 | 16 | 107 | .084 | 25 | 4 | 3 | 4 | 45 | 0 | 8 | 1 | 4.0 | 1 | 33.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 23 | 18 | 89 | .056 | 20 | 2 | 8 | 9 | 45 | 0 | 14 | 0 | 7.0 | 1 | 32.0 |
| Oct 21 | NORTH PARK | 3 | 43 | 6 | 86 | .430 | 41 | 4 | 3 | 7 | 41 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
| Oct 24 | at Millikin | 3 | 19 | 13 | 62 | .097 | 16 | 5 | 2 | 11 | 17 | 6 | 0 | 0 | 6.0 | 0 | 30.0 |
| Oct 24 | vs Simpson | 4 | 47 | 17 | 122 | .246 | 44 | 6 | 2 | 7 | 58 | 2 | 16 | 1 | 10.0 | 2 | 63.0 |
| Oct 25 | vs Blackburn | 3 | 27 | 8 | 67 | .284 | 22 | 13 | 10 | 3 | 33 | 0 | 12 | 0 | 6.0 | 2 | 46.0 |
| Oct 25 | vs DBQVB | 4 | 51 | 12 | 127 | .307 | 48 | 6 | 2 | 7 | 65 | 1 | 22 | 3 | 12.0 | 3 | 69.0 |
| Oct 28 | at Augustana | 4 | 35 | 20 | 128 | .117 | 35 | 5 | 3 | 5 | 80 | 1 | 24 | 0 | 13.0 | 2 | 53.0 |
| Nov 01 | at Cornell | 4 | 38 | 23 | 126 | .119 | 36 | 5 | 6 | 13 | 53 | 2 | 6 | 0 | 5.0 | 4 | 48.0 |
| Nov 01 | vs Wartburg | 3 | 44 | 17 | 121 | .223 | 43 | 5 | 3 | 7 | 66 | 3 | 6 | 1 | 6.0 | 7 | 55.0 |
| Nov 04 | CARTHAGE | 3 | 33 | 18 | 102 | .147 | 32 | 4 | 4 | 4 | 31 | 0 | 6 | 0 | 3.0 | 0 | 40.0 |
| Nov 7 | vs Millikin | 5 | 53 | 30 | 160 | .144 | 51 | 2 | 4 | 5 | 69 | 2 | 16 | 1 | 10.0 | 9 | 65.0 |
| Wheaton | 119 | 1257 | 644 | 3993 | .154 | 1184 | 179 | 131 | 234 | 1806 | 50 | 390 | 46 | 245.0 | 66 | 1681.0 | |
| Opponent | 119 | 1457 | 635 | 4134 | .199 | 1365 | 226 | 201 | 171 | 1937 | 53 | 238 | 51 | 172.0 | 56 | 1855.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 10.56 Assists per set: 9.95 Service aces per set: 1.50 Reception errors per set: 1.97 Digs per set: 15.18 Blocks per set: 2.06 Ball handling errors per set: 0.55 Reception errors per set: 1.97 |
Overall record: 12-21 Conference: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | CAL LUTHERAN | 3 | 47 | 15 | 113 | .283 | 42 | 7 | 3 | 4 | 54 | 0 | 10 | 1 | 5.0 | 1 | 59.0 |
| Aug 29 | at Univ. of La Verne | 3 | 38 | 8 | 96 | .312 | 34 | 5 | 6 | 6 | 62 | 2 | 16 | 2 | 10.0 | 3 | 53.0 |
| Aug 30 | vs Chapman | 3 | 34 | 17 | 108 | .157 | 32 | 4 | 1 | 9 | 48 | 2 | 4 | 3 | 4.0 | 0 | 42.0 |
| Aug 30 | at Pomona-Pitzer | 3 | 41 | 14 | 112 | .241 | 38 | 4 | 4 | 3 | 62 | 1 | 8 | 2 | 5.0 | 2 | 50.0 |
| Sep 05 | vs Wittenberg | 3 | 41 | 15 | 101 | .257 | 40 | 12 | 9 | 3 | 42 | 3 | 4 | 3 | 5.0 | 0 | 58.0 |
| Sep 06 | at Washington U. | 4 | 55 | 23 | 136 | .235 | 53 | 8 | 9 | 6 | 47 | 1 | 14 | 3 | 8.0 | 0 | 71.0 |
| Sep 06 | vs Southwestern | 3 | 47 | 16 | 145 | .214 | 47 | 3 | 3 | 6 | 83 | 1 | 4 | 2 | 3.0 | 0 | 53.0 |
| Sep 09 | LAKE FOREST | 4 | 44 | 33 | 140 | .079 | 43 | 9 | 8 | 9 | 48 | 0 | 6 | 1 | 3.0 | 0 | 56.0 |
| 09/11/14 | at Benedictine | 5 | 52 | 27 | 195 | .128 | 46 | 6 | 10 | 10 | 95 | 3 | 8 | 1 | 7.0 | 2 | 65.0 |
| Sep 16 | UNIV. OF CHICAGO | 3 | 44 | 12 | 107 | .299 | 42 | 8 | 6 | 0 | 46 | 1 | 6 | 3 | 4.0 | 0 | 56.0 |
| Sep 19 | vs Eastern | 4 | 51 | 19 | 114 | .281 | 50 | 10 | 10 | 3 | 51 | 1 | 11 | 0 | 6.5 | 2 | 67.5 |
| Sep 19 | vs Wis.-Platteville | 5 | 64 | 28 | 170 | .212 | 60 | 7 | 5 | 13 | 70 | 2 | 8 | 5 | 6.0 | 2 | 77.0 |
| Sep 20 | vs Susquehanna | 4 | 45 | 23 | 132 | .167 | 44 | 8 | 12 | 7 | 61 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
| Sep 20 | vs Heidelberg | 4 | 48 | 17 | 142 | .218 | 43 | 8 | 2 | 7 | 58 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
| Sep 27 | at Wis.-Whitewater | 3 | 38 | 17 | 106 | .198 | 36 | 6 | 8 | 3 | 45 | 2 | 19 | 1 | 11.5 | 0 | 55.5 |
| Sep 30 | NORTH CENTRAL | 4 | 41 | 34 | 159 | .044 | 39 | 6 | 4 | 5 | 79 | 3 | 12 | 0 | 9.0 | 2 | 56.0 |
| Oct 03 | LORAS COLLEGE | 5 | 53 | 26 | 167 | .162 | 49 | 11 | 1 | 4 | 79 | 3 | 4 | 3 | 5.0 | 3 | 69.0 |
| Oct 08 | at Elmhurst | 3 | 46 | 24 | 127 | .173 | 43 | 3 | 7 | 4 | 54 | 0 | 8 | 1 | 4.0 | 3 | 53.0 |
| Oct 10 | at Calvin | 3 | 50 | 14 | 105 | .343 | 46 | 7 | 4 | 3 | 45 | 0 | 2 | 0 | 1.0 | 0 | 58.0 |
| Oct 10 | vs DePauw University | 3 | 46 | 9 | 121 | .306 | 43 | 9 | 5 | 5 | 71 | 0 | 0 | 0 | 0.0 | 2 | 55.0 |
| Oct 11 | at Kalamazoo | 5 | 46 | 28 | 167 | .108 | 45 | 7 | 5 | 4 | 115 | 1 | 10 | 1 | 6.0 | 5 | 59.0 |
| Oct 11 | at Hope | 3 | 49 | 19 | 126 | .238 | 46 | 4 | 4 | 4 | 62 | 3 | 8 | 0 | 7.0 | 0 | 60.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 38 | 20 | 109 | .165 | 36 | 9 | 10 | 2 | 45 | 2 | 4 | 0 | 4.0 | 1 | 51.0 |
| Oct 21 | NORTH PARK | 3 | 25 | 21 | 93 | .043 | 25 | 7 | 6 | 4 | 36 | 1 | 2 | 1 | 2.0 | 0 | 34.0 |
| Oct 24 | at Millikin | 3 | 52 | 14 | 101 | .376 | 47 | 10 | 6 | 4 | 51 | 0 | 4 | 1 | 2.0 | 1 | 64.0 |
| Oct 24 | vs Simpson | 4 | 38 | 23 | 134 | .112 | 32 | 6 | 5 | 6 | 68 | 3 | 4 | 2 | 5.0 | 2 | 49.0 |
| Oct 25 | vs Blackburn | 3 | 7 | 17 | 54 | -.185 | 5 | 3 | 5 | 11 | 29 | 3 | 0 | 0 | 3.0 | 2 | 13.0 |
| Oct 25 | vs DBQVB | 4 | 42 | 17 | 122 | .205 | 38 | 5 | 7 | 6 | 34 | 4 | 1 | 10 | 4.5 | 5 | 51.5 |
| Oct 28 | at Augustana | 4 | 35 | 23 | 140 | .086 | 33 | 5 | 10 | 5 | 90 | 2 | 3 | 0 | 3.5 | 3 | 43.5 |
| Nov 01 | at Cornell | 4 | 51 | 20 | 134 | .231 | 47 | 13 | 8 | 5 | 54 | 1 | 16 | 0 | 9.0 | 2 | 73.0 |
| Nov 01 | vs Wartburg | 3 | 39 | 7 | 91 | .352 | 37 | 7 | 2 | 4 | 43 | 1 | 8 | 3 | 5.0 | 6 | 51.0 |
| Nov 04 | CARTHAGE | 3 | 51 | 13 | 103 | .369 | 48 | 4 | 7 | 4 | 44 | 1 | 8 | 0 | 5.0 | 0 | 60.0 |
| Nov 7 | vs Millikin | 5 | 59 | 22 | 164 | .226 | 56 | 5 | 9 | 2 | 66 | 4 | 12 | 1 | 10.0 | 7 | 74.0 |
| Opponent totals | 119 | 1457 | 635 | 4134 | .199 | 1365 | 226 | 201 | 171 | 1937 | 53 | 238 | 51 | 172.0 | 56 | 1855.0 | |
| Wheaton | 119 | 1257 | 644 | 3993 | .154 | 1184 | 179 | 131 | 234 | 1806 | 50 | 390 | 46 | 245.0 | 66 | 1681.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.24 Assists per set: 11.47 Service aces per set: 1.90 Reception errors per set: 1.44 Digs per set: 16.28 Blocks per set: 1.45 Ball handling errors per set: 0.47 Reception errors per set: 1.44 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CAL LUTHERAN | 0-3 | 3 | 32 / | 47 | .117 / | .283 | 29 / | 42 | 4 / | 7 | 2 / | 3 |
| Univ. of La Verne | 0-3 | 3 | 30 / | 38 | .156 / | .312 | 29 / | 34 | 6 / | 5 | 7 / | 6 |
| Chapman | 3-0 | 3 | 48 / | 34 | .256 / | .157 | 45 / | 32 | 9 / | 4 | 4 / | 1 |
| Pomona-Pitzer | 0-3 | 3 | 31 / | 41 | .047 / | .241 | 27 / | 38 | 3 / | 4 | 2 / | 4 |
| Wittenberg | 0-3 | 3 | 21 / | 41 | .057 / | .257 | 19 / | 40 | 3 / | 12 | 1 / | 9 |
| Washington U. | 1-3 | 4 | 46 / | 55 | .197 / | .235 | 45 / | 53 | 6 / | 8 | 5 / | 9 |
| Southwestern | 0-3 | 3 | 31 / | 47 | .091 / | .214 | 29 / | 47 | 6 / | 3 | 3 / | 3 |
| LAKE FOREST | 3-1 | 4 | 47 / | 44 | .258 / | .079 | 45 / | 43 | 9 / | 9 | 3 / | 8 |
| Benedictine | 3-2 | 5 | 47 / | 52 | .030 / | .128 | 46 / | 46 | 10 / | 6 | 5 / | 10 |
| UNIV. OF CHICAGO | 0-3 | 3 | 33 / | 44 | .140 / | .299 | 31 / | 42 | 0 / | 8 | 4 / | 6 |
| Eastern | 1-3 | 4 | 38 / | 51 | .159 / | .281 | 33 / | 50 | 3 / | 10 | 6 / | 10 |
| Wis.-Platteville | 3-2 | 5 | 63 / | 64 | .245 / | .212 | 60 / | 60 | 13 / | 7 | 3 / | 5 |
| Susquehanna | 1-3 | 4 | 35 / | 45 | .062 / | .167 | 33 / | 44 | 7 / | 8 | 6 / | 12 |
| Heidelberg | 1-3 | 4 | 51 / | 48 | .190 / | .218 | 50 / | 43 | 7 / | 8 | 4 / | 2 |
| Wis.-Whitewater | 0-3 | 3 | 26 / | 38 | .019 / | .198 | 24 / | 36 | 3 / | 6 | 5 / | 8 |
| NORTH CENTRAL | 3-1 | 4 | 41 / | 41 | .075 / | .044 | 38 / | 39 | 5 / | 6 | 6 / | 4 |
| LORAS COLLEGE | 2-3 | 5 | 58 / | 53 | .177 / | .162 | 57 / | 49 | 4 / | 11 | 7 / | 1 |
| Elmhurst | 3-0 | 3 | 39 / | 46 | .191 / | .173 | 38 / | 43 | 4 / | 3 | 1 / | 7 |
| Calvin | 0-3 | 3 | 28 / | 50 | .160 / | .343 | 27 / | 46 | 3 / | 7 | 2 / | 4 |
| DePauw University | 0-3 | 3 | 22 / | 46 | .083 / | .306 | 21 / | 43 | 5 / | 9 | 1 / | 5 |
| Kalamazoo | 3-2 | 5 | 52 / | 46 | .199 / | .108 | 45 / | 45 | 8 / | 7 | 4 / | 5 |
| Hope | 0-3 | 3 | 25 / | 49 | .084 / | .238 | 25 / | 46 | 4 / | 4 | 3 / | 4 |
| ILLINOIS WESLEYAN | 0-3 | 3 | 23 / | 38 | .056 / | .165 | 20 / | 36 | 2 / | 9 | 8 / | 10 |
| NORTH PARK | 3-0 | 3 | 43 / | 25 | .430 / | .043 | 41 / | 25 | 4 / | 7 | 3 / | 6 |
| Millikin | 0-3 | 3 | 19 / | 52 | .097 / | .376 | 16 / | 47 | 5 / | 10 | 2 / | 6 |
| Simpson | 3-1 | 4 | 47 / | 38 | .246 / | .112 | 44 / | 32 | 6 / | 6 | 2 / | 5 |
| Blackburn | 3-0 | 3 | 27 / | 7 | .284 / | -.185 | 22 / | 5 | 13 / | 3 | 10 / | 5 |
| DBQVB | 3-1 | 4 | 51 / | 42 | .307 / | .205 | 48 / | 38 | 6 / | 5 | 2 / | 7 |
| Augustana | 3-1 | 4 | 35 / | 35 | .117 / | .086 | 35 / | 33 | 5 / | 5 | 3 / | 10 |
| Cornell | 1-3 | 4 | 38 / | 51 | .119 / | .231 | 36 / | 47 | 5 / | 13 | 6 / | 8 |
| Wartburg | 0-3 | 3 | 44 / | 39 | .223 / | .352 | 43 / | 37 | 5 / | 7 | 3 / | 2 |
| CARTHAGE | 0-3 | 3 | 33 / | 51 | .147 / | .369 | 32 / | 48 | 4 / | 4 | 4 / | 7 |
| Millikin | 2-3 | 5 | 53 / | 59 | .144 / | .226 | 51 / | 56 | 2 / | 5 | 4 / | 9 | Totals | 45-74 | 119 | 1257 / | 1457 | .154 / | .199 | 1184 / | 1365 | 179 / | 226 | 131 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CAL LUTHERAN | 7 / | 4 | 51 / | 54 | 2-2 / | 0-10 | 3.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Univ. of La Verne | 5 / | 6 | 48 / | 62 | 0-0 / | 2-16 | 0.0 / | 10.0 | 2 / | 2 | 1 / | 3 |
| Chapman | 4 / | 9 | 45 / | 48 | 2-10 / | 2-4 | 7.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| Pomona-Pitzer | 4 / | 3 | 50 / | 62 | 1-12 / | 1-8 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 2 |
| Wittenberg | 12 / | 3 | 36 / | 42 | 1-12 / | 3-4 | 7.0 / | 5.0 | 3 / | 3 | 2 / | 0 |
| Washington U. | 8 / | 6 | 52 / | 47 | 1-18 / | 1-14 | 10.0 / | 8.0 | 3 / | 3 | 2 / | 0 |
| Southwestern | 3 / | 6 | 74 / | 83 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| LAKE FOREST | 9 / | 9 | 51 / | 48 | 3-17 / | 0-6 | 11.5 / | 3.0 | 3 / | 1 | 0 / | 0 |
| Benedictine | 6 / | 10 | 91 / | 95 | 1-16 / | 3-8 | 9.0 / | 7.0 | 2 / | 1 | 1 / | 2 |
| UNIV. OF CHICAGO | 8 / | 0 | 43 / | 46 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 3 | 1 / | 0 |
| Eastern | 10 / | 3 | 39 / | 51 | 1-9 / | 1-11 | 5.5 / | 6.5 | 2 / | 0 | 4 / | 2 |
| Wis.-Platteville | 7 / | 13 | 65 / | 70 | 2-15 / | 2-8 | 9.5 / | 6.0 | 2 / | 5 | 0 / | 2 |
| Susquehanna | 8 / | 7 | 52 / | 61 | 1-25 / | 2-4 | 13.5 / | 4.0 | 1 / | 0 | 2 / | 0 |
| Heidelberg | 8 / | 7 | 69 / | 58 | 2-10 / | 0-10 | 7.0 / | 5.0 | 1 / | 1 | 4 / | 0 |
| Wis.-Whitewater | 6 / | 3 | 40 / | 45 | 0-8 / | 2-19 | 4.0 / | 11.5 | 2 / | 1 | 2 / | 0 |
| NORTH CENTRAL | 6 / | 5 | 70 / | 79 | 2-14 / | 3-12 | 9.0 / | 9.0 | 2 / | 0 | 3 / | 2 |
| LORAS COLLEGE | 11 / | 4 | 81 / | 79 | 2-10 / | 3-4 | 7.0 / | 5.0 | 8 / | 3 | 1 / | 3 |
| Elmhurst | 3 / | 4 | 51 / | 54 | 2-22 / | 0-8 | 13.0 / | 4.0 | 0 / | 1 | 4 / | 3 |
| Calvin | 7 / | 3 | 36 / | 45 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 1 / | 0 |
| DePauw University | 9 / | 5 | 60 / | 71 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 2 / | 2 |
| Kalamazoo | 11 / | 4 | 99 / | 115 | 4-18 / | 1-10 | 13.0 / | 6.0 | 4 / | 1 | 5 / | 5 |
| Hope | 4 / | 4 | 45 / | 62 | 0-8 / | 3-8 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| ILLINOIS WESLEYAN | 9 / | 2 | 45 / | 45 | 0-14 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| NORTH PARK | 7 / | 4 | 41 / | 36 | 1-12 / | 1-2 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Millikin | 11 / | 4 | 17 / | 51 | 6-0 / | 0-4 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| Simpson | 7 / | 6 | 58 / | 68 | 2-16 / | 3-4 | 10.0 / | 5.0 | 1 / | 2 | 2 / | 2 |
| Blackburn | 3 / | 11 | 33 / | 29 | 0-12 / | 3-0 | 6.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
