2016 CCIW Volleyball Statistics

Carroll


 

Overall Team Statistics

 

Overall record: 7-23 Conference: 1-7

TEAM STATISTICS  CARROLL  OPP 
ATTACK     
   Kills  1132  1292 
   Errors  593  513 
   Total Attacks  3614  3544 
   Attack Pct  .149  .220 
   Kills/Set  11.0  12.5 
SET     
   Assists  1039  1182 
   Assists/Set  10.1  11.5 
SERVE     
   Aces  149  198 
   Errors  238  215 
   Aces/Set  1.4  1.9 
SERVE RECEPTIONS     
   Errors  198  149 
   Errors/Set  1.9  1.4 
DEFENSE     
   Digs  1509  1624 
   Digs/Set  14.7  15.8 
BLOCKING     
   Block Solo  34  52 
   Block Assist  256  194 
   Total Blocks  162.0  149.0 
   Blocks/Set  1.6  1.4 
   Block Errors  32  39 
Ball handling errors  52  40 
ATTENDANCE     
   Total  1305  1755 
   Dates/Avg Per Date  9/145  9/195 
   Neutral site #/Avg  12/118   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 7-23 Conference: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Voltolina, Dana   106  30-24  273  2.58  102  769  .222  4  0.04  0  0.00  0 
2   Mrotek, Cassidy   103  30-27  172  1.67  106  605  .109  11  0.11  16  0.16  53 
13  Wolf, Karley   103  29-27  170  1.65  60  405  .272  11  0.11  17  0.17  15 
20  Dunnam, Erika   100  29-26  155  1.55  85  463  .151  1  0.01  2  0.02  1 
21  Hahn, Amanda   100  29-24  139  1.39  87  536  .097  28  0.28  7  0.07  18 
25  Wierzal, Josie   87  27-5   115  1.32  80  402  .087  2  0.02  0  0.00  0 
27  Mueller, Kylie   36  17-4   42  1.17  28  176  .080  3  0.08  9  0.25  7 
17  Przeslicke, Emma   92  26-23  28  0.30  16  112  .107  441  4.79  25  0.27  27 
7   Cave, Jennilyn Joy   97  28-2   10  0.10  1  29  .310  371  3.82  24  0.25  52 
8   Josei Wierzal   6  2-0   8  1.33  7  26  .038  0  0.00  0  0.00  0 
14  Kling, Jenny   5  4-0   6  1.20  5  18  .056  1  0.20  0  0.00  0 
9   Neidinger, Shannon   4  3-0   4  1.00  0  12  .333  1  0.25  0  0.00  0 
6   Fredrick, Casi   6  2-1   4  0.67  5  12  -.083  0  0.00  0  0.00  0 
23  Harn, Rachel   96  27-2   2  0.02  2  17  .000  56  0.58  32  0.33  34 
5   Wilkins, Sydney   3  2-0   2  0.67  4  18  -.111  0  0.00  0  0.00  1 
18  Gierczak, Karlee   21  8-3   1  0.05  1  7  .000  99  4.71  5  0.24  9 
4   Bragstad, Rachel   24  13-0   1  0.04  0  1  1.000  1  0.04  10  0.42  8 
3   Banske, Jordyn   6  4-0   0  0.00  0  1  .000  3  0.50  0  0.00  4 
22  Tebo, Carli   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
12  Gizowski, Mallory   10  5-0   0  0.00  2  2  -1.000  1  0.10  1  0.10  4 
15  Hujik, Bridget   7  4-0   0  0.00  0  0  .000  1  0.14  0  0.00  5 
10  Jaskolski, Rosie   5  3-0   0  0.00  0  1  .000  1  0.20  1  0.20  0 
1   Carr, Trystam   11  6-0   0  0.00  2  2  -1.000  3  0.27  0  0.00  0 
  CARROLL.............  103  30-30  1132  10.99  593  3614  .149  1039  10.09  149  1.45  238 
  Opponents...........  103  30-30  1292  12.54  513  3544  .220  1182  11.48  198  1.92  215 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Voltolina, Dana   106  2  49  0.46  3  55  58  0.55  5  1 
2   Mrotek, Cassidy   103  49  257  2.50  4  15  19  0.18  3  1 
13  Wolf, Karley   103  2  50  0.49  7  40  47  0.46  5  0 
20  Dunnam, Erika   100  1  36  0.36  17  79  96  0.96  7  0 
21  Hahn, Amanda   100  49  342  3.42  0  14  14  0.14  0  2 
25  Wierzal, Josie   87  1  30  0.34  1  26  27  0.31  1  0 
27  Mueller, Kylie   36  11  47  1.31  0  11  11  0.31  4  0 
17  Przeslicke, Emma   92  2  175  1.90  0  0  0  0.00  5  25 
7   Cave, Jennilyn Joy   97  0  119  1.23  0  0  0  0.00  0  12 
8   Josei Wierzal   6  0  5  0.83  0  2  2  0.33  0  0 
14  Kling, Jenny   5  0  0  0.00  1  0  1  0.20  1  0 
9   Neidinger, Shannon   4  0  2  0.50  0  3  3  0.75  0  0 
6   Fredrick, Casi   6  0  0  0.00  1  5  6  1.00  0  0 
5   Wilkins, Sydney   3  3  2  0.67  0  1  1  0.33  0  0 
23  Harn, Rachel   96  46  311  3.24  0  0  0  0.00  0  2 
18  Gierczak, Karlee   21  2  26  1.24  0  2  2  0.10  0  9 
4   Bragstad, Rachel   24  1  15  0.62  0  3  3  0.12  1  0 
10  Jaskolski, Rosie   5  0  2  0.40  0  0  0  0.00  0  0 
1   Carr, Trystam   11  4  16  1.45  0  0  0  0.00  0  0 
15  Hujik, Bridget   7  0  3  0.43  0  0  0  0.00  0  0 
12  Gizowski, Mallory   10  3  9  0.90  0  0  0  0.00  0  0 
3   Banske, Jordyn   6  3  12  2.00  0  0  0  0.00  0  0 
22  Tebo, Carli   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     19 
  CARROLL.............  103  198  1509  14.65  34  256  162.0  1.57  32  52 
  Opponents...........  103  149  1624  15.77  52  194  149.0  1.45  39  40 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Carr, Trystam   11  0  0.00  2  2  -1.000 
2   Mrotek, Cassidy   103  172  1.67  106  605  .109 
3   Banske, Jordyn   6  0  0.00  0  1  .000 
4   Bragstad, Rachel   24  1  0.04  0  1  1.000 
5   Wilkins, Sydney   3  2  0.67  4  18  -.111 
6   Fredrick, Casi   6  4  0.67  5  12  -.083 
7   Cave, Jennilyn Joy   97  10  0.10  1  29  .310 
8   Josei Wierzal   6  8  1.33  7  26  .038 
9   Neidinger, Shannon   4  4  1.00  0  12  .333 
10  Jaskolski, Rosie   5  0  0.00  0  1  .000 
11  Voltolina, Dana   106  273  2.58  102  769  .222 
12  Gizowski, Mallory   10  0  0.00  2  2  -1.000 
13  Wolf, Karley   103  170  1.65  60  405  .272 
14  Kling, Jenny   5  6  1.20  5  18  .056 
17  Przeslicke, Emma   92  28  0.30  16  112  .107 
18  Gierczak, Karlee   21  1  0.05  1  7  .000 
20  Dunnam, Erika   100  155  1.55  85  463  .151 
21  Hahn, Amanda   100  139  1.39  87  536  .097 
23  Harn, Rachel   96  2  0.02  2  17  .000 
25  Wierzal, Josie   87  115  1.32  80  402  .087 
27  Mueller, Kylie   36  42  1.17  28  176  .080 
  CARROLL.............  103  1132  10.99  593  3614  .149 
  Opponents...........  103  1292  12.54  513  3544  .220 

##  SET (by A/Set)  S  Ast  Ast/Set 
17  Przeslicke, Emma   92  441  4.79 
18  Gierczak, Karlee   21  99  4.71 
7   Cave, Jennilyn Joy   97  371  3.82 
23  Harn, Rachel   96  56  0.58 
3   Banske, Jordyn   6  3  0.50 
21  Hahn, Amanda   100  28  0.28 
1   Carr, Trystam   11  3  0.27 
9   Neidinger, Shannon   4  1  0.25 
10  Jaskolski, Rosie   5  1  0.20 
14  Kling, Jenny   5  1  0.20 
15  Hujik, Bridget   7  1  0.14 
2   Mrotek, Cassidy   103  11  0.11 
13  Wolf, Karley   103  11  0.11 
12  Gizowski, Mallory   10  1  0.10 
27  Mueller, Kylie   36  3  0.08 
4   Bragstad, Rachel   24  1  0.04 
11  Voltolina, Dana   106  4  0.04 
25  Wierzal, Josie   87  2  0.02 
20  Dunnam, Erika   100  1  0.01 
22  Tebo, Carli   1  0  0.00 
8   Josei Wierzal   6  0  0.00 
5   Wilkins, Sydney   3  0  0.00 
  CARROLL.............  103  1039  10.09 
  Opponents...........  103  1182  11.48 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   Fredrick, Casi   6  1  5  6.0  1.00  0 
20  Dunnam, Erika   100  17  79  96.0  0.96  7 
9   Neidinger, Shannon   4  0  3  3.0  0.75  0 
11  Voltolina, Dana   106  3  55  58.0  0.55  5 
13  Wolf, Karley   103  7  40  47.0  0.46  5 
8   Josei Wierzal   6  0  2  2.0  0.33  0 
5   Wilkins, Sydney   3  0  1  1.0  0.33  0 
25  Wierzal, Josie   87  1  26  27.0  0.31  1 
27  Mueller, Kylie   36  0  11  11.0  0.31  4 
14  Kling, Jenny   5  1  0  1.0  0.20  1 
2   Mrotek, Cassidy   103  4  15  19.0  0.18  3 
21  Hahn, Amanda   100  0  14  14.0  0.14  0 
4   Bragstad, Rachel   24  0  3  3.0  0.12  1 
18  Gierczak, Karlee   21  0  2  2.0  0.10  0 
7   Cave, Jennilyn Joy   97  0  0  0.0  0.00  0 
17  Przeslicke, Emma   92  0  0  0.0  0.00  5 
23  Harn, Rachel   96  0  0  0.0  0.00  0 
  CARROLL.............  103  34  256  162.0  1.57  32 
  Opponents...........  103  52  194  149.0  1.45  39 

##  KILL (by ##)  S  K  K/Set 
1   Carr, Trystam   11  0  0.00 
2   Mrotek, Cassidy   103  172  1.67 
3   Banske, Jordyn   6  0  0.00 
4   Bragstad, Rachel   24  1  0.04 
5   Wilkins, Sydney   3  2  0.67 
6   Fredrick, Casi   6  4  0.67 
7   Cave, Jennilyn Joy   97  10  0.10 
8   Josei Wierzal   6  8  1.33 
9   Neidinger, Shannon   4  4  1.00 
10  Jaskolski, Rosie   5  0  0.00 
11  Voltolina, Dana   106  273  2.58 
12  Gizowski, Mallory   10  0  0.00 
13  Wolf, Karley   103  170  1.65 
14  Kling, Jenny   5  6  1.20 
17  Przeslicke, Emma   92  28  0.30 
18  Gierczak, Karlee   21  1  0.05 
20  Dunnam, Erika   100  155  1.55 
21  Hahn, Amanda   100  139  1.39 
23  Harn, Rachel   96  2  0.02 
25  Wierzal, Josie   87  115  1.32 
27  Mueller, Kylie   36  42  1.17 
  CARROLL.............  103  1132  10.99 
  Opponents...........  103  1292  12.54 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Carr, Trystam   11  0  0  0.00 
2   Mrotek, Cassidy   103  16  53  0.16 
3   Banske, Jordyn   6  0  4  0.00 
4   Bragstad, Rachel   24  10  8  0.42 
5   Wilkins, Sydney   3  0  1  0.00 
7   Cave, Jennilyn Joy   97  24  52  0.25 
10  Jaskolski, Rosie   5  1  0  0.20 
12  Gizowski, Mallory   10  1  4  0.10 
13  Wolf, Karley   103  17  15  0.17 
15  Hujik, Bridget   7  0  5  0.00 
17  Przeslicke, Emma   92  25  27  0.27 
18  Gierczak, Karlee   21  5  9  0.24 
20  Dunnam, Erika   100  2  1  0.02 
21  Hahn, Amanda   100  7  18  0.07 
23  Harn, Rachel   96  32  34  0.33 
27  Mueller, Kylie   36  9  7  0.25 
TM  TEAM   103  0  0  0.00 
  CARROLL.............  103  149  238  1.45 
  Opponents...........  103  198  215  1.92 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
17  Przeslicke, Emma   92  175  1.90 
7   Cave, Jennilyn Joy   97  119  1.23 
18  Gierczak, Karlee   21  26  1.24 
21  Hahn, Amanda   100  342  3.42 
23  Harn, Rachel   96  311  3.24 
11  Voltolina, Dana   106  49  0.46 
2   Mrotek, Cassidy   103  257  2.50 
10  Jaskolski, Rosie   5  2  0.40 
12  Gizowski, Mallory   10  9  0.90 
13  Wolf, Karley   103  50  0.49 
14  Kling, Jenny   5  0  0.00 
15  Hujik, Bridget   7  3  0.43 
20  Dunnam, Erika   100  36  0.36 
22  Tebo, Carli   1  0  0.00 
25  Wierzal, Josie   87  30  0.34 
27  Mueller, Kylie   36  47  1.31 
TM  TEAM   103  1  0.01 
9   Neidinger, Shannon   4  2  0.50 
8   Josei Wierzal   6  5  0.83 
5   Wilkins, Sydney   3  2  0.67 
4   Bragstad, Rachel   24  15  0.62 
3   Banske, Jordyn   6  12  2.00 
1   Carr, Trystam   11  16  1.45 
  CARROLL.............  103  1509  14.65 
  Opponents...........  103  1624  15.77 

##  RECEPT (by Pct)  S  RE  RE/Set 
10  Jaskolski, Rosie   5  0  0.00 
8   Josei Wierzal   6  0  0.00 
9   Neidinger, Shannon   4  0  0.00 
23  Harn, Rachel   96  46  0.48 
4   Bragstad, Rachel   24  1  0.04 
TM  TEAM   103  19  0.18 
3   Banske, Jordyn   6  3  0.50 
2   Mrotek, Cassidy   103  49  0.48 
12  Gizowski, Mallory   10  3  0.30 
1   Carr, Trystam   11  4  0.36 
21  Hahn, Amanda   100  49  0.49 
27  Mueller, Kylie   36  11  0.31 
5   Wilkins, Sydney   3  3  1.00 
20  Dunnam, Erika   100  1  0.01 
25  Wierzal, Josie   87  1  0.01 
17  Przeslicke, Emma   92  2  0.02 
11  Voltolina, Dana   106  2  0.02 
13  Wolf, Karley   103  2  0.02 
18  Gierczak, Karlee   21  2  0.10 
  CARROLL.............  103  198  1.92 
  Opponents...........  103  149  1.45 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Voltolina, Dana   106  273  2.58  .222  4  0.04    
2   Mrotek, Cassidy   103  172  1.67  .109  11  0.11    
13  Wolf, Karley   103  170  1.65  .272  11  0.11    
20  Dunnam, Erika   100  155  1.55  .151  1  0.01    
21  Hahn, Amanda   100  139  1.39  .097  28  0.28    
25  Wierzal, Josie   87  115  1.32  .087  2  0.02    
27  Mueller, Kylie   36  42  1.17  .080  3  0.08    
17  Przeslicke, Emma   92  28  0.30  .107  441  4.79    
7   Cave, Jennilyn Joy   97  10  0.10  .310  371  3.82    
8   Josei Wierzal   6  8  1.33  .038  0  0.00    
14  Kling, Jenny   5  6  1.20  .056  1  0.20    
9   Neidinger, Shannon   4  4  1.00  .333  1  0.25    
6   Fredrick, Casi   6  4  0.67  -.083  0  0.00    
23  Harn, Rachel   96  2  0.02  .000  56  0.58    
5   Wilkins, Sydney   3  2  0.67  -.111  0  0.00    
18  Gierczak, Karlee   21  1  0.05  .000  99  4.71    
4   Bragstad, Rachel   24  1  0.04  1.000  1  0.04    
3   Banske, Jordyn   6  0  0.00  .000  3  0.50    
22  Tebo, Carli   1  0  0.00  .000  0  0.00    
12  Gizowski, Mallory   10  0  0.00  -1.000  1  0.10    
15  Hujik, Bridget   7  0  0.00  .000  1  0.14    
10  Jaskolski, Rosie   5  0  0.00  .000  1  0.20    
1   Carr, Trystam   11  0  0.00  -1.000  3  0.27    
  CARROLL  103  1132  10.99  .149  1039  10.09    
  Opponents  103  1292  12.54  .220  1182  11.48    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  77  2.75  .249  0  0.00    
27  47  1.74  .137  3  0.11    
25  42  1.68  .312  3  0.12    
28  40  1.43  .143  0  0.00    
28  27  0.96  .023  9  0.32    
27  25  0.93  .123  1  0.04    
12  18  1.50  .175  1  0.08    
28  5  0.18  -.040  130  4.64    
27  5  0.19  .556  101  3.74    
- 
1  0  0.00  .000  0  0.00    
- 
- 
24  0  0.00  -.286  10  0.42    
3  2  0.67  -.111  0  0.00    
1  1  1.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
4  0  0.00  .000  1  0.25    
1  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
- 
1  0  0.00  .000  1  1.00    
4  0  0.00  -1.000  1  0.25    
28  289  10.32  .154  261  9.32    
28  383  13.68  .263  347  12.39    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Voltolina, Dana  0  0.00  2  49  0.46  3  55  58  0.55 
Mrotek, Cassidy  16  0.16  49  257  2.50  4  15  19  0.18 
Wolf, Karley  17  0.17  2  50  0.49  7  40  47  0.46 
Dunnam, Erika  2  0.02  1  36  0.36  17  79  96  0.96 
Hahn, Amanda  7  0.07  49  342  3.42  0  14  14  0.14 
Wierzal, Josie  0  0.00  1  30  0.34  1  26  27  0.31 
Mueller, Kylie  9  0.25  11  47  1.31  0  11  11  0.31 
Przeslicke, Emma  25  0.27  2  175  1.90  0  0  0  0.00 
Cave, Jennilyn Joy  24  0.25  0  119  1.23  0  0  0  0.00 
Josei Wierzal  0  0.00  0  5  0.83  0  2  2  0.33 
Kling, Jenny  0  0.00  0  0  0.00  1  0  1  0.20 
Neidinger, Shannon  0  0.00  0  2  0.50  0  3  3  0.75 
Fredrick, Casi  0  0.00  0  0  0.00  1  5  6  1.00 
Harn, Rachel  32  0.33  46  311  3.24  0  0  0  0.00 
Wilkins, Sydney  0  0.00  3  2  0.67  0  1  1  0.33 
Gierczak, Karlee  5  0.24  2  26  1.24  0  2  2  0.10 
Bragstad, Rachel  10  0.42  1  15  0.62  0  3  3  0.12 
Banske, Jordyn  0  0.00  3  12  2.00  0  0  0  0.00 
Tebo, Carli  0  0.00  0  0  0.00  0  0  0  0.00 
Gizowski, Mallory  1  0.10  3  9  0.90  0  0  0  0.00 
Hujik, Bridget  0  0.00  0  3  0.43  0  0  0  0.00 
Jaskolski, Rosie  1  0.20  0  2  0.40  0  0  0  0.00 
Carr, Trystam  0  0.00  4  16  1.45  0  0  0  0.00 
TEAM        19 
CARROLL  149  1.45  198  1509  14.65  34  256  162.0  1.57 
Opponents  198  1.92  149  1624  15.77  52  194  149.0  1.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  13  0.46  2  11  13  0.46 
1  0.04  5  63  2.33  2  2  4  0.15 
2  0.08  2  11  0.44  2  10  12  0.48 
0  0.00  0  7  0.25  7  14  21  0.75 
1  0.04  11  77  2.75  0  3  3  0.11 
0  0.00  0  11  0.41  1  6  7  0.26 
3  0.25  1  21  1.75  0  3  3  0.25 
8  0.29  0  43  1.54  0  0  0  0.00 
3  0.11  0  26  0.96  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
- 
13  0.54  11  70  2.92  0  0  0  0.00 
0  0.00  3  2  0.67  0  1  1  0.33 
0  0.00  1  1  1.00  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  0  6  1.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  5  1.25  0  0  0  0.00 
      3 
31  1.11  37  360  12.86  14  50  39.0  1.39 
37  1.32  31  457  16.32  14  42  35.0  1.25 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Luther   4  45  22  126  .183  43  4  6  8  52  1  4  2  3.0  0  52.0 
Sep 02  vs UW-Stevens Point   3  20  13  83  .084  20  6  4  15  34  1  12  5  7.0  1  33.0 
Sep 03  vs St. Catherine   4  59  30  171  .170  53  5  9  7  83  0  2  3  1.0  1  65.0 
Sep 03  at Saint Mary's   3  29  19  99  .101  24  2  9  8  39  1  4  0  3.0  0  34.0 
9/9/2016   vs Milw. School of Eng.  3  32  12  94  .213  30  9  8  3  37  2  10  0  7.0  0  48.0 
9/9/2016   vs Martin Luther   5  49  31  138  .130  40  12  13  3  46  0  15  1  7.5  2  68.5 
9/10/2016   vs Lawrence Univ.   3  41  14  97  .278  40  3  8  8  48  1  10  1  6.0  1  50.0 
9/10/2016   at St. Norbert College   3  43  15  104  .269  38  8  5  6  41  0  6  0  3.0  2  54.0 
09/16/16   vs Dominican University  5  47  32  152  .099  44  5  11  11  61  1  8  0  5.0  1  57.0 
09/17/16   vs Univ. of Chicago   3  24  17  103  .068  21  4  7  9  50  1  12  0  7.0  1  35.0 
09/17/16   vs Concordia Univ. Wis.  4  28  22  104  .058  23  1  5  11  51  1  2  1  2.0  0  31.0 
Sep 20  ELMHURST   4  47  20  123  .220  45  7  7  11  38  5  2  0  6.0  0  60.0 
Sep 22  LAWRENCE UNIV.   4  42  24  138  .130  40  9  15  3  69  3  10  1  8.0  0  59.0 
09/24/16   vs Christopher Newport   3  21  16  97  .052  20  2  11  8  35  0  8  0  4.0  1  27.0 
09/24/16   at Wis.-Whitewater   3  28  17  92  .120  25  2  7  5  28  0  0  2  0.0  3  30.0 
Sep 27  AUGUSTANA   3  30  15  116  .129  29  1  6  2  50  1  14  1  8.0  6  39.0 
October 1 16  vs St. Scholastica   1  49  30  177  .107  48  6  6  5  72  1  32  4  17.0  6  72.0 
October 1   at UW-Eau Claire   1  26  20  90  .067  23  3  7  3  43  0  8  4  4.0  3  33.0 
Oct 04  at Illinois Wesleyan   4  41  16  132  .189  38  1  9  4  45  5  4  0  7.0  4  49.0 
Oct 06  MARIAN   3  42  10  108  .296  41  11  7  2  56  0  14  0  7.0  3  60.0 
10/07/16   at Edgewood College   4  47  30  156  .109  47  8  7  10  79  2  5  0  4.5  1  59.5 
Oct 11  WHEATON   3  19  19  91  .000  19  2  7  3  33  1  6  0  4.0  4  25.0 
Oct 14  at North Park   5  50  25  173  .145  39  8  14  8  61  0  12  0  6.0  1  64.0 
Oct 18  NORTH CENTRAL   3  40  11  105  .276  37  9  5  0  45  0  4  1  2.0  1  51.0 
10/22/2016   at Wis.-La Crosse   3  25  11  90  .156  21  3  9  8  33  1  12  2  7.0  0  35.0 
10/22/2016   vs STOUT   4  44  21  125  .184  38  8  6  5  42  3  12  2  9.0  0  61.0 
Oct 25  LAKELAND COLLEGE   4  51  20  172  .180  49  5  5  11  95  1  10  1  6.0  4  62.0 
Oct 25  UW-OSHKOSH   5  51  26  137  .182  50  2  12  12  55  0  10  0  5.0  2  58.0 
Oct 28  CARTHAGE   3  29  24  122  .041  27  2  4  1  52  0  6  1  3.0  2  34.0 
Nov 01  at Millikin   3  33  11  99  .222  27  1  9  8  36  2  2  0  3.0  2  37.0 
Carroll 103  1132  593  3614  .149  1039  149  238  198  1509  34  256  32  162.0  52  1443.0 
Opponent 103  1292  513  3544  .220  1182  198  215  149  1624  52  194  39  149.0  40  1639.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 10.99
Assists per set: 10.09
Service aces per set: 1.45
Reception errors per set: 1.92
Digs per set: 14.65
Blocks per set: 1.57
Ball handling errors per set: 0.50
Reception errors per set: 1.92

Overall record: 7-23 Conference: 1-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Luther   4  60  17  137  .314  56  8  12  4  50  0  10  3  5.0  0  73.0 
Sep 02  vs UW-Stevens Point   3  43  16  100  .270  41  15  7  6  44  0  4  1  2.0  0  60.0 
Sep 03  vs St. Catherine   4  48  8  147  .272  42  7  7  5  73  2  18  2  11.0  0  66.0 
Sep 03  at Saint Mary's   3  34  19  98  .153  27  8  6  2  41  1  10  2  6.0  0  48.0 
9/9/2016   vs Milw. School of Eng.  3  27  17  81  .123  25  3  2  9  38  3  2  7  4.0  1  34.0 
9/9/2016   vs Martin Luther   5  43  23  112  .179  39  3  5  12  37  5  10  2  10.0  2  56.0 
9/10/2016   vs Lawrence Univ.   3  36  15  102  .206  32  8  11  3  33  0  2  2  1.0  1  45.0 
9/10/2016   at St. Norbert College   3  24  20  95  .042  19  6  5  8  41  0  4  0  2.0  4  32.0 
09/16/16   vs Dominican University  5  45  25  137  .146  43  11  10  5  59  3  8  2  7.0  4  63.0 
09/17/16   vs Univ. of Chicago   3  37  16  114  .184  35  9  7  4  58  1  2  0  2.0  1  48.0 
09/17/16   vs Concordia Univ. Wis.  4  36  13  101  .228  31  11  6  1  46  0  10  1  5.0  0  52.0 
Sep 20  ELMHURST   4  54  14  110  .364  49  11  5  7  49  8  2  0  9.0  0  74.0 
Sep 22  LAWRENCE UNIV.   4  30  26  135  .030  29  3  12  9  63  1  6  3  4.0  0  37.0 
09/24/16   vs Christopher Newport   3  39  14  90  .278  35  8  10  2  51  0  4  1  2.0  1  49.0 
09/24/16   at Wis.-Whitewater   3  43  9  86  .395  39  5  9  2  42  0  12  1  6.0  2  54.0 
Sep 27  AUGUSTANA   3  45  22  121  .190  44  2  2  1  62  0  4  0  2.0  1  49.0 
October 1 16  vs St. Scholastica   1  48  21  175  .154  45  5  7  6  88  6  0  2  6.0  3  59.0 
October 1   at UW-Eau Claire   1  41  15  104  .250  36  3  6  3  41  0  4  0  2.0  2  46.0 
Oct 04  at Illinois Wesleyan   4  57  17  123  .325  57  4  6  1  66  1  4  0  3.0  3  64.0 
Oct 06  MARIAN   3  31  16  108  .139  29  2  4  11  53  3  0  0  3.0  1  36.0 
10/07/16   at Edgewood College   4  43  19  149  .161  40  10  5  8  72  5  16  0  13.0  2  66.0 
Oct 11  WHEATON   3  38  12  87  .299  36  3  7  2  46  1  8  3  5.0  1  46.0 
Oct 14  at North Park   5  60  30  162  .185  48  8  10  8  82  2  8  0  6.0  2  74.0 
Oct 18  NORTH CENTRAL   3  46  13  110  .300  43  0  9  9  48  0  6  2  3.0  1  49.0 
10/22/2016   at Wis.-La Crosse   3  45  17  101  .277  43  8  7  3  49  1  4  2  3.0  0  56.0 
10/22/2016   vs STOUT   4  62  20  142  .296  58  5  6  8  49  7  2  2  8.0  0  75.0 
Oct 25  LAKELAND COLLEGE   4  49  20  172  .169  49  11  10  5  88  0  8  1  4.0  5  64.0 
Oct 25  UW-OSHKOSH   5  45  11  120  .283  42  12  9  2  51  0  16  0  8.0  2  65.0 
Oct 28  CARTHAGE   3  39  17  119  .185  37  1  5  2  58  2  8  0  6.0  1  46.0 
Nov 01  at Millikin   3  44  11  106  .311  33  8  8  1  46  0  2  0  1.0  0  53.0 
Opponent totals 103  1292  513  3544  .220  1182  198  215  149  1624  52  194  39  149.0  40  1639.0 
Carroll 103  1132  593  3614  .149  1039  149  238  198  1509  34  256  32  162.0  52  1443.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 12.54
Assists per set: 11.48
Service aces per set: 1.92
Reception errors per set: 1.45
Digs per set: 15.77
Blocks per set: 1.45
Ball handling errors per set: 0.39
Reception errors per set: 1.45



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Luther  1-3  4  45 /  60  .183 /  .314  43 /  56  4 /  8  6 /  12 
UW-Stevens Point  0-3  3  20 /  43  .084 /  .270  20 /  41  6 /  15  4 /  7 
St. Catherine  1-3  4  59 /  48  .170 /  .272  53 /  42  5 /  7  9 /  7 
Saint Mary's  0-3  3  29 /  34  .101 /  .153  24 /  27  2 /  8  9 /  6 
Milw. School of Eng.  3-0  3  32 /  27  .213 /  .123  30 /  25  9 /  3  8 /  2 
