| For MILLIKIN: Bohn, Cortney; Talkington, Kelsey; Syversen, Erin; Seegmiller, Emily; Goodey, Alora; Mihalkanin, Emily; libero Kingery, Cassidy. |
| For NPU: Clement, Reagan; Hua-Pham, Sarah; Clinton, Kelly; Ahlstrand, Niki; Barry, Maddy; Wiltsie, Lauren; libero Rosales, Karen. |
| 1-0 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Syversen, Erin. |
| 2-0 | Point MILLIKIN - (Mihalkanin, Emily) Service ace (Rosales, Karen). |
| 3-0 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Hua-Pham, Sarah. |
| 4-0 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Talkington, Kelsey (from Mihalkanin, Emily). |
| Timeout North Park. |
| 5-0 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Bohn, Cortney (from Mihalkanin, Emily). |
| 6-0 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Bohn, Cortney (from Kingery, Cassidy). |
| For NPU: Barry, Maddy. |
| For NPU: Meyer, Kajsa. |
| 7-0 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Clinton, Kelly. |
| 8-0 | Point MILLIKIN - (Mihalkanin, Emily) Service ace (Clement, Reagan). |
| 9-0 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Hua-Pham, Sarah. |
| 10-0 | Point MILLIKIN - (Mihalkanin, Emily) Service ace (Rosales, Karen). |
| Timeout North Park. |
| 10-1 | Point NPU - (Mihalkanin, Emily) Attack error by Talkington, Kelsey. | so |
| 11-1 | Point MILLIKIN - (Clinton, Kelly) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 11-2 | Point NPU - (Syversen, Erin) Service error. | so |
| 12-2 | Point MILLIKIN - (Hua-Pham, Sarah) Attack error by Clement, Reagan. | so |
| 13-2 | Point MILLIKIN - (Talkington, Kelsey) Kill by Goodey, Alora (from Mihalkanin, Emily). |
| 13-3 | Point NPU - (Talkington, Kelsey) Service error. | so |
| For NPU: Garcia, Brittney. |
| 14-3 | Point MILLIKIN - (Garcia, Brittney) Attack error by Meyer, Kajsa. | so |
| For MILLIKIN: Syversen, Rose; McElroy, Marissa. |
| 15-3 | Point MILLIKIN - (Syversen, Rose) Attack error by Meyer, Kajsa. |
| 16-3 | Point MILLIKIN - (Syversen, Rose) Service ace (Wiltsie, Lauren). |
| 16-4 | Point NPU - (Syversen, Rose) Attack error by Seegmiller, Emily. | so |
| Timeout (Media). |
| 16-5 | Point NPU - (Ahlstrand, Niki) Attack error by Goodey, Alora. |
| 16-6 | Point NPU - (Ahlstrand, Niki) Kill by Wiltsie, Lauren. |
| 16-7 | Point NPU - (Ahlstrand, Niki) Attack error by McElroy, Marissa. |
| 17-7 | Point MILLIKIN - (Ahlstrand, Niki) Kill by Goodey, Alora (from Syversen, Rose). | so |
| 17-8 | Point NPU - (Seegmiller, Emily) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| 17-10 | Point NPU - (Meyer, Kajsa) Service ace (Seegmiller, Emily). |
| 17-11 | Point NPU - (Meyer, Kajsa) Kill by Meyer, Kajsa, block error by Goodey, Alora. |
| 17-12 | Point NPU - (Meyer, Kajsa) Service ace (Seegmiller, Emily). |
| Timeout (Media). |
| Timeout (Media). |
| Timeout (Media). |
| 17-13 | Point NPU - (Meyer, Kajsa) Attack error by McElroy, Marissa. |
| 18-13 | Point MILLIKIN - (Meyer, Kajsa) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 19-13 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Wiltsie, Lauren. |
| 20-13 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Hua-Pham, Sarah. |
| 21-13 | Point MILLIKIN - (Kingery, Cassidy) Service ace (Rosales, Karen). |
| 21-14 | Point NPU - (Kingery, Cassidy) Service error. | so |
| For NPU: Clement, Reagan. |
| 22-14 | Point MILLIKIN - (Wiltsie, Lauren) Kill by Syversen, Erin (from Syversen, Rose). | so |
| For MILLIKIN: Bohn, Cortney. |
| 23-14 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Clinton, Kelly. |
| 23-15 | Point NPU - (Mihalkanin, Emily) Service error. | so |
| 23-16 | Point NPU - (Uiagalelei, Ireen) Attack error by Syversen, Erin. |
| 23-17 | Point NPU - (Clinton, Kelly) Attack error by Syversen, Erin. |
| For MILLIKIN: Artime, Meredith. |
| 23-18 | Point NPU - (Clinton, Kelly) Attack error by Bohn, Cortney. |
| 23-19 | Point NPU - (Clinton, Kelly) Ball handling error by Mihalkanin, Emily. |
| 24-19 | Point MILLIKIN - (Clinton, Kelly) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 24-20 | Point NPU - (Syversen, Erin) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 24-21 | Point NPU - (Hua-Pham, Sarah) Service ace (Kingery, Cassidy). |
| 25-21 | Point MILLIKIN - (Hua-Pham, Sarah) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| For MILLIKIN: Bohn, Cortney; Talkington, Kelsey; Syversen, Erin; Seegmiller, Emily; Goodey, Alora; Mihalkanin, Emily; libero Kingery, Cassidy. |
| For NPU: Clement, Reagan; Hua-Pham, Sarah; Clinton, Kelly; Ahlstrand, Niki; Meyer, Kajsa; Wiltsie, Lauren; libero Rosales, Karen. |
| 1-0 | Point MILLIKIN - (Clinton, Kelly) Kill by Syversen, Erin. | so |
| 1-1 | Point NPU - (Syversen, Erin) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 1-2 | Point NPU - (Hua-Pham, Sarah) Attack error by Seegmiller, Emily. |
| 1-3 | Point NPU - (Hua-Pham, Sarah) Kill by Clement, Reagan. |
| 2-3 | Point MILLIKIN - (Hua-Pham, Sarah) Service error. | so |
| 2-4 | Point NPU - (Talkington, Kelsey) Kill by Meyer, Kajsa (from TEAM). | so |
| For NPU: Garcia, Brittney. |
| 3-4 | Point MILLIKIN - (Garcia, Brittney) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| For MILLIKIN: Syversen, Rose; McElroy, Marissa. |
| 3-5 | Point NPU - (Syversen, Rose) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| 4-5 | Point MILLIKIN - (Ahlstrand, Niki) Service error. | so |
| 5-5 | Point MILLIKIN - (Seegmiller, Emily) Kill by Goodey, Alora (from Syversen, Rose). |
| 5-6 | Point NPU - (Seegmiller, Emily) Service error. | so |
| 5-7 | Point NPU - (Meyer, Kajsa) Attack error by Syversen, Erin. |
| 6-7 | Point MILLIKIN - (Meyer, Kajsa) Attack error by Hua-Pham, Sarah. | so |
| 7-7 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Rosales, Karen. |
| 8-7 | Point MILLIKIN - (Kingery, Cassidy) Kill by McElroy, Marissa (from Syversen, Rose). |
| 8-8 | Point NPU - (Kingery, Cassidy) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| For NPU: Clement, Reagan. |
| 9-8 | Point MILLIKIN - (Wiltsie, Lauren) Kill by Syversen, Erin (from Syversen, Rose). | so |
| For MILLIKIN: Bohn, Cortney. |
| 10-8 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Syversen, Erin (from Kingery, Cassidy). |
| 11-8 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Hua-Pham, Sarah. |
| Timeout North Park. |
| 11-9 | Point NPU - (Mihalkanin, Emily) Kill by Clinton, Kelly (from Meyer, Kajsa). | so |
| 11-10 | Point NPU - (Clinton, Kelly) Attack error by Bohn, Cortney. |
| 11-11 | Point NPU - (Clinton, Kelly) Kill by Clement, Reagan. |
| 12-11 | Point MILLIKIN - (Clinton, Kelly) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 12-12 | Point NPU - (Syversen, Erin) Kill by Wiltsie, Lauren (from Hua-Pham, Sarah). | so |
| 12-13 | Point NPU - (Hua-Pham, Sarah) Attack error by Syversen, Erin. |
| 13-13 | Point MILLIKIN - (Hua-Pham, Sarah) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 13-14 | Point NPU - (Talkington, Kelsey) Service error. | so |
| For NPU: Garcia, Brittney. |
| 14-14 | Point MILLIKIN - (Garcia, Brittney) Service error. | so |
| 15-14 | Point MILLIKIN - (Syversen, Rose) Attack error by Wiltsie, Lauren (block by Goodey, Alora; McElroy, Marissa). |
| 15-15 | Point NPU - (Syversen, Rose) Attack error by Syversen, Rose. | so |
| 16-15 | Point MILLIKIN - (Ahlstrand, Niki) Kill by McElroy, Marissa (from Syversen, Rose). | so |
| 16-16 | Point NPU - (Seegmiller, Emily) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| 17-16 | Point MILLIKIN - (Meyer, Kajsa) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 18-16 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Clinton, Kelly. |
| 19-16 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Clinton, Kelly (block by Talkington, Kelsey; McElroy, Marissa). |
| 20-16 | Point MILLIKIN - (Kingery, Cassidy) Kill by Syversen, Erin (from Kingery, Cassidy). |
| 21-16 | Point MILLIKIN - (Kingery, Cassidy) Kill by Syversen, Erin (from Syversen, Rose). |
| 21-17 | Point NPU - (Kingery, Cassidy) Attack error by McElroy, Marissa. | so |
| 22-17 | Point MILLIKIN - (Wiltsie, Lauren) Service error. | so |
| 22-18 | Point NPU - (Mihalkanin, Emily) Attack error by Bohn, Cortney. | so |
| 23-18 | Point MILLIKIN - (Clinton, Kelly) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 24-18 | Point MILLIKIN - (Syversen, Erin) Kill by Talkington, Kelsey (from Mihalkanin, Emily). |
| 24-19 | Point NPU - (Syversen, Erin) Service error. | so |
| 25-19 | Point MILLIKIN - (Hua-Pham, Sarah) Service error. | so |
| For MILLIKIN: Bohn, Cortney; Talkington, Kelsey; Syversen, Erin; Seegmiller, Emily; Goodey, Alora; Mihalkanin, Emily; libero Kingery, Cassidy. |
| For NPU: Clement, Reagan; Hua-Pham, Sarah; Clinton, Kelly; Meyer, Kajsa; Ahlstrand, Niki; Hua-Pham, Sarah; libero Wiltsie, Lauren. |
| 1-0 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Syversen, Erin. |
| 1-1 | Point NPU - (Mihalkanin, Emily) Kill by Clement, Reagan (from Meyer, Kajsa). | so |
| For NPU: Garcia, Brittney. |
| 2-1 | Point MILLIKIN - (Garcia, Brittney) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 2-2 | Point NPU - (Syversen, Erin) Attack error by Seegmiller, Emily. | so |
| 3-2 | Point MILLIKIN - (Ahlstrand, Niki) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| 3-3 | Point NPU - (Talkington, Kelsey) Attack error by Seegmiller, Emily. | so |
| 3-4 | Point NPU - (Meyer, Kajsa) Attack error by Seegmiller, Emily. |
| 3-5 | Point NPU - (Meyer, Kajsa) Attack error by Syversen, Erin. |
| 4-5 | Point MILLIKIN - (Meyer, Kajsa) Kill by Mihalkanin, Emily. | so |
| For MILLIKIN: Syversen, Rose; McElroy, Marissa. |
| 5-5 | Point MILLIKIN - (Syversen, Rose) Bad set by Meyer, Kajsa. |
| 5-6 | Point NPU - (Syversen, Rose) Attack error by Kingery, Cassidy. | so |
| 5-7 | Point NPU - (Wiltsie, Lauren) Attack error by Seegmiller, Emily (block by Hua-Pham, Sarah; Clinton, Kelly). |
| 6-7 | Point MILLIKIN - (Wiltsie, Lauren) Kill by Goodey, Alora (from Syversen, Rose). | so |
| 7-7 | Point MILLIKIN - (Seegmiller, Emily) Attack error by Clement, Reagan. |
| 7-8 | Point NPU - (Seegmiller, Emily) Attack error by Syversen, Erin (block by Clinton, Kelly; Hua-Pham, Sarah). | so |
| 7-9 | Point NPU - (Clinton, Kelly) Kill by Meyer, Kajsa (from Wiltsie, Lauren). |
| 8-9 | Point MILLIKIN - (Clinton, Kelly) Kill by McElroy, Marissa (from Kingery, Cassidy). | so |
| 9-9 | Point MILLIKIN - (Kingery, Cassidy) Bad set by Meyer, Kajsa. |
| 10-9 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Clement, Reagan (block by McElroy, Marissa). |
| 11-9 | Point MILLIKIN - (Kingery, Cassidy) Attack error by TEAM (block by McElroy, Marissa; Talkington, Kelsey). |
| 12-9 | Point MILLIKIN - (Kingery, Cassidy) Bad set by Meyer, Kajsa. |
| Timeout North Park. |
| 13-9 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Clement, Reagan. |
| 13-10 | Point NPU - (Kingery, Cassidy) Kill by Hua-Pham, Sarah. | so |
| 14-10 | Point MILLIKIN - (Hua-Pham, Sarah) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 14-11 | Point NPU - (Mihalkanin, Emily) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 15-11 | Point MILLIKIN - (Garcia, Brittney) Service error. | so |
| 16-11 | Point MILLIKIN - (Syversen, Erin) Service ace (Hua-Pham, Sarah). |
| Timeout North Park. |
| 16-12 | Point NPU - (Syversen, Erin) Kill by Wiltsie, Lauren (from Garcia, Brittney). | so |
| 16-13 | Point NPU - (Ahlstrand, Niki) Service ace (Seegmiller, Emily). |
| 17-13 | Point MILLIKIN - (Ahlstrand, Niki) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| 17-14 | Point NPU - (Talkington, Kelsey) Kill by Clinton, Kelly. | so |
| 18-14 | Point MILLIKIN - (Meyer, Kajsa) Kill by Goodey, Alora (from Mihalkanin, Emily). | so |
| 19-14 | Point MILLIKIN - (Syversen, Rose) Attack error by Wiltsie, Lauren. |
| 19-15 | Point NPU - (Syversen, Rose) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| 20-15 | Point MILLIKIN - (Wiltsie, Lauren) Kill by Goodey, Alora (from Syversen, Rose). | so |
| 21-15 | Point MILLIKIN - (Seegmiller, Emily) Kill by Goodey, Alora (from Syversen, Rose). |
| 21-16 | Point NPU - (Seegmiller, Emily) Service error. | so |
| For MILLIKIN: Artime, Meredith. |
| 22-16 | Point MILLIKIN - (Clinton, Kelly) Service error. | so |
| 23-16 | Point MILLIKIN - (Kingery, Cassidy) Kill by McElroy, Marissa (from Syversen, Rose). |
| 24-16 | Point MILLIKIN - (Kingery, Cassidy) Kill by Syversen, Erin (from Syversen, Rose). |
| Timeout (Media). |
| Timeout (Media). |
| 24-18 | Point NPU - (Kingery, Cassidy) Attack error by McElroy, Marissa. | so |
| 25-18 | Point MILLIKIN - (Hua-Pham, Sarah) Attack error by Clement, Reagan (block by Talkington, Kelsey; McElroy, Marissa). | so |