| For UC: Risk, Erin; Stifter, Anne Marie; LaPorte, Kathryn; Pinton, Anabella; Scrafford, Audrey; Muisenga, Sarah; libero Wang, Jessica. |
| For MILLIKIN: Goodey, Alora; Bohn, Cortney; Talkington, Kelsey; Mihalkanin, Emily; Seegmiller, Emily; Syversen, Erin; libero Kingery, Cassidy. |
| 0-1 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Scrafford, Audrey. |
| 1-1 | Point UC - (Mihalkanin, Emily) Service error. | so |
| 1-2 | Point MILLIKIN - (Wang, Jessica) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 2-2 | Point UC - (Syversen, Erin) Kill by Stifter, Anne Marie (from Risk, Erin). | so |
| 2-3 | Point MILLIKIN - (Risk, Erin) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 3-3 | Point UC - (Kingery, Cassidy) Bad set by Kingery, Cassidy. | so |
| 3-4 | Point MILLIKIN - (Scrafford, Audrey) Kill by Goodey, Alora (from Mihalkanin, Emily). | so |
| 4-4 | Point UC - (Syversen, Rose) Service error. | so |
| 4-5 | Point MILLIKIN - (Stifter, Anne Marie) Kill by McElroy, Marissa (from Syversen, Rose). | so |
| 4-6 | Point MILLIKIN - (Seegmiller, Emily) Kill by Goodey, Alora (from Syversen, Rose). |
| 4-7 | Point MILLIKIN - (Seegmiller, Emily) Kill by Syversen, Erin (from Team). |
| 5-7 | Point UC - (Seegmiller, Emily) Attack error by McElroy, Marissa. | so |
| 6-7 | Point UC - (Muisenga, Sarah) Attack error by Syversen, Erin. |
| 6-8 | Point MILLIKIN - (Muisenga, Sarah) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 6-9 | Point MILLIKIN - (Goodey, Alora) Kill by Talkington, Kelsey (from Syversen, Rose). |
| 7-9 | Point UC - (Goodey, Alora) Kill by Wang, Jessica (from Muisenga, Sarah). | so |
| 7-10 | Point MILLIKIN - (Pinton, Anabella) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 8-10 | Point UC - (Mihalkanin, Emily) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 8-11 | Point MILLIKIN - (Wang, Jessica) Service error. | so |
| 9-11 | Point UC - (Syversen, Erin) Service error. | so |
| 9-12 | Point MILLIKIN - (Risk, Erin) Kill by Mihalkanin, Emily (from Kingery, Cassidy). | so |
| 10-12 | Point UC - (Kingery, Cassidy) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 10-13 | Point MILLIKIN - (Scrafford, Audrey) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| 11-13 | Point UC - (Syversen, Rose) Kill by Pinton, Anabella (from Muisenga, Sarah). | so |
| 12-13 | Point UC - (Stifter, Anne Marie) Attack error by Syversen, Erin. |
| 13-13 | Point UC - (Stifter, Anne Marie) Service ace (McElroy, Marissa). |
| 13-14 | Point MILLIKIN - (Stifter, Anne Marie) Kill by Goodey, Alora (from McElroy, Marissa). | so |
| 14-14 | Point UC - (Seegmiller, Emily) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 15-14 | Point UC - (Muisenga, Sarah) Attack error by Goodey, Alora. |
| 15-15 | Point MILLIKIN - (Muisenga, Sarah) Service error. | so |
| 16-15 | Point UC - (Pleau, Erica) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 16-16 | Point MILLIKIN - (Pinton, Anabella) Service error. | so |
| 16-17 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Scrafford, Audrey. |
| 17-17 | Point UC - (Mihalkanin, Emily) Kill by Risk, Erin (from Pinton, Anabella). | so |
| 18-17 | Point UC - (Wang, Jessica) Kill by Risk, Erin (from Wang, Jessica). |
| 18-18 | Point MILLIKIN - (Wang, Jessica) Attack error by Pearson, Madison (block by Bohn, Cortney; Talkington, Kelsey). | so |
| 19-18 | Point UC - (Syversen, Erin) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| Timeout Millikin. |
| 20-18 | Point UC - (Risk, Erin) Attack error by Bohn, Cortney. |
| 21-18 | Point UC - (Risk, Erin) Service ace (Seegmiller, Emily). |
| Timeout Millikin. |
| 22-18 | Point UC - (Risk, Erin) Bad set by Mihalkanin, Emily. |
| 22-19 | Point MILLIKIN - (Risk, Erin) Kill by Mihalkanin, Emily (from Kingery, Cassidy). | so |
| 23-19 | Point UC - (Kingery, Cassidy) Attack error by Goodey, Alora (block by Stifter, Anne Marie). | so |
| 23-20 | Point MILLIKIN - (Scrafford, Audrey) Attack error by Stifter, Anne Marie (block by Goodey, Alora; Bohn, Cortney). | so |
| 24-20 | Point UC - (Syversen, Rose) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 25-20 | Point UC - (Stifter, Anne Marie) Kill by Muisenga, Sarah (from Risk, Erin). |
| 0-1 | Point MILLIKIN - (Pinton, Anabella) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 1-1 | Point UC - (Syversen, Erin) Service error. | so |
| 1-2 | Point MILLIKIN - (Wang, Jessica) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 2-2 | Point UC - (Kingery, Cassidy) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 3-2 | Point UC - (Risk, Erin) Kill by Muisenga, Sarah (from Pearson, Madison). |
| 3-3 | Point MILLIKIN - (Risk, Erin) Attack error by Pearson, Madison. | so |
| 3-4 | Point MILLIKIN - (Syversen, Rose) Attack error by Scrafford, Audrey. |
| 3-5 | Point MILLIKIN - (Syversen, Rose) Attack error by Muisenga, Sarah. |
| 4-5 | Point UC - (Syversen, Rose) Kill by Pearson, Madison (from Risk, Erin). | so |
| 4-6 | Point MILLIKIN - (Scrafford, Audrey) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
| 5-6 | Point UC - (Seegmiller, Emily) Kill by Pearson, Madison (from Risk, Erin). | so |
| 5-7 | Point MILLIKIN - (Pearson, Madison) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 6-7 | Point UC - (Goodey, Alora) Kill by Pinton, Anabella (from Risk, Erin). | so |
| 6-8 | Point MILLIKIN - (Muisenga, Sarah) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 6-9 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by LaPorte, Kathryn. |
| 7-9 | Point UC - (Mihalkanin, Emily) Kill by LaPorte, Kathryn (from Risk, Erin). | so |
| 7-10 | Point MILLIKIN - (Pinton, Anabella) Kill by Talkington, Kelsey (from Mihalkanin, Emily). | so |
| 7-11 | Point MILLIKIN - (Syversen, Erin) Kill by Talkington, Kelsey (from Team). |
| 8-11 | Point UC - (Syversen, Erin) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 9-11 | Point UC - (Wang, Jessica) Bad set by Bohn, Cortney. |
| 9-12 | Point MILLIKIN - (Wang, Jessica) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| 10-12 | Point UC - (Kingery, Cassidy) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 11-12 | Point UC - (Risk, Erin) Kill by Scrafford, Audrey (from Risk, Erin). |
| 11-13 | Point MILLIKIN - (Risk, Erin) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
| 11-14 | Point MILLIKIN - (Syversen, Rose) Kill by Seegmiller, Emily (from Syversen, Rose). |
| 12-14 | Point UC - (Syversen, Rose) Kill by Pearson, Madison (from Risk, Erin). | so |
| 12-15 | Point MILLIKIN - (Scrafford, Audrey) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
| 12-16 | Point MILLIKIN - (Seegmiller, Emily) Service ace (Risk, Amy). |
| 12-17 | Point MILLIKIN - (Seegmiller, Emily) Attack error by Pinton, Anabella. |
| Timeout Univ. of Chicago. |
| 13-17 | Point UC - (Seegmiller, Emily) Service error. | so |
| 13-18 | Point MILLIKIN - (Pearson, Madison) Kill by Syversen, Erin (from Syversen, Rose), block error by Muisenga, Sarah. | so |
| 14-18 | Point UC - (Goodey, Alora) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 15-18 | Point UC - (Muisenga, Sarah) Bad set by Syversen, Rose. |
| 15-19 | Point MILLIKIN - (Muisenga, Sarah) Service error. | so |
| 15-20 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by Pinton, Anabella (block by Talkington, Kelsey; Bohn, Cortney). |
| 15-21 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Syversen, Erin (from Team). |
| Timeout Univ. of Chicago. |
| 15-22 | Point MILLIKIN - (Mihalkanin, Emily) Service ace (Muisenga, Sarah). |
| 15-23 | Point MILLIKIN - (Mihalkanin, Emily) Attack error by LaPorte, Kathryn (block by Syversen, Erin; Talkington, Kelsey). |
| 15-24 | Point MILLIKIN - (Mihalkanin, Emily) Kill by Syversen, Erin (from Mihalkanin, Emily). |
| 16-24 | Point UC - (Mihalkanin, Emily) Kill by Pinton, Anabella (from Risk, Erin). | so |
| 16-25 | Point MILLIKIN - (Pinton, Anabella) Kill by Talkington, Kelsey (from Team). | so |
| 1-0 | Point UC - (Mihalkanin, Emily) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 2-0 | Point UC - (Wang, Jessica) Service ace (Kingery, Cassidy). |
| 2-1 | Point MILLIKIN - (Wang, Jessica) Bad set by Risk, Erin. | so |
| 2-2 | Point MILLIKIN - (Syversen, Erin) Attack error by Scrafford, Audrey. |
| 3-2 | Point UC - (Syversen, Erin) Attack error by Seegmiller, Emily (block by Risk, Erin; Stifter, Anne Marie). | so |
| 3-3 | Point MILLIKIN - (Risk, Erin) Kill by Mihalkanin, Emily (from Kingery, Cassidy). | so |
| 3-4 | Point MILLIKIN - (Kingery, Cassidy) Kill by Goodey, Alora (from Mihalkanin, Emily), block error by Muisenga, Sarah. |
| 3-5 | Point MILLIKIN - (Kingery, Cassidy) Attack error by Stifter, Anne Marie (block by Goodey, Alora; Bohn, Cortney). |
| 4-5 | Point UC - (Kingery, Cassidy) Bad set by Mihalkanin, Emily. | so |
| 5-5 | Point UC - (Scrafford, Audrey) Bad set by Bohn, Cortney. |
| 5-6 | Point MILLIKIN - (Scrafford, Audrey) Service error. | so |
| 5-7 | Point MILLIKIN - (Syversen, Rose) Kill by Lanz, Emily (from Kingery, Cassidy). |
| 5-8 | Point MILLIKIN - (Syversen, Rose) Service ace (Risk, Amy). |
| Timeout Univ. of Chicago. |
| 5-9 | Point MILLIKIN - (Syversen, Rose) Service ace (Wang, Jessica). |
| 6-9 | Point UC - (Syversen, Rose) Service error. | so |
| 6-10 | Point MILLIKIN - (Stifter, Anne Marie) Kill by Goodey, Alora (from Syversen, Rose). | so |
| 6-11 | Point MILLIKIN - (Seegmiller, Emily) Kill by Syversen, Erin (from Syversen, Rose), block error by Muisenga, Sarah. |
| 6-12 | Point MILLIKIN - (Seegmiller, Emily) Attack error by Pinton, Anabella. |
| 7-12 | Point UC - (Seegmiller, Emily) Kill by Muisenga, Sarah (from Risk, Amy). | so |
| 7-13 | Point MILLIKIN - (Muisenga, Sarah) Service error. | so |
| 8-13 | Point UC - (Goodey, Alora) Kill by LaPorte, Kathryn (from Risk, Erin). | so |
| 8-14 | Point MILLIKIN - (Pinton, Anabella) Attack error by LaPorte, Kathryn. | so |
| 9-14 | Point UC - (Mihalkanin, Emily) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 9-15 | Point MILLIKIN - (Wang, Jessica) Attack error by Pinton, Anabella (block by Bohn, Cortney; Talkington, Kelsey). | so |
| 10-15 | Point UC - (Syversen, Erin) Bad set by Bohn, Cortney. | so |
| 10-16 | Point MILLIKIN - (Risk, Erin) Bad set by Muisenga, Sarah. | so |
| 10-17 | Point MILLIKIN - (Kingery, Cassidy) Service ace (Pinton, Anabella). |
| Timeout Univ. of Chicago. |
| 10-18 | Point MILLIKIN - (Kingery, Cassidy) Kill by Bohn, Cortney (from Mihalkanin, Emily). |
| 10-19 | Point MILLIKIN - (Kingery, Cassidy) Kill by Mihalkanin, Emily (from Syversen, Erin). |
| 10-20 | Point MILLIKIN - (Kingery, Cassidy) Kill by Bohn, Cortney (from Mihalkanin, Emily), block error by Muisenga, Sarah. |
| 11-20 | Point UC - (Kingery, Cassidy) Bad set by Seegmiller, Emily. | so |
| 12-20 | Point UC - (Scrafford, Audrey) Kill by Muisenga, Sarah (from Risk, Erin). |
| 12-21 | Point MILLIKIN - (Scrafford, Audrey) Kill by Mihalkanin, Emily (from Kingery, Cassidy). | so |
| 13-21 | Point UC - (Syversen, Rose) Service error. | so |
| 14-21 | Point UC - (Stifter, Anne Marie) Kill by Pinton, Anabella (from Risk, Erin). |
| 15-21 | Point UC - (Stifter, Anne Marie) Attack error by Seegmiller, Emily. |
| 15-22 | Point MILLIKIN - (Stifter, Anne Marie) Kill by Lanz, Emily (from Kingery, Cassidy). | so |
| 16-22 | Point UC - (Seegmiller, Emily) Kill by Muisenga, Sarah (from Risk, Erin). | so |
| 16-23 | Point MILLIKIN - (Muisenga, Sarah) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 17-23 | Point UC - (Goodey, Alora) Attack error by Seegmiller, Emily. | so |
| 17-24 | Point MILLIKIN - (Pinton, Anabella) Service error. | so |
| 18-24 | Point UC - (Mihalkanin, Emily) Kill by Scrafford, Audrey (from Risk, Erin). | so |
| 18-25 | Point MILLIKIN - (Wang, Jessica) Bad set by Wang, Jessica. | so |
| 1-0 | Point UC - (Muisenga, Sarah) Kill by Pinton, Anabella (from Risk, Erin). |
| 1-1 | Point MILLIKIN - (Muisenga, Sarah) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 1-2 | Point MILLIKIN - (Syversen, Erin) Attack error by Muisenga, Sarah. |
| 2-2 | Point UC - (Syversen, Erin) Attack error by Bohn, Cortney (block by Pinton, Anabella; LaPorte, Kathryn). | so |
| 3-2 | Point UC - (Pinton, Anabella) Attack error by Bohn, Cortney. |
| 3-3 | Point MILLIKIN - (Pinton, Anabella) Attack error by Muisenga, Sarah. | so |
| 4-3 | Point UC - (Kingery, Cassidy) Bad set by Seegmiller, Emily. | so |
| 4-4 | Point MILLIKIN - (Wang, Jessica) Attack error by Scrafford, Audrey (block by Goodey, Alora; Bohn, Cortney). | so |
| 4-5 | Point MILLIKIN - (Syversen, Rose) Kill by Seegmiller, Emily (from Syversen, Rose). |
| 4-6 | Point MILLIKIN - (Syversen, Rose) Bad set by Pearson, Madison. |
| 5-6 | Point UC - (Syversen, Rose) Kill by Scrafford, Audrey (from Wang, Jessica). | so |
| 6-6 | Point UC - (Risk, Erin) Kill by Muisenga, Sarah (from Risk, Erin). |
| 6-7 | Point MILLIKIN - (Risk, Erin) Service error. | so |
| 7-7 | Point UC - (Seegmiller, Emily) Attack error by Syversen, Erin. | so |
| 7-8 | Point MILLIKIN - (Scrafford, Audrey) Service error. | so |
| 8-8 | Point UC - (Goodey, Alora) Attack error by Lanz, Emily. | so |
| 8-9 | Point MILLIKIN - (Pearson, Madison) Service error. | so |
| 8-10 | Point MILLIKIN - (Mihalkanin, Emily) Service ace (Wang, Jessica). |
| 9-10 | Point UC - (Mihalkanin, Emily) Kill by Wang, Jessica (from Risk, Erin). | so |
| 10-10 | Point UC - (Muisenga, Sarah) Attack error by Syversen, Erin. |
| 10-11 | Point MILLIKIN - (Muisenga, Sarah) Kill by Syversen, Erin (from Mihalkanin, Emily). | so |
| 10-12 | Point MILLIKIN - (Syversen, Erin) Kill by Bohn, Cortney (from Mihalkanin, Emily). |
| 10-13 | Point MILLIKIN - (Syversen, Erin) Kill by Seegmiller, Emily (from Mihalkanin, Emily). |
| Timeout Univ. of Chicago. |
| 11-13 | Point UC - (Syversen, Erin) Attack error by Seegmiller, Emily (block by Risk, Erin; LaPorte, Kathryn). | so |
| 12-13 | Point UC - (Pinton, Anabella) Attack error by Bohn, Cortney. |
| 12-14 | Point MILLIKIN - (Pinton, Anabella) Kill by Seegmiller, Emily (from Mihalkanin, Emily). | so |
| 13-14 | Point UC - (Kingery, Cassidy) Kill by LaPorte, Kathryn (from Risk, Erin). | so |
| 14-14 | Point UC - (Wang, Jessica) Kill by Risk, Erin (from Wang, Jessica). |
| 15-14 | Point UC - (Wang, Jessica) Kill by Pearson, Madison (from Team). |
| Timeout Millikin. |
| 15-15 | Point MILLIKIN - (Wang, Jessica) Kill by Goodey, Alora (from Mihalkanin, Emily). | so |
| 15-16 | Point MILLIKIN - (Syversen, Rose) Attack error by Scrafford, Audrey. |
| 15-17 | Point MILLIKIN - (Syversen, Rose) Service ace (Wang, Jessica). |
| 16-17 | Point UC - (Syversen, Rose) Service error. | so |
| 17-17 | Point UC - (Risk, Erin) Service ace (Syversen, Erin). |
| 17-18 | Point MILLIKIN - (Risk, Erin) Bad set by Scrafford, Audrey. | so |
| 18-18 | Point UC - (Seegmiller, Emily) Bad set by Syversen, Rose. | so |
| 18-19 | Point MILLIKIN - (Scrafford, Audrey) Kill by Syversen, Erin (from Syversen, Rose). | so |
| 18-20 | Point MILLIKIN - (Goodey, Alora) Kill by Lanz, Emily (from Seegmiller, Emily). |
| 19-20 | Point UC - (Speckin, Tory) Bad set by Speckin, Tory. | so |
| 19-21 | Point MILLIKIN - (Stifter, Anne Marie) Service error. | so |
| 20-21 | Point UC - (Mihalkanin, Emily) Bad set by Seegmiller, Emily. | so |
| 20-22 | Point MILLIKIN - (Muisenga, Sarah) Bad set by Risk, Amy. | so |
| 20-23 | Point MILLIKIN - (Syversen, Erin) Kill by Seegmiller, Emily (from Mihalkanin, Emily). |
| Timeout Univ. of Chicago. |
| 21-23 | Point UC - (Syversen, Erin) Kill by LaPorte, Kathryn (from Risk, Erin). | so |
| 21-24 | Point MILLIKIN - (Pinton, Anabella) Kill by Seegmiller, Emily (from Syversen, Erin). | so |
| 22-24 | Point UC - (Kingery, Cassidy) Attack error by Bohn, Cortney. | so |
| 23-24 | Point UC - (Wang, Jessica) Kill by Scrafford, Audrey (from Risk, Erin). |
| Timeout Millikin. |
| 23-25 | Point MILLIKIN - (Wang, Jessica) Kill by Bohn, Cortney (from Mihalkanin, Emily). | so |
====================
==================== UNIV. OF CHICAGO 1, MILLIKIN 3
====================