| For ELMHURST: Townsend, Kelly; Skowron, Allie; Lundin, Mel; Rogers, Alli; Harrison, Cyle; Ushela, Selene; libero Schryver, Amy. |
| For UC: McDonald, Frances; Dave, Aasha; Muisenga, Sarah; Pinton, Anabella; Pearson, Madison; Griffith, Emma; libero Stifter, Anne Marie. |
0-1 | Point UC - (McDonald, Frances) Attack error by Skowron, Allie (block by Pinton, Anabella; Dave, Aasha). |
1-1 | Point ELMHURST - (McDonald, Frances) Kill by Lundin, Mel (from Townsend, Kelly). | so |
1-2 | Point UC - (Townsend, Kelly) Attack error by Rogers, Alli. | so |
1-3 | Point UC - (Stifter, Anne Marie) Service ace (Ushela, Selene). |
1-4 | Point UC - (Stifter, Anne Marie) Kill by Muisenga, Sarah (from Griffith, Emma). |
1-5 | Point UC - (Stifter, Anne Marie) Service ace (Ushela, Selene). |
2-5 | Point ELMHURST - (Stifter, Anne Marie) Kill by Rogers, Alli (from Townsend, Kelly). | so |
2-6 | Point UC - (Skowron, Allie) Kill by Muisenga, Sarah (from Griffith, Emma). | so |
2-7 | Point UC - (Muisenga, Sarah) Kill by Pearson, Madison (from Griffith, Emma). |
| Timeout Elmhurst. |
3-7 | Point ELMHURST - (Muisenga, Sarah) Kill by Rogers, Alli (from Townsend, Kelly). | so |
| For ELMHURST: Shuty, Rachel; Lundin, Mel; Davis, Hannah; Ushela, Selene. |
3-8 | Point UC - (Shuty, Rachel) Kill by Pearson, Madison (from Griffith, Emma). | so |
| For UC: Scrafford, Audrey; McDonald, Frances; Wilson, Katherine; Pinton, Anabella. |
4-8 | Point ELMHURST - (Wilson, Katherine) Kill by Harrison, Cyle (from Townsend, Kelly). | so |
4-9 | Point UC - (Rogers, Alli) Kill by Pearson, Madison (from Griffith, Emma). | so |
4-10 | Point UC - (Pearson, Madison) Attack error by Townsend, Kelly. |
5-10 | Point ELMHURST - (Pearson, Madison) Kill by Davis, Hannah (from Townsend, Kelly). | so |
5-11 | Point UC - (Schryver, Amy) Kill by Scrafford, Audrey (from Griffith, Emma). | so |
5-12 | Point UC - (Griffith, Emma) Attack error by Davis, Hannah. |
5-13 | Point UC - (Griffith, Emma) Attack error by Skowron, Allie. |
6-13 | Point ELMHURST - (Griffith, Emma) Kill by Rogers, Alli (from Townsend, Kelly). | so |
| For ELMHURST: Lundin, Mel; Shuty, Rachel. |
7-13 | Point ELMHURST - (Davis, Hannah) Bad set by Griffith, Emma. |
7-14 | Point UC - (Davis, Hannah) Kill by Muisenga, Sarah (from Griffith, Emma). | so |
| For UC: McDonald, Frances; Scrafford, Audrey; Pinton, Anabella; Wilson, Katherine. |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
7-15 | Point UC - (McDonald, Frances) Attack error by Skowron, Allie. |
8-15 | Point ELMHURST - (McDonald, Frances) Kill by Rogers, Alli (from Schryver, Amy). | so |
8-16 | Point UC - (Townsend, Kelly) Kill by Muisenga, Sarah (from Griffith, Emma). | so |
9-16 | Point ELMHURST - (Stifter, Anne Marie) Kill by Rogers, Alli (from Townsend, Kelly). | so |
9-17 | Point UC - (Skowron, Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
| Timeout Elmhurst. |
10-17 | Point ELMHURST - (Muisenga, Sarah) Kill by Rogers, Alli (from Townsend, Kelly). | so |
| For ELMHURST: Shuty, Rachel; Lundin, Mel; Davis, Hannah; Ushela, Selene. |
10-18 | Point UC - (Shuty, Rachel) Kill by Pinton, Anabella (from Griffith, Emma). | so |
| For UC: Wilson, Katherine; Pinton, Anabella; Scrafford, Audrey; McDonald, Frances. |
11-18 | Point ELMHURST - (Wilson, Katherine) Kill by Davis, Hannah (from Townsend, Kelly). | so |
11-19 | Point UC - (Rogers, Alli) Kill by Griffith, Emma (from Stifter, Anne Marie). | so |
11-20 | Point UC - (Pearson, Madison) Kill by Scrafford, Audrey (from Griffith, Emma). |
12-20 | Point ELMHURST - (Pearson, Madison) Kill by Davis, Hannah (from Townsend, Kelly). | so |
12-21 | Point UC - (Schryver, Amy) Kill by Scrafford, Audrey (from Griffith, Emma). | so |
12-22 | Point UC - (Griffith, Emma) Kill by Scrafford, Audrey. |
13-22 | Point ELMHURST - (Griffith, Emma) Kill by Skowron, Allie (from Townsend, Kelly). | so |
| For ELMHURST: Lundin, Mel; Shuty, Rachel. |
14-22 | Point ELMHURST - (Davis, Hannah) Kill by Lundin, Mel (from Townsend, Kelly). |
15-22 | Point ELMHURST - (Davis, Hannah) Service ace (Wilson, Katherine). |
16-22 | Point ELMHURST - (Davis, Hannah) Attack error by Scrafford, Audrey (block by Townsend, Kelly; Skowron, Allie). |
| Timeout UChicago. |
17-22 | Point ELMHURST - (Davis, Hannah) Service ace (Muisenga, Sarah). |
17-23 | Point UC - (Davis, Hannah) Service error. | so |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
| For UC: McDonald, Frances; Scrafford, Audrey; Pinton, Anabella; Wilson, Katherine. |
18-23 | Point ELMHURST - (McDonald, Frances) Service error. | so |
18-24 | Point UC - (Townsend, Kelly) Attack error by Rogers, Alli. | so |
19-24 | Point ELMHURST - (Stifter, Anne Marie) Kill by Skowron, Allie (from Townsend, Kelly). | so |
19-25 | Point UC - (Skowron, Allie) Service error. | so |
| For UC: McDonald, Frances; Dave, Aasha; Muisenga, Sarah; Pinton, Anabella; Pearson, Madison; Griffith, Emma; libero Stifter, Anne Marie. |
| For ELMHURST: Rogers, Alli; Harrison, Cyle; Davis, Hannah; Townsend, Kelly; Skowron, Allie; Schryver, Amy; libero Shuty, Rachel. |
1-0 | Point ELMHURST - (Rogers, Alli) Attack error by Muisenga, Sarah. |
2-0 | Point ELMHURST - (Rogers, Alli) Attack error by Pinton, Anabella (block by Townsend, Kelly). |
2-1 | Point UC - (Rogers, Alli) Service error. | so |
3-1 | Point ELMHURST - (Stifter, Anne Marie) Attack error by Pinton, Anabella. | so |
4-1 | Point ELMHURST - (Shuty, Rachel) Kill by Davis, Hannah. |
5-1 | Point ELMHURST - (Shuty, Rachel) Bad set by Griffith, Emma. |
| Timeout UChicago. |
5-2 | Point UC - (Shuty, Rachel) Kill by Pinton, Anabella (from Griffith, Emma). | so |
6-2 | Point ELMHURST - (Muisenga, Sarah) Kill by Skowron, Allie (from Townsend, Kelly). | so |
| For ELMHURST: Lundin, Mel; Schryver, Amy. |
6-3 | Point UC - (Davis, Hannah) Kill by Pinton, Anabella (from Griffith, Emma). | so |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
| For UC: Wilson, Katherine; Pinton, Anabella; Scrafford, Audrey; McDonald, Frances. |
6-4 | Point UC - (Wilson, Katherine) Kill by Pearson, Madison (from Griffith, Emma). |
6-5 | Point UC - (Wilson, Katherine) Attack error by Lundin, Mel. |
7-5 | Point ELMHURST - (Wilson, Katherine) Kill by Skowron, Allie (from Townsend, Kelly). | so |
8-5 | Point ELMHURST - (Townsend, Kelly) Service ace (Wilson, Katherine). |
8-6 | Point UC - (Townsend, Kelly) Kill by Pearson, Madison (from Griffith, Emma). | so |
8-7 | Point UC - (Pearson, Madison) Kill by Scrafford, Audrey (from Griffith, Emma). |
8-8 | Point UC - (Pearson, Madison) Service ace (Shuty, Rachel). |
8-9 | Point UC - (Pearson, Madison) Attack error by Rogers, Alli. |
8-10 | Point UC - (Pearson, Madison) Kill by Scrafford, Audrey (from Griffith, Emma). |
9-10 | Point ELMHURST - (Pearson, Madison) Kill by Lundin, Mel (from Townsend, Kelly). | so |
9-11 | Point UC - (Skowron, Allie) Kill by Griffith, Emma (from Wilson, Katherine). | so |
9-12 | Point UC - (Griffith, Emma) Attack error by Harrison, Cyle. |
9-13 | Point UC - (Griffith, Emma) Kill by Dave, Aasha (from Griffith, Emma). |
| Timeout Elmhurst. |
9-14 | Point UC - (Griffith, Emma) Kill by Scrafford, Audrey (from Griffith, Emma). |
9-15 | Point UC - (Griffith, Emma) Attack error by Lundin, Mel. |
9-16 | Point UC - (Griffith, Emma) Bad set by Townsend, Kelly. |
10-16 | Point ELMHURST - (Griffith, Emma) Attack error by Scrafford, Audrey (block by Lundin, Mel; Harrison, Cyle). | so |
| For ELMHURST: Schryver, Amy; Lundin, Mel; Davis, Hannah; Ushela, Selene. |
10-17 | Point UC - (Schryver, Amy) Kill by Muisenga, Sarah (from Stifter, Anne Marie). | so |
| For UC: McDonald, Frances; Scrafford, Audrey; Pinton, Anabella; Wilson, Katherine. |
11-17 | Point ELMHURST - (McDonald, Frances) Kill by Davis, Hannah (from Townsend, Kelly). | so |
12-17 | Point ELMHURST - (Rogers, Alli) Service ace (Stifter, Anne Marie). |
12-18 | Point UC - (Rogers, Alli) Attack error by Schryver, Amy. | so |
13-18 | Point ELMHURST - (Stifter, Anne Marie) Attack error by Pearson, Madison. | so |
13-19 | Point UC - (Shuty, Rachel) Attack error by Davis, Hannah. | so |
14-19 | Point ELMHURST - (Muisenga, Sarah) Kill by Davis, Hannah (from Townsend, Kelly). | so |
| For ELMHURST: Lundin, Mel; Schryver, Amy. |
14-20 | Point UC - (Davis, Hannah) Attack error by Lundin, Mel. | so |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
| For UC: Scrafford, Audrey; McDonald, Frances; Wilson, Katherine; Pinton, Anabella. |
14-21 | Point UC - (Wilson, Katherine) Kill by Muisenga, Sarah (from Griffith, Emma). |
| Timeout Elmhurst. |
15-21 | Point ELMHURST - (Wilson, Katherine) Attack error by Pearson, Madison (block by Skowron, Allie). | so |
15-22 | Point UC - (Townsend, Kelly) Kill by Scrafford, Audrey (from Griffith, Emma). | so |
15-23 | Point UC - (Pearson, Madison) Attack error by Rogers, Alli. |
15-24 | Point UC - (Pearson, Madison) Ball handling error by Rogers, Alli. |
16-24 | Point ELMHURST - (Pearson, Madison) Service error. | so |
16-25 | Point UC - (Skowron, Allie) Kill by Scrafford, Audrey (from Griffith, Emma). | so |
| For UC: McDonald, Frances; Dave, Aasha; Muisenga, Sarah; Pinton, Anabella; Pearson, Madison; Griffith, Emma; libero Stifter, Anne Marie. |
| For ELMHURST: Rogers, Alli; Harrison, Cyle; Davis, Hannah; Townsend, Kelly; Skowron, Allie; Schryver, Amy; libero Shuty, Rachel. |
0-1 | Point UC - (McDonald, Frances) Kill by Muisenga, Sarah (from Griffith, Emma). |
0-2 | Point UC - (McDonald, Frances) Attack error by Davis, Hannah. |
1-2 | Point ELMHURST - (McDonald, Frances) Kill by Davis, Hannah (from Townsend, Kelly). | so |
2-2 | Point ELMHURST - (Shuty, Rachel) Attack error by Dave, Aasha (block by Skowron, Allie). |
3-2 | Point ELMHURST - (Shuty, Rachel) Kill by Davis, Hannah (from Townsend, Kelly). |
4-2 | Point ELMHURST - (Shuty, Rachel) Kill by Skowron, Allie (from Townsend, Kelly). |
4-3 | Point UC - (Shuty, Rachel) Kill by Pinton, Anabella (from Griffith, Emma). | so |
4-4 | Point UC - (Stifter, Anne Marie) Attack error by Skowron, Allie (block by Pearson, Madison; Pinton, Anabella). |
4-5 | Point UC - (Stifter, Anne Marie) Attack error by Davis, Hannah. |
5-5 | Point ELMHURST - (Stifter, Anne Marie) Service error. | so |
| For ELMHURST: Lundin, Mel; Schryver, Amy. |
5-6 | Point UC - (Davis, Hannah) Kill by Muisenga, Sarah (from Griffith, Emma). | so |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
5-7 | Point UC - (Muisenga, Sarah) Kill by Pinton, Anabella (from Griffith, Emma). |
5-8 | Point UC - (Muisenga, Sarah) Kill by Pinton, Anabella (from Griffith, Emma). |
5-9 | Point UC - (Muisenga, Sarah) Attack error by Rogers, Alli. |
6-9 | Point ELMHURST - (Muisenga, Sarah) Kill by Skowron, Allie (from Townsend, Kelly). | so |
7-9 | Point ELMHURST - (Townsend, Kelly) Service ace (McDonald, Frances). |
8-9 | Point ELMHURST - (Townsend, Kelly) Service ace (TEAM). |
8-10 | Point UC - (Townsend, Kelly) Kill by Pearson, Madison (from Griffith, Emma). | so |
| For UC: Wilson, Katherine; Pinton, Anabella; Scrafford, Audrey; McDonald, Frances. |
9-10 | Point ELMHURST - (Wilson, Katherine) Kill by Skowron, Allie (from Townsend, Kelly). | so |
9-11 | Point UC - (Skowron, Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
9-12 | Point UC - (Pearson, Madison) Kill by Scrafford, Audrey (from Griffith, Emma). |
9-13 | Point UC - (Pearson, Madison) Kill by Scrafford, Audrey (from Griffith, Emma). |
10-13 | Point ELMHURST - (Pearson, Madison) Kill by Rogers, Alli (from Townsend, Kelly). | so |
| For ELMHURST: Schryver, Amy; Lundin, Mel; Davis, Hannah; Ushela, Selene. |
11-13 | Point ELMHURST - (Schryver, Amy) Service ace (Muisenga, Sarah). |
11-14 | Point UC - (Schryver, Amy) Attack error by Rogers, Alli. | so |
12-14 | Point ELMHURST - (Griffith, Emma) Attack error by Muisenga, Sarah (block by Davis, Hannah; Harrison, Cyle). | so |
12-15 | Point UC - (Rogers, Alli) Kill by Muisenga, Sarah (from Griffith, Emma). | so |
| For UC: McDonald, Frances; Scrafford, Audrey; Pinton, Anabella; Wilson, Katherine. |
13-15 | Point ELMHURST - (McDonald, Frances) Attack error by Muisenga, Sarah (block by Davis, Hannah; Harrison, Cyle). | so |
14-15 | Point ELMHURST - (Shuty, Rachel) Kill by Rogers, Alli (from Townsend, Kelly). |
| Timeout UChicago. |
14-16 | Point UC - (Shuty, Rachel) Kill by Pinton, Anabella (from Griffith, Emma). | so |
14-17 | Point UC - (Stifter, Anne Marie) Kill by Muisenga, Sarah (from Griffith, Emma). |
15-17 | Point ELMHURST - (Stifter, Anne Marie) Attack error by Muisenga, Sarah (block by Skowron, Allie; Davis, Hannah). | so |
| For ELMHURST: Lundin, Mel; Schryver, Amy. |
16-17 | Point ELMHURST - (Davis, Hannah) Attack error by Pearson, Madison. |
16-18 | Point UC - (Davis, Hannah) Kill by Pinton, Anabella (from Griffith, Emma). | so |
| For ELMHURST: Ushela, Selene; Davis, Hannah. |
16-19 | Point UC - (Muisenga, Sarah) Kill by Pinton, Anabella (from Griffith, Emma). |
17-19 | Point ELMHURST - (Muisenga, Sarah) Kill by Lundin, Mel (from Townsend, Kelly). | so |
17-20 | Point UC - (Townsend, Kelly) Kill by Pinton, Anabella (from Griffith, Emma). | so |
| For UC: Wilson, Katherine; Pinton, Anabella; Scrafford, Audrey; McDonald, Frances. |
17-21 | Point UC - (Wilson, Katherine) Attack error by Skowron, Allie. |
| Timeout Elmhurst. |
18-21 | Point ELMHURST - (Wilson, Katherine) Service error. | so |
18-22 | Point UC - (Skowron, Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
19-22 | Point ELMHURST - (Pearson, Madison) Kill by Rogers, Alli (from Townsend, Kelly). | so |
| For ELMHURST: Schryver, Amy; Lundin, Mel; Davis, Hannah; Ushela, Selene. |
19-23 | Point UC - (Schryver, Amy) Kill by Scrafford, Audrey (from Griffith, Emma). | so |
19-24 | Point UC - (Griffith, Emma) Kill by Muisenga, Sarah (from Stifter, Anne Marie). |
19-25 | Point UC - (Griffith, Emma) Kill by Scrafford, Audrey (from Griffith, Emma). |