Overall Team Statistics |
TEAM STATISTICS | MILLIKIN | OPP |
ATTACK | ||
Kills | 1960 | 1337 |
Errors | 671 | 689 |
Total Attacks | 5054 | 4684 |
Attack Pct | .255 | .138 |
Kills/Set | 13.9 | 9.5 |
SET | ||
Assists | 1817 | 1219 |
Assists/Set | 12.9 | 8.6 |
SERVE | ||
Aces | 270 | 170 |
Errors | 412 | 233 |
Aces/Set | 1.9 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 164 | 267 |
Errors/Set | 1.2 | 1.9 |
DEFENSE | ||
Digs | 2339 | 2031 |
Digs/Set | 16.6 | 14.4 |
BLOCKING | ||
Block Solo | 63 | 58 |
Block Assist | 301 | 301 |
Total Blocks | 213.5 | 208.5 |
Blocks/Set | 1.5 | 1.5 |
Block Errors | 26 | 58 |
Ball handling errors | 66 | 49 |
ATTENDANCE | ||
Total | 3119 | 2838 |
Dates/Avg Per Date | 7/446 | 12/236 |
Neutral site #/Avg | 18/73 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs SUNY Brockport | 3 | 43 | 15 | 94 | .298 | 43 | 12 | 9 | 1 | 56 | 1 | 4 | 0 | 3.0 | 1 | 58.0 |
Sep 01 | at ClaremontMuddScripps | 4 | 54 | 23 | 140 | .221 | 53 | 9 | 13 | 3 | 55 | 2 | 12 | 2 | 8.0 | 0 | 71.0 |
Sep 02 | vs Chapman | 4 | 63 | 18 | 137 | .328 | 57 | 9 | 14 | 3 | 62 | 3 | 14 | 0 | 10.0 | 2 | 82.0 |
Sep 02 | at Pomona Pitzer | 4 | 57 | 13 | 129 | .341 | 52 | 13 | 12 | 5 | 52 | 2 | 4 | 1 | 4.0 | 0 | 74.0 |
Sep 08 | vs Gustavus Adolphus | 5 | 60 | 35 | 197 | .127 | 56 | 7 | 15 | 5 | 87 | 0 | 8 | 0 | 4.0 | 0 | 71.0 |
Sep 09 | vs Lakeland | 3 | 40 | 6 | 75 | .453 | 39 | 7 | 12 | 6 | 33 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
Sep 09 | at UW-Stevens Point | 4 | 47 | 22 | 142 | .176 | 43 | 4 | 8 | 11 | 66 | 3 | 8 | 1 | 7.0 | 1 | 58.0 |
Sep 16 | vs Clarkson | 5 | 67 | 23 | 177 | .249 | 61 | 9 | 27 | 4 | 85 | 6 | 16 | 0 | 14.0 | 0 | 90.0 |
Sep 16 | vs Heidelberg | 3 | 52 | 18 | 146 | .233 | 43 | 4 | 8 | 2 | 72 | 4 | 2 | 1 | 5.0 | 0 | 61.0 |
Sep 20 | at North Park | 3 | 36 | 12 | 83 | .289 | 25 | 9 | 9 | 1 | 30 | 1 | 12 | 0 | 7.0 | 0 | 52.0 |
9/22/2017 | vs UW-Oshkosh | 4 | 56 | 15 | 156 | .263 | 55 | 9 | 16 | 3 | 79 | 2 | 10 | 1 | 7.0 | 2 | 72.0 |
Sep 22 | vs TUFTS | 4 | 50 | 12 | 129 | .295 | 47 | 8 | 11 | 0 | 74 | 5 | 14 | 2 | 12.0 | 3 | 70.0 |
9/23/2017 | vs Rose-Hulman | 5 | 68 | 20 | 177 | .271 | 68 | 8 | 10 | 9 | 108 | 2 | 6 | 0 | 5.0 | 3 | 81.0 |
Sep 23 | vs UChicago | 4 | 56 | 18 | 148 | .257 | 51 | 8 | 9 | 4 | 82 | 6 | 4 | 0 | 8.0 | 2 | 72.0 |
Sep 26 | at Wheaton | 3 | 51 | 13 | 109 | .349 | 50 | 4 | 13 | 3 | 44 | 2 | 10 | 0 | 7.0 | 2 | 62.0 |
Sep 28 | DEPAUW | 3 | 32 | 15 | 114 | .149 | 26 | 8 | 14 | 4 | 41 | 3 | 6 | 1 | 6.0 | 4 | 46.0 |
Oct 03 | NORTH CENTRAL | 3 | 43 | 8 | 120 | .292 | 36 | 7 | 11 | 4 | 56 | 0 | 8 | 1 | 4.0 | 0 | 54.0 |
Oct 06 | vs UWRF | 3 | 48 | 10 | 111 | .342 | 40 | 5 | 10 | 2 | 50 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
Oct 06 | vs UW-Stout | 4 | 62 | 29 | 179 | .184 | 54 | 4 | 7 | 3 | 55 | 1 | 10 | 2 | 6.0 | 0 | 72.0 |
Oct 07 | at UW-Eau Claire | 5 | 64 | 24 | 167 | .240 | 59 | 4 | 11 | 3 | 67 | 0 | 10 | 2 | 5.0 | 4 | 73.0 |
Oct 07 | vs Northwestern-SP | 3 | 39 | 23 | 137 | .117 | 34 | 4 | 10 | 2 | 52 | 1 | 6 | 0 | 4.0 | 5 | 47.0 |
Oct 10 | at Illinois Wesleyan | 5 | 62 | 27 | 192 | .182 | 57 | 2 | 14 | 1 | 87 | 1 | 14 | 0 | 8.0 | 4 | 72.0 |
Oct 13 | at Calvin | 5 | 64 | 31 | 179 | .184 | 62 | 7 | 10 | 14 | 86 | 2 | 8 | 2 | 6.0 | 3 | 77.0 |
Oct 13 | vs Kean | 3 | 47 | 17 | 99 | .303 | 45 | 4 | 8 | 3 | 51 | 0 | 8 | 0 | 4.0 | 4 | 55.0 |
Oct 14 | at Adrian College | 3 | 41 | 12 | 112 | .259 | 39 | 9 | 5 | 1 | 53 | 0 | 4 | 0 | 2.0 | 4 | 52.0 |
Oct 14 | at Hope | 5 | 75 | 23 | 172 | .302 | 73 | 6 | 13 | 6 | 74 | 3 | 14 | 4 | 10.0 | 5 | 91.0 |
Oct 18 | CARTHAGE | 5 | 68 | 22 | 182 | .253 | 61 | 7 | 14 | 11 | 88 | 1 | 10 | 0 | 6.0 | 1 | 81.0 |
Oct 20 | AUGUSTANA | 3 | 42 | 11 | 96 | .323 | 36 | 6 | 9 | 5 | 42 | 0 | 10 | 0 | 5.0 | 1 | 53.0 |
Oct 24 | ELMHURST | 3 | 44 | 15 | 105 | .276 | 40 | 9 | 10 | 4 | 56 | 1 | 10 | 1 | 6.0 | 2 | 59.0 |
Oct 27 | vs Nebraska Wesleyan | 3 | 44 | 9 | 89 | .393 | 42 | 6 | 5 | 4 | 50 | 2 | 10 | 0 | 7.0 | 2 | 57.0 |
Oct 28 | vs Hendrix | 3 | 45 | 15 | 114 | .263 | 40 | 9 | 9 | 2 | 51 | 1 | 2 | 1 | 2.0 | 1 | 56.0 |
Oct 28 | at WashU | 4 | 63 | 23 | 151 | .265 | 58 | 8 | 10 | 5 | 64 | 1 | 2 | 2 | 2.0 | 4 | 73.0 |
Oct 31 | at Carroll | 5 | 70 | 27 | 190 | .226 | 70 | 13 | 8 | 7 | 90 | 0 | 2 | 0 | 1.0 | 1 | 84.0 |
Nov 03 | ELMHURST | 4 | 56 | 23 | 130 | .254 | 54 | 7 | 10 | 4 | 61 | 1 | 2 | 0 | 2.0 | 1 | 65.0 |
Nov 04 | CARTHAGE | 5 | 69 | 21 | 204 | .235 | 68 | 2 | 13 | 9 | 103 | 4 | 12 | 0 | 10.0 | 3 | 81.0 |
Nov 09 | vs Greenville | 3 | 47 | 11 | 84 | .429 | 45 | 17 | 8 | 3 | 41 | 1 | 8 | 0 | 5.0 | 0 | 69.0 |
Nov 10 | vs Calvin | 3 | 35 | 12 | 88 | .261 | 35 | 6 | 17 | 7 | 36 | 0 | 7 | 1 | 3.5 | 1 | 44.5 |
Millikin | 141 | 1960 | 671 | 5054 | .255 | 1817 | 270 | 412 | 164 | 2339 | 63 | 301 | 26 | 213.5 | 66 | 2443.5 | |
Opponent | 141 | 1337 | 689 | 4684 | .138 | 1219 | 170 | 233 | 267 | 2031 | 58 | 301 | 58 | 208.5 | 49 | 1715.5 |
TEAM PER-GAME: Sets played: 141 Kills per set: 13.90 Assists per set: 12.89 Service aces per set: 1.91 Reception errors per set: 1.16 Digs per set: 16.59 Blocks per set: 1.51 Ball handling errors per set: 0.47 Reception errors per set: 1.16 |
Overall record: 29-8 Conference: 8-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs SUNY Brockport | 3 | 28 | 14 | 93 | .151 | 28 | 1 | 5 | 12 | 32 | 2 | 6 | 0 | 5.0 | 0 | 34.0 |
Sep 01 | at ClaremontMuddScripps | 4 | 45 | 26 | 130 | .146 | 44 | 3 | 5 | 9 | 59 | 0 | 12 | 2 | 6.0 | 3 | 54.0 |
Sep 02 | vs Chapman | 4 | 37 | 18 | 125 | .152 | 35 | 3 | 7 | 9 | 49 | 1 | 10 | 1 | 6.0 | 0 | 46.0 |
Sep 02 | at Pomona Pitzer | 4 | 32 | 20 | 109 | .110 | 30 | 5 | 4 | 13 | 49 | 1 | 0 | 2 | 1.0 | 1 | 38.0 |
Sep 08 | vs Gustavus Adolphus | 5 | 50 | 17 | 168 | .196 | 46 | 4 | 9 | 6 | 84 | 1 | 14 | 1 | 8.0 | 0 | 62.0 |
Sep 09 | vs Lakeland | 3 | 20 | 18 | 78 | .026 | 19 | 6 | 7 | 7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sep 09 | at UW-Stevens Point | 4 | 46 | 23 | 142 | .162 | 42 | 11 | 5 | 4 | 62 | 3 | 11 | 1 | 8.5 | 1 | 65.5 |
Sep 16 | vs Clarkson | 5 | 35 | 30 | 153 | .033 | 33 | 4 | 7 | 9 | 79 | 5 | 6 | 0 | 8.0 | 0 | 47.0 |
Sep 16 | vs Heidelberg | 3 | 28 | 18 | 126 | .079 | 26 | 2 | 2 | 4 | 65 | 0 | 8 | 3 | 4.0 | 0 | 34.0 |
Sep 20 | at North Park | 3 | 16 | 24 | 76 | -.105 | 14 | 1 | 4 | 9 | 28 | 1 | 4 | 1 | 3.0 | 1 | 20.0 |
9/22/2017 | vs UW-Oshkosh | 4 | 48 | 18 | 149 | .201 | 41 | 3 | 3 | 9 | 85 | 2 | 0 | 4 | 2.0 | 1 | 53.0 |
Sep 22 | vs TUFTS | 4 | 26 | 31 | 126 | -.040 | 24 | 0 | 4 | 7 | 53 | 2 | 20 | 4 | 12.0 | 0 | 38.0 |
9/23/2017 | vs Rose-Hulman | 5 | 50 | 17 | 173 | .191 | 44 | 14 | 6 | 8 | 71 | 1 | 8 | 10 | 5.0 | 6 | 69.0 |
Sep 23 | vs UChicago | 4 | 45 | 15 | 139 | .216 | 39 | 6 | 2 | 7 | 57 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
Sep 26 | at Wheaton | 3 | 19 | 15 | 82 | .049 | 18 | 3 | 1 | 4 | 33 | 0 | 10 | 2 | 5.0 | 1 | 27.0 |
Sep 28 | DEPAUW | 3 | 40 | 19 | 103 | .204 | 36 | 4 | 6 | 8 | 52 | 1 | 12 | 1 | 7.0 | 3 | 51.0 |
Oct 03 | NORTH CENTRAL | 3 | 25 | 15 | 110 | .091 | 19 | 4 | 10 | 7 | 51 | 0 | 4 | 1 | 2.0 | 0 | 31.0 |
Oct 06 | vs UWRF | 3 | 29 | 11 | 92 | .196 | 26 | 2 | 6 | 5 | 46 | 1 | 4 | 0 | 3.0 | 3 | 34.0 |
Oct 06 | vs UW-Stout | 4 | 45 | 25 | 161 | .124 | 40 | 3 | 6 | 4 | 65 | 4 | 14 | 2 | 11.0 | 3 | 59.0 |
Oct 07 | at UW-Eau Claire | 5 | 53 | 24 | 157 | .185 | 47 | 3 | 7 | 4 | 65 | 0 | 6 | 0 | 3.0 | 1 | 59.0 |
Oct 07 | vs Northwestern-SP | 3 | 37 | 15 | 113 | .195 | 26 | 2 | 5 | 4 | 58 | 0 | 14 | 1 | 7.0 | 3 | 46.0 |
Oct 10 | at Illinois Wesleyan | 5 | 56 | 27 | 184 | .158 | 53 | 1 | 9 | 2 | 83 | 5 | 12 | 1 | 11.0 | 5 | 68.0 |
Oct 13 | at Calvin | 5 | 52 | 15 | 165 | .224 | 50 | 14 | 11 | 7 | 76 | 2 | 14 | 2 | 9.0 | 0 | 75.0 |
Oct 13 | vs Kean | 3 | 18 | 19 | 97 | -.010 | 17 | 3 | 3 | 4 | 31 | 0 | 10 | 0 | 5.0 | 2 | 26.0 |
Oct 14 | at Adrian College | 3 | 24 | 19 | 105 | .048 | 21 | 1 | 5 | 9 | 48 | 2 | 8 | 2 | 6.0 | 1 | 31.0 |
Oct 14 | at Hope | 5 | 56 | 26 | 168 | .179 | 55 | 6 | 9 | 6 | 65 | 2 | 12 | 6 | 8.0 | 0 | 70.0 |
Oct 18 | CARTHAGE | 5 | 52 | 23 | 179 | .162 | 48 | 11 | 13 | 7 | 73 | 4 | 10 | 0 | 9.0 | 1 | 72.0 |
Oct 20 | AUGUSTANA | 3 | 24 | 18 | 94 | .064 | 20 | 5 | 6 | 6 | 32 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
Oct 24 | ELMHURST | 3 | 23 | 13 | 107 | .093 | 15 | 4 | 5 | 9 | 40 | 1 | 6 | 1 | 4.0 | 2 | 31.0 |
Oct 27 | vs Nebraska Wesleyan | 3 | 16 | 15 | 87 | .011 | 15 | 4 | 5 | 6 | 31 | 1 | 6 | 7 | 4.0 | 2 | 24.0 |
Oct 28 | vs Hendrix | 3 | 29 | 12 | 97 | .175 | 28 | 2 | 8 | 9 | 49 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
Oct 28 | at WashU | 4 | 38 | 21 | 136 | .125 | 35 | 5 | 6 | 8 | 58 | 1 | 10 | 0 | 6.0 | 1 | 49.0 |
Oct 31 | at Carroll | 5 | 52 | 16 | 169 | .213 | 52 | 7 | 10 | 13 | 79 | 3 | 14 | 0 | 10.0 | 3 | 69.0 |
Nov 03 | ELMHURST | 4 | 36 | 16 | 127 | .157 | 35 | 4 | 13 | 7 | 42 | 5 | 2 | 0 | 6.0 | 2 | 46.0 |
Nov 04 | CARTHAGE | 5 | 58 | 21 | 210 | .176 | 51 | 9 | 9 | 2 | 99 | 2 | 8 | 0 | 6.0 | 1 | 73.0 |
Nov 09 | vs Greenville | 3 | 12 | 10 | 73 | .027 | 12 | 3 | 0 | 17 | 23 | 2 | 6 | 1 | 5.0 | 1 | 20.0 |
Nov 10 | vs Calvin | 3 | 37 | 5 | 81 | .395 | 35 | 7 | 10 | 6 | 38 | 0 | 10 | 0 | 5.0 | 1 | 49.0 |
Opponent totals | 141 | 1337 | 689 | 4684 | .138 | 1219 | 170 | 233 | 267 | 2031 | 58 | 301 | 58 | 208.5 | 49 | 1715.5 | |
Millikin | 141 | 1960 | 671 | 5054 | .255 | 1817 | 270 | 412 | 164 | 2339 | 63 | 301 | 26 | 213.5 | 66 | 2443.5 |
OPPONENT PER-GAME: Sets played: 141 Kills per set: 9.48 Assists per set: 8.65 Service aces per set: 1.21 Reception errors per set: 1.89 Digs per set: 14.40 Blocks per set: 1.48 Ball handling errors per set: 0.35 Reception errors per set: 1.89 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
SUNY Brockport | 3-0 | 3 | 43 / | 28 | .298 / | .151 | 43 / | 28 | 12 / | 1 | 9 / | 5 |
ClaremontMuddScripps | 3-1 | 4 | 54 / | 45 | .221 / | .146 | 53 / | 44 | 9 / | 3 | 13 / | 5 |
Chapman | 3-1 | 4 | 63 / | 37 | .328 / | .152 | 57 / | 35 | 9 / | 3 | 14 / | 7 |
Pomona Pitzer | 3-1 | 4 | 57 / | 32 | .341 / | .110 | 52 / | 30 | 13 / | 5 | 12 / | 4 |
Gustavus Adolphus | 3-2 | 5 | 60 / | 50 | .127 / | .196 | 56 / | 46 | 7 / | 4 | 15 / | 9 |
Lakeland | 3-0 | 3 | 40 / | 20 | .453 / | .026 | 39 / | 19 | 7 / | 6 | 12 / | 7 |
UW-Stevens Point | 1-3 | 4 | 47 / | 46 | .176 / | .162 | 43 / | 42 | 4 / | 11 | 8 / | 5 |
Clarkson | 3-2 | 5 | 67 / | 35 | .249 / | .033 | 61 / | 33 | 9 / | 4 | 27 / | 7 |
Heidelberg | 3-0 | 3 | 52 / | 28 | .233 / | .079 | 43 / | 26 | 4 / | 2 | 8 / | 2 |
North Park | 3-0 | 3 | 36 / | 16 | .289 / | -.105 | 25 / | 14 | 9 / | 1 | 9 / | 4 |
UW-Oshkosh | 3-1 | 4 | 56 / | 48 | .263 / | .201 | 55 / | 41 | 9 / | 3 | 16 / | 3 |
TUFTS | 3-1 | 4 | 50 / | 26 | .295 / | -.040 | 47 / | 24 | 8 / | 0 | 11 / | 4 |
Rose-Hulman | 2-3 | 5 | 68 / | 50 | .271 / | .191 | 68 / | 44 | 8 / | 14 | 10 / | 6 |
UChicago | 1-3 | 4 | 56 / | 45 | .257 / | .216 | 51 / | 39 | 8 / | 6 | 9 / | 2 |
Wheaton | 3-0 | 3 | 51 / | 19 | .349 / | .049 | 50 / | 18 | 4 / | 3 | 13 / | 1 |
DEPAUW | 0-3 | 3 | 32 / | 40 | .149 / | .204 | 26 / | 36 | 8 / | 4 | 14 / | 6 |
NORTH CENTRAL | 3-0 | 3 | 43 / | 25 | .292 / | .091 | 36 / | 19 | 7 / | 4 | 11 / | 10 |
UWRF | 3-0 | 3 | 48 / | 29 | .342 / | .196 | 40 / | 26 | 5 / | 2 | 10 / | 6 |
UW-Stout | 3-1 | 4 | 62 / | 45 | .184 / | .124 | 54 / | 40 | 4 / | 3 | 7 / | 6 |
UW-Eau Claire | 3-2 | 5 | 64 / | 53 | .240 / | .185 | 59 / | 47 | 4 / | 3 | 11 / | 7 |
Northwestern-SP | 0-3 | 3 | 39 / | 37 | .117 / | .195 | 34 / | 26 | 4 / | 2 | 10 / | 5 |
Illinois Wesleyan | 3-2 | 5 | 62 / | 56 | .182 / | .158 | 57 / | 53 | 2 / | 1 | 14 / | 9 |
Calvin | 2-3 | 5 | 64 / | 52 | .184 / | .224 | 62 / | 50 | 7 / | 14 | 10 / | 11 |
Kean | 3-0 | 3 | 47 / | 18 | .303 / | -.010 | 45 / | 17 | 4 / | 3 | 8 / | 3 |
Adrian College | 3-0 | 3 | 41 / | 24 | .259 / | .048 | 39 / | 21 | 9 / | 1 | 5 / | 5 |
Hope | 3-2 | 5 | 75 / | 56 | .302 / | .179 | 73 / | 55 | 6 / | 6 | 13 / | 9 |
CARTHAGE | 3-2 | 5 | 68 / | 52 | .253 / | .162 | 61 / | 48 | 7 / | 11 | 14 / | 13 |
AUGUSTANA | 3-0 | 3 | 42 / | 24 | .323 / | .064 | 36 / | 20 | 6 / | 5 | 9 / | 6 |
ELMHURST | 3-0 | 3 | 44 / | 23 | .276 / | .093 | 40 / | 15 | 9 / | 4 | 10 / | 5 |
Nebraska Wesleyan | 3-0 | 3 | 44 / | 16 | .393 / | .011 | 42 / | 15 | 6 / | 4 | 5 / | 5 |
Hendrix | 3-0 | 3 | 45 / | 29 | .263 / | .175 | 40 / | 28 | 9 / | 2 | 9 / | 8 |
WashU | 3-1 | 4 | 63 / | 38 | .265 / | .125 | 58 / | 35 | 8 / | 5 | 10 / | 6 |
Carroll | 3-2 | 5 | 70 / | 52 | .226 / | .213 | 70 / | 52 | 13 / | 7 | 8 / | 10 |
ELMHURST | 3-1 | 4 | 56 / | 36 | .254 / | .157 | 54 / | 35 | 7 / | 4 | 10 / | 13 |
CARTHAGE | 2-3 | 5 | 69 / | 58 | .235 / | .176 | 68 / | 51 | 2 / | 9 | 13 / | 9 |
Greenville | 3-0 | 3 | 47 / | 12 | .429 / | .027 | 45 / | 12 | 17 / | 3 | 8 / | 0 |
Calvin | 0-3 | 3 | 35 / | 37 | .261 / | .395 | 35 / | 35 | 6 / | 7 | 17 / | 10 | Totals | 95-46 | 141 | 1960 / | 1337 | .255 / | .138 | 1817 / | 1219 | 270 / | 170 | 412 / | 233 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
SUNY Brockport | 1 / | 12 | 56 / | 32 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
ClaremontMuddScripps | 3 / | 9 | 55 / | 59 | 2-12 / | 0-12 | 8.0 / | 6.0 | 2 / | 2 | 0 / | 3 |
Chapman | 3 / | 9 | 62 / | 49 | 3-14 / | 1-10 | 10.0 / | 6.0 | 0 / | 1 | 2 / | 0 |
Pomona Pitzer | 5 / | 13 | 52 / | 49 | 2-4 / | 1-0 | 4.0 / | 1.0 | 1 / | 2 | 0 / | 1 |
Gustavus Adolphus | 5 / | 6 | 87 / | 84 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Lakeland | 6 / | 7 | 33 / | 21 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
UW-Stevens Point | 11 / | 4 | 66 / | 62 | 3-8 / | 3-11 | 7.0 / | 8.5 | 1 / | 1 | 1 / | 1 |
Clarkson | 4 / | 9 | 85 / | 79 | 6-16 / | 5-6 | 14.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Heidelberg | 2 / | 4 | 72 / | 65 | 4-2 / | 0-8 | 5.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
North Park | 1 / | 9 | 30 / | 28 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
UW-Oshkosh | 3 / | 9 | 79 / | 85 | 2-10 / | 2-0 | 7.0 / | 2.0 | 1 / | 4 | 2 / | 1 |
TUFTS | 0 / | 7 | 74 / | 53 | 5-14 / | 2-20 | 12.0 / | 12.0 | 2 / | 4 | 3 / | 0 |
Rose-Hulman | 9 / | 8 | 108 / | 71 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 10 | 3 / | 6 |
UChicago | 4 / | 7 | 82 / | 57 | 6-4 / | 2-6 | 8.0 / | 5.0 | 0 / | 1 | 2 / | 0 |
Wheaton | 3 / | 4 | 44 / | 33 | 2-10 / | 0-10 | 7.0 / | 5.0 | 0 / | 2 | 2 / | 1 |
DEPAUW | 4 / | 8 | 41 / | 52 | 3-6 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 4 / | 3 |
NORTH CENTRAL | 4 / | 7 | 56 / | 51 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
UWRF | 2 / | 5 | 50 / | 46 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 3 |
UW-Stout | 3 / | 4 | 55 / | 65 | 1-10 / | 4-14 | 6.0 / | 11.0 | 2 / | 2 | 0 / | 3 |
UW-Eau Claire | 3 / | 4 | 67 / | 65 | 0-10 / | 0-6 | 5.0 / | 3.0 | 2 / | 0 | 4 / | 1 |
Northwestern-SP | 2 / | 4 | 52 / | 58 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 1 | 5 / | 3 |
Illinois Wesleyan | 1 / | 2 | 87 / | 83 | 1-14 / | 5-12 | 8.0 / | 11.0 | 0 / | 1 | 4 / | 5 |
Calvin | 14 / | 7 | 86 / | 76 | 2-8 / | 2-14 | 6.0 / | 9.0 | 2 / | 2 | 3 / | 0 |
Kean | 3 / | 4 | 51 / | 31 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 4 / | 2 |
Adrian College | 1 / | 9 | 53 / | 48 | 0-4 / | 2-8 | 2.0 / | 6.0 | 0 / | 2 | 4 / | 1 |
Hope | 6 / | 6 | 74 / | 65 | 3-14 / | 2-12 | 10.0 / | 8.0 | 4 / | 6 | 5 / | 0 |
CARTHAGE | 11 / | 7 | 88 / | 73 | 1-10 / | 4-10 | 6.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
AUGUSTANA | 5 / | 6 | 42 / | 32 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 1 / | 0 |
ELMHURST | 4 / | 9 | 56 / | 40 | 1-10 / | 1-6 | 6.0 / | 4.0 | 1 / | 1 | 2 / | 2 |
Nebraska Wesleyan | 4 / | 6 | 50 / | 31 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 7 | 2 / | 2 |
Hendrix | 2 / | 9 | 51 / | 49 | 1-2 / | 0-4 | 2.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
WashU | 5 / | 8 | 64 / | 58 | 1-2 / | 1-10 | 2.0 / | 6.0 | 2 / | 0 | 4 / | 1 |
Carroll | 7 / | 13 | 90 / | 79 | 0-2 / | 3-14 | 1.0 / | 10.0 | 0 / | 0 | 1 / | 3 |
ELMHURST | 4 / | 7 | 61 / | 42 | 1-2 / | 5-2 | 2.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
CARTHAGE | 9 / | 2 | 103 / | 99 | 4-12 / | 2-8 | 10.0 / | 6.0 | 0 / | 0 | 3 / | 1 |
Greenville | 3 / | 17 | 41 / | 23 | 1-8 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
Calvin | 7 / | 6 | 36 / | 38 | 0-7 / | 0-10 | 3.5 / | 5.0 | 1 / | 0 | 1 / | 1 | Totals | 164 / | 267 | 2339 / | 2031 | 63-301 / | 58-301 | 213.5 / | 208.5 | 26 / | 58 | 66 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) | Goodey, Alora | vs Lakeland (Sep 09, 2017) |
.667 (13- 1-18) | Goodey, Alora | vs Elmhurst (Oct 24, 2017) |
.621 (19- 1-29) | Goodey, Alora | vs Heidelberg (Sep 16, 2017) |
.619 (13- 0-21) | Syversen, Erin | at North Park (Sep 20, 2017) |
.591 (15- 2-22) | Goodey, Alora | vs Elmhurst (Nov 03, 2017) |
.550 (13- 2-20) | McElroy, Marissa | vs UWRF (Oct 06, 2017) |
.542 (15- 2-24) | Syversen, Erin | vs Lakeland (Sep 09, 2017) |
.520 (15- 2-25) | Syversen, Erin | vs Greenville (Nov 09, 2017) |
.481 (15- 2-27) | Goodey, Alora | at Pomona Pitzer (Sep 02, 2017) |
.478 (15- 4-23) | Goodey, Alora | vs Chapman (Sep 02, 2017) |
KILLS (K-E-TA)
27 (27- 6-59) 5s | Goodey, Alora | vs Carthage (Nov 04, 2017) |
26 (26- 5-66) 5s | Syversen, Erin | vs Carthage (Oct 18, 2017) |
24 (24- 5-41) 5s | Goodey, Alora | vs Clarkson (Sep 16, 2017) |
24 (24- 9-60) 5s | Syversen, Erin | at Hope (Oct 14, 2017) |
23 (23- 6-65) 5s | Syversen, Erin | at UW-Eau Claire (Oct 07, 2017) |
23 (23-10-65) 5s | Syversen, Erin | at Calvin (Oct 13, 2017) |
