| For UCC: Ashley Fraley; Megan Wall; Kasey York; Madison Jenkins; Zoe England; Kim Davis; libero Kelsie Holland. |
| For NPU: Ahlstrand, Niki; Hua-Pham, Sarah; Peralta, Louie; Wiltsie, Lauren; Meyer, Kajsa; Clinton, Kelly; libero Riccolo, Mia. |
| 1-0 | Point NPU - (Hua-Pham, Sarah) Attack error by Madison Jenkins (block by Meyer, Kajsa; Clinton, Kelly). |
| 2-0 | Point NPU - (Hua-Pham, Sarah) Service ace (Kasey York). |
| 2-1 | Point UCC - (Hua-Pham, Sarah) Kill by Kasey York. | so |
| 2-2 | Point UCC - (Kasey York) Attack error by Clinton, Kelly (block by Madison Jenkins; Amber Lawrence). |
| 2-3 | Point UCC - (Kasey York) Kill by Amber Lawrence (from Kelsie Holland). |
| 2-4 | Point UCC - (Kasey York) Service ace (Riccolo, Mia). |
| 3-4 | Point NPU - (Kasey York) Service error. | so |
| 4-4 | Point NPU - (Peralta, Louie) Kill by Wiltsie, Lauren (from Meyer, Kajsa), block error by Madison Jenkins. |
| 5-4 | Point NPU - (Peralta, Louie) Attack error by Amber Lawrence. |
| 6-4 | Point NPU - (Peralta, Louie) Bad set by Megan Wall. |
| 6-5 | Point UCC - (Peralta, Louie) Attack error by Clinton, Kelly. | so |
| 7-5 | Point NPU - (Zoe England) Attack error by Amber Lawrence (block by Meyer, Kajsa; Clinton, Kelly). | so |
| 7-6 | Point UCC - (Clinton, Kelly) Kill by Madison Jenkins. | so |
| 8-6 | Point NPU - (Kelsie Holland) Service error. | so |
| 8-7 | Point UCC - (Barry, Maddy) Ball handling error by Barry, Maddy. | so |
| 9-7 | Point NPU - (Ashley Fraley) Kill by Wiltsie, Lauren (from Barry, Maddy). | so |
| 10-7 | Point NPU - (Wiltsie, Lauren) Service ace (Kim Davis). |
| 10-8 | Point UCC - (Wiltsie, Lauren) Attack error by Peralta, Louie. | so |
| 11-8 | Point NPU - (Megan Wall) Kill by Ahlstrand, Niki (from Barry, Maddy). | so |
| 11-9 | Point UCC - (Ahlstrand, Niki) Attack error by Peralta, Louie (block by Zoe England; Kim Davis). | so |
| 12-9 | Point NPU - (Kim Davis) Kill by Clement, Reagan (from Barry, Maddy). | so |
| For NPU: Geidner, Bethany. |
| 13-9 | Point NPU - (Hua-Pham, Sarah) Service ace (Ashley Fraley). |
| 13-10 | Point UCC - (Hua-Pham, Sarah) Kill by Madison Jenkins (from Megan Wall). | so |
| 14-10 | Point NPU - (Kasey York) Kill by Clement, Reagan (from Meyer, Kajsa). | so |
| 15-10 | Point NPU - (Garcia, Brittney) Attack error by Madison Jenkins (block by Clinton, Kelly). |
| 16-10 | Point NPU - (Garcia, Brittney) Attack error by Amber Lawrence. |
| Timeout UC-Clermont. |
| 17-10 | Point NPU - (Garcia, Brittney) Service ace (Kelsie Holland). |
| 18-10 | Point NPU - (Garcia, Brittney) Kill by Wiltsie, Lauren (from Meyer, Kajsa). |
| 19-10 | Point NPU - (Garcia, Brittney) Kill by Clinton, Kelly (from Meyer, Kajsa). |
| 20-10 | Point NPU - (Garcia, Brittney) Kill by Meyer, Kajsa. |
| Timeout UC-Clermont. |
| 20-11 | Point UCC - (Garcia, Brittney) Service error. | so |
| 21-11 | Point NPU - (Zoe England) Kill by Clinton, Kelly (from Meyer, Kajsa). | so |
| 21-12 | Point UCC - (Clinton, Kelly) Kill by Madison Jenkins (from Zoe England). | so |
| 22-12 | Point NPU - (Kelsie Holland) Kill by Roesel, Jocelyn (from Meyer, Kajsa). | so |
| 22-13 | Point UCC - (Barry, Maddy) Attack error by Roesel, Jocelyn. | so |
| For UCC: Kaitlyn Huesman. |
| 22-14 | Point UCC - (Ashley Fraley) Service ace (Garcia, Brittney). |
| 22-15 | Point UCC - (Ashley Fraley) Attack error by Roesel, Jocelyn. |
| 22-16 | Point UCC - (Ashley Fraley) Service ace (Riccolo, Mia). |
| Timeout North Park. |
| 23-16 | Point NPU - (Ashley Fraley) Kill by Ahlstrand, Niki (from Barry, Maddy). | so |
| For NPU: Clement, Reagan; Rosito, Mariah. |
| 24-16 | Point NPU - (Rosito, Mariah) Service ace (Ashley Fraley). |
| 25-16 | Point NPU - (Rosito, Mariah) Service ace (Kelsie Holland). |
| For UCC: Madison Jenkins; Zoe England; Kasey York; Ashley Fraley; Megan Wall; Kim Davis; libero Kelsie Holland. |
| For NPU: Clement, Reagan; Meyer, Kajsa; Clinton, Kelly; Ahlstrand, Niki; Tomuta, Bianca; Rosito, Mariah; libero Riccolo, Mia. |
| 1-0 | Point NPU - (Kim Davis) Kill by Clinton, Kelly. | so |
| 1-1 | Point UCC - (Clinton, Kelly) Kill by Zoe England (from Megan Wall), block error by Meyer, Kajsa. | so |
| 2-1 | Point NPU - (Kasey York) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 2-2 | Point UCC - (Barry, Maddy) Attack error by Clement, Reagan. | so |
| 3-2 | Point NPU - (Zoe England) Service error. | so |
| 3-3 | Point UCC - (Garcia, Brittney) Attack error by Geidner, Bethany. | so |
| 3-4 | Point UCC - (Kelsie Holland) Bad set by Barry, Maddy. |
| 4-4 | Point NPU - (Kelsie Holland) Attack error by Rebecca West (block by Ahlstrand, Niki; Roesel, Jocelyn). | so |
| 5-4 | Point NPU - (Ahlstrand, Niki) Service ace (Kelsie Holland). |
| 6-4 | Point NPU - (Ahlstrand, Niki) Kill by Geidner, Bethany (from Barry, Maddy). |
| 7-4 | Point NPU - (Ahlstrand, Niki) Service ace (Kim Davis). |
| Timeout UC-Clermont. |
| 8-4 | Point NPU - (Ahlstrand, Niki) Kill by Clinton, Kelly (from Barry, Maddy). |
| 9-4 | Point NPU - (Ahlstrand, Niki) Attack error by Kim Davis. |
| 9-5 | Point UCC - (Ahlstrand, Niki) Service error. | so |
| 10-5 | Point NPU - (Ashley Fraley) Kill by Roesel, Jocelyn (from Garcia, Brittney). | so |
| 10-6 | Point UCC - (Tomuta, Bianca) Attack error by Roesel, Jocelyn (block by Kim Davis; Rebecca West). | so |
| 11-6 | Point NPU - (Megan Wall) Kill by Clinton, Kelly (from Meyer, Kajsa). | so |
| 12-6 | Point NPU - (Rosito, Mariah) Kill by Clinton, Kelly (from Meyer, Kajsa). |
| 13-6 | Point NPU - (Rosito, Mariah) Attack error by Kim Davis (block by Clement, Reagan). |
| 13-7 | Point UCC - (Rosito, Mariah) Kill by Zoe England (from Megan Wall), block error by Meyer, Kajsa. | so |
| 14-7 | Point NPU - (Kim Davis) Service error. | so |
| 14-8 | Point UCC - (Clinton, Kelly) Attack error by Clement, Reagan (block by Madison Jenkins; Zoe England). | so |
| For UCC: Kaitlyn Huesman. |
| 15-8 | Point NPU - (Kasey York) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 15-9 | Point UCC - (Barry, Maddy) Kill by Amber Lawrence (from Megan Wall). | so |
| 16-9 | Point NPU - (Zoe England) Kill by Clement, Reagan (from Barry, Maddy). | so |
| 16-10 | Point UCC - (Garcia, Brittney) Kill by Amber Lawrence (from Zoe England). | so |
| 16-11 | Point UCC - (Kelsie Holland) Attack error by Ahlstrand, Niki. |
| 17-11 | Point NPU - (Kelsie Holland) Kill by Geidner, Bethany (from Barry, Maddy). | so |
| 17-12 | Point UCC - (Ahlstrand, Niki) Kill by Rebecca West (from Zoe England). | so |
| 18-12 | Point NPU - (Ashley Fraley) Kill by Roesel, Jocelyn (from Barry, Maddy). | so |
| 18-13 | Point UCC - (Krueger, Mackenzie) Service error. | so |
| 18-14 | Point UCC - (Megan Wall) Kill by Kaitlyn Huesman. |
| 19-14 | Point NPU - (Megan Wall) Service error. | so |
| 19-15 | Point UCC - (Roesel, Jocelyn) Kill by Kaitlyn Huesman (from Megan Wall), block error by Meyer, Kajsa. | so |
| For NPU: Peralta, Louie; Wiltsie, Lauren. |
| 20-15 | Point NPU - (Kim Davis) Kill by Wiltsie, Lauren (from Meyer, Kajsa), block error by Emily Jones. | so |
| 21-15 | Point NPU - (Clinton, Kelly) Attack error by Madison Jenkins. |
| 21-16 | Point UCC - (Clinton, Kelly) Kill by Kaitlyn Huesman (from Megan Wall). | so |
| 21-17 | Point UCC - (Kasey York) Service ace (Peralta, Louie). |
| 21-18 | Point UCC - (Kasey York) Kill by Amber Lawrence (from Megan Wall). |
| Timeout North Park. |
| 21-19 | Point UCC - (Kasey York) Kill by Madison Jenkins (from Megan Wall). |
| 22-19 | Point NPU - (Kasey York) Kill by Wiltsie, Lauren (from Meyer, Kajsa). | so |
| 23-19 | Point NPU - (Meyer, Kajsa) Kill by Wiltsie, Lauren (from Meyer, Kajsa). |
| For UCC: Emily Jones. |
| Timeout UC-Clermont. |
| 23-20 | Point UCC - (Meyer, Kajsa) Kill by Amber Lawrence (from Megan Wall). | so |
| 23-21 | Point UCC - (Zoe England) Ball handling error by Meyer, Kajsa. |
| 24-21 | Point NPU - (Zoe England) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 25-21 | Point NPU - (Wiltsie, Lauren) Kill by Peralta, Louie (from Meyer, Kajsa). |
| For UCC: Kim Davis; Kasey York; Zoe England; Madison Jenkins; Hannah Holscher; Megan Wall; libero Kelsie Holland. |
| For NPU: Peralta, Louie; Meyer, Kajsa; Clinton, Kelly; Ahlstrand, Niki; Cimino, Cristina; Garcia, Brittney; libero Riccolo, Mia. |
| 0-1 | Point UCC - (Garcia, Brittney) Attack error by Peralta, Louie. | so |
| 1-1 | Point NPU - (Kasey York) Kill by Clinton, Kelly (from Meyer, Kajsa). | so |
| 2-1 | Point NPU - (Clinton, Kelly) Kill by Ahlstrand, Niki (from Meyer, Kajsa). |
| 3-1 | Point NPU - (Clinton, Kelly) Kill by Ahlstrand, Niki (from Meyer, Kajsa). |
| 3-2 | Point UCC - (Clinton, Kelly) Kill by Zoe England (from Megan Wall). | so |
| 3-3 | Point UCC - (Zoe England) Attack error by Peralta, Louie. |
| 4-3 | Point NPU - (Zoe England) Kill by Ahlstrand, Niki (from Meyer, Kajsa). | so |
| 5-3 | Point NPU - (Barry, Maddy) Kill by Ahlstrand, Niki (from Barry, Maddy). |
| 6-3 | Point NPU - (Barry, Maddy) Kill by Peralta, Louie. |
| 7-3 | Point NPU - (Barry, Maddy) Service ace (Kelsie Holland). |
| Timeout UC-Clermont. |
| 8-3 | Point NPU - (Barry, Maddy) Kill by Ahlstrand, Niki, block error by Zoe England. |
| 8-4 | Point UCC - (Barry, Maddy) Service error. | so |
| 9-4 | Point NPU - (Kelsie Holland) Kill by Krueger, Mackenzie (from Barry, Maddy). | so |
| 9-5 | Point UCC - (Peralta, Louie) Kill by Kim Davis (from Zoe England). | so |
| 10-5 | Point NPU - (Hannah Holscher) Service error. | so |
| 11-5 | Point NPU - (Ahlstrand, Niki) Service ace (Hannah Holscher). |
| 11-6 | Point UCC - (Ahlstrand, Niki) Service error. | so |
| For UCC: Emily Jones; Kaitlyn Huesman. |
| 12-6 | Point NPU - (Megan Wall) Kill by Clinton, Kelly (from Barry, Maddy), block error by Rebecca West. | so |
| 12-7 | Point UCC - (Krueger, Mackenzie) Service error. | so |
| 12-8 | Point UCC - (Kim Davis) Attack error by Clement, Reagan. |
| 12-9 | Point UCC - (Kim Davis) Service ace (Peralta, Louie). |
| 13-9 | Point NPU - (Kim Davis) Kill by Clinton, Kelly (from Meyer, Kajsa). | so |
| For NPU: Clement, Reagan; Rosito, Mariah. |
| 13-10 | Point UCC - (Garcia, Brittney) Service error. | so |
| 14-10 | Point NPU - (Kasey York) Kill by Peralta, Louie (from Meyer, Kajsa). | so |
| 15-10 | Point NPU - (Clinton, Kelly) Attack error by Madison Jenkins. |
| 16-10 | Point NPU - (Clinton, Kelly) Service ace (Madison Jenkins). |
| Timeout UC-Clermont. |
| 16-11 | Point UCC - (Clinton, Kelly) Kill by Rebecca West (from Megan Wall). | so |
| 16-12 | Point UCC - (Ashley Fraley) Attack error by Peralta, Louie. |
| 16-13 | Point UCC - (Ashley Fraley) Kill by Madison Jenkins. |
| 17-13 | Point NPU - (Ashley Fraley) Kill by Peralta, Louie (from Meyer, Kajsa). | so |
| 17-14 | Point UCC - (Pohl, Taryn) Ball handling error by Pohl, Taryn. | so |
| 18-14 | Point NPU - (Kelsie Holland) Kill by Krueger, Mackenzie (from Pohl, Taryn). | so |
| 18-15 | Point UCC - (Peralta, Louie) Attack error by Krueger, Mackenzie. | so |
| 19-15 | Point NPU - (Amber Lawrence) Kill by Ahlstrand, Niki (from Pohl, Taryn). | so |
| 19-16 | Point UCC - (Ahlstrand, Niki) Service error. | so |
| 20-16 | Point NPU - (Megan Wall) Kill by Krueger, Mackenzie (from Pohl, Taryn). | so |
| 21-16 | Point NPU - (Krueger, Mackenzie) Kill by Meyer, Kajsa (from Wiltsie, Lauren). |
| 21-17 | Point UCC - (Krueger, Mackenzie) Service error. | so |
| For NPU: Clement, Reagan. |
| For UCC: Kaitlyn Huesman. |
| 22-17 | Point NPU - (Kim Davis) Kill by Clement, Reagan (from Meyer, Kajsa). | so |
| 22-18 | Point UCC - (Clement, Reagan) Kill by Kaitlyn Huesman (from Megan Wall). | so |
| For UCC: Rebecca West. |
| 22-19 | Point UCC - (Kasey York) Kill by Kelsie Holland. |
| 22-20 | Point UCC - (Kasey York) Attack error by Clinton, Kelly. |
| Timeout North Park. |
| 23-20 | Point NPU - (Kasey York) Kill by Riccolo, Mia. | so |
| 24-20 | Point NPU - (Clinton, Kelly) Kill by Ahlstrand, Niki (from Meyer, Kajsa). |
| 25-20 | Point NPU - (Clinton, Kelly) Attack error by Megan Wall. |