| For NCC: Elshoff, Rachel; Howell, Cara; Billman, Anna; Geosling, Sarah; Bryant, Maya; Laugel, Julie; libero Hanley, Olivia. |
| For LORW: Kelly Boge; Jenna LaCorte; Lindsay Lannen; Paige Griffith; Reilly Kuhn; Kayla Kinney; libero Haley Bergan. |
1-0 | Point NCC - (Paige Griffith) Kill by Billman, Anna (from Bryant, Maya). | so |
1-1 | Point LORW - (Billman, Anna) Attack error by Elshoff, Rachel. | so |
2-1 | Point NCC - (Jenna Mazur) Attack error by Lindsay Lannen (block by Elshoff, Rachel; Geosling, Sarah). | so |
2-2 | Point LORW - (Bryant, Maya) Service error. | so |
3-2 | Point NCC - (Haley Bergan) Kill by Elshoff, Rachel (from Bryant, Maya). | so |
3-3 | Point LORW - (Elshoff, Rachel) Service error. | so |
4-3 | Point NCC - (Morgan Potts) Service error. | so |
4-4 | Point LORW - (Hanley, Olivia) Attack error by Laugel, Julie (block by Paige Griffith; Kayla Kinney). | so |
5-4 | Point NCC - (Reilly Kuhn) Kill by Howell, Cara (from Bryant, Maya). | so |
6-4 | Point NCC - (Howell, Cara) Attack error by Jenna LaCorte. |
7-4 | Point NCC - (Howell, Cara) Kill by Billman, Anna. |
7-5 | Point LORW - (Howell, Cara) Kill by Kayla Kinney (from Paige Griffith). | so |
7-6 | Point LORW - (Kayla Kinney) Kill by Paige Griffith (from Morgan Potts). |
8-6 | Point NCC - (Kayla Kinney) Service error. | so |
8-7 | Point LORW - (Laugel, Julie) Kill by Kelly Boge (from Paige Griffith). | so |
9-7 | Point NCC - (Paige Griffith) Attack error by Reilly Kuhn. | so |
9-8 | Point LORW - (Billman, Anna) Kill by Jenna LaCorte (from Paige Griffith). | so |
10-8 | Point NCC - (Jenna Mazur) Attack error by Kelly Boge. | so |
10-9 | Point LORW - (Bryant, Maya) Service error. | so |
10-10 | Point LORW - (Haley Bergan) Bad set by Bryant, Maya. |
11-10 | Point NCC - (Haley Bergan) Kill by Howell, Cara (from Bryant, Maya). | so |
11-11 | Point LORW - (Elshoff, Rachel) Service error. | so |
12-11 | Point NCC - (Morgan Potts) Kill by Howell, Cara (from Bryant, Maya), block error by Kayla Kinney. | so |
12-12 | Point LORW - (Hanley, Olivia) Kill by Kayla Kinney (from Paige Griffith). | so |
13-12 | Point NCC - (Reilly Kuhn) Service error. | so |
13-13 | Point LORW - (Howell, Cara) Service error. | so |
14-13 | Point NCC - (Kayla Kinney) Attack error by Reilly Kuhn. | so |
14-14 | Point LORW - (Laugel, Julie) Kill by Kelly Boge (from Paige Griffith). | so |
15-14 | Point NCC - (Paige Griffith) Service error. | so |
15-15 | Point LORW - (Billman, Anna) Kill by Kelly Boge (from Paige Griffith). | so |
15-16 | Point LORW - (Jenna Mazur) Ball handling error by Elshoff, Rachel. |
15-17 | Point LORW - (Jenna Mazur) Attack error by Geosling, Sarah (block by Kelly Boge). |
16-17 | Point NCC - (Jenna Mazur) Kill by Hanley, Olivia. | so |
17-17 | Point NCC - (Bryant, Maya) Kill by Howell, Cara (from Bryant, Maya). |
18-17 | Point NCC - (Bryant, Maya) Service ace (Lindsay Lannen). |
18-18 | Point LORW - (Bryant, Maya) Kill by Reilly Kuhn (from Paige Griffith). | so |
19-18 | Point NCC - (Haley Bergan) Service error. | so |
19-19 | Point LORW - (Elshoff, Rachel) Attack error by Laugel, Julie. | so |
19-20 | Point LORW - (Morgan Potts) Kill by Kayla Kinney. |
| Timeout North Central. |
19-21 | Point LORW - (Morgan Potts) Service ace (Geosling, Sarah). |
19-22 | Point LORW - (Morgan Potts) Attack error by Elshoff, Rachel. |
| Timeout North Central. |
19-23 | Point LORW - (Morgan Potts) Attack error by Howell, Cara. |
20-23 | Point NCC - (Morgan Potts) Kill by Laugel, Julie (from Bryant, Maya). | so |
21-23 | Point NCC - (Hanley, Olivia) Attack error by Reilly Kuhn. |
22-23 | Point NCC - (Hanley, Olivia) Service ace (Haley Bergan). |
22-24 | Point LORW - (Hanley, Olivia) Kill by Kayla Kinney (from Paige Griffith). | so |
22-25 | Point LORW - (Reilly Kuhn) Bad set by Bryant, Maya. |
| For NCC: Elshoff, Rachel; Billman, Anna; Laugel, Julie; Howell, Cara; Geosling, Sarah; Bryant, Maya; libero Hanley, Olivia. |
| For LORW: Lindsay Lannen; Jenna LaCorte; Reilly Kuhn; Paige Griffith; Kelly Boge; Kayla Kinney; libero Haley Bergan. |
1-0 | Point NCC - (Bryant, Maya) Bad set by Paige Griffith. |
1-1 | Point LORW - (Bryant, Maya) Attack error by Howell, Cara. | so |
2-1 | Point NCC - (Jenna Mazur) Kill by Geosling, Sarah (from Bryant, Maya). | so |
2-2 | Point LORW - (Elshoff, Rachel) Kill by Reilly Kuhn (from Paige Griffith). | so |
2-3 | Point LORW - (Haley Bergan) Kill by Reilly Kuhn (from Paige Griffith). |
3-3 | Point NCC - (Haley Bergan) Attack error by Kayla Kinney. | so |
3-4 | Point LORW - (Hanley, Olivia) Bad set by Bryant, Maya. | so |
4-4 | Point NCC - (Morgan Potts) Kill by Laugel, Julie (from Bryant, Maya). | so |
4-5 | Point LORW - (Howell, Cara) Service error. | so |
5-5 | Point NCC - (Reilly Kuhn) Service error. | so |
6-5 | Point NCC - (Laugel, Julie) Kill by Billman, Anna (from Bryant, Maya). |
7-5 | Point NCC - (Laugel, Julie) Attack error by Jenna LaCorte. |
7-6 | Point LORW - (Laugel, Julie) Service error. | so |
8-6 | Point NCC - (Kayla Kinney) Kill by Elshoff, Rachel (from Bryant, Maya). | so |
9-6 | Point NCC - (Billman, Anna) Attack error by Jenna LaCorte. |
10-6 | Point NCC - (Billman, Anna) Attack error by Jenna LaCorte. |
10-7 | Point LORW - (Billman, Anna) Service error. | so |
11-7 | Point NCC - (Paige Griffith) Service error. | so |
11-8 | Point LORW - (Bryant, Maya) Attack error by Elshoff, Rachel. | so |
12-8 | Point NCC - (Jenna Mazur) Kill by Elshoff, Rachel (from Bryant, Maya). | so |
13-8 | Point NCC - (Elshoff, Rachel) Attack error by Reilly Kuhn. |
13-9 | Point LORW - (Elshoff, Rachel) Attack error by Elshoff, Rachel. | so |
14-9 | Point NCC - (Haley Bergan) Attack error by Kayla Kinney. | so |
15-9 | Point NCC - (Hanley, Olivia) Attack error by Reilly Kuhn. |
16-9 | Point NCC - (Hanley, Olivia) Attack error by Reilly Kuhn (block by Howell, Cara; Billman, Anna). |
| Timeout Loras. |
17-9 | Point NCC - (Hanley, Olivia) Kill by Howell, Cara. |
17-10 | Point LORW - (Hanley, Olivia) Kill by Reilly Kuhn (from Paige Griffith). | so |
17-11 | Point LORW - (Morgan Potts) Bad set by Bryant, Maya. |
18-11 | Point NCC - (Morgan Potts) Kill by Billman, Anna (from Bryant, Maya). | so |
18-12 | Point LORW - (Howell, Cara) Kill by Reilly Kuhn (from Jenna Mazur). | so |
19-12 | Point NCC - (Reilly Kuhn) Kill by Laugel, Julie (from Bryant, Maya). | so |
20-12 | Point NCC - (Laugel, Julie) Kill by Elshoff, Rachel. |
21-12 | Point NCC - (Laugel, Julie) Attack error by Michelle Budden. |
22-12 | Point NCC - (Laugel, Julie) Service ace (Morgan Potts). |
23-12 | Point NCC - (Laugel, Julie) Attack error by Michelle Budden. |
24-12 | Point NCC - (Laugel, Julie) Service ace (Reilly Kuhn). |
25-12 | Point NCC - (Laugel, Julie) Service ace (Morgan Potts). |
| For NCC: Bryant, Maya; Elshoff, Rachel; Howell, Cara; Geosling, Sarah; Laugel, Julie; Billman, Anna; libero Hanley, Olivia. |
| For LORW: Kelly Boge; Morgan Potts; Reilly Kuhn; Michelle Budden; Paige Griffith; Kayla Kinney; libero Haley Bergan. |
0-1 | Point LORW - (Reilly Kuhn) Attack error by Howell, Cara. |
0-2 | Point LORW - (Reilly Kuhn) Service ace (Hanley, Olivia). |
1-2 | Point NCC - (Reilly Kuhn) Kill by Howell, Cara (from Bryant, Maya). | so |
2-2 | Point NCC - (Elshoff, Rachel) Attack error by Kayla Kinney. |
3-2 | Point NCC - (Elshoff, Rachel) Service ace (Morgan Potts). |
3-3 | Point LORW - (Elshoff, Rachel) Kill by Kayla Kinney (from Paige Griffith). | so |
3-4 | Point LORW - (Kayla Kinney) Attack error by Elshoff, Rachel. |
3-5 | Point LORW - (Kayla Kinney) Kill by Paige Griffith (from Kayla Kinney). |
3-6 | Point LORW - (Kayla Kinney) Attack error by Geosling, Sarah (block by Michelle Budden). |
4-6 | Point NCC - (Kayla Kinney) Kill by Laugel, Julie (from Bryant, Maya). | so |
5-6 | Point NCC - (Hanley, Olivia) Attack error by Kelly Boge (block by Laugel, Julie; Billman, Anna). |
5-7 | Point LORW - (Hanley, Olivia) Kill by Michelle Budden (from Paige Griffith). | so |
6-7 | Point NCC - (Paige Griffith) Kill by Laugel, Julie (from Bryant, Maya). | so |
7-7 | Point NCC - (Howell, Cara) Kill by Bryant, Maya (from Howell, Cara). |
7-8 | Point LORW - (Howell, Cara) Kill by Michelle Budden (from Paige Griffith). | so |
8-8 | Point NCC - (Jenna Mazur) Attack error by Jackie Alberto. | so |
8-9 | Point LORW - (Laugel, Julie) Kill by Jackie Alberto (from Paige Griffith). | so |
9-9 | Point NCC - (Haley Bergan) Kill by Elshoff, Rachel. | so |
10-9 | Point NCC - (Billman, Anna) Kill by Howell, Cara (from Geosling, Sarah). |
11-9 | Point NCC - (Billman, Anna) Attack error by Kayla Kinney (block by Geosling, Sarah). |
11-10 | Point LORW - (Billman, Anna) Kill by Lindsay Lannen (from Paige Griffith). | so |
12-10 | Point NCC - (Morgan Potts) Attack error by Jackie Alberto. | so |
13-10 | Point NCC - (Bryant, Maya) Attack error by Kayla Kinney (block by Elshoff, Rachel; Geosling, Sarah). |
14-10 | Point NCC - (Bryant, Maya) Ball handling error by Paige Griffith. |
15-10 | Point NCC - (Bryant, Maya) Kill by Howell, Cara (from Bryant, Maya). |
| Timeout Loras. |
15-11 | Point LORW - (Bryant, Maya) Attack error by Laugel, Julie. | so |
15-12 | Point LORW - (Reilly Kuhn) Ball handling error by Bryant, Maya. |
15-13 | Point LORW - (Reilly Kuhn) Kill by Michelle Budden (from Paige Griffith). |
| Timeout North Central. |
15-14 | Point LORW - (Reilly Kuhn) Service ace (Hanley, Olivia). |
15-15 | Point LORW - (Reilly Kuhn) Service ace (Laugel, Julie). |
16-15 | Point NCC - (Reilly Kuhn) Kill by Howell, Cara. | so |
17-15 | Point NCC - (Elshoff, Rachel) Kill by Vrabec, Claire (from Bryant, Maya). |
18-15 | Point NCC - (Elshoff, Rachel) Attack error by Michelle Budden. |
19-15 | Point NCC - (Elshoff, Rachel) Ball handling error by Paige Griffith. |
19-16 | Point LORW - (Elshoff, Rachel) Kill by Kayla Kinney (from Paige Griffith). | so |
19-17 | Point LORW - (Kayla Kinney) Attack error by Vrabec, Claire. |
20-17 | Point NCC - (Kayla Kinney) Kill by Howell, Cara (from Bryant, Maya). | so |
20-18 | Point LORW - (Hanley, Olivia) Service error. | so |
20-19 | Point LORW - (Paige Griffith) Kill by Michelle Budden (from Paige Griffith). |
20-20 | Point LORW - (Paige Griffith) Attack error by Howell, Cara. |
21-20 | Point NCC - (Paige Griffith) Service error. | so |
22-20 | Point NCC - (Howell, Cara) Kill by Bryant, Maya (from Elshoff, Rachel). |
22-21 | Point LORW - (Howell, Cara) Kill by Michelle Budden (from Paige Griffith). | so |
23-21 | Point NCC - (Jenna Mazur) Kill by Howell, Cara (from Bryant, Maya). | so |
23-22 | Point LORW - (Laugel, Julie) Kill by Kelly Boge (from Paige Griffith). | so |
23-23 | Point LORW - (Haley Bergan) Attack error by Billman, Anna (block by Jackie Alberto; Kayla Kinney). |
23-24 | Point LORW - (Haley Bergan) Attack error by Laugel, Julie. |
| Timeout North Central. |
24-24 | Point NCC - (Haley Bergan) Attack error by Jackie Alberto. | so |
24-25 | Point LORW - (Billman, Anna) Service error. | so |
25-25 | Point NCC - (Morgan Potts) Kill by Elshoff, Rachel (from Bryant, Maya). | so |
25-26 | Point LORW - (Bryant, Maya) Kill by Jackie Alberto (from Morgan Potts). | so |
26-26 | Point NCC - (Reilly Kuhn) Attack error by Kayla Kinney. | so |
27-26 | Point NCC - (Elshoff, Rachel) Attack error by Kayla Kinney. |
27-27 | Point LORW - (Elshoff, Rachel) Kill by Michelle Budden (from Paige Griffith). | so |
27-28 | Point LORW - (Kayla Kinney) Bad set by Bryant, Maya. |
27-29 | Point LORW - (Kayla Kinney) Attack error by Laugel, Julie. |
| For NCC: Billman, Anna; Laugel, Julie; Geosling, Sarah; Bryant, Maya; Howell, Cara; Elshoff, Rachel; libero Hanley, Olivia. |
| For LORW: Morgan Potts; Reilly Kuhn; Jenna Mazur; Paige Griffith; Kayla Kinney; Kelly Boge; libero Haley Bergan. |
1-0 | Point NCC - (Bryant, Maya) Attack error by Kayla Kinney. |
1-1 | Point LORW - (Bryant, Maya) Kill by Kayla Kinney (from Paige Griffith). | so |
2-1 | Point NCC - (Reilly Kuhn) Ball handling error by Paige Griffith. | so |
3-1 | Point NCC - (Elshoff, Rachel) Ball handling error by Paige Griffith. |
4-1 | Point NCC - (Elshoff, Rachel) Service ace (Morgan Potts). |
5-1 | Point NCC - (Elshoff, Rachel) Attack error by Kayla Kinney. |
5-2 | Point LORW - (Elshoff, Rachel) Service error. | so |
5-3 | Point LORW - (Kayla Kinney) Attack error by Howell, Cara (block by Michelle Budden). |
6-3 | Point NCC - (Kayla Kinney) Kill by Howell, Cara (from Bryant, Maya). | so |
7-3 | Point NCC - (Hanley, Olivia) Service ace (Morgan Potts). |
8-3 | Point NCC - (Hanley, Olivia) Attack error by Michelle Budden (block by Billman, Anna; Howell, Cara). |
9-3 | Point NCC - (Hanley, Olivia) Ball handling error by Paige Griffith. |
| Timeout Loras. |
9-4 | Point LORW - (Hanley, Olivia) Kill by Michelle Budden (from Paige Griffith). | so |
9-5 | Point LORW - (Paige Griffith) Ball handling error by Bryant, Maya. |
10-5 | Point NCC - (Paige Griffith) Kill by Laugel, Julie (from Bryant, Maya). | so |
10-6 | Point LORW - (Howell, Cara) Kill by Michelle Budden (from Paige Griffith). | so |
10-7 | Point LORW - (Jenna Mazur) Kill by Kelly Boge. |
10-8 | Point LORW - (Jenna Mazur) Attack error by Howell, Cara. |
10-9 | Point LORW - (Jenna Mazur) Attack error by Elshoff, Rachel. |
11-9 | Point NCC - (Jenna Mazur) Kill by Laugel, Julie (from Bryant, Maya). | so |
11-10 | Point LORW - (Laugel, Julie) Kill by Jackie Alberto (from Paige Griffith). | so |
11-11 | Point LORW - (Haley Bergan) Kill by Lindsay Lannen (from Paige Griffith), block error by Elshoff, Rachel. |
11-12 | Point LORW - (Haley Bergan) Kill by Kayla Kinney (from Paige Griffith). |
11-13 | Point LORW - (Haley Bergan) Kill by Jackie Alberto (from Paige Griffith). |
11-14 | Point LORW - (Haley Bergan) Service ace (Hanley, Olivia). |
| Timeout North Central. |
12-14 | Point NCC - (Haley Bergan) Kill by Billman, Anna (from Bryant, Maya). | so |
12-15 | Point LORW - (Raymer, Reagan) Service error. | so |
13-15 | Point NCC - (Morgan Potts) Ball handling error by Paige Griffith. | so |
14-15 | Point NCC - (Bryant, Maya) Attack error by Kayla Kinney (block by Geosling, Sarah; Billman, Anna). |
15-15 | Point NCC - (Bryant, Maya) Kill by Howell, Cara (from Bryant, Maya). |
16-15 | Point NCC - (Bryant, Maya) Kill by Howell, Cara (from Bryant, Maya). |
16-16 | Point LORW - (Bryant, Maya) Kill by Kayla Kinney (from Paige Griffith). | so |
17-16 | Point NCC - (Reilly Kuhn) Kill by Elshoff, Rachel (from Bryant, Maya). | so |
17-17 | Point LORW - (Elshoff, Rachel) Kill by Michelle Budden (from Paige Griffith), block error by Geosling, Sarah. | so |
18-17 | Point NCC - (Kayla Kinney) Service error. | so |
18-18 | Point LORW - (Hanley, Olivia) Kill by Michelle Budden (from Paige Griffith). | so |
19-18 | Point NCC - (Paige Griffith) Kill by Laugel, Julie (from Elshoff, Rachel). | so |
20-18 | Point NCC - (Howell, Cara) Kill by Laugel, Julie (from Bryant, Maya). |
20-19 | Point LORW - (Howell, Cara) Service error. | so |
21-19 | Point NCC - (Jenna Mazur) Attack error by Jackie Alberto. | so |
22-19 | Point NCC - (Laugel, Julie) Kill by Billman, Anna (from Bryant, Maya). |
23-19 | Point NCC - (Laugel, Julie) Bad set by Paige Griffith. |
23-20 | Point LORW - (Laugel, Julie) Attack error by Elshoff, Rachel. | so |
24-20 | Point NCC - (Haley Bergan) Kill by Laugel, Julie (from Bryant, Maya). | so |
25-20 | Point NCC - (Raymer, Reagan) Attack error by Kayla Kinney. |
====================
==================== NORTH CENTRAL 3, LORAS 2
====================
| For NCC: Bryant, Maya; Howell, Cara; Billman, Anna; Elshoff, Rachel; Geosling, Sarah; Bryant, Maya; libero Hanley, Olivia. |
| For LORW: Jenna Mazur; Kelly Boge; Paige Griffith; Reilly Kuhn; Kayla Kinney; Morgan Potts; libero Haley Bergan. |
1-0 | Point NCC - (Bryant, Maya) Attack error by Kayla Kinney (block by Elshoff, Rachel; Geosling, Sarah). |
2-0 | Point NCC - (Bryant, Maya) Kill by Geosling, Sarah (from Bryant, Maya). |
2-1 | Point LORW - (Bryant, Maya) Kill by Reilly Kuhn (from Paige Griffith). | so |
2-2 | Point LORW - (Reilly Kuhn) Service ace (Hanley, Olivia). |
3-2 | Point NCC - (Reilly Kuhn) Kill by Howell, Cara (from Bryant, Maya). | so |
3-3 | Point LORW - (Elshoff, Rachel) Kill by Michelle Budden (from Paige Griffith). | so |
3-4 | Point LORW - (Kayla Kinney) Attack error by Geosling, Sarah (block by Kelly Boge). |
3-5 | Point LORW - (Kayla Kinney) Kill by Kelly Boge (from Paige Griffith). |
| Timeout North Central. |
4-5 | Point NCC - (Kayla Kinney) Kill by Laugel, Julie (from Bryant, Maya). | so |
4-6 | Point LORW - (Hanley, Olivia) Attack error by Laugel, Julie. | so |
5-6 | Point NCC - (Paige Griffith) Kill by Billman, Anna (from Bryant, Maya), block error by Michelle Budden. | so |
6-6 | Point NCC - (Howell, Cara) Service ace (Haley Bergan). |
7-6 | Point NCC - (Howell, Cara) Service ace (Michelle Budden). |
8-6 | Point NCC - (Howell, Cara) Kill by Laugel, Julie. |
8-7 | Point LORW - (Howell, Cara) Service error. | so |
9-7 | Point NCC - (Jenna Mazur) Kill by Laugel, Julie (from Bryant, Maya). | so |
10-7 | Point NCC - (Laugel, Julie) Attack error by Jackie Alberto (block by Billman, Anna). |
| Timeout Loras. |
11-7 | Point NCC - (Laugel, Julie) Service ace (Jackie Alberto). |
12-7 | Point NCC - (Laugel, Julie) Service ace (Jenna Mazur). |
| Timeout Loras. |
13-7 | Point NCC - (Laugel, Julie) Kill by Elshoff, Rachel (from Bryant, Maya). |
13-8 | Point LORW - (Laugel, Julie) Attack error by Elshoff, Rachel. | so |
| Timeout North Central. |
13-9 | Point LORW - (Haley Bergan) Kill by Jackie Alberto (from Paige Griffith). |
13-10 | Point LORW - (Haley Bergan) Attack error by Bryant, Maya. |
14-10 | Point NCC - (Haley Bergan) Kill by Bryant, Maya (from Hanley, Olivia). | so |
15-10 | Point NCC - (Vrabec, Claire) Kill by Elshoff, Rachel. |
====================
==================== NORTH CENTRAL 3, LORAS 2
====================