| For WLC: Mercedes Pye; Cassidy Johnson; Britley Grulke; Abby Raasch; Alyssa Charron; Grace Tomhave; libero Melissa Ericson. |
| For CARROLL: Mrotek, Cassidy; Przeslicke, Emma; Wilkins, Sydney; Wierzal, Josie; Noonan, Rachel; Wolf, Karley; libero Carr, Trystam. |
| 0-1 | Point CARROLL - (Przeslicke, Emma) Service ace (Mercedes Pye). |
| 0-2 | Point CARROLL - (Przeslicke, Emma) Kill by Mrotek, Cassidy (from Przeslicke, Emma). |
| 0-3 | Point CARROLL - (Przeslicke, Emma) Service ace (Britley Grulke). |
| 1-3 | Point WLC - (Przeslicke, Emma) Service error. | so |
| 2-3 | Point WLC - (Britley Grulke) Service ace (Mrotek, Cassidy). |
| 3-3 | Point WLC - (Britley Grulke) Attack error by Przeslicke, Emma. |
| 3-4 | Point CARROLL - (Britley Grulke) Kill by Wolf, Karley (from Przeslicke, Emma). | so |
| 3-5 | Point CARROLL - (Mrotek, Cassidy) Kill by Wilkins, Sydney (from Przeslicke, Emma). |
| 3-6 | Point CARROLL - (Mrotek, Cassidy) Service ace (Melissa Ericson). |
| 4-6 | Point WLC - (Mrotek, Cassidy) Service error. | so |
| 4-7 | Point CARROLL - (Alyssa Charron) Service error. | so |
| 4-8 | Point CARROLL - (Wolf, Karley) Attack error by Abby Raasch. |
| 5-8 | Point WLC - (Wolf, Karley) Ball handling error by Przeslicke, Emma. | so |
| 5-9 | Point CARROLL - (Dayton Pye) Attack error by Abby Raasch. | so |
| 5-10 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Noonan, Rachel (from Cave, Jennilyn Joy). |
| 6-10 | Point WLC - (Cave, Jennilyn Joy) Kill by Mercedes Pye (from Cassidy Johnson). | so |
| 6-11 | Point CARROLL - (Mercedes Pye) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 7-11 | Point WLC - (Wilkins, Sydney) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 7-12 | Point CARROLL - (Melissa Ericson) Service error. | so |
| 8-12 | Point WLC - (Carr, Trystam) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 9-12 | Point WLC - (Cassidy Johnson) Kill by Britley Grulke. |
| 9-13 | Point CARROLL - (Cassidy Johnson) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 9-14 | Point CARROLL - (Przeslicke, Emma) Attack error by Alyssa Charron. |
| 10-14 | Point WLC - (Przeslicke, Emma) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 11-14 | Point WLC - (Britley Grulke) Kill by Grace Tomhave (from Cassidy Johnson). |
| 11-15 | Point CARROLL - (Britley Grulke) Kill by Wierzal, Josie (from Przeslicke, Emma). | so |
| 12-15 | Point WLC - (Mrotek, Cassidy) Kill by Alyssa Charron (from Cassidy Johnson). | so |
| 13-15 | Point WLC - (Alyssa Charron) Service ace (Carr, Trystam). |
| 13-16 | Point CARROLL - (Alyssa Charron) Kill by Wierzal, Josie (from Przeslicke, Emma). | so |
| 14-16 | Point WLC - (Wolf, Karley) Kill by Abby Raasch (from Cassidy Johnson). | so |
| 15-16 | Point WLC - (Dayton Pye) Ball handling error by Przeslicke, Emma. |
| 15-17 | Point CARROLL - (Dayton Pye) Kill by Wilkins, Sydney (from Przeslicke, Emma). | so |
| 15-18 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Wilkins, Sydney (from Carr, Trystam). |
| 15-19 | Point CARROLL - (Cave, Jennilyn Joy) Attack error by Cassidy Johnson. |
| Timeout Wisconsin Lutheran. |
| 15-20 | Point CARROLL - (Cave, Jennilyn Joy) Attack error by Abby Raasch (block by Wilkins, Sydney). |
| 16-20 | Point WLC - (Cave, Jennilyn Joy) Attack error by Mrotek, Cassidy. | so |
| 16-21 | Point CARROLL - (Mercedes Pye) Attack error by Abby Raasch (block by Noonan, Rachel). | so |
| 16-22 | Point CARROLL - (Wilkins, Sydney) Kill by Cave, Jennilyn Joy (from Wolf, Karley). |
| 16-23 | Point CARROLL - (Wilkins, Sydney) Kill by Dunnam, Erika (from Carr, Trystam). |
| 17-23 | Point WLC - (Wilkins, Sydney) Service error. | so |
| 17-24 | Point CARROLL - (Melissa Ericson) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 17-25 | Point CARROLL - (Carr, Trystam) Service ace (Dayton Pye). |
| 1-0 | Point WLC - (Cassidy Johnson) Attack error by Mrotek, Cassidy (block by Alyssa Charron; Grace Tomhave). |
| 1-1 | Point CARROLL - (Cassidy Johnson) Kill by Wierzal, Josie (from Carr, Trystam). | so |
| 1-2 | Point CARROLL - (Mrotek, Cassidy) Service ace (Melissa Ericson). |
| 1-3 | Point CARROLL - (Mrotek, Cassidy) Kill by Wilkins, Sydney (from Przeslicke, Emma). |
| 1-4 | Point CARROLL - (Mrotek, Cassidy) Attack error by Grace Tomhave. |
| 1-5 | Point CARROLL - (Mrotek, Cassidy) Service ace (Britley Grulke). |
| 1-6 | Point CARROLL - (Mrotek, Cassidy) Attack error by Britley Grulke. |
| Timeout Wisconsin Lutheran. |
| 2-6 | Point WLC - (Mrotek, Cassidy) Attack error by Mrotek, Cassidy. | so |
| 2-7 | Point CARROLL - (Britley Grulke) Kill by Wilkins, Sydney. | so |
| 2-8 | Point CARROLL - (Wolf, Karley) Service ace (Britley Grulke). |
| 2-9 | Point CARROLL - (Wolf, Karley) Kill by Wilkins, Sydney (from Mrotek, Cassidy). |
| 2-10 | Point CARROLL - (Wolf, Karley) Attack error by Mercedes Pye (block by Wierzal, Josie; Noonan, Rachel). |
| 2-11 | Point CARROLL - (Wolf, Karley) Attack error by Mercedes Pye. |
| 3-11 | Point WLC - (Wolf, Karley) Kill by Grace Tomhave (from Cassidy Johnson). | so |
| 4-11 | Point WLC - (Alyssa Charron) Attack error by Wierzal, Josie. |
| 5-11 | Point WLC - (Alyssa Charron) Ball handling error by Przeslicke, Emma. |
| 5-12 | Point CARROLL - (Alyssa Charron) Kill by Wierzal, Josie (from Przeslicke, Emma). | so |
| 6-12 | Point WLC - (Cave, Jennilyn Joy) Ball handling error by Cave, Jennilyn Joy. | so |
| 6-13 | Point CARROLL - (Dayton Pye) Kill by Noonan, Rachel (from Cave, Jennilyn Joy). | so |
| 6-14 | Point CARROLL - (Wilkins, Sydney) Kill by Dunnam, Erika (from Cave, Jennilyn Joy). |
| 6-15 | Point CARROLL - (Wilkins, Sydney) Attack error by Alyssa Charron (block by Dunnam, Erika). |
| 6-16 | Point CARROLL - (Wilkins, Sydney) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). |
| 6-17 | Point CARROLL - (Wilkins, Sydney) Kill by Cave, Jennilyn Joy (from Wilkins, Sydney). |
| Timeout Wisconsin Lutheran. |
| 7-17 | Point WLC - (Wilkins, Sydney) Kill by Carly Heuer (from Cassidy Johnson). | so |
| 8-17 | Point WLC - (Mercedes Pye) Kill by Abby Raasch (from Cassidy Johnson). |
| 8-18 | Point CARROLL - (Mercedes Pye) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 9-18 | Point WLC - (Carr, Trystam) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 9-19 | Point CARROLL - (Melissa Ericson) Service error. | so |
| 10-19 | Point WLC - (Przeslicke, Emma) Kill by Britley Grulke (from Alyssa Charron). | so |
| 11-19 | Point WLC - (Cassidy Johnson) Service ace (Wilkins, Sydney). |
| 11-20 | Point CARROLL - (Cassidy Johnson) Kill by Mrotek, Cassidy (from Przeslicke, Emma). | so |
| 12-20 | Point WLC - (Mrotek, Cassidy) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 12-21 | Point CARROLL - (Britley Grulke) Kill by Wolf, Karley (from Przeslicke, Emma). | so |
| 13-21 | Point WLC - (Wolf, Karley) Kill by Alyssa Charron (from Cassidy Johnson). | so |
| 14-21 | Point WLC - (Alyssa Charron) Kill by Grace Tomhave (from Cassidy Johnson). |
| 15-21 | Point WLC - (Alyssa Charron) Attack error by Wilkins, Sydney (block by Grace Tomhave). |
| 15-22 | Point CARROLL - (Alyssa Charron) Kill by Wilkins, Sydney (from Przeslicke, Emma). | so |
| 15-23 | Point CARROLL - (Cave, Jennilyn Joy) Service ace (Carly Heuer). |
| 15-24 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Noonan, Rachel (from Cave, Jennilyn Joy). |
| 16-24 | Point WLC - (Cave, Jennilyn Joy) Service error. | so |
| 16-25 | Point CARROLL - (Dayton Pye) Attack error by Carly Heuer (block by Noonan, Rachel; Dunnam, Erika). | so |
| 1-0 | Point WLC - (Przeslicke, Emma) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 1-1 | Point CARROLL - (Britley Grulke) Kill by Mrotek, Cassidy. | so |
| 1-2 | Point CARROLL - (Mrotek, Cassidy) Attack error by Mercedes Pye. |
| 2-2 | Point WLC - (Mrotek, Cassidy) Kill by Mercedes Pye (from Cassidy Johnson). | so |
| 3-2 | Point WLC - (Alyssa Charron) Attack error by Wierzal, Josie. |
| 4-2 | Point WLC - (Alyssa Charron) Attack error by Wolf, Karley. |
| 4-3 | Point CARROLL - (Alyssa Charron) Service error. | so |
| 5-3 | Point WLC - (Wolf, Karley) Kill by Abby Raasch (from Cassidy Johnson). | so |
| 6-3 | Point WLC - (Melissa Ericson) Kill by Mercedes Pye. |
| 7-3 | Point WLC - (Melissa Ericson) Attack error by Wilkins, Sydney. |
| Timeout Carroll. |
| 7-4 | Point CARROLL - (Melissa Ericson) Attack error by Abby Raasch (block by Wilkins, Sydney). | so |
| 7-5 | Point CARROLL - (Cave, Jennilyn Joy) Service ace (Dayton Pye). |
| 8-5 | Point WLC - (Cave, Jennilyn Joy) Kill by Mercedes Pye (from Cassidy Johnson). | so |
| 8-6 | Point CARROLL - (Mercedes Pye) Kill by Wolf, Karley (from Cave, Jennilyn Joy). | so |
| 9-6 | Point WLC - (Wilkins, Sydney) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 9-7 | Point CARROLL - (Dayton Pye) Service error. | so |
| 9-8 | Point CARROLL - (Carr, Trystam) Attack error by Britley Grulke (block by Wolf, Karley; Dunnam, Erika). |
| 10-8 | Point WLC - (Carr, Trystam) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 10-9 | Point CARROLL - (Cassidy Johnson) Kill by Wolf, Karley (from Cave, Jennilyn Joy). | so |
| 11-9 | Point WLC - (Przeslicke, Emma) Attack error by Wierzal, Josie. | so |
| 11-10 | Point CARROLL - (Britley Grulke) Service error. | so |
| 11-11 | Point CARROLL - (Mrotek, Cassidy) Attack error by Grace Tomhave. |
| 11-12 | Point CARROLL - (Mrotek, Cassidy) Attack error by Alyssa Charron (block by Wierzal, Josie; Wolf, Karley). |
| 11-13 | Point CARROLL - (Mrotek, Cassidy) Attack error by Mercedes Pye. |
| 11-14 | Point CARROLL - (Mrotek, Cassidy) Attack error by Alyssa Charron. |
| Timeout Wisconsin Lutheran. |
| 11-15 | Point CARROLL - (Mrotek, Cassidy) Service ace (Britley Grulke). |
| 12-15 | Point WLC - (Mrotek, Cassidy) Kill by Grace Tomhave (from Cassidy Johnson). | so |
| 12-16 | Point CARROLL - (Alyssa Charron) Attack error by Mercedes Pye. | so |
| 12-17 | Point CARROLL - (Wolf, Karley) Attack error by Grace Tomhave. |
| 13-17 | Point WLC - (Wolf, Karley) Kill by Mercedes Pye (from Cassidy Johnson). | so |
| 13-18 | Point CARROLL - (Melissa Ericson) Kill by Wierzal, Josie (from Przeslicke, Emma). | so |
| 13-19 | Point CARROLL - (Cave, Jennilyn Joy) Service ace (Dayton Pye). |
| 14-19 | Point WLC - (Cave, Jennilyn Joy) Kill by Mercedes Pye (from Cassidy Johnson). | so |
| 14-20 | Point CARROLL - (Mercedes Pye) Kill by Dunnam, Erika (from Cave, Jennilyn Joy). | so |
| 14-21 | Point CARROLL - (Wilkins, Sydney) Kill by Noonan, Rachel (from Cave, Jennilyn Joy). |
| 14-22 | Point CARROLL - (Wilkins, Sydney) Service ace (Melissa Ericson). |
| 15-22 | Point WLC - (Wilkins, Sydney) Kill by Abby Raasch (from Cassidy Johnson). | so |
| 16-22 | Point WLC - (Dayton Pye) Attack error by Dunnam, Erika. |
| 16-23 | Point CARROLL - (Dayton Pye) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 17-23 | Point WLC - (Carr, Trystam) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 17-24 | Point CARROLL - (Cassidy Johnson) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| 18-24 | Point WLC - (Przeslicke, Emma) Kill by Britley Grulke (from Cassidy Johnson). | so |
| 19-24 | Point WLC - (Britley Grulke) Ball handling error by Przeslicke, Emma. |
| 20-24 | Point WLC - (Britley Grulke) Attack error by Wolf, Karley. |
| 20-25 | Point CARROLL - (Britley Grulke) Service error. | so |