| For IWU: Seielstad, Leah; Brown, Tyler; McCall, Jessica; Burkman, Rachel; Dague, Heidi; Chapman, Emily; libero Juarez, Amber. |
| For NWU: Nicole Gonzales; Cora Svoboda; Anna Gottsch; Hannah Bellinghausen; Taylor Stout; Kierra Harder; libero Lizzie Saale. |
| 1-0 | Point IWU - (Seielstad, Leah) Kill by Brown, Tyler (from Chapman, Emily). |
| 2-0 | Point IWU - (Seielstad, Leah) Kill by Brown, Tyler (from Seielstad, Leah). |
| 2-1 | Point NWU - (Seielstad, Leah) Attack error by Dague, Heidi. | so |
| For NWU: Cera Craven. |
| 2-2 | Point NWU - (Cera Craven) Attack error by Brown, Tyler (block by Hannah Bellinghausen). |
| 2-3 | Point NWU - (Cera Craven) Attack error by Dague, Heidi. |
| 2-4 | Point NWU - (Cera Craven) Attack error by Brown, Tyler. |
| 2-5 | Point NWU - (Cera Craven) Service ace (Burkman, Rachel). |
| 2-6 | Point NWU - (Cera Craven) Attack error by Dague, Heidi (block by Cora Svoboda; Hannah Bellinghausen). |
| 2-7 | Point NWU - (Cera Craven) Attack error by Brown, Tyler (block by Cora Svoboda; Hannah Bellinghausen). |
| Timeout Illinois Wesleyan. |
| 3-7 | Point IWU - (Cera Craven) Kill by Brown, Tyler (from Seielstad, Leah). | so |
| 4-7 | Point IWU - (Brown, Tyler) Attack error by Kierra Harder. |
| 5-7 | Point IWU - (Brown, Tyler) Kill by Brown, Tyler (from Seielstad, Leah). |
| 5-8 | Point NWU - (Brown, Tyler) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 5-9 | Point NWU - (Lizzie Saale) Attack error by Burkman, Rachel. |
| 6-9 | Point IWU - (Lizzie Saale) Kill by Chapman, Emily (from Seielstad, Leah). | so |
| 7-9 | Point IWU - (Juarez, Amber) Attack error by Hannah Bellinghausen (block by Dague, Heidi; McCall, Jessica). |
| 7-10 | Point NWU - (Juarez, Amber) Kill by Kierra Harder (from Anna Gottsch). | so |
| For NWU: Callie Kohl. |
| 7-11 | Point NWU - (Callie Kohl) Attack error by McCall, Jessica. |
| 7-12 | Point NWU - (Callie Kohl) Kill by Anna Gottsch (from Callie Kohl). |
| 8-12 | Point IWU - (Callie Kohl) Attack error by Kierra Harder (block by Dague, Heidi; McCall, Jessica). | so |
| For IWU: Williams, Maddie; Corey, Madi. |
| 9-12 | Point IWU - (Corey, Madi) Kill by McCall, Jessica (from Burkman, Rachel). |
| 9-13 | Point NWU - (Corey, Madi) Kill by Kierra Harder (from Anna Gottsch). | so |
| 9-14 | Point NWU - (Kierra Harder) Kill by Anna Gottsch. |
| 10-14 | Point IWU - (Kierra Harder) Kill by McCall, Jessica (from Corey, Madi). | so |
| 10-15 | Point NWU - (Burkman, Rachel) Kill by Taylor Stout (from Anna Gottsch). | so |
| 11-15 | Point IWU - (Taylor Stout) Kill by McCall, Jessica (from Corey, Madi). | so |
| 12-15 | Point IWU - (McCall, Jessica) Kill by Brown, Tyler (from Corey, Madi). |
| 12-16 | Point NWU - (McCall, Jessica) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 13-16 | Point IWU - (Anna Gottsch) Kill by Brown, Tyler (from Corey, Madi). | so |
| For IWU: Seielstad, Leah; Dague, Heidi. |
| For NWU: Hannah Bellinghausen. |
| 14-16 | Point IWU - (Seielstad, Leah) Kill by Chapman, Emily (from Seielstad, Leah). |
| Timeout Nebraska Wesleyan. |
| 14-17 | Point NWU - (Seielstad, Leah) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| For NWU: Cera Craven. |
| 15-17 | Point IWU - (Cera Craven) Kill by Chapman, Emily (from Seielstad, Leah). | so |
| 15-18 | Point NWU - (Brown, Tyler) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 15-19 | Point NWU - (Lizzie Saale) Attack error by Burkman, Rachel. |
| Timeout Illinois Wesleyan. |
| 16-19 | Point IWU - (Lizzie Saale) Attack error by Kierra Harder (block by Dague, Heidi). | so |
| 17-19 | Point IWU - (Juarez, Amber) Bad set by Anna Gottsch. |
| 18-19 | Point IWU - (Juarez, Amber) Attack error by Hannah Bellinghausen. |
| 19-19 | Point IWU - (Juarez, Amber) Kill by McCall, Jessica (from Seielstad, Leah). |
| 20-19 | Point IWU - (Juarez, Amber) Kill by Burkman, Rachel (from Seielstad, Leah). |
| 21-19 | Point IWU - (Juarez, Amber) Kill by McCall, Jessica (from Brown, Tyler). |
| 22-19 | Point IWU - (Juarez, Amber) Attack error by Kierra Harder (block by Dague, Heidi; McCall, Jessica). |
| 22-20 | Point NWU - (Juarez, Amber) Attack error by Burkman, Rachel. | so |
| For NWU: Callie Kohl. |
| 23-20 | Point IWU - (Callie Kohl) Attack error by Taylor Stout. | so |
| 24-20 | Point IWU - (Corey, Madi) Service ace (Lizzie Saale). |
| 24-21 | Point NWU - (Corey, Madi) Kill by Kierra Harder (from Anna Gottsch). | so |
| For NWU: Nicole Gonzales. |
| 25-21 | Point IWU - (Kierra Harder) Attack error by Nicole Gonzales. | so |
| For NWU: Cora Svoboda; Anna Gottsch; Kierra Harder; Hannah Bellinghausen; Taylor Stout; Nicole Gonzales; libero Lizzie Saale. |
| For IWU: Seielstad, Leah; Brown, Tyler; McCall, Jessica; Burkman, Rachel; Dague, Heidi; Chapman, Emily; libero Juarez, Amber. |
| 0-1 | Point NWU - (Anna Gottsch) Attack error by Dague, Heidi. |
| 1-1 | Point IWU - (Anna Gottsch) Service error. | so |
| 1-2 | Point NWU - (Brown, Tyler) Attack error by McCall, Jessica. | so |
| For NWU: Cera Craven. |
| 1-3 | Point NWU - (Cera Craven) Service ace (McCall, Jessica). |
| 2-3 | Point IWU - (Cera Craven) Kill by Burkman, Rachel (from Seielstad, Leah). | so |
| 2-4 | Point NWU - (Juarez, Amber) Kill by Kierra Harder (from Anna Gottsch). | so |
| 3-4 | Point IWU - (Lizzie Saale) Kill by Burkman, Rachel (from Seielstad, Leah). | so |
| For IWU: Corey, Madi; Williams, Maddie. |
| 4-4 | Point IWU - (Corey, Madi) Service ace (Taylor Stout). |
| 5-4 | Point IWU - (Corey, Madi) Kill by McCall, Jessica (from Corey, Madi). |
| 6-4 | Point IWU - (Corey, Madi) Service ace (Cera Craven). |
| 6-5 | Point NWU - (Corey, Madi) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| For NWU: Callie Kohl. |
| 6-6 | Point NWU - (Callie Kohl) Attack error by McCall, Jessica. |
| 7-6 | Point IWU - (Callie Kohl) Kill by Williams, Maddie (from Corey, Madi). | so |
| 8-6 | Point IWU - (Burkman, Rachel) Kill by Williams, Maddie. |
| 8-7 | Point NWU - (Burkman, Rachel) Kill by Anna Gottsch (from Kierra Harder). | so |
| 9-7 | Point IWU - (Kierra Harder) Attack error by Kierra Harder (block by Williams, Maddie). | so |
| 9-8 | Point NWU - (McCall, Jessica) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 10-8 | Point IWU - (Taylor Stout) Kill by Williams, Maddie (from Corey, Madi). | so |
| For IWU: Seielstad, Leah; Dague, Heidi. |
| 10-9 | Point NWU - (Seielstad, Leah) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 11-9 | Point IWU - (Anna Gottsch) Kill by Brown, Tyler (from Seielstad, Leah). | so |
| 11-10 | Point NWU - (Brown, Tyler) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 12-10 | Point IWU - (Cera Craven) Service error. | so |
| 12-11 | Point NWU - (Juarez, Amber) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| 13-11 | Point IWU - (Juarez, Amber) Kill by McCall, Jessica (from Brown, Tyler). |
| 15-10 | Point IWU - (Juarez, Amber) Attack error by Kierra Harder (block by McCall, Jessica; Dague, Heidi). |
| 15-11 | Point NWU - (Juarez, Amber) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 16-11 | Point IWU - (Lizzie Saale) Kill by Burkman, Rachel (from Seielstad, Leah). | so |
| For IWU: Williams, Maddie; Corey, Madi. |
| 17-11 | Point IWU - (Corey, Madi) Kill by Williams, Maddie. |
| 17-12 | Point NWU - (Corey, Madi) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| For NWU: Callie Kohl. |
| 18-12 | Point IWU - (Callie Kohl) Kill by McCall, Jessica (from Corey, Madi). | so |
| 18-13 | Point NWU - (Burkman, Rachel) Kill by Taylor Stout (from Anna Gottsch). | so |
| For NWU: Nicole Gonzales. |
| 18-14 | Point NWU - (Kierra Harder) Kill by Kierra Harder (from Lizzie Saale). |
| 19-14 | Point IWU - (Kierra Harder) Kill by Williams, Maddie (from Corey, Madi). | so |
| 20-14 | Point IWU - (McCall, Jessica) Attack error by Nicole Gonzales. |
| 21-14 | Point IWU - (McCall, Jessica) Bad set by Kierra Harder. |
| Timeout Nebraska Wesleyan. |
| 22-14 | Point IWU - (McCall, Jessica) Attack error by Taylor Stout. |
| 23-14 | Point IWU - (McCall, Jessica) Kill by Brown, Tyler (from Burkman, Rachel). |
| 24-14 | Point IWU - (McCall, Jessica) Service ace (Kelsie Stovall). |
| For NWU: Kelsie Stovall. |
| 25-14 | Point IWU - (McCall, Jessica) Kill by Williams, Maddie. |
| For IWU: Brown, Tyler; Williams, Maddie; Dague, Heidi; McCall, Jessica; Burkman, Rachel; Seielstad, Leah; libero Juarez, Amber. |
| For NWU: Hannah Bellinghausen; Cora Svoboda; Nicole Gonzales; Kierra Harder; Cassidy Plooster; Taylor Stout; libero Lizzie Saale. |
| 1-0 | Point IWU - (Seielstad, Leah) Service ace (Nicole Gonzales). |
| 1-1 | Point NWU - (Seielstad, Leah) Service error. | so |
| For NWU: Cera Craven. |
| 1-2 | Point NWU - (Cera Craven) Attack error by Burkman, Rachel. |
| 1-3 | Point NWU - (Cera Craven) Attack error by Williams, Maddie. |
| 1-4 | Point NWU - (Cera Craven) Kill by Cora Svoboda (from Cassidy Plooster). |
| 2-4 | Point IWU - (Cera Craven) Kill by Burkman, Rachel (from Seielstad, Leah). | so |
| 2-5 | Point NWU - (Burkman, Rachel) Attack error by Seielstad, Leah. | so |
| 3-5 | Point IWU - (Lizzie Saale) Attack error by Hannah Bellinghausen. | so |
| 3-6 | Point NWU - (Juarez, Amber) Kill by Taylor Stout (from Cassidy Plooster). | so |
| For NWU: Anna Gottsch; Olivia Schneider. |
| 4-6 | Point IWU - (Anna Gottsch) Kill by Dague, Heidi (from Seielstad, Leah). | so |
| For IWU: Corey, Madi; Ryan, Bev. |
| 4-7 | Point NWU - (Corey, Madi) Kill by Kierra Harder (from Anna Gottsch). | so |
| For NWU: Nicole Gonzales. |
| 5-7 | Point IWU - (Kierra Harder) Kill by Brown, Tyler (from Corey, Madi). | so |
| 5-8 | Point NWU - (Corey, Madi) Kill by Taylor Stout (from Anna Gottsch). | so |
| 6-8 | Point IWU - (Taylor Stout) Kill by Ryan, Bev (from Corey, Madi). | so |
| 7-8 | Point IWU - (McCall, Jessica) Service ace (Nicole Gonzales). |
| 7-9 | Point NWU - (McCall, Jessica) Kill by Olivia Schneider (from Lizzie Saale). | so |
| For NWU: Hannah Bellinghausen; Cassidy Plooster. |
| 8-9 | Point IWU - (Cassidy Plooster) Kill by Williams, Maddie (from Corey, Madi). | so |
| For IWU: Seielstad, Leah; Dague, Heidi. |
| 8-10 | Point NWU - (Seielstad, Leah) Attack error by Burkman, Rachel. | so |
| 9-10 | Point IWU - (Cera Craven) Kill by Burkman, Rachel (from Seielstad, Leah). | so |
| 10-10 | Point IWU - (Burkman, Rachel) Attack error by Kierra Harder. |
| 10-11 | Point NWU - (Burkman, Rachel) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 11-11 | Point IWU - (Lizzie Saale) Kill by Brown, Tyler (from Burkman, Rachel). | so |
| 12-11 | Point IWU - (Juarez, Amber) Kill by Dague, Heidi. |
| 13-11 | Point IWU - (Juarez, Amber) Attack error by Kierra Harder (block by Dague, Heidi; McCall, Jessica). |
| 13-12 | Point NWU - (Juarez, Amber) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| For NWU: Anna Gottsch; Olivia Schneider. |
| 14-12 | Point IWU - (Anna Gottsch) Service error. | so |
| For IWU: Corey, Madi; Ryan, Bev. |
| 15-12 | Point IWU - (Corey, Madi) Attack error by Kierra Harder (block by Brown, Tyler; Ryan, Bev). |
| 16-12 | Point IWU - (Corey, Madi) Kill by Ryan, Bev (from Corey, Madi). |
| 16-13 | Point NWU - (Corey, Madi) Service error. | so |
| For NWU: Nicole Gonzales. |
| 17-13 | Point IWU - (Kierra Harder) Kill by McCall, Jessica (from Corey, Madi). | so |
| 18-13 | Point IWU - (Brown, Tyler) Kill by McCall, Jessica (from Brown, Tyler). |
| 19-13 | Point IWU - (Brown, Tyler) Service ace (Kierra Harder). |
| 19-14 | Point NWU - (Brown, Tyler) Bad set by Brown, Tyler. | so |
| 19-15 | Point NWU - (Taylor Stout) Kill by Nicole Gonzales (from Anna Gottsch). |
| 19-16 | Point NWU - (Taylor Stout) Kill by Cora Svoboda. |
| 19-17 | Point NWU - (Taylor Stout) Attack error by Burkman, Rachel. |
| 20-17 | Point IWU - (Taylor Stout) Bad set by Anna Gottsch. | so |
| 21-17 | Point IWU - (McCall, Jessica) Attack error by Nicole Gonzales (block by Ryan, Bev; Williams, Maddie). |
| 22-17 | Point IWU - (McCall, Jessica) Kill by Ryan, Bev (from Corey, Madi). |
| 23-17 | Point IWU - (McCall, Jessica) Kill by Williams, Maddie (from Corey, Madi). |
| 23-18 | Point NWU - (McCall, Jessica) Service error. | so |
| For NWU: Cassidy Plooster; Hannah Bellinghausen. |
| 24-18 | Point IWU - (Cassidy Plooster) Attack error by Cora Svoboda (block by Williams, Maddie). | so |
| For IWU: Seielstad, Leah; Dague, Heidi. |
| 25-18 | Point IWU - (Seielstad, Leah) Kill by Williams, Maddie (from Corey, Madi). |