Overall Team Statistics |
| TEAM STATISTICS | WHEATON | OPP |
| ATTACK | ||
| Kills | 1335 | 1318 |
| Errors | 579 | 619 |
| Total Attacks | 4032 | 4012 |
| Attack Pct | .188 | .174 |
| Kills/Set | 12.0 | 11.9 |
| SET | ||
| Assists | 1229 | 1218 |
| Assists/Set | 11.1 | 11.0 |
| SERVE | ||
| Aces | 178 | 189 |
| Errors | 196 | 213 |
| Aces/Set | 1.6 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 190 | 173 |
| Errors/Set | 1.7 | 1.6 |
| DEFENSE | ||
| Digs | 1824 | 1857 |
| Digs/Set | 16.4 | 16.7 |
| BLOCKING | ||
| Block Solo | 27 | 47 |
| Block Assist | 309 | 279 |
| Total Blocks | 181.5 | 186.5 |
| Blocks/Set | 1.6 | 1.7 |
| Block Errors | 40 | 40 |
| Ball handling errors | 42 | 55 |
| ATTENDANCE | ||
| Total | 1165 | 1360 |
| Dates/Avg Per Date | 10/116 | 9/151 |
| Neutral site #/Avg | 12/73 | |
| Current win streak | 4 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | at Ripon College | 3 | 39 | 12 | 89 | .303 | 38 | 8 | 8 | 8 | 48 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
| 09/01/18 | vs Marian University | 3 | 44 | 21 | 133 | .173 | 43 | 8 | 3 | 2 | 62 | 0 | 10 | 1 | 5.0 | 0 | 57.0 |
| 09/01/18 | vs Finlandia University | 3 | 36 | 10 | 84 | .310 | 30 | 10 | 6 | 1 | 37 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Sep 04 | UWO | 3 | 44 | 15 | 126 | .230 | 40 | 2 | 7 | 4 | 63 | 1 | 18 | 1 | 10.0 | 0 | 56.0 |
| Sep 04 | EDGEWOOD | 3 | 36 | 3 | 85 | .388 | 34 | 5 | 6 | 2 | 40 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
| Sep 07 | vs Washington College | 4 | 51 | 20 | 129 | .240 | 49 | 6 | 4 | 9 | 55 | 0 | 8 | 1 | 4.0 | 1 | 61.0 |
| Sep 07 | vs Randolph-Macon | 4 | 47 | 22 | 126 | .198 | 45 | 14 | 8 | 7 | 61 | 0 | 16 | 4 | 8.0 | 1 | 69.0 |
| Sep 08 | vs Virginia Wesleyan | 3 | 38 | 24 | 126 | .111 | 35 | 4 | 7 | 5 | 49 | 0 | 0 | 1 | 0.0 | 0 | 42.0 |
| Sep 08 | vs Eastern | 4 | 49 | 20 | 183 | .158 | 43 | 4 | 4 | 4 | 81 | 2 | 4 | 2 | 4.0 | 2 | 57.0 |
| Sep 15 | vs Illinois College | 5 | 61 | 21 | 189 | .212 | 59 | 5 | 10 | 2 | 91 | 0 | 18 | 0 | 9.0 | 2 | 75.0 |
| Sep 15 | vs Finlandia University | 3 | 39 | 12 | 91 | .297 | 34 | 7 | 6 | 4 | 52 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| Sep 21 | at Carroll | 4 | 47 | 18 | 147 | .197 | 41 | 3 | 4 | 10 | 67 | 0 | 12 | 0 | 6.0 | 3 | 56.0 |
| Sep 22 | vs UW-La Crosse | 5 | 47 | 32 | 184 | .082 | 43 | 6 | 5 | 8 | 91 | 1 | 4 | 2 | 3.0 | 3 | 56.0 |
| Sep 22 | at UW-Stevens Point | 4 | 61 | 15 | 160 | .287 | 55 | 4 | 8 | 8 | 56 | 0 | 20 | 0 | 10.0 | 1 | 75.0 |
| Sep 25 | ILLINOIS WESLEYAN | 3 | 30 | 19 | 106 | .104 | 29 | 4 | 7 | 7 | 37 | 2 | 2 | 2 | 3.0 | 1 | 37.0 |
| Sep 26 | LAKE FOREST | 5 | 50 | 23 | 160 | .169 | 46 | 5 | 7 | 10 | 70 | 2 | 14 | 3 | 9.0 | 4 | 64.0 |
| Sep 28 | ELMHURST | 4 | 43 | 17 | 137 | .190 | 39 | 2 | 8 | 10 | 65 | 2 | 10 | 3 | 7.0 | 4 | 52.0 |
| Oct 2 | UNIV. OF CHICAGO | 3 | 26 | 21 | 99 | .051 | 23 | 5 | 5 | 7 | 36 | 1 | 10 | 3 | 6.0 | 0 | 37.0 |
| 10/3/2018 | at Aurora | 3 | 26 | 17 | 105 | .086 | 26 | 4 | 3 | 3 | 46 | 0 | 4 | 2 | 2.0 | 4 | 32.0 |
| 10/05/18 | vs UW-La Crosse | 4 | 48 | 21 | 155 | .174 | 45 | 3 | 8 | 10 | 65 | 0 | 8 | 4 | 4.0 | 1 | 55.0 |
| 10/05/18 | vs St. Thomas (MN) | 3 | 35 | 27 | 123 | .065 | 28 | 5 | 5 | 2 | 54 | 0 | 20 | 3 | 10.0 | 1 | 50.0 |
| Oct 13 | MILLIKIN | 4 | 54 | 19 | 146 | .240 | 49 | 5 | 7 | 4 | 60 | 0 | 17 | 0 | 8.5 | 1 | 67.5 |
| Oct 13 | DUBUQUE | 3 | 45 | 21 | 127 | .189 | 43 | 2 | 6 | 8 | 58 | 0 | 18 | 2 | 9.0 | 1 | 56.0 |
| Oct 16 | at Augustana | 4 | 47 | 28 | 169 | .112 | 45 | 5 | 5 | 6 | 85 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Oct 17 | LORAS | 3 | 36 | 16 | 118 | .169 | 34 | 7 | 7 | 11 | 59 | 2 | 6 | 0 | 5.0 | 1 | 48.0 |
| 10/20/2018 | at Kalamazoo | 4 | 50 | 21 | 130 | .223 | 47 | 13 | 8 | 6 | 62 | 4 | 4 | 0 | 6.0 | 0 | 69.0 |
| Oct 23 | CARTHAGE | 3 | 27 | 17 | 103 | .097 | 27 | 3 | 3 | 11 | 43 | 0 | 8 | 0 | 4.0 | 1 | 34.0 |
| Oct 26 | at North Central | 3 | 42 | 8 | 120 | .283 | 39 | 7 | 12 | 2 | 57 | 1 | 6 | 1 | 4.0 | 4 | 53.0 |
| 10/27/18 | at Benedictine | 3 | 39 | 13 | 101 | .257 | 30 | 8 | 8 | 3 | 43 | 1 | 6 | 1 | 4.0 | 1 | 51.0 |
| 10/27/18 | vs Concordia-Chicago | 4 | 45 | 16 | 105 | .276 | 40 | 8 | 6 | 9 | 42 | 1 | 4 | 0 | 3.0 | 1 | 56.0 |
| Oct 30 | at North Park | 4 | 53 | 30 | 176 | .131 | 50 | 6 | 5 | 7 | 89 | 1 | 16 | 3 | 9.0 | 2 | 68.0 |
| Wheaton | 111 | 1335 | 579 | 4032 | .188 | 1229 | 178 | 196 | 190 | 1824 | 27 | 309 | 40 | 181.5 | 42 | 1694.5 | |
| Opponent | 111 | 1318 | 619 | 4012 | .174 | 1218 | 189 | 213 | 173 | 1857 | 47 | 279 | 40 | 186.5 | 55 | 1693.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.03 Assists per set: 11.07 Service aces per set: 1.60 Reception errors per set: 1.71 Digs per set: 16.43 Blocks per set: 1.64 Ball handling errors per set: 0.38 Reception errors per set: 1.71 |
Overall record: 15-16 Conference: 2-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | at Ripon College | 3 | 27 | 21 | 106 | .057 | 26 | 8 | 7 | 8 | 35 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| 09/01/18 | vs Marian University | 3 | 33 | 15 | 108 | .167 | 4 | 1 | 2 | 6 | 48 | 7 | 5 | 1 | 9.5 | 0 | 43.5 |
| 09/01/18 | vs Finlandia University | 3 | 17 | 22 | 80 | -.062 | 14 | 1 | 3 | 7 | 42 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Sep 04 | UWO | 3 | 24 | 26 | 124 | -.016 | 21 | 4 | 2 | 2 | 58 | 3 | 2 | 2 | 4.0 | 0 | 32.0 |
| Sep 04 | EDGEWOOD | 3 | 31 | 29 | 108 | .019 | 31 | 2 | 4 | 5 | 39 | 0 | 4 | 3 | 2.0 | 0 | 35.0 |
| Sep 07 | vs Washington College | 4 | 41 | 23 | 119 | .151 | 39 | 9 | 4 | 6 | 52 | 1 | 8 | 3 | 5.0 | 4 | 55.0 |
| Sep 07 | vs Randolph-Macon | 4 | 37 | 26 | 132 | .083 | 37 | 7 | 7 | 14 | 48 | 0 | 16 | 3 | 8.0 | 2 | 52.0 |
| Sep 08 | vs Virginia Wesleyan | 3 | 37 | 6 | 97 | .320 | 35 | 5 | 2 | 4 | 50 | 2 | 16 | 3 | 10.0 | 1 | 52.0 |
| Sep 08 | vs Eastern | 4 | 62 | 24 | 184 | .207 | 62 | 4 | 6 | 4 | 88 | 3 | 12 | 0 | 9.0 | 4 | 75.0 |
| Sep 15 | vs Illinois College | 5 | 61 | 27 | 190 | .179 | 58 | 2 | 7 | 5 | 98 | 3 | 10 | 0 | 8.0 | 1 | 71.0 |
| Sep 15 | vs Finlandia University | 3 | 20 | 16 | 91 | .044 | 19 | 4 | 7 | 7 | 40 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
| Sep 21 | at Carroll | 4 | 58 | 15 | 146 | .295 | 53 | 10 | 10 | 3 | 67 | 2 | 12 | 0 | 8.0 | 4 | 76.0 |
| Sep 22 | vs UW-La Crosse | 5 | 49 | 24 | 175 | .143 | 47 | 8 | 8 | 6 | 97 | 2 | 10 | 5 | 7.0 | 5 | 64.0 |
| Sep 22 | at UW-Stevens Point | 4 | 64 | 29 | 161 | .217 | 59 | 8 | 4 | 4 | 71 | 2 | 2 | 1 | 3.0 | 1 | 75.0 |
| Sep 25 | ILLINOIS WESLEYAN | 3 | 38 | 10 | 89 | .315 | 37 | 7 | 5 | 4 | 48 | 1 | 12 | 3 | 7.0 | 4 | 52.0 |
| Sep 26 | LAKE FOREST | 5 | 60 | 23 | 165 | .224 | 56 | 10 | 18 | 5 | 77 | 1 | 12 | 0 | 7.0 | 2 | 77.0 |
| Sep 28 | ELMHURST | 4 | 55 | 24 | 153 | .203 | 53 | 10 | 12 | 2 | 66 | 0 | 12 | 1 | 6.0 | 1 | 71.0 |
| Oct 2 | UNIV. OF CHICAGO | 3 | 39 | 11 | 93 | .301 | 35 | 7 | 6 | 5 | 45 | 1 | 14 | 1 | 8.0 | 1 | 54.0 |
| 10/3/2018 | at Aurora | 3 | 48 | 7 | 109 | .376 | 47 | 3 | 9 | 4 | 54 | 0 | 12 | 3 | 6.0 | 0 | 57.0 |
| 10/05/18 | vs UW-La Crosse | 4 | 56 | 20 | 152 | .237 | 53 | 10 | 11 | 3 | 76 | 1 | 8 | 2 | 5.0 | 2 | 71.0 |
| 10/05/18 | vs St. Thomas (MN) | 3 | 38 | 22 | 120 | .133 | 38 | 2 | 2 | 5 | 56 | 3 | 12 | 4 | 9.0 | 1 | 49.0 |
| Oct 13 | MILLIKIN | 4 | 64 | 20 | 155 | .284 | 58 | 4 | 12 | 5 | 61 | 3 | 12 | 0 | 9.0 | 1 | 77.0 |
| Oct 13 | DUBUQUE | 3 | 39 | 18 | 121 | .174 | 37 | 8 | 3 | 2 | 57 | 0 | 16 | 1 | 8.0 | 1 | 55.0 |
| Oct 16 | at Augustana | 4 | 53 | 25 | 175 | .160 | 51 | 6 | 6 | 5 | 84 | 2 | 10 | 2 | 7.0 | 4 | 66.0 |
| Oct 17 | LORAS | 3 | 42 | 16 | 128 | .203 | 37 | 11 | 7 | 7 | 62 | 1 | 8 | 0 | 5.0 | 2 | 58.0 |
| 10/20/2018 | at Kalamazoo | 4 | 40 | 18 | 130 | .169 | 35 | 6 | 6 | 13 | 53 | 5 | 4 | 0 | 7.0 | 0 | 53.0 |
| Oct 23 | CARTHAGE | 3 | 42 | 21 | 111 | .189 | 39 | 11 | 6 | 3 | 54 | 0 | 8 | 1 | 4.0 | 1 | 57.0 |
| Oct 26 | at North Central | 3 | 36 | 16 | 121 | .165 | 36 | 2 | 11 | 7 | 63 | 0 | 6 | 0 | 3.0 | 2 | 41.0 |
| 10/27/18 | at Benedictine | 3 | 27 | 19 | 97 | .082 | 26 | 3 | 8 | 8 | 44 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
| 10/27/18 | vs Concordia-Chicago | 4 | 34 | 21 | 101 | .129 | 29 | 9 | 9 | 8 | 42 | 1 | 8 | 1 | 5.0 | 5 | 48.0 |
| Oct 30 | at North Park | 4 | 46 | 25 | 171 | .123 | 46 | 7 | 9 | 6 | 82 | 1 | 16 | 0 | 9.0 | 2 | 62.0 |
| Opponent totals | 111 | 1318 | 619 | 4012 | .174 | 1218 | 189 | 213 | 173 | 1857 | 47 | 279 | 40 | 186.5 | 55 | 1693.5 | |
| Wheaton | 111 | 1335 | 579 | 4032 | .188 | 1229 | 178 | 196 | 190 | 1824 | 27 | 309 | 40 | 181.5 | 42 | 1694.5 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.87 Assists per set: 10.97 Service aces per set: 1.70 Reception errors per set: 1.56 Digs per set: 16.73 Blocks per set: 1.68 Ball handling errors per set: 0.50 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ripon College | 3-0 | 3 | 39 / | 27 | .303 / | .057 | 38 / | 26 | 8 / | 8 | 8 / | 7 |
| Marian University | 3-0 | 3 | 44 / | 33 | .173 / | .167 | 43 / | 4 | 8 / | 1 | 3 / | 2 |
| Finlandia University | 3-0 | 3 | 36 / | 17 | .310 / | -.062 | 30 / | 14 | 10 / | 1 | 6 / | 3 |
| UWO | 3-0 | 3 | 44 / | 24 | .230 / | -.016 | 40 / | 21 | 2 / | 4 | 7 / | 2 |
| EDGEWOOD | 3-0 | 3 | 36 / | 31 | .388 / | .019 | 34 / | 31 | 5 / | 2 | 6 / | 4 |
| Washington College | 3-1 | 4 | 51 / | 41 | .240 / | .151 | 49 / | 39 | 6 / | 9 | 4 / | 4 |
| Randolph-Macon | 3-1 | 4 | 47 / | 37 | .198 / | .083 | 45 / | 37 | 14 / | 7 | 8 / | 7 |
| Virginia Wesleyan | 0-3 | 3 | 38 / | 37 | .111 / | .320 | 35 / | 35 | 4 / | 5 | 7 / | 2 |
| Eastern | 1-3 | 4 | 49 / | 62 | .158 / | .207 | 43 / | 62 | 4 / | 4 | 4 / | 6 |
| Illinois College | 3-2 | 5 | 61 / | 61 | .212 / | .179 | 59 / | 58 | 5 / | 2 | 10 / | 7 |
| Finlandia University | 3-0 | 3 | 39 / | 20 | .297 / | .044 | 34 / | 19 | 7 / | 4 | 6 / | 7 |
| Carroll | 1-3 | 4 | 47 / | 58 | .197 / | .295 | 41 / | 53 | 3 / | 10 | 4 / | 10 |
| UW-La Crosse | 2-3 | 5 | 47 / | 49 | .082 / | .143 | 43 / | 47 | 6 / | 8 | 5 / | 8 |
| UW-Stevens Point | 1-3 | 4 | 61 / | 64 | .287 / | .217 | 55 / | 59 | 4 / | 8 | 8 / | 4 |
| ILLINOIS WESLEYAN | 0-3 | 3 | 30 / | 38 | .104 / | .315 | 29 / | 37 | 4 / | 7 | 7 / | 5 |
| LAKE FOREST | 3-2 | 5 | 50 / | 60 | .169 / | .224 | 46 / | 56 | 5 / | 10 | 7 / | 18 |
| ELMHURST | 1-3 | 4 | 43 / | 55 | .190 / | .203 | 39 / | 53 | 2 / | 10 | 8 / | 12 |
| UNIV. OF CHICAGO | 0-3 | 3 | 26 / | 39 | .051 / | .301 | 23 / | 35 | 5 / | 7 | 5 / | 6 |
| Aurora | 0-3 | 3 | 26 / | 48 | .086 / | .376 | 26 / | 47 | 4 / | 3 | 3 / | 9 |
| UW-La Crosse | 1-3 | 4 | 48 / | 56 | .174 / | .237 | 45 / | 53 | 3 / | 10 | 8 / | 11 |
| St. Thomas (MN) | 0-3 | 3 | 35 / | 38 | .065 / | .133 | 28 / | 38 | 5 / | 2 | 5 / | 2 |
| MILLIKIN | 1-3 | 4 | 54 / | 64 | .240 / | .284 | 49 / | 58 | 5 / | 4 | 7 / | 12 |
| DUBUQUE | 0-3 | 3 | 45 / | 39 | .189 / | .174 | 43 / | 37 | 2 / | 8 | 6 / | 3 |
| Augustana | 1-3 | 4 | 47 / | 53 | .112 / | .160 | 45 / | 51 | 5 / | 6 | 5 / | 6 |
| LORAS | 0-3 | 3 | 36 / | 42 | .169 / | .203 | 34 / | 37 | 7 / | 11 | 7 / | 7 |
| Kalamazoo | 3-1 | 4 | 50 / | 40 | .223 / | .169 | 47 / | 35 | 13 / | 6 | 8 / | 6 |
| CARTHAGE | 0-3 | 3 | 27 / | 42 | .097 / | .189 | 27 / | 39 | 3 / | 11 | 3 / | 6 |
| North Central | 3-0 | 3 | 42 / | 36 | .283 / | .165 | 39 / | 36 | 7 / | 2 | 12 / | 11 |
| Benedictine | 3-0 | 3 | 39 / | 27 | .257 / | .082 | 30 / | 26 | 8 / | 3 | 8 / | 8 |
| Concordia-Chicago | 3-1 | 4 | 45 / | 34 | .276 / | .129 | 40 / | 29 | 8 / | 9 | 6 / | 9 |
| North Park | 3-1 | 4 | 53 / | 46 | .131 / | .123 | 50 / | 46 | 6 / | 7 | 5 / | 9 | Totals | 54-57 | 111 | 1335 / | 1318 | .188 / | .174 | 1229 / | 1218 | 178 / | 189 | 196 / | 213 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ripon College | 8 / | 8 | 48 / | 35 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Marian University | 2 / | 6 | 62 / | 48 | 0-10 / | 7-5 | 5.0 / | 9.5 | 1 / | 1 | 0 / | 0 |
| Finlandia University | 1 / | 7 | 37 / | 42 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 1 |
| UWO | 4 / | 2 | 63 / | 58 | 1-18 / | 3-2 | 10.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| EDGEWOOD | 2 / | 5 | 40 / | 39 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
| Washington College | 9 / | 6 | 55 / | 52 | 0-8 / | 1-8 | 4.0 / | 5.0 | 1 / | 3 | 1 / | 4 |
| Randolph-Macon | 7 / | 14 | 61 / | 48 | 0-16 / | 0-16 | 8.0 / | 8.0 | 4 / | 3 | 1 / | 2 |
| Virginia Wesleyan | 5 / | 4 | 49 / | 50 | 0-0 / | 2-16 | 0.0 / | 10.0 | 1 / | 3 | 0 / | 1 |
| Eastern | 4 / | 4 | 81 / | 88 | 2-4 / | 3-12 | 4.0 / | 9.0 | 2 / | 0 | 2 / | 4 |
| Illinois College | 2 / | 5 | 91 / | 98 | 0-18 / | 3-10 | 9.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| Finlandia University | 4 / | 7 | 52 / | 40 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| Carroll | 10 / | 3 | 67 / | 67 | 0-12 / | 2-12 | 6.0 / | 8.0 | 0 / | 0 | 3 / | 4 |
| UW-La Crosse | 8 / | 6 | 91 / | 97 | 1-4 / | 2-10 | 3.0 / | 7.0 | 2 / | 5 | 3 / | 5 |
| UW-Stevens Point | 8 / | 4 | 56 / | 71 | 0-20 / | 2-2 | 10.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| ILLINOIS WESLEYAN | 7 / | 4 | 37 / | 48 | 2-2 / | 1-12 | 3.0 / | 7.0 | 2 / | 3 | 1 / | 4 |
| LAKE FOREST | 10 / | 5 | 70 / | 77 | 2-14 / | 1-12 | 9.0 / | 7.0 | 3 / | 0 | 4 / | 2 |
| ELMHURST | 10 / | 2 | 65 / | 66 | 2-10 / | 0-12 | 7.0 / | 6.0 | 3 / | 1 | 4 / | 1 |
| UNIV. OF CHICAGO | 7 / | 5 | 36 / | 45 | 1-10 / | 1-14 | 6.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
| Aurora | 3 / | 4 | 46 / | 54 | 0-4 / | 0-12 | 2.0 / | 6.0 | 2 / | 3 | 4 / | 0 |
| UW-La Crosse | 10 / | 3 | 65 / | 76 | 0-8 / | 1-8 | 4.0 / | 5.0 | 4 / | 2 | 1 / | 2 |
| St. Thomas (MN) | 2 / | 5 | 54 / | 56 | 0-20 / | 3-12 | 10.0 / | 9.0 | 3 / | 4 | 1 / | 1 |
| MILLIKIN | 4 / | 5 | 60 / | 61 | 0-17 / | 3-12 | 8.5 / | 9.0 | 0 / | 0 | 1 / | 1 |
| DUBUQUE | 8 / | 2 | 58 / | 57 | 0-18 / | 0-16 | 9.0 / | 8.0 | 2 / | 1 | 1 / | 1 |
| Augustana | 6 / | 5 | 85 / | 84 | 2-10 / | 2-10 | 7.0 / | 7.0 | 0 / | 2 | 1 / | 4 |
| LORAS | 11 / | 7 | 59 / | 62 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| Kalamazoo | 6 / | 13 | 62 / | 53 | 4-4 / | 5-4 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| CARTHAGE | 11 / | 3 | 43 / | 54 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| North Central | 2 / | 7 | 57 / | 63 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 4 / | 2 |
| Benedictine | 3 / | 8 | 43 / | 44 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
| Concordia-Chicago | 9 / | 8 | 42 / | 42 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 1 / | 5 |
| North Park | 7 / | 6 | 89 / | 82 | 1-16 / | 1-16 | 9.0 / | 9.0 | 3 / | 0 | 2 / | 2 | Totals | 190 / | 173 | 1824 / | 1857 | 27-309 / | 47-279 | 181.5 / | 186.5 | 40 / | 40 | 42 / | 55 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .444 (13- 1-27) | Thornton, Kelly | at UW-Stevens Point (Sep 22, 2018) |
| .438 (17- 3-32) | Moore, Madeline | vs Millikin (Oct 13, 2018) |
| .407 (12- 1-27) | Smith, Colleen | vs Finlandia University (Sep 15, 2018) |
| .400 (12- 2-25) | Moore, Madeline | vs Concordia-Chicago (10/27/18) |
| .400 (12- 2-25) | Brown, Ellie | vs UW-La Crosse (10/05/18) |
| .385 (12- 2-26) | Moore, Madeline | at Ripon College (08/31/18) |
| .357 (13- 3-28) | Smith, Deborah | vs Illinois College (Sep 15, 2018) |
| .344 (14- 3-32) | Smith, Colleen | at Kalamazoo (10/20/2018) |
| .310 (12- 3-29) | Smith, Colleen | vs Millikin (Oct 13, 2018) |
| .308 (15- 3-39) | Smith, Colleen | vs Elmhurst (Sep 28, 2018) |
KILLS (K-E-TA)
| 18 (18-10-48) 4s | Moore, Madeline | at North Park (Oct 30, 2018) |
| 17 (17- 3-32) 4s | Moore, Madeline | vs Millikin (Oct 13, 2018) |
| 17 (17- 4-51) 4s | Smith, Colleen | at Carroll (Sep 21, 2018) |
| 16 (16- 3-56) 5s | Smith, Colleen | vs Illinois College (Sep 15, 2018) |
| 16 (16- 5-42) 4s | Smith, Colleen | at North Park (Oct 30, 2018) |
| 15 (15- 4-36) 4s | Moore, Madeline | at UW-Stevens Point (Sep 22, 2018) |
| 15 (15- 3-39) 4s | Smith, Colleen | vs Elmhurst (Sep 28, 2018) |
| 14 (14- 3-32) 4s | Smith, Colleen | at Kalamazoo (10/20/2018) |
| 14 (14- 2-59) 4s | Smith, Colleen | vs Eastern (Sep 08, 2018) |
| 13 (13- 4-32) 3s | Smith, Colleen | vs Marian University (09/01/18) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-42) | Moore, Madeline | vs Marian University (09/01/18) |
| 13 (13- 4-32) | Smith, Colleen | vs Marian University (09/01/18) |
| 12 (12- 1-27) | Smith, Colleen | vs Finlandia University (Sep 15, 2018) |
| 12 (12- 2-26) | Moore, Madeline | at Ripon College (08/31/18) |
| 12 (12- 3-30) | Smith, Colleen | vs Carthage (Oct 23, 2018) |
KILLS 4-SETS (K-E-TA)
| 18 (18-10-48) | Moore, Madeline | at North Park (Oct 30, 2018) |
| 17 (17- 3-32) | Moore, Madeline | vs Millikin (Oct 13, 2018) |
| 17 (17- 4-51) | Smith, Colleen | at Carroll (Sep 21, 2018) |
| 16 (16- 5-42) | Smith, Colleen | at North Park (Oct 30, 2018) |
| 15 (15- 4-36) | Moore, Madeline | at UW-Stevens Point (Sep 22, 2018) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 3-56) | Smith, Colleen | vs Illinois College (Sep 15, 2018) |
| 13 (13- 3-28) | Smith, Deborah | vs Illinois College (Sep 15, 2018) |
| 13 (13- 3-53) | Smith, Colleen | vs UW-La Crosse (Sep 22, 2018) |
| 13 (13- 4-39) | Moore, Madeline | vs Illinois College (Sep 15, 2018) |
| 12 (12- 3-37) | Moore, Madeline | vs Lake Forest (Sep 26, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (14- 2-59) 4s | Smith, Colleen | vs Eastern (Sep 08, 2018) |
| 56 (16- 3-56) 5s | Smith, Colleen | vs Illinois College (Sep 15, 2018) |
| 53 (13- 3-53) 5s | Smith, Colleen | vs UW-La Crosse (Sep 22, 2018) |
| 51 (17- 4-51) 4s | Smith, Colleen | at Carroll (Sep 21, 2018) |
| 48 (18-10-48) 4s | Moore, Madeline | at North Park (Oct 30, 2018) |
