| For NCC: Epker, Kimberly; Vrabec, Claire; Billman, Anna; Allensworth, Kaylee; Horn, Kiarah; Geosling, Sarah; libero Kuehl, Katelynn. |
| For MILLIKIN: Syversen, Rose; Brummel, Lauren; Jackson, Peyton; McElroy, Marissa; Seegmiller, Emily; Sielski, Maddie; libero Vignos, Alyssa. |
0-1 | Point MILLIKIN - (Sielski, Maddie) Kill by McElroy, Marissa. |
1-1 | Point NCC - (Sielski, Maddie) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
1-2 | Point MILLIKIN - (Horn, Kiarah) Kill by McElroy, Marissa (from Syversen, Rose). | so |
1-3 | Point MILLIKIN - (Brummel, Lauren) Attack error by Geosling, Sarah. |
1-4 | Point MILLIKIN - (Brummel, Lauren) Ball handling error by Horn, Kiarah. |
1-5 | Point MILLIKIN - (Brummel, Lauren) Attack error by Vrabec, Claire. |
| Timeout North Central. |
1-6 | Point MILLIKIN - (Brummel, Lauren) Service ace (Allensworth, Kaylee). |
2-6 | Point NCC - (Brummel, Lauren) Attack error by McElroy, Marissa. | so |
3-6 | Point NCC - (Vrabec, Claire) Attack error by Seegmiller, Emily (block by Geosling, Sarah; Epker, Kimberly). |
4-6 | Point NCC - (Vrabec, Claire) Ball handling error by Syversen, Rose. |
4-7 | Point MILLIKIN - (Vrabec, Claire) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
5-7 | Point NCC - (Vignos, Alyssa) Service error. | so |
6-7 | Point NCC - (Epker, Kimberly) Attack error by McElroy, Marissa. |
7-7 | Point NCC - (Epker, Kimberly) Kill by Billman, Anna (from Horn, Kiarah). |
7-8 | Point MILLIKIN - (Epker, Kimberly) Kill by Syversen, Rose (from Sielski, Maddie). | so |
8-8 | Point NCC - (McAtee, Kelsey) Attack error by Jackson, Peyton (block by Geosling, Sarah; Billman, Anna). | so |
8-9 | Point MILLIKIN - (Geosling, Sarah) Kill by Jackson, Peyton (from Syversen, Rose). | so |
8-10 | Point MILLIKIN - (Syversen, Rose) Attack error by Billman, Anna. |
8-11 | Point MILLIKIN - (Syversen, Rose) Bad set by Horn, Kiarah. |
9-11 | Point NCC - (Syversen, Rose) Attack error by Jackson, Peyton. | so |
9-12 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Jackson, Peyton (from Syversen, Rose). | so |
10-12 | Point NCC - (Jackson, Peyton) Service error. | so |
10-13 | Point MILLIKIN - (Kuehl, Katelynn) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
11-13 | Point NCC - (Sielski, Maddie) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
11-14 | Point MILLIKIN - (Horn, Kiarah) Service error. | so |
11-15 | Point MILLIKIN - (Brummel, Lauren) Kill by McElroy, Marissa (from Syversen, Rose). |
| Timeout North Central. |
11-16 | Point MILLIKIN - (Brummel, Lauren) Kill by McElroy, Marissa (from Syversen, Rose). |
12-16 | Point NCC - (Brummel, Lauren) Attack error by Seegmiller, Emily. | so |
13-16 | Point NCC - (Vrabec, Claire) Attack error by McElroy, Marissa. |
13-17 | Point MILLIKIN - (Vrabec, Claire) Kill by McElroy, Marissa (from Syversen, Rose). | so |
14-17 | Point NCC - (Vignos, Alyssa) Attack error by McElroy, Marissa. | so |
15-17 | Point NCC - (Epker, Kimberly) Kill by Raymer, Reagan (from Horn, Kiarah). |
16-17 | Point NCC - (Epker, Kimberly) Ball handling error by Syversen, Rose. |
| Timeout Millikin. |
16-18 | Point MILLIKIN - (Epker, Kimberly) Kill by McElroy, Marissa (from Syversen, Rose). | so |
17-18 | Point NCC - (McAtee, Kelsey) Service error. | so |
18-18 | Point NCC - (Geosling, Sarah) Kill by Raymer, Reagan (from Horn, Kiarah). |
19-18 | Point NCC - (Geosling, Sarah) Attack error by Jackson, Peyton (block by Horn, Kiarah; Billman, Anna). |
19-19 | Point MILLIKIN - (Geosling, Sarah) Kill by Syversen, Rose (from McAtee, Kelsey). | so |
19-20 | Point MILLIKIN - (Syversen, Rose) Attack error by Horn, Kiarah (block by Holland, Maddi). |
19-21 | Point MILLIKIN - (Syversen, Rose) Attack error by Raymer, Reagan. |
20-21 | Point NCC - (Syversen, Rose) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
20-22 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Jackson, Peyton (from Syversen, Rose). | so |
21-22 | Point NCC - (Jackson, Peyton) Kill by Billman, Anna (from Horn, Kiarah). | so |
21-23 | Point MILLIKIN - (Kuehl, Katelynn) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
22-23 | Point NCC - (Sielski, Maddie) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
22-24 | Point MILLIKIN - (Horn, Kiarah) Kill by Brummel, Lauren (from Syversen, Rose). | so |
22-25 | Point MILLIKIN - (Brummel, Lauren) Service ace (Vrabec, Claire). |
| For MILLIKIN: Holland, Maddi; McAtee, Kelsey; Syversen, Rose; Brummel, Lauren; Jackson, Peyton; Seegmiller, Emily; libero Vignos, Alyssa. |
| For NCC: Horn, Kiarah; Allensworth, Kaylee; Epker, Kimberly; Geosling, Sarah; Billman, Anna; Vrabec, Claire; libero Kuehl, Katelynn. |
1-0 | Point NCC - (Horn, Kiarah) Ball handling error by Syversen, Rose. |
2-0 | Point NCC - (Horn, Kiarah) Kill by Vrabec, Claire (from Horn, Kiarah). |
3-0 | Point NCC - (Horn, Kiarah) Attack error by Seegmiller, Emily. |
4-0 | Point NCC - (Horn, Kiarah) Kill by Vrabec, Claire (from Horn, Kiarah). |
4-1 | Point MILLIKIN - (Horn, Kiarah) Kill by Syversen, Rose (from McAtee, Kelsey). | so |
4-2 | Point MILLIKIN - (Sielski, Maddie) Kill by McElroy, Marissa (from Syversen, Rose). |
5-2 | Point NCC - (Sielski, Maddie) Kill by Epker, Kimberly (from Horn, Kiarah). | so |
5-3 | Point MILLIKIN - (Vrabec, Claire) Service error. | so |
5-4 | Point MILLIKIN - (Brummel, Lauren) Ball handling error by Horn, Kiarah. |
6-4 | Point NCC - (Brummel, Lauren) Attack error by McElroy, Marissa. | so |
6-5 | Point MILLIKIN - (Epker, Kimberly) Kill by Brummel, Lauren (from Syversen, Rose). | so |
7-5 | Point NCC - (Vignos, Alyssa) Kill by Raymer, Reagan (from Horn, Kiarah). | so |
8-5 | Point NCC - (Geosling, Sarah) Attack error by McElroy, Marissa. |
8-6 | Point MILLIKIN - (Geosling, Sarah) Kill by Jackson, Peyton (from Syversen, Rose). | so |
9-6 | Point NCC - (McAtee, Kelsey) Kill by Billman, Anna (from Horn, Kiarah). | so |
10-6 | Point NCC - (Allensworth, Kaylee) Attack error by Jackson, Peyton. |
| Timeout Millikin. |
10-7 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Jackson, Peyton (from Syversen, Rose). | so |
10-8 | Point MILLIKIN - (Syversen, Rose) Attack error by Vrabec, Claire (block by Holland, Maddi; Brummel, Lauren). |
11-8 | Point NCC - (Syversen, Rose) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
11-9 | Point MILLIKIN - (Kuehl, Katelynn) Attack error by Vrabec, Claire. | so |
12-9 | Point NCC - (Jackson, Peyton) Kill by Horn, Kiarah (from Badon, Lexie). | so |
12-10 | Point MILLIKIN - (Horn, Kiarah) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
13-10 | Point NCC - (Sielski, Maddie) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
14-10 | Point NCC - (Vrabec, Claire) Attack error by Brummel, Lauren (block by Epker, Kimberly; Geosling, Sarah). |
15-10 | Point NCC - (Vrabec, Claire) Service ace (Vignos, Alyssa). |
15-11 | Point MILLIKIN - (Vrabec, Claire) Kill by Brummel, Lauren (from Syversen, Rose). | so |
15-12 | Point MILLIKIN - (Brummel, Lauren) Attack error by Naal, Emmie. |
16-12 | Point NCC - (Brummel, Lauren) Service error. | so |
16-13 | Point MILLIKIN - (Epker, Kimberly) Ball handling error by Horn, Kiarah. | so |
17-13 | Point NCC - (Vignos, Alyssa) Kill by Raymer, Reagan (from Kuehl, Katelynn). | so |
18-13 | Point NCC - (Geosling, Sarah) Service ace (Sielski, Maddie). |
19-13 | Point NCC - (Geosling, Sarah) Kill by Billman, Anna (from Horn, Kiarah). |
| Timeout Millikin. |
20-13 | Point NCC - (Geosling, Sarah) Ball handling error by Syversen, Rose. |
20-14 | Point MILLIKIN - (Geosling, Sarah) Kill by Jackson, Peyton (from Bingenheimer, Sarah). | so |
| For NCC: van Gerven, Kate. |
20-15 | Point MILLIKIN - (McAtee, Kelsey) Attack error by Raymer, Reagan (block by Bingenheimer, Sarah; Holland, Maddi). |
| Timeout North Central. |
20-16 | Point MILLIKIN - (McAtee, Kelsey) Kill by Holland, Maddi. |
20-17 | Point MILLIKIN - (McAtee, Kelsey) Service ace (Raymer, Reagan). |
| Timeout North Central. |
20-18 | Point MILLIKIN - (McAtee, Kelsey) Attack error by Naal, Emmie. |
20-19 | Point MILLIKIN - (McAtee, Kelsey) Kill by Jackson, Peyton (from Bingenheimer, Sarah). |
21-19 | Point NCC - (McAtee, Kelsey) Service error. | so |
21-20 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Bingenheimer, Sarah (from Jackson, Peyton). | so |
21-21 | Point MILLIKIN - (Bingenheimer, Sarah) Service ace (Allensworth, Kaylee). |
22-21 | Point NCC - (Bingenheimer, Sarah) Kill by Billman, Anna (from Bryant, Maya). | so |
22-22 | Point MILLIKIN - (Kuehl, Katelynn) Attack error by Dabrowski, Kayla. | so |
22-23 | Point MILLIKIN - (Jackson, Peyton) Service ace (Allensworth, Kaylee). |
22-24 | Point MILLIKIN - (Jackson, Peyton) Kill by Seegmiller, Emily (from Bingenheimer, Sarah). |
23-24 | Point NCC - (Jackson, Peyton) Kill by Vrabec, Claire (from Bryant, Maya). | so |
23-25 | Point MILLIKIN - (Dabrowski, Kayla) Kill by Seegmiller, Emily (from Bingenheimer, Sarah). | so |
| For NCC: Horn, Kiarah; Raymer, Reagan; Dabrowski, Kayla; Billman, Anna; Epker, Kimberly; Vrabec, Claire; libero Kuehl, Katelynn. |
| For MILLIKIN: McElroy, Marissa; Brummel, Lauren; Seegmiller, Emily; Syversen, Rose; Jackson, Peyton; Sielski, Maddie; libero Vignos, Alyssa. |
0-1 | Point MILLIKIN - (Sielski, Maddie) Kill by McElroy, Marissa (from Syversen, Rose). |
0-2 | Point MILLIKIN - (Sielski, Maddie) Kill by Seegmiller, Emily (from Vignos, Alyssa). |
0-3 | Point MILLIKIN - (Sielski, Maddie) Kill by Brummel, Lauren. |
1-3 | Point NCC - (Sielski, Maddie) Attack error by Seegmiller, Emily. | so |
1-4 | Point MILLIKIN - (Horn, Kiarah) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
1-5 | Point MILLIKIN - (Brummel, Lauren) Kill by Syversen, Rose (from Vignos, Alyssa). |
| Timeout North Central. |
2-5 | Point NCC - (Brummel, Lauren) Attack error by McElroy, Marissa. | so |
3-5 | Point NCC - (Vrabec, Claire) Kill by Epker, Kimberly. |
3-6 | Point MILLIKIN - (Vrabec, Claire) Service error. | so |
4-6 | Point NCC - (Vignos, Alyssa) Attack error by Jackson, Peyton. | so |
4-7 | Point MILLIKIN - (Epker, Kimberly) Kill by Jackson, Peyton (from Syversen, Rose). | so |
5-7 | Point NCC - (McAtee, Kelsey) Kill by Raymer, Reagan (from Kuehl, Katelynn). | so |
6-7 | Point NCC - (Naal, Emmie) Kill by Billman, Anna (from Horn, Kiarah). |
6-8 | Point MILLIKIN - (Naal, Emmie) Kill by Jackson, Peyton (from Syversen, Rose). | so |
6-9 | Point MILLIKIN - (Syversen, Rose) Service ace (Naal, Emmie). |
6-10 | Point MILLIKIN - (Syversen, Rose) Kill by Jackson, Peyton (from Vignos, Alyssa). |
6-11 | Point MILLIKIN - (Syversen, Rose) Service ace (Naal, Emmie). |
7-11 | Point NCC - (Syversen, Rose) Kill by Billman, Anna (from Horn, Kiarah). | so |
7-12 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Jackson, Peyton (from Syversen, Rose). | so |
7-13 | Point MILLIKIN - (Jackson, Peyton) Kill by Holland, Maddi (from Syversen, Rose). |
8-13 | Point NCC - (Jackson, Peyton) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
8-14 | Point MILLIKIN - (Kuehl, Katelynn) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
9-14 | Point NCC - (Sielski, Maddie) Attack error by Brummel, Lauren (block by Epker, Kimberly). | so |
10-14 | Point NCC - (Horn, Kiarah) Attack error by McElroy, Marissa (block by Dabrowski, Kayla; Epker, Kimberly). |
10-15 | Point MILLIKIN - (Horn, Kiarah) Kill by Seegmiller, Emily (from Syversen, Rose). | so |
10-16 | Point MILLIKIN - (Brummel, Lauren) Attack error by Dabrowski, Kayla. |
| Timeout North Central. |
11-16 | Point NCC - (Brummel, Lauren) Attack error by McElroy, Marissa. | so |
11-17 | Point MILLIKIN - (Vrabec, Claire) Attack error by Dabrowski, Kayla. | so |
12-17 | Point NCC - (Vignos, Alyssa) Service error. | so |
12-18 | Point MILLIKIN - (Epker, Kimberly) Kill by Jackson, Peyton (from Syversen, Rose). | so |
13-18 | Point NCC - (McAtee, Kelsey) Attack error by Holland, Maddi. | so |
14-18 | Point NCC - (Naal, Emmie) Service ace (Vignos, Alyssa). |
14-19 | Point MILLIKIN - (Naal, Emmie) Attack error by Raymer, Reagan (block by Syversen, Rose; Holland, Maddi). | so |
14-20 | Point MILLIKIN - (Syversen, Rose) Attack error by Raymer, Reagan (block by Holland, Maddi; Brummel, Lauren). |
15-20 | Point NCC - (Syversen, Rose) Kill by Vrabec, Claire (from Horn, Kiarah). | so |
16-20 | Point NCC - (Allensworth, Kaylee) Service ace (Vignos, Alyssa). |
16-21 | Point MILLIKIN - (Allensworth, Kaylee) Kill by Jackson, Peyton (from Syversen, Rose). | so |
16-22 | Point MILLIKIN - (Jackson, Peyton) Kill by Seegmiller, Emily (from Syversen, Rose). |
16-23 | Point MILLIKIN - (Jackson, Peyton) Attack error by Allensworth, Kaylee (block by Holland, Maddi). |
17-23 | Point NCC - (Jackson, Peyton) Service error. | so |
17-24 | Point MILLIKIN - (Kuehl, Katelynn) Kill by Brummel, Lauren (from Syversen, Rose). | so |
18-24 | Point NCC - (Sielski, Maddie) Attack error by Brummel, Lauren (block by Epker, Kimberly; Vrabec, Claire). | so |
18-25 | Point MILLIKIN - (Horn, Kiarah) Attack error by Vrabec, Claire. | so |