Volleyball Box Score |
Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Block, Kyleigh | 3 | 12 | 6 | 47 | .128 | 5 | 1 | 2 | 2 | 15 | 0 | 3 | 0 | 0 |
5 | Brown, Tyler | 3 | 8 | 6 | 34 | .059 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
12 | Williams, Maddie | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
13 | Burkman, Rachel | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
17 | Jackson, Kira | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
22 | Cummings, Anne | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Emery, Raina | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
4 | McCall, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bergman, Claire | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dague, Heidi | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
16 | Meyer, Caitlin | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 |
Totals | 3 | 38 | 21 | 143 | .119 | 32 | 2 | 4 | 2 | 62 | 4 | 18 | 0 | 5 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
CARTHAGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Behrendt, Megan | 3 | 16 | 5 | 47 | .234 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1 |
9 | Kebisek, Shannon | 3 | 11 | 5 | 40 | .150 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
10 | LeCount, Ellie | 3 | 0 | 0 | 4 | .000 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
14 | Kisten, Rachael | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
16 | Fallert, Megan | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
27 | Laio, Katie | 3 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Krenzke, Luci | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
13 | Parsons, Mallory | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 20 | 148 | .155 | 42 | 2 | 7 | 2 | 61 | 1 | 10 | 0 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Decatur, Ill. (Griswold Center)
Date: Nov 03, 2017 Attend: 200 Time: 1:30 Referees: Bill Petersen, Paul Fowler Line judges: Arnold Cross, Jon Rask Carthage advances to CCIW Championship match |
||||||||||||||||||||||||||