Volleyball Box Score |
| ELMHURST | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Zurliene, Taylor | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 4 | Shuty, Rachel | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Davis, Hannah | 4 | 9 | 2 | 27 | .259 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| 16 | Rogers, Alli | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 18 | Skowron, Allie | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Nirchi, Taylor | 4 | 4 | 0 | 11 | .364 | 26 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| 7 | Davis, Katie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schryver, Amy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Lundin, Mel | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Brouwer, Bailey | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ushela, Selene | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 16 | 127 | .157 | 35 | 4 | 13 | 7 | 42 | 5 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILLIKIN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Goodey, Alora | 4 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Mihalkanin, Emily | 4 | 5 | 0 | 10 | .500 | 44 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | McElroy, Marissa | 4 | 7 | 6 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Holland, Maddi | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Seegmiller, Emily | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 22 | Syversen, Erin | 4 | 20 | 8 | 54 | .222 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Bingenheimer, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McAtee, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 17 | Artime, Meredith | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 18 | Harris, Skylar | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 23 | 130 | .254 | 54 | 7 | 10 | 4 | 61 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Decatur, Ill. (Griswold Center)
Date: Nov 03, 2017 Attend: 502 Time: 1:40 Referees: Paul Fowler, Bill Petersen Line judges: Arnold Cross, Jon Rask Millikin advances to CCIW Championship match |
|||||||||||||||||||||||||||||||