Volleyball Box Score |
| Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Biggerstaff, Victori | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 |
| 12 | Harmon, Brooke | 5 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 |
| 14 | Doak, Olivia | 5 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 15 | VanEarwage, Taryn | 5 | 12 | 4 | 47 | .170 | 1 | 0 | 0 | 1 | 22 | 0 | 2 | 1 | 0 |
| 29 | Erke, Sierra | 5 | 3 | 8 | 28 | -.179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Bialobok, Grace | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 5 | Nguyen, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | Glatz, Madi | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
| 21 | Zambrano, McKenzie | 5 | 0 | 0 | 2 | .000 | 20 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Sparks, Savana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uglem, Emily | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5 | 42 | 26 | 166 | .096 | 39 | 2 | 6 | 6 | 82 | 4 | 10 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILLIKIN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Syversen, Rose | 5 | 3 | 2 | 13 | .077 | 48 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 |
| 6 | Brummel, Lauren | 5 | 12 | 7 | 42 | .119 | 1 | 1 | 6 | 0 | 9 | 1 | 2 | 1 | 0 |
| 7 | Jackson, Peyton | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McAtee, Kelsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 12 | Holland, Maddie | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Seegmiller, Emily | 5 | 11 | 7 | 43 | .093 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 5 | Bingenheimer, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McElroy, Marissa | 5 | 16 | 5 | 31 | .355 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Gerbasi, Marie | 5 | 12 | 5 | 33 | .212 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Vignos, Alyssa | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 5 | 1 | 27 | 0 | 0 | 0 | 0 |
| 27 | Sielski, Maddie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 34 | 193 | .155 | 58 | 6 | 21 | 2 | 85 | 3 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Decatur, Ill. (Griswold Center)
Date: Nov 01, 2018 Attend: 245 Time: 2:06 Referees: Paul Fowler, Dan Riggs Line judges: John Thompson, Sharon Walker Millikin advances to CCIW Tournament Semifinals |
||||||||||||||||||||||||||||||||||||