2013-14 CCIW Women's Basketball
Standings/Schedules
Conference Standings
2013-14 College Conference of Illinois & Wis.
Conference Standings
Through games of Mar 14, 2014 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Carthage............ 13-1 .929 78.0 61.8 26-4 .867 76.4 60.7
Illinois Wesleyan... 12-2 .857 88.1 76.5 19-8 .704 84.7 77.2
Wheaton............. 9-5 .643 75.1 67.1 19-7 .731 75.5 63.1
Elmhurst............ 6-8 .429 67.5 72.9 14-12 .538 71.4 68.2
North Park.......... 5-9 .357 67.5 71.1 12-13 .480 74.5 69.4
Millikin............ 5-9 .357 72.0 77.1 11-14 .440 66.5 68.5
North Central....... 4-10 .286 87.4 99.2 11-14 .440 93.0 99.6
Augustana........... 2-12 .143 67.7 77.6 6-19 .240 67.4 75.2
Conference Schedule and Results
2013-14 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Mar 14, 2014 (All games)
Augustana (6-19,2-12)
--------------------------------------------------
11/16/13 CONCORDIA (WIS.)...... 65-77 L 123
11/22/13 at Blackburn.......... 67-68 L 100
11/26/13 CLARKE................ 80-60 W 103
11/30/13 WEBSTER............... 89-83 W 157
12/04/13 at Coe................ 56-86 L 339
12-06-13 at Washington (Mo.)... 53-77 L 309
12-07-13 vs UC Santa Cruz...... 59-73 L 109
12/10/13 at Dubuque............ 63-54 W 395
12/14/13 CENTRAL OF IOWA....... 56-53 W 107
12/19/13 MONMOUTH (ILL.)....... 72-81 L 324
12/30/13 at Rockford........... 78-81 LOT 333
01/04/14 *CARTHAGE.............. 52-88 L 127
1/8/14 *at Illinois Wesleyan.. 68-78 L 175
1/11/14 *at Wheaton............ 54-66 L 247
01/15/14 *NORTH CENTRAL......... 101-91 W 101
01/18/14 *NORTH PARK............ 50-53 L 273
1/22/14 *at Millikin........... 66-76 L 115
1/25/14 *at Elmhurst........... 78-88 L 675
1/29/14 *at North Central...... 85-97 L 134
02/01/14 *WHEATON............... 63-68 L 258
02/05/14 *ILLINOIS WESLEYAN..... 71-85 L 113
2-8-14 *at Carthage........... 53-80 L 435
02/12/14 *MILLIKIN.............. 74-66 W 147
02/15/14 *ELMHURST.............. 71-75 L 467
2/22/14 *at North Park......... 62-76 L 145
Carthage (26-4,13-1)
--------------------------------------------------
11-15-13 vs Ohio Northern...... 56-64 L 76
11-16-13 vs Kalamazoo.......... 88-47 W 60
11-20-13 BELOIT................ 94-53 W 450
11-23-13 at Lake Forest........ 80-59 W 274
11-26-13 at Trine.............. 77-44 W 134
12-1-13 at Chicago............ 80-65 W 214
12-4-13 CLARKE................ 78-36 W 165
12-7-13 LORAS................. 71-50 W 515
12-17-13 COE................... 66-78 L 70
12-28-13 vs Carroll............ 88-61 W 55
12-29-13 vs UW-Whitewater...... 91-77 W 85
01/04/14 *at Augustana.......... 88-52 W 127
1-8-14 *NORTH PARK............ 71-58 W 175
1-11-14 *NORTH CENTRAL......... 119-78 W 245
1/15/14 *at Wheaton............ 77-69 W 407
1/18/14 *at Millikin........... 73-63 W 150
1-22-14 *ELMHURST.............. 71-33 W 335
1-25-14 *ILLINOIS WESLEYAN..... 90-83 W 550
2/1/14 *at North Central...... 80-76 W 210
2-5-14 *WHEATON............... 64-45 W 225
2-8-14 *AUGUSTANA............. 80-53 W 435
2/12/14 *at Elmhurst........... 65-48 W 217
2/15/14 *at Illinois Wesleyan.. 57-69 L 700
2/19/14 *at North Park......... 80-74 W 114
2-22-14 *MILLIKIN.............. 77-64 W 675
2-28-14 ELMHURST.............. 82-73 W 775
3-1-14 ILLINOIS WESLEYAN..... 63-59 W 625
3-7-14 ST. NORBERT........... 60-51 W 1275
3-8-14 HOPE.................. 72-67 W 1250
3-14-14 at DePauw............. 54-73 L 801
Elmhurst (14-12,6-8)
--------------------------------------------------
11/15/13 at Westminster (Mo.).. 76-52 W 350
11/16/13 vs Greenville......... 69-47 W 100
11/20/13 at Dominican (Ill.)... 86-47 W 95
11/23/13 at Beloit............. 95-66 W 175
12/04/13 at UW-Whitewater...... 71-85 L 234
12/7/13 COE................... 68-57 W 185
12/9/13 ILLINOIS TECH......... 94-45 W 97
12/14/13 FONTBONNE............. 89-48 W 105
12/17/13 at Simpson............ 51-84 L 108
12/18/13 at Wartburg........... 65-62 W 150
12/28/13 LORAS................. 74-76 L 285
1/4/14 *ILLINOIS WESLEYAN..... 55-82 L 475
1/8/14 *WHEATON............... 61-69 L 105
1/11/14 *MILLIKIN.............. 76-63 W 568
1/15/13 *NORTH PARK............ 71-63 W 225
1/18/14 *at North Central...... 92-111 L 175
1-22-14 *at Carthage........... 33-71 L 335
1/25/14 *AUGUSTANA............. 88-78 W 675
1/29/14 *at Wheaton............ 56-57 L 181
2/5/14 *at North Park......... 68-57 W 71
2/8/14 *at Illinois Wesleyan.. 70-81 L 700
2/12/14 *CARTHAGE.............. 48-65 L 217
02/15/14 *at Augustana.......... 75-71 W 467
2/19/14 *at Millikin........... 57-68 L 150
2/22/14 *NORTH CENTRAL......... 95-85 W 695
2-28-14 at Carthage........... 73-82 L 775
Illinois Wesleyan (19-8,12-2)
--------------------------------------------------
11/16/13 WASHINGTON & JEFF..... 84-70 W 200
11/17/13 vs Salisbury.......... 90-72 W 100
11/22/13 CORNELL............... 79-70 W 189
11/23/13 UW-STEVENS POINT...... 71-73 L 282
11/27/13 at UW-Whitewater...... 79-96 L 221
11/30/13 vs Washington (Mo.)... 63-80 L 150
12/1/13 vs Illinois College... 92-78 W 150
12/07/13 at Chicago............ 90-92 L 614
12/19/13 CALVIN................ 103-81 W 242
12/28/13 vs Howard Payne....... 93-87 WOT 62
12/29/13 at Trinity (Texas).... 71-86 L 108
1/4/14 *at Elmhurst........... 82-55 W 475
1/8/14 *AUGUSTANA............. 78-68 W 175
1/11/14 *at North Park......... 85-60 W 205
1/15/14 *MILLIKIN.............. 94-74 W 186
1/18/14 *WHEATON............... 93-85 W 500
01/22/14 *at North Central...... 115-106 W 100
1-25-14 *at Carthage........... 83-90 L 550
1/29/14 *at Millikin........... 94-78 W 205
02/05/14 *at Augustana.......... 85-71 W 113
2/8/14 *ELMHURST.............. 81-70 W 700
2/12/14 *NORTH CENTRAL......... 113-121 L 135
2/15/14 *CARTHAGE.............. 69-57 W 700
2/22/14 *at Wheaton............ 88-84 W 871
2/25/14 *NORTH PARK............ 73-52 W 175
2-28-14 vs Wheaton............ 79-66 W 115
3-1-14 at Carthage........... 59-63 L 625
Millikin (11-14,5-9)
--------------------------------------------------
11/15/13 vs Greenville......... 64-53 W 50
11/16/13 at Westminster (Mo.).. 70-54 W 300
11/19/13 at Eureka............. 64-54 W 145
11/22/13 vs DePauw............. 45-63 L 93
11/23/13 vs Maryville.......... 50-56 L 101
12/6/13 SIMPSON............... 58-74 L
12/10/13 ILLINOIS COLLEGE...... 51-56 L 130
12/19/13 MACMURRAY............. 67-40 W 310
12/21/13 FONTBONNE............. 63-45 W 102
12/28/13 EDGEWOOD.............. 69-68 W 101
12/31/13 WASHINGTON (MO.)...... 53-69 L 225
1/4/2014 *WHEATON............... 60-71 L 135
1/8/2014 *NORTH CENTRAL......... 85-87 L 100
1/11/14 *at Elmhurst........... 63-76 L 568
1/15/14 *at Illinois Wesleyan.. 74-94 L 186
1/18/14 *CARTHAGE.............. 63-73 L 150
1/22/14 *AUGUSTANA............. 76-66 W 115
1/25/14 *at North Park......... 70-68 W 234
1/29/14 *ILLINOIS WESLEYAN..... 78-94 L 205
2/6/14 *at North Central...... 101-82 W 112
2/8/14 *at Wheaton............ 67-89 L 417
02/12/14 *at Augustana.......... 66-74 L 147
2/15/14 *NORTH PARK............ 73-72 W 225
2/19/14 *ELMHURST.............. 68-57 W 150
2-22-14 *at Carthage........... 64-77 L 675
North Central (11-14,4-10)
--------------------------------------------------
11/15/13 RIPON................. 113-111 WOT 225
11/16/13 HOPE.................. 56-126 L 250
11/20/13 LAKE FOREST........... 123-99 W 125
11/26/13 BENEDICTINE........... 102-98 W 250
11/30/13 LUTHER................ 93-108 L 115
12/07/13 at St. Mary's (Ind.).. 90-89 W 117
12/14/13 at Dubuque............ 99-124 L 360
12/17/13 at Milwaukee Eng...... 112-104 W 70
12/19/13 at Dominican (Ill.)... 124-64 W 70
12/28/13 SAINT MARY'S (MINN.).. 81-99 L
12/30/13 AURORA................ 108-80 W 110
1/4/14 *NORTH PARK............ 71-92 L 265
1/8/2014 *at Millikin........... 87-85 W 100
1-11-14 *at Carthage........... 78-119 L 245
01/15/14 *at Augustana.......... 91-101 L 101
1/18/14 *ELMHURST.............. 111-92 W 175
01/22/14 *ILLINOIS WESLEYAN..... 106-115 L 100
1/25/14 *at Wheaton............ 81-118 L 391
1/29/14 *AUGUSTANA............. 97-85 W 134
2/1/14 *CARTHAGE.............. 76-80 L 210
2/6/14 *MILLIKIN.............. 82-101 L 112
2/8/14 *at North Park......... 86-97 L 145
2/12/14 *at Illinois Wesleyan.. 121-113 W 135
2/15/14 *WHEATON............... 52-96 L 315
2/22/14 *at Elmhurst........... 85-95 L 695
North Park (12-13,5-9)
--------------------------------------------------
11/15/13 WESTMINSTER (PA.)..... 67-58 W 302
11/16/13 KNOX.................. 134-74 W 134
11/18/13 at Monmouth (Ill.).... 68-80 L
11/23/13 AURORA................ 84-55 W 108
11/26/13 ILLINOIS TECH......... 103-29 W 51
11/30/13 at Thomas More........ 61-92 L 626
12/01/13 vs Centre............. 82-72 WOT 156
12/8/13 at Olivet............. 75-82 L 155
12/15/13 FONTBONNE............. 91-45 W 101
12/20/13 HEIDELBERG............ 75-87 L 75
12/31/13 DUBUQUE............... 78-66 W 91
1/4/14 *at North Central...... 92-71 W 265
1-8-14 *at Carthage........... 58-71 L 175
1/11/14 *ILLINOIS WESLEYAN..... 60-85 L 205
1/15/13 *at Elmhurst........... 63-71 L 225
01/18/14 *at Augustana.......... 53-50 W 273
1/22/14 *WHEATON............... 73-68 WOT 77
1/25/14 *MILLIKIN.............. 68-70 L 234
2/5/14 *ELMHURST.............. 57-68 L 71
2/8/14 *NORTH CENTRAL......... 97-86 W 145
2/12/14 *at Wheaton............ 50-67 L 207
2/15/14 *at Millikin........... 72-73 L 225
2/19/14 *CARTHAGE.............. 74-80 L 114
2/22/14 *AUGUSTANA............. 76-62 W 145
2/25/14 *at Illinois Wesleyan.. 52-73 L 175
Wheaton (19-7,9-5)
--------------------------------------------------
11/15/13 vs Linfield........... 74-57 W 300
11/16/13 at George Fox......... 50-53 L 450
11/19/13 at Aurora............. 74-46 W 78
11/22/13 WHITTIER.............. 95-54 W 254
11/23/13 ST. MARY'S (IND.)..... 74-51 W 187
11/30/13 UW-WHITEWATER......... 66-62 W 231
12/4/13 CHICAGO............... 79-72 W 183
12/7/13 ROOSEVELT............. 91-79 W 213
12/14/13 at Clarke............. 75-51 W
12/31/13 at Loras.............. 76-66 W 120
1/4/2014 *at Millikin........... 71-60 W 135
1/8/14 *at Elmhurst........... 69-61 W 105
1/11/14 *AUGUSTANA............. 66-54 W 247
1/15/14 *CARTHAGE.............. 69-77 L 407
1/18/14 *at Illinois Wesleyan.. 85-93 L 500
1/22/14 *at North Park......... 68-73 LOT 77
1/25/14 *NORTH CENTRAL......... 118-81 W 391
1/29/14 *ELMHURST.............. 57-56 W 181
02/01/14 *at Augustana.......... 68-63 W 258
2-5-14 *at Carthage........... 45-64 L 225
2/8/14 *MILLIKIN.............. 89-67 W 417
2/12/14 *NORTH PARK............ 67-50 W 207
2/15/14 *at North Central...... 96-52 W 315
2/19/14 ILLINOIS TECH......... 90-32 W 74
2/22/14 *ILLINOIS WESLEYAN..... 84-88 L 871
2-28-14 vs Illinois Wesleyan.. 66-79 L 115