Lacrosse Box Score |
Summary |
Carroll (0-1) vs. Augsburg College (1-0) Date: 02/18/17 Attendance: 50 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 1 | 3 | 4 |
Augsburg College | 9 | 9 | 18 |
Carroll SCORING: GOALS: Ritter, Ariannah 2; Henjum, Darby 1; Ferr, Amanda 1.
ASSISTS: Hamilton, Laura 1.
Augsburg College SCORING: GOALS: Snow, Izzy 4; Nguyen, Helena 4; Frantz, Rachel 4; Everett, Delaney 3; Sieracki, Dezera 1; Heusinkveld, Jesse 1; Everett, Demey 1. ASSISTS: Everett, Delaney 2; Sieracki, Dezera 2; Snow, Izzy 2; Knudson, Mikayla 1; Pettipiece, Ashley 1. Penalties - Carroll 0/0:00; Augsburg College 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Augsburg College 0/0 (0). Officials: Mike Lawrow; Tim Likes; Emily Muelken. |
Augsburg College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 26 | Guillou, Marissa | 0 | 0 | 0 | 1 | 2 | 1 | - |
1 | Heusinkveld, Jesse | 1 | 0 | 2 | 1 | 0 | 3 | - | |
2 | Nelson, Christina | 0 | 0 | 2 | 0 | 1 | 2 | - | |
7 | Snow, Izzy | 4 | 2 | 7 | 1 | 2 | 4 | - | |
10 | Everett, Demey | 1 | 0 | 1 | 2 | 2 | 0 | - | |
11 | Sieracki, Dezera | 1 | 2 | 4 | 6 | 3 | 7 | - | |
14 | Frantz, Rachel | 4 | 0 | 5 | 2 | 0 | 1 | - | |
16 | Knudson, Mikayla | 0 | 1 | 1 | 1 | 1 | 1 | - | |
18 | Diaz, Kassandra | 0 | 0 | 0 | 1 | 1 | 0 | - | |
21 | Everett, Delaney | 3 | 2 | 9 | 8 | 6 | 8 | - | |
24 | Nguyen, Helena | 4 | 0 | 8 | 2 | 5 | 1 | - | |
29 | Kvilvang, Katie | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Pettipiece, Ashley | 0 | 1 | 0 | 3 | 0 | 2 | - | |
9 | Walstrom, Gabby | 0 | 0 | 1 | 3 | 3 | 2 | - | |
13 | 0 | 0 | 0 | 0 | 0 | 1 | - | ||
22 | Valen, Hannah | 0 | 0 | 0 | 0 | 1 | 0 | - | |
23 | Algaard, Mackenzie | 0 | 0 | 0 | 1 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | - | |
Totals......... | 18 | 8 | 40 | 32 | 28 | 35 | - |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Guillou, Marissa | 60:00 | 4 | W | 5 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 3 | 3 | 0 | - |
2 | Gibble, Amanda | 0 | 0 | 0 | 3 | 2 | 2 | - | |
4 | Majewski, Katie | 0 | 0 | 0 | 1 | 4 | 1 | - | |
5 | Ritter, Ariannah | 2 | 0 | 3 | 2 | 1 | 4 | - | |
7 | Koenig, Betty | 0 | 0 | 0 | 1 | 1 | 1 | - | |
11 | Ferr, Amanda | 1 | 0 | 1 | 3 | 4 | 6 | - | |
13 | Fulton, Shay | 0 | 0 | 1 | 1 | 4 | 4 | - | |
17 | Hamilton, Laura | 0 | 1 | 0 | 4 | 8 | 4 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 1 | 2 | 2 | - | |
25 | January, Donna | 0 | 0 | 1 | 1 | 7 | 1 | - | |
30 | Henjum, Darby | 1 | 0 | 3 | 0 | 2 | 0 | - | |
75 | Baker, Alex | 0 | 0 | 1 | 1 | 2 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | - | |
Totals......... | 4 | 1 | 10 | 21 | 41 | 27 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 18 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 5 | 5 | 10 |
Augsburg College | 22 | 18 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 9 | 6 | 15 |
Augsburg College | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 12 | 9 | 21 |
Augsburg College | 16 | 16 | 32 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 24 | 17 | 41 |
Augsburg College | 17 | 11 | 28 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Augsburg College | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 10-23 | 4-12 | 14-35 |
Augsburg College | 6-12 | 7-9 | 13-21 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Augsburg College | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:17 | AUG | EVEN | Frantz, Rachel | Everett, Delaney | 1-0 |
2. | 27:38 | AUG | EVEN | Frantz, Rachel | Sieracki, Dezera | 2-0 | |
3. | 18:53 | AUG | EVEN | Everett, Delaney | Unassisted | 3-0 | |
4. | 12:56 | AUG | EVEN | Nguyen, Helena | Unassisted | 4-0 | |
5. | 11:53 | AUG | EVEN | Everett, Demey | Snow, Izzy | 5-0 | |
6. | 11:05 | AUG | EVEN | Frantz, Rachel | Pettipiece, Ashley | 6-0 | |
7. | 7:40 | AUG | EVEN | Heusinkveld, Jesse | Snow, Izzy | 7-0 | |
8. | 6:55 | AUG | EVEN | Snow, Izzy | Unassisted | 8-0 | |
9. | 6:03 | AUG | EVEN | Snow, Izzy | Unassisted | 9-0 | |
10. | 2:57 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 9-1 | |
11. | 2nd | 29:42 | AUG | EVEN | Nguyen, Helena | Unassisted | 10-1 |
12. | 29:32 | AUG | EVEN | Snow, Izzy | Everett, Delaney | 11-1 | |
13. | 27:36 | CARROLL | EVEN | Henjum, Darby | Unassisted | 11-2 | |
14. | 25:05 | AUG | EVEN | Frantz, Rachel | Free position shot | 12-2 | |
15. | 18:05 | AUG | EVEN | Everett, Delaney | Unassisted | 13-2 | |
16. | 16:38 | AUG | EVEN | Nguyen, Helena | Unassisted | 14-2 | |
17. | 14:23 | AUG | EVEN | Nguyen, Helena | Unassisted | 15-2 | |
18. | 9:45 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 15-3 | |
19. | 7:53 | AUG | EVEN | Snow, Izzy | Unassisted | 16-3 | |
20. | 6:20 | AUG | EVEN | Sieracki, Dezera | Knudson, Mikayla | 17-3 | |
21. | 4:20 | AUG | EVEN | Everett, Delaney | Sieracki, Dezera | 18-3 | |
22. | 1:05 | CARROLL | EVEN | Ferr, Amanda | Hamilton, Laura | 18-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |