Lacrosse Box Score |
Summary |
Loras (1-1) vs. Carroll (2-1) Date: Mar 09, 2017 Attendance: 73 Weather: Cold |
SCORE BY PERIOD | 1 | 2 | Total |
Loras | 7 | 6 | 13 |
Carroll | 4 | 2 | 6 |
Loras SCORING: GOALS: Schwalbe,Anna 6; Hanson,Sarah 4; Nelson,Hannah 1;
Kulas,Katie 1; Dougherty,Molly 1.
ASSISTS: Nelson,Hannah 2; Dougherty,Molly 1; Hanson,Sarah 1; James,Sarah 1;
Kulas,Katie 1.
Carroll SCORING: GOALS: January, Donna 4; Koenig, Betty 1; Majewski, Katie 1. ASSISTS: Koenig, Betty 2; Ferr, Amanda 1. Penalties - Loras 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Loras 0/0 (0); Carroll 0/0 (0). Officials: Caitlin O'Connell; Melissa Godlewski; Jessica Ivory. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Gibble, Amanda | 0 | 0 | 0 | 1 | 1 | 0 | - | |
4 | Majewski, Katie | 1 | 0 | 1 | 1 | 3 | 0 | - | |
5 | Ritter, Ariannah | 0 | 0 | 5 | 2 | 7 | 0 | - | |
7 | Koenig, Betty | 1 | 2 | 2 | 0 | 2 | 0 | - | |
11 | Ferr, Amanda | 0 | 1 | 0 | 2 | 0 | 0 | - | |
13 | Fulton, Shay | 0 | 0 | 0 | 1 | 1 | 1 | - | |
17 | Hamilton, Laura | 0 | 0 | 0 | 0 | 2 | 0 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 0 | 0 | 0 | - | |
27 | January, Donna | 4 | 0 | 6 | 0 | 3 | 0 | - | |
30 | Henjum, Darby | 0 | 0 | 0 | 1 | 2 | 0 | - | |
75 | Baker, Alex | 0 | 0 | 0 | 2 | 0 | 0 | - | |
12 | Natasha Niles | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Glubka, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 6 | 3 | 14 | 10 | 21 | 1 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 13 | L | 13 |
Loras |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 0 | McGee,Ashley | 0 | 0 | 0 | 0 | 0 | 0 | - |
1 | Nelson,Hannah | 1 | 2 | 3 | 1 | 1 | 0 | - | |
5 | James,Sarah | 0 | 1 | 3 | 0 | 1 | 0 | - | |
10 | Kulas,Katie | 1 | 1 | 5 | 2 | 2 | 1 | - | |
13 | Flynn,Olivia | 0 | 0 | 7 | 1 | 1 | 2 | - | |
17 | Hanson,Sarah | 4 | 1 | 7 | 2 | 1 | 1 | - | |
18 | Schwalbe,Anna | 6 | 0 | 9 | 6 | 3 | 1 | - | |
19 | Frederick,Hailey | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Miller,Brittany | 0 | 0 | 3 | 4 | 4 | 2 | - | |
21 | Dangoy,Adira | 0 | 0 | 0 | 2 | 1 | 1 | - | |
26 | Stompanato,Nia | 0 | 0 | 1 | 0 | 0 | 2 | - | |
34 | Hiebing,Rebecca | 0 | 0 | 0 | 0 | 2 | 0 | - | |
6 | Veljacic,Renata | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Dougherty,Molly | 1 | 1 | 2 | 0 | 0 | 0 | - | |
11 | Einarsen,AnnaRose | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 13 | 6 | 40 | 18 | 18 | 10 | - |
## | Goalie | Minutes | GA | Dec | Saves |
0 | McGee,Ashley | 60:00 | 6 | W | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Loras | 24 | 16 | 40 |
Carroll | 5 | 9 | 14 |
SAVES BY PERIOD | 1 | 2 | Total |
Loras | 0 | 4 | 4 |
Carroll | 8 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Loras | 6 | 14 | 20 |
Carroll | 5 | 5 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Loras | 10 | 10 | 20 |
Carroll | 13 | 14 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Loras | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Loras | 3-7 | 3-6 | 6-13 |
Carroll | 4-10 | 4-14 | 8-24 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Loras | 0-0 | 2-4 | 2-4 |
Carroll | 1-1 | 0-0 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 5:24 | CARROLL | EVEN | Koenig, Betty | Unassisted | 1-0 |
2. | 8:31 | CARROLL | EVEN | January, Donna | Ferr, Amanda | 2-0 | |
3. | 9:10 | CARROLL | EVEN | Majewski, Katie | Koenig, Betty | 3-0 | |
4. | 12:11 | LORAS | EVEN | Kulas,Katie | Hanson,Sarah | 3-1 | |
5. | 15:13 | LORAS | EVEN | Schwalbe,Anna | Unassisted | 3-2 | |
6. | 22:07 | LORAS | EVEN | Hanson,Sarah | Dougherty,Molly | 3-3 | |
7. | 23:05 | CARROLL | UP | January, Donna | Unassisted | 4-3 | |
8. | 15:40 | LORAS | EVEN | Schwalbe,Anna | Free position shot | 4-4 | |
9. | 26:53 | LORAS | EVEN | Nelson,Hannah | Unassisted | 4-5 | |
10. | 28:25 | LORAS | EVEN | Hanson,Sarah | Nelson,Hannah | 4-6 | |
11. | 29:28 | LORAS | EVEN | Schwalbe,Anna | Flynn,Olivia | 4-7 | |
12. | 2nd | 1:40 | CARROLL | EVEN | January, Donna | Koenig, Betty | 5-7 |
13. | 4:57 | LORAS | EVEN | Hanson,Sarah | Unassisted | 5-8 | |
14. | 8:25 | LORAS | EVEN | Schwalbe,Anna | Nelson,Hannah | 5-9 | |
15. | 18:30 | CARROLL | EVEN | January, Donna | Unassisted | 6-9 | |
16. | 20:16 | LORAS | EVEN | Schwalbe,Anna | James,Sarah | 6-10 | |
17. | 22:52 | LORAS | UP | Hanson,Sarah | Flynn,Olivia | 6-11 | |
18. | 24:31 | LORAS | EVEN | Dougherty,Molly | Unassisted | 6-12 | |
19. | 29:53 | LORAS | EVEN | Schwalbe,Anna | Unassisted | 6-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:50 | LORAS | 17 | Hanson,Sarah | 1:00 | X | YELLOW CARD |
2nd | 08:19 | CARROLL | 13 | Fulton, Shay | 1:00 | Y | |
22:45 | CARROLL | 5 | Ritter, Ariannah | 1:00 | X | YELLOW CARD | |
27:15 | CARROLL | 5 | Ritter, Ariannah | 1:00 | YELLOW CARD | ||
27:25 | CARROLL | 7 | Koenig, Betty | 1:00 | YELLOW CARD |