Lacrosse Box Score |
Summary |
Illinois Wesleyan (12-5, 5-1 CCIW) vs. Carroll (2-15, 0-6 CCIW) Date: Apr 29, 2017 Attendance: 34 Weather: Fair |
SCORE BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 14 | 4 | 18 |
Carroll | 1 | 1 | 2 |
Illinois Wesleyan SCORING: GOALS: Dust, Sara 4; Kushina, Abby 3; Engelbreit,
Dani 3; Bidlack, Sam 3; Richman, Claudia 2; Best, Amanda 2; Grimmer, Heather 1.
ASSISTS: Kushina, Abby 4; Engelbreit, Dani 3; Krause, Maggie 3; Bidlack, Sam 2;
Guerrero, Daisy 1; Smith, Mariah 1.
Carroll SCORING: GOALS: Ritter, Ariannah 1; January, Donna 1. ASSISTS: None. Penalties - Illinois Wesleyan 0/0:00; Carroll 4/0:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Carroll 0/0 (0). Officials: Chuck Thayer; Rick Nelson; Steve Kudebeh. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Majewski, Katie | 0 | 0 | 0 | 2 | 3 | 2 | - | |
5 | Ritter, Ariannah | 1 | 0 | 1 | 3 | 3 | 0 | - | |
7 | Koenig, Betty | 0 | 0 | 0 | 0 | 1 | 0 | - | |
11 | Ferr, Amanda | 0 | 0 | 0 | 1 | 2 | 0 | - | |
13 | Fulton, Shay | 0 | 0 | 1 | 0 | 1 | 0 | - | |
14 | Morrow, Hannah | 0 | 0 | 0 | 1 | 3 | 4 | - | |
17 | Hamilton, Laura | 0 | 0 | 0 | 2 | 4 | 1 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 0 | 2 | 0 | 4-0:00 | |
25 | January, Donna | 1 | 0 | 1 | 0 | 3 | 0 | - | |
2 | Gibble, Amanda | 0 | 0 | 0 | 1 | 1 | 0 | - | |
75 | Baker, Alex | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 2 | 0 | 3 | 10 | 25 | 7 | 4-0:00 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 18 | L | 5 |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
3 | Kushina, Abby | 3 | 4 | 4 | 4 | 3 | 1 | - | |
GK | 5 | Quist, Claire | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Dust, Sara | 4 | 0 | 4 | 1 | 2 | 0 | - | |
8 | Engelbreit, Dani | 3 | 3 | 3 | 2 | 1 | 3 | - | |
9 | Bidlack, Sam | 3 | 2 | 4 | 0 | 1 | 1 | - | |
11 | Metry, Breanna | 0 | 0 | 1 | 1 | 0 | 1 | - | |
13 | Schell, Jess | 0 | 0 | 0 | 1 | 1 | 2 | - | |
15 | Krause, Maggie | 0 | 3 | 1 | 1 | 4 | 2 | - | |
19 | Best, Amanda | 2 | 0 | 2 | 1 | 2 | 0 | - | |
22 | Smith, Mariah | 0 | 1 | 1 | 5 | 0 | 2 | - | |
23 | Richman, Claudia | 2 | 0 | 2 | 4 | 1 | 3 | - | |
25 | Allen, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Grimmer, Heather | 1 | 0 | 5 | 1 | 0 | 0 | - | |
16 | Guerrero, Daisy | 0 | 1 | 2 | 0 | 0 | 1 | - | |
17 | Souder, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Blanchard, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 18 | 14 | 29 | 21 | 16 | 16 | - |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Quist, Claire | 60:00 | 2 | W | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 19 | 10 | 29 |
Carroll | 2 | 1 | 3 |
SAVES BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 1 | 0 | 1 |
Carroll | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 13 | 8 | 21 |
Carroll | 5 | 6 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 8 | 9 | 17 |
Carroll | 14 | 13 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 5-8 | 1-3 | 6-11 |
Carroll | 1-8 | 1-10 | 2-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Illinois Wesleyan | 0-0 | 1-1 | 1-1 |
Carroll | 0-0 | 0-1 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 1:50 | IWU | EVEN | Kushina, Abby | Free position shot | 0-1 |
2. | 2:29 | IWU | EVEN | Dust, Sara | Krause, Maggie | 0-2 | |
3. | 5:24 | IWU | EVEN | Best, Amanda | Krause, Maggie | 0-3 | |
4. | 6:26 | IWU | EVEN | Engelbreit, Dani | Unassisted | 0-4 | |
5. | 6:55 | IWU | EVEN | Best, Amanda | Kushina, Abby | 0-5 | |
6. | 7:22 | IWU | EVEN | Dust, Sara | Engelbreit, Dani | 0-6 | |
7. | 8:26 | CARROLL | EVEN | January, Donna | Unassisted | 1-6 | |
8. | 10:12 | IWU | EVEN | Kushina, Abby | Engelbreit, Dani | 1-7 | |
9. | 10:31 | IWU | EVEN | Dust, Sara | Bidlack, Sam | 1-8 | |
10. | 13:13 | IWU | EVEN | Richman, Claudia | Bidlack, Sam | 1-9 | |
11. | 13:57 | IWU | EVEN | Bidlack, Sam | Free position shot | 1-10 | |
12. | 16:30 | IWU | EVEN | Bidlack, Sam | Smith, Mariah | 1-11 | |
13. | 19:00 | IWU | EVEN | Bidlack, Sam | Engelbreit, Dani | 1-12 | |
14. | 25:20 | IWU | DN | Engelbreit, Dani | Kushina, Abby | 1-13 | |
15. | 27:30 | IWU | EVEN | Engelbreit, Dani | Kushina, Abby | 1-14 | |
16. | 2nd | 2:20 | IWU | EVEN | Richman, Claudia | Krause, Maggie | 1-15 |
17. | 4:25 | IWU | EVEN | Dust, Sara | Kushina, Abby | 1-16 | |
18. | 17:40 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 2-16 | |
19. | 25:33 | IWU | EVEN | Kushina, Abby | Guerrero, Daisy | 2-17 | |
20. | 28:12 | IWU | EVEN | Grimmer, Heather | Unassisted | 2-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:09 | IWU | 22 | Smith, Mariah | 2:00 | YELLOW CARD | |
2nd | 06:00 | CARROLL | 5 | Ritter, Ariannah | 2:00 | YELLOW CARD |