Lacrosse Box Score |
Summary |
Dubuque (8-4, 1-0 CCIW) vs. Carroll (2-10, 0-1 CCIW) Date: Apr 08, 2017 Attendance: 76 Weather: Fair |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 8 | 4 | 12 |
Carroll | 3 | 4 | 7 |
Dubuque SCORING: GOALS: Carlson, Claire 4; Wittkopf, Robyn 3; Rose, Sara 1;
Esparza, Alora 1; Ptasienski, Ashlyn 1; Donovan, Kiera 1; Runde, Jenna 1.
ASSISTS: Rose, Sara 3; Donovan, Kiera 1; Esparza, Alora 1; Ptasienski, Ashlyn 1.
Carroll SCORING: GOALS: January, Donna 3; Koenig, Betty 2; Ritter, Ariannah 2. ASSISTS: Koenig, Betty 1; Majewski, Katie 1. Penalties - Dubuque 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carroll 0/0 (0). Officials: Caitlin O'Connell; Susan Trapp; Glenn Teschedorf. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Gibble, Amanda | 0 | 0 | 1 | 0 | 6 | 0 | - | |
4 | Majewski, Katie | 0 | 1 | 0 | 3 | 8 | 1 | - | |
5 | Ritter, Ariannah | 2 | 0 | 5 | 4 | 2 | 2 | - | |
7 | Koenig, Betty | 2 | 1 | 7 | 3 | 2 | 2 | - | |
12 | Natasha Niles | 0 | 0 | 0 | 1 | 0 | 0 | - | |
13 | Fulton, Shay | 0 | 0 | 1 | 3 | 0 | 1 | - | |
14 | Morrow, Hannah | 0 | 0 | 0 | 8 | 4 | 0 | - | |
17 | Hamilton, Laura | 0 | 0 | 0 | 1 | 1 | 2 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 2 | 4 | 2 | - | |
25 | January, Donna | 3 | 0 | 5 | 2 | 5 | 0 | - | |
75 | Baker, Alex | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 7 | 2 | 19 | 27 | 33 | 10 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 12 | L | 11 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 32 | Nelson, Kyra | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Esparza, Alora | 1 | 1 | 8 | 9 | 4 | 9 | - | |
4 | Rose, Sara | 1 | 3 | 1 | 0 | 4 | 0 | - | |
8 | Grace, Anna | 0 | 0 | 0 | 1 | 1 | 2 | - | |
9 | Taets, Abigail | 0 | 0 | 0 | 1 | 1 | 1 | - | |
13 | Wittkopf, Robyn | 3 | 0 | 8 | 3 | 2 | 1 | - | |
17 | Ptasienski, Ashlyn | 1 | 1 | 2 | 4 | 6 | 2 | - | |
18 | Galante, Julianne | 0 | 0 | 0 | 0 | 1 | 0 | - | |
21 | Rivera, Itzel | 0 | 0 | 0 | 1 | 0 | 0 | - | |
25 | Crossen, Brooke | 0 | 0 | 0 | 1 | 0 | 1 | - | |
26 | Carlson, Claire | 4 | 0 | 9 | 6 | 2 | 4 | - | |
28 | Donovan, Kiera | 1 | 1 | 1 | 2 | 1 | 0 | - | |
11 | Runde, Jenna | 1 | 0 | 1 | 0 | 1 | 0 | - | |
12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 12 | 6 | 30 | 28 | 23 | 20 | - |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Nelson, Kyra | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 15 | 15 | 30 |
Carroll | 11 | 8 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 3 | 3 | 6 |
Carroll | 4 | 7 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 15 | 14 | 29 |
Carroll | 16 | 11 | 27 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 13 | 11 | 24 |
Carroll | 16 | 17 | 33 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 4-9 | 7-10 | 11-19 |
Carroll | 4-13 | 2-11 | 6-24 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 1-1 | 1-1 |
Carroll | 0-1 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 4:01 | DBQ | EVEN | Wittkopf, Robyn | Free position shot | 0-1 |
2. | 4:14 | DBQ | EVEN | Carlson, Claire | Rose, Sara | 0-2 | |
3. | 5:39 | DBQ | EVEN | Wittkopf, Robyn | Ptasienski, Ashlyn | 0-3 | |
4. | 8:27 | CARROLL | EVEN | January, Donna | Koenig, Betty | 1-3 | |
5. | 11:48 | DBQ | EVEN | Donovan, Kiera | Esparza, Alora | 1-4 | |
6. | 16:55 | DBQ | EVEN | Carlson, Claire | Rose, Sara | 1-5 | |
7. | 18:40 | CARROLL | EVEN | January, Donna | Majewski, Katie | 2-5 | |
8. | 19:01 | DBQ | EVEN | Ptasienski, Ashlyn | Rose, Sara | 2-6 | |
9. | 24:53 | DBQ | EVEN | Carlson, Claire | Donovan, Kiera | 2-7 | |
10. | 25:38 | CARROLL | EVEN | January, Donna | Free position shot | 3-7 | |
11. | 29:05 | DBQ | EVEN | Runde, Jenna | Unassisted | 3-8 | |
12. | 2nd | 8:27 | DBQ | EVEN | Wittkopf, Robyn | Unassisted | 3-9 |
13. | 10:50 | DBQ | UP | Rose, Sara | Unassisted | 3-10 | |
14. | 11:37 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 4-10 | |
15. | 16:17 | DBQ | EVEN | Carlson, Claire | Unassisted | 4-11 | |
16. | 19:29 | CARROLL | EVEN | Koenig, Betty | Unassisted | 5-11 | |
17. | 21:05 | DBQ | EVEN | Esparza, Alora | Free position shot | 5-12 | |
18. | 24:17 | CARROLL | EVEN | Koenig, Betty | Unassisted | 6-12 | |
19. | 28:34 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:10 | DBQ | 26 | Carlson, Claire | 1:00 | YELLOW CARD | |
2nd | 09:14 | CARROLL | 7 | Koenig, Betty | 1:00 | X | YELLOW CARD |