Lacrosse Box Score |
Summary |
Carroll (2-9) vs. Monmouth College (0-11) Date: Apr 05, 2017 Attendance: 20 Weather: Drizzle, 40 degrees, winds light NW |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 6 | 6 | 12 |
Monmouth College | 0 | 7 | 7 |
Carroll SCORING: GOALS: Ritter, Ariannah 4; Majewski, Katie 4; January, Donna 3;
Fulton, Shay 1.
ASSISTS: Koenig, Betty 1.
Monmouth College SCORING: GOALS: Makayla Shaw 4; Tiana Cintron 2; Rachael Leifheit 1. ASSISTS: None. Penalties - Carroll 0/0:00; Monmouth College 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Monmouth College 0/0 (0). Officials: Melissa Godlewski; Caitlin O'Connell; Glenn Teschendorf. Scorer: Dan Nolan. |
Monmouth College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
2 | Naia Dawson | 0 | 0 | 0 | 0 | 1 | 0 | - | |
3 | Makayla Shaw | 4 | 0 | 12 | 2 | 3 | 0 | - | |
5 | Arianna Valero | 0 | 0 | 0 | 3 | 2 | 0 | - | |
8 | Tiana Cintron | 2 | 0 | 2 | 1 | 0 | 0 | - | |
10 | Lexi Tibbs | 0 | 0 | 4 | 0 | 4 | 0 | - | |
GK | 11 | Elizabeth Reasoner | 0 | 0 | 0 | 1 | 0 | 0 | - |
14 | Amanda Green | 0 | 0 | 5 | 8 | 5 | 2 | - | |
16 | Jess Jablonski | 0 | 0 | 2 | 1 | 0 | 0 | - | |
20 | Morgan Holle | 0 | 0 | 0 | 1 | 1 | 0 | - | |
22 | Vicky Cao | 0 | 0 | 0 | 0 | 3 | 0 | - | |
31 | Jordain Johnson | 0 | 0 | 0 | 1 | 0 | 0 | - | |
32 | Rachael Leifheit | 1 | 0 | 4 | 1 | 3 | 0 | - | |
9 | Luna Noofoory | 0 | 0 | 0 | 1 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 7 | 0 | 29 | 20 | 23 | 2 | - |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Elizabeth Reasoner | 60:00 | 12 | L | 9 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
2 | Gibble, Amanda | 0 | 0 | 1 | 1 | 5 | 0 | - | |
4 | Majewski, Katie | 4 | 0 | 5 | 1 | 1 | 0 | - | |
5 | Ritter, Ariannah | 4 | 0 | 11 | 1 | 1 | 1 | - | |
7 | Koenig, Betty | 0 | 1 | 3 | 0 | 2 | 0 | - | |
12 | Natasha Niles | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Fulton, Shay | 1 | 0 | 1 | 1 | 2 | 0 | - | |
17 | Hamilton, Laura | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 5 | 4 | 0 | - | |
25 | January, Donna | 3 | 0 | 6 | 2 | 4 | 0 | - | |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | - |
75 | Baker, Alex | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 12 | 1 | 27 | 12 | 20 | 1 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 7 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 15 | 12 | 27 |
Monmouth College | 11 | 18 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 10 | 3 | 13 |
Monmouth College | 5 | 4 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 8 | 4 | 12 |
Monmouth College | 13 | 7 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 15 | 5 | 20 |
Monmouth College | 16 | 7 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Monmouth College | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 10-14 | 5-12 | 15-26 |
Monmouth College | 8-11 | 5-5 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Monmouth College | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:58 | CARROLL | EVEN | January, Donna | Unassisted | 0-1 |
2. | 19:04 | CARROLL | EVEN | Majewski, Katie | Unassisted | 0-2 | |
3. | 13:13 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 0-3 | |
4. | 4:48 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 0-4 | |
5. | 1:45 | CARROLL | EVEN | Fulton, Shay | Koenig, Betty | 0-5 | |
6. | 0:59 | CARROLL | EVEN | Majewski, Katie | Free position shot | 0-6 | |
7. | 2nd | 29:50 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 0-7 |
8. | 19:30 | CARROLL | EVEN | January, Donna | Unassisted | 0-8 | |
9. | 17:33 | CARROLL | EVEN | January, Donna | Unassisted | 0-9 | |
10. | 17:21 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 0-10 | |
11. | 15:14 | MONMOUTH | EVEN | Makayla Shaw | Unassisted | 1-10 | |
12. | 13:33 | CARROLL | EVEN | Majewski, Katie | Unassisted | 1-11 | |
13. | 10:41 | MONMOUTH | EVEN | Makayla Shaw | Free position shot | 2-11 | |
14. | 6:14 | MONMOUTH | EVEN | Makayla Shaw | Free position shot | 3-11 | |
15. | 3:48 | MONMOUTH | EVEN | Tiana Cintron | Free position shot | 4-11 | |
16. | 2:32 | CARROLL | EVEN | Majewski, Katie | Unassisted | 4-12 | |
17. | 1:45 | MONMOUTH | EVEN | Rachael Leifheit | Unassisted | 5-12 | |
18. | 1:07 | MONMOUTH | EVEN | Makayla Shaw | Unassisted | 6-12 | |
19. | 0:02 | MONMOUTH | EVEN | Tiana Cintron | Free position shot | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:02 | CARROLL | 7 | Koenig, Betty | N/A | YELLOW CARD | |
02:41 | MONMOUTH | 9 | Luna Noofoory | N/A | YELLOW CARD |