Lacrosse Box Score |
Summary |
Carroll (1-8) vs. Concordia Chicago (4-8) Date: 04/02/17 Attendance: 69 Weather: 58 degrees, party cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 2 | 3 | 5 |
Concordia Chicago | 9 | 4 | 13 |
Carroll SCORING: GOALS: January, Donna 2; Koenig, Betty 2; Majewski, Katie 1.
ASSISTS: None.
Concordia Chicago SCORING: GOALS: Kellar, Anna 4; Fuller, Sydney 4; Doane, Margaret 3; Sorensen, Sonja 1; Jaimes, Jessica 1. ASSISTS: Doane, Margaret 2; Sorensen, Sonja 2; Acevedo, Sandra 1; Kellar, Anna 1. Penalties - Carroll 0/0:00; Concordia Chicago 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Concordia Chicago 0/0 (0). Officials: Melissa Foley; Patrick Rock; Peter Moy. Scorer: Garrett Gajewski. |
Concordia Chicago |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 29 | Phillips, Krystal | 0 | 0 | 0 | 0 | 1 | 0 | - |
A | 3 | Kellar, Anna | 4 | 1 | 10 | 2 | 1 | 2 | - |
M | 5 | Doane, Margaret | 3 | 2 | 7 | 5 | 5 | 4 | - |
A | 7 | Franco, Melissa | 0 | 0 | 0 | 0 | 1 | 0 | - |
M | 11 | Sorensen, Sonja | 1 | 2 | 2 | 0 | 1 | 0 | - |
A | 12 | Jaimes, Jessica | 1 | 0 | 2 | 1 | 5 | 1 | - |
D | 15 | Walker, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 16 | Acevedo, Sandra | 0 | 1 | 0 | 0 | 2 | 0 | - |
D | 17 | Johnson, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 24 | Clemente, Alexandra | 0 | 0 | 0 | 0 | 1 | 0 | - |
D | 25 | Marcus, Emily | 0 | 0 | 0 | 2 | 1 | 1 | - |
M | 26 | Fuller, Sydney | 4 | 0 | 6 | 10 | 8 | 7 | - |
14 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 13 | 6 | 27 | 20 | 26 | 15 | - |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Phillips, Krystal | 60:00 | 5 | W | 14 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 3 | 1 | 0 | - |
M | 2 | Gibble, Amanda | 0 | 0 | 0 | 0 | 6 | 0 | - |
M | 4 | Majewski, Katie | 1 | 0 | 2 | 3 | 5 | 6 | - |
M | 5 | Ritter, Ariannah | 0 | 0 | 6 | 2 | 2 | 3 | - |
A | 7 | Koenig, Betty | 2 | 0 | 5 | 0 | 2 | 1 | - |
D | 12 | Natasha Niles | 0 | 0 | 0 | 0 | 3 | 0 | - |
D | 13 | Fulton, Shay | 0 | 0 | 3 | 2 | 4 | 0 | - |
M | 17 | Hamilton, Laura | 0 | 0 | 0 | 1 | 1 | 1 | - |
D | 19 | Gleesing,Emily | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 24 | Enderby, Courtney | 0 | 0 | 0 | 2 | 0 | 1 | - |
A | 27 | January, Donna | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 75 | Baker, Alex | 0 | 0 | 0 | 0 | 0 | 0 | - |
25 | January, Donna | 2 | 0 | 5 | 1 | 1 | 3 | - | |
26 | 0 | 0 | 0 | 1 | 0 | 0 | - | ||
Totals......... | 5 | 0 | 21 | 15 | 25 | 15 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 13 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 11 | 10 | 21 |
Concordia Chicago | 19 | 8 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 7 | 2 | 9 |
Concordia Chicago | 7 | 7 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 7 | 8 | 15 |
Concordia Chicago | 14 | 6 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 17 | 8 | 25 |
Concordia Chicago | 14 | 12 | 26 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Concordia Chicago | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 8-12 | 7-11 | 15-23 |
Concordia Chicago | 9-12 | 7-7 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Concordia Chicago | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:22 | CUC | EVEN | Fuller, Sydney (17) | Unassisted | 1-0 |
2. | 22:14 | CUC | EVEN | Doane, Margaret (15) | Free position shot | 2-0 | |
3. | 21:10 | CUC | EVEN | Kellar, Anna (30) | Sorensen, Sonja (2) | 3-0 | |
4. | 16:28 | CUC | EVEN | Kellar, Anna (31) | Sorensen, Sonja (3) | 4-0 | |
5. | 11:15 | CARROLL | EVEN | Majewski, Katie | Unassisted | 4-1 | |
6. | 10:44 | CUC | EVEN | Fuller, Sydney (18) | Unassisted | 5-1 | |
7. | 6:29 | CARROLL | EVEN | January, Donna | Unassisted | 5-2 | |
8. | 6:15 | CUC | EVEN | Sorensen, Sonja (11) | Unassisted | 6-2 | |
9. | 4:01 | CUC | EVEN | Fuller, Sydney (19) | Acevedo, Sandra (1) | 7-2 | |
10. | 3:40 | CUC | EVEN | Kellar, Anna (32) | Doane, Margaret (2) | 8-2 | |
11. | 2:23 | CUC | EVEN | Jaimes, Jessica (2) | Unassisted | 9-2 | |
12. | 2nd | 24:06 | CUC | EVEN | Kellar, Anna (33) | Free position shot | 10-2 |
13. | 18:01 | CUC | EVEN | Fuller, Sydney (20) | Doane, Margaret (3) | 11-2 | |
14. | 17:25 | CARROLL | EVEN | Koenig, Betty | Unassisted | 11-3 | |
15. | 14:31 | CARROLL | EVEN | Koenig, Betty | Free position shot | 11-4 | |
16. | 7:45 | CUC | EVEN | Doane, Margaret (16) | Unassisted | 12-4 | |
17. | 5:51 | CUC | UP | Doane, Margaret (17) | Kellar, Anna (3) | 13-4 | |
18. | 1:48 | CARROLL | EVEN | January, Donna | Unassisted | 13-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:07 | CARROLL | 24 | Enderby, Courtney | N/A | YELLOW CARD | |
02:26 | CARROLL | 24 | Enderby, Courtney | N/A | YELLOW CARD |