Lacrosse Box Score |
Summary |
Carroll (1-4) vs. Univ. of Puget Sound (3-2) Date: Mar 17, 2017 Attendance: 78 Weather: Cloudy and windy |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 2 | 1 | 3 |
Univ. of Puget Sound | 8 | 2 | 10 |
Carroll SCORING: GOALS: Henjum, Darby 2; Ritter, Ariannah 1.
ASSISTS: None.
Univ. of Puget Sound SCORING: GOALS: Bacher, Meghan 2; Krietzman, Roxanne 2; Walker, Ali 2; Nichols, Hannah 2; Schuster, Haley 1; Simon, Rebecca 1. ASSISTS: None. Penalties - Carroll 0/0:00; Univ. of Puget Sound 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Univ. of Puget Sound 0/0 (0). Officials:. Scorer: Nathan Yacovissi. |
Univ. of Puget Sound |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 0 | Benko, Ally | 0 | 0 | 0 | 1 | 2 | 0 | - |
7 | Frazer, Ella | 0 | 0 | 2 | 5 | 4 | 2 | - | |
9 | Hart, Kathryn | 0 | 0 | 0 | 2 | 0 | 0 | - | |
12 | Shoemaker, Hailey | 0 | 0 | 0 | 3 | 0 | 2 | - | |
15 | Bacher, Meghan | 2 | 0 | 11 | 1 | 2 | 1 | - | |
16 | Nichols, Hannah | 2 | 0 | 3 | 2 | 4 | 3 | - | |
20 | Krietzman, Roxanne | 2 | 0 | 10 | 0 | 2 | 0 | - | |
21 | Walker, Ali | 2 | 0 | 6 | 1 | 3 | 0 | - | |
23 | Heineke, Marcella | 0 | 0 | 1 | 4 | 2 | 0 | - | |
24 | Becker, Elena | 0 | 0 | 0 | 0 | 0 | 2 | - | |
25 | Schuster, Haley | 1 | 0 | 4 | 1 | 0 | 1 | - | |
27 | Amaya, Izzy | 0 | 0 | 3 | 6 | 3 | 0 | - | |
3 | Burke, Sara | 0 | 0 | 2 | 4 | 4 | 1 | - | |
5 | Simon, Rebecca | 1 | 0 | 1 | 1 | 1 | 0 | - | |
11 | Thorpe, Emma | 0 | 0 | 0 | 1 | 0 | 0 | - | |
22 | Ward, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 10 | 0 | 43 | 33 | 27 | 12 | - |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Benko, Ally | 60:00 | 3 | W | 5 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
2 | Gibble, Amanda | 0 | 0 | 0 | 0 | 2 | 0 | - | |
4 | Majewski, Katie | 0 | 0 | 0 | 1 | 5 | 1 | - | |
5 | Ritter, Ariannah | 1 | 0 | 6 | 7 | 6 | 1 | - | |
7 | Koenig, Betty | 0 | 0 | 0 | 2 | 3 | 0 | - | |
12 | Natasha Niles | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Fulton, Shay | 0 | 0 | 1 | 2 | 1 | 0 | - | |
19 | Gleesing,Emily | 0 | 0 | 1 | 1 | 6 | 0 | - | |
22 | Glubka, Maddy | 0 | 0 | 0 | 1 | 2 | 0 | - | |
25 | January, Donna | 0 | 0 | 1 | 4 | 5 | 4 | - | |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 2 | 3 | 0 | - |
30 | Henjum, Darby | 2 | 0 | 3 | 0 | 1 | 0 | - | |
75 | Baker, Alex | 0 | 0 | 0 | 1 | 3 | 1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 3 | 0 | 12 | 21 | 37 | 7 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 10 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 7 | 5 | 12 |
Univ. of Puget Sound | 26 | 17 | 43 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 9 | 9 | 18 |
Univ. of Puget Sound | 4 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 9 | 12 | 21 |
Univ. of Puget Sound | 17 | 16 | 33 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 18 | 19 | 37 |
Univ. of Puget Sound | 11 | 16 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Univ. of Puget Sound | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 9-20 | 9-23 | 18-43 |
Univ. of Puget Sound | 13-16 | 11-14 | 24-30 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 1-0 | 0-0 | 1-0 |
Univ. of Puget Sound | 0-0 | 2-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:34 | UPS | EVEN | Walker, Ali | Unassisted | 1-0 |
2. | 22:36 | UPS | EVEN | Bacher, Meghan | Unassisted | 2-0 | |
3. | 21:57 | UPS | EVEN | Walker, Ali | Unassisted | 3-0 | |
4. | 21:38 | UPS | EVEN | Nichols, Hannah | Unassisted | 4-0 | |
5. | 17:38 | UPS | EVEN | Krietzman, Roxanne | Unassisted | 5-0 | |
6. | 9:42 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 5-1 | |
7. | 9:12 | CARROLL | UP | Henjum, Darby | Free position shot | 5-2 | |
8. | 6:12 | UPS | EVEN | Nichols, Hannah | Unassisted | 6-2 | |
9. | 2:47 | UPS | EVEN | Schuster, Haley | Unassisted | 7-2 | |
10. | 0:40 | UPS | EVEN | Bacher, Meghan | Unassisted | 8-2 | |
11. | 2nd | 28:41 | UPS | UP | Krietzman, Roxanne | Free position shot | 9-2 |
12. | 16:38 | CARROLL | DN | Henjum, Darby | Unassisted | 9-3 | |
13. | 4:25 | UPS | UP | Simon, Rebecca | Unassisted | 10-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:21 | UPS | 24 | Becker, Elena | N/A | YELLOW CARD |