Lacrosse Box Score |
Summary |
Carroll (2-13, 0-4 CCIW) vs. Elmhurst (2-11, 1-2 CCIW) Date: Apr 19, 2017 Attendance: 25 Weather: Overcast, high 40s, windy |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 5 | 2 | 7 |
Elmhurst | 4 | 4 | 8 |
Carroll SCORING: GOALS: January, Donna 2; Ritter, Ariannah 2; Gibble, Amanda 1;
Fulton, Shay 1; Majewski, Katie 1.
ASSISTS: Ferr, Amanda 1; January, Donna 1.
Elmhurst SCORING: GOALS: Knoebel, Grace 3; Kotlinski, Krystyna 3; Sepke, Sam 2. ASSISTS: None. Penalties - Carroll 0/0:00; Elmhurst 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Elmhurst 0/0 (0). Officials: Melissa Foley; Dick Aldridge; Kerry Malinski. Scorer: Luke Tanaka. |
Elmhurst |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 00 | Keener, Megan | 0 | 0 | 0 | 6 | 2 | 0 | - |
A | 12 | Mathis, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | - |
MF | 13 | Cano, Mireya | 0 | 0 | 0 | 1 | 2 | 0 | - |
D | 14 | Kotlinski, Krystyna | 3 | 0 | 7 | 4 | 5 | 2 | - |
MF | 18 | Sepke, Sam | 2 | 0 | 9 | 1 | 3 | 0 | - |
MF | 20 | Davitt, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | - |
A | 22 | Knoebel, Grace | 3 | 0 | 8 | 1 | 3 | 3 | - |
MF | 23 | Cirignani, Frankie | 0 | 0 | 0 | 1 | 3 | 0 | - |
D | 26 | Beltran, Giselle | 0 | 0 | 1 | 1 | 1 | 0 | - |
D | 29 | Bollinger, Brooklyn | 0 | 0 | 0 | 0 | 1 | 0 | - |
D | 35 | Varda, Jena | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 36 | Stidham, Annette | 0 | 0 | 2 | 3 | 2 | 2 | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 8 | 0 | 27 | 18 | 23 | 7 | - |
## | Goalie | Minutes | GA | Dec | Saves |
00 | Keener, Megan | 60:00 | 7 | W | 6 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 3 | 2 | 0 | - |
MF | 2 | Gibble, Amanda | 1 | 0 | 2 | 1 | 1 | 0 | - |
MF | 4 | Majewski, Katie | 1 | 0 | 1 | 1 | 1 | 2 | - |
MF | 5 | Ritter, Ariannah | 2 | 0 | 7 | 3 | 3 | 0 | - |
A | 7 | Koenig, Betty | 0 | 0 | 1 | 1 | 6 | 2 | - |
A | 11 | Ferr, Amanda | 0 | 1 | 1 | 4 | 5 | 0 | - |
D | 12 | Natasha Niles | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 13 | Fulton, Shay | 1 | 0 | 2 | 1 | 1 | 2 | - |
MF | 17 | Hamilton, Laura | 0 | 0 | 0 | 2 | 0 | 1 | - |
D | 19 | Gleesing,Emily | 0 | 0 | 0 | 1 | 0 | 0 | - |
A | 25 | January, Donna | 2 | 1 | 5 | 6 | 5 | 6 | - |
D | 75 | Baker, Alex | 0 | 0 | 0 | 0 | 0 | 0 | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 7 | 2 | 19 | 23 | 24 | 13 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 8 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 9 | 10 | 19 |
Elmhurst | 15 | 12 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 3 | 4 | 7 |
Elmhurst | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 10 | 13 | 23 |
Elmhurst | 8 | 10 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 12 | 12 | 24 |
Elmhurst | 10 | 13 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Elmhurst | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 4-9 | 7-11 | 11-20 |
Elmhurst | 5-7 | 8-11 | 13-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Elmhurst | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:30 | ELMHURST | EVEN | Kotlinski, Krystyna (3) | Unassisted | 1-0 |
2. | 22:22 | CARROLL | EVEN | January, Donna (21) | Unassisted | 1-1 | |
3. | 20:08 | ELMHURST | EVEN | Knoebel, Grace (27) | Unassisted | 2-1 | |
4. | 19:35 | CARROLL | EVEN | Gibble, Amanda (1) | Free position shot | 2-2 | |
5. | 16:06 | CARROLL | EVEN | Ritter, Ariannah (23) | Unassisted | 2-3 | |
6. | 8:11 | ELMHURST | EVEN | Knoebel, Grace (28) | Free position shot | 3-3 | |
7. | 3:49 | CARROLL | EVEN | Majewski, Katie (11) | January, Donna (4) | 3-4 | |
8. | 1:48 | CARROLL | EVEN | Ritter, Ariannah (24) | Free position shot | 3-5 | |
9. | 0:12 | ELMHURST | EVEN | Sepke, Sam (5) | Unassisted | 4-5 | |
10. | 2nd | 28:34 | CARROLL | EVEN | January, Donna (22) | Ferr, Amanda (4) | 4-6 |
11. | 22:27 | ELMHURST | EVEN | Kotlinski, Krystyna (4) | Unassisted | 5-6 | |
12. | 21:08 | ELMHURST | EVEN | Sepke, Sam (6) | Unassisted | 6-6 | |
13. | 19:26 | ELMHURST | EVEN | Knoebel, Grace (29) | Unassisted | 7-6 | |
14. | 16:58 | ELMHURST | EVEN | Kotlinski, Krystyna (5) | Free position shot | 8-6 | |
15. | 15:19 | CARROLL | EVEN | Fulton, Shay (3) | Unassisted | 8-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |