Lacrosse Box Score |
Summary |
Carroll (1-6) vs. Northwestern, Minn. (8-1) Date: Mar 25, 2017 Attendance: 50 Weather: Cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 0 | 2 | 2 |
Northwestern, Minn. | 10 | 2 | 12 |
Carroll SCORING: GOALS: Ritter, Ariannah 1; Henjum, Darby 1.
ASSISTS: None.
Northwestern, Minn. SCORING: GOALS: Talia Sherry 4; Hannah Shands 3; Eugenia Chamberlain 2; Grace Daggett 1; Jodi Bertrand 1; Annie Ellis 1. ASSISTS: Jordyn Broberg 4; Eugenia Chamberlain 3; Talia Sherry 1. Penalties - Carroll 0/0:00; Northwestern, Minn. 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Northwestern, Minn. 0/0 (1). Officials: Kevin Davis; Steve Kudebeh; Chris Jessen. |
Northwestern, Minn. |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
1 | Sydney Werlein | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Grace Daggett | 1 | 0 | 4 | 6 | 3 | 0 | - | |
5 | Jordyn Broberg | 0 | 4 | 4 | 2 | 4 | 0 | - | |
6 | Kesenya Havicek | 0 | 0 | 1 | 0 | 5 | 0 | - | |
10 | Hannah Shands | 3 | 0 | 5 | 3 | 0 | 0 | - | |
12 | Talia Sherry | 4 | 1 | 5 | 3 | 3 | 0 | - | |
16 | Sydney Troll | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Annie Ellis | 1 | 0 | 2 | 2 | 0 | 0 | - | |
20 | Paige Olson | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Eugenia Chamberlain | 2 | 3 | 3 | 13 | 2 | 5 | - | |
23 | Kayla Gryniewski | 0 | 0 | 1 | 0 | 1 | 0 | - | |
24 | Molly Repp | 0 | 0 | 2 | 2 | 2 | 0 | - | |
8 | Jodi Bertrand | 1 | 0 | 4 | 0 | 3 | 0 | - | |
22 | Danielle Winkelmann | 0 | 0 | 0 | 1 | 1 | 1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 12 | 8 | 31 | 32 | 25 | 6 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Sydney Werlein | 60:00 | 2 | W | 1 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Penalties |
2 | Gibble, Amanda | 0 | 0 | 0 | 1 | 6 | 0 | - | |
4 | Majewski, Katie | 0 | 0 | 0 | 2 | 2 | 0 | - | |
5 | Ritter, Ariannah | 1 | 0 | 2 | 2 | 6 | 1 | - | |
7 | Koenig, Betty | 0 | 0 | 1 | 0 | 3 | 0 | - | |
12 | Natasha Niles | 0 | 0 | 0 | 3 | 4 | 0 | - | |
13 | Fulton, Shay | 0 | 0 | 0 | 2 | 4 | 0 | - | |
14 | Morrow, Hannah | 0 | 0 | 0 | 2 | 1 | 0 | - | |
19 | Gleesing,Emily | 0 | 0 | 0 | 1 | 1 | 1 | - | |
20 | Voltilina, Dana | 0 | 0 | 0 | 0 | 1 | 0 | - | |
25 | January, Donna | 0 | 0 | 0 | 6 | 2 | 1 | - | |
28 | Schoob, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | - | |
30 | Henjum, Darby | 1 | 0 | 1 | 0 | 1 | 0 | - | |
10 | Hansis, Anna | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 2 | 0 | 4 | 20 | 33 | 3 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 12 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 0 | 4 | 4 |
Northwestern, Minn. | 23 | 8 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 5 | 4 | 9 |
Northwestern, Minn. | 0 | 1 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 5 | 15 | 20 |
Northwestern, Minn. | 15 | 17 | 32 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 14 | 19 | 33 |
Northwestern, Minn. | 6 | 19 | 25 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Northwestern, Minn. | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 3-11 | 10-17 | 13-28 |
Northwestern, Minn. | 5-5 | 9-10 | 14-15 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Northwestern, Minn. | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:07 | UNW | EVEN | Talia Sherry | Free position shot | 1-0 |
2. | 28:26 | UNW | EVEN | Eugenia Chamberlain | Unassisted | 2-0 | |
3. | 26:41 | UNW | EVEN | Talia Sherry | Free position shot | 3-0 | |
4. | 25:54 | UNW | EVEN | Hannah Shands | Jordyn Broberg | 4-0 | |
5. | 20:22 | UNW | EVEN | Talia Sherry | Jordyn Broberg | 5-0 | |
6. | 14:52 | UNW | DN | Hannah Shands | Unassisted | 6-0 | |
7. | 14:22 | UNW | DN | Eugenia Chamberlain | Talia Sherry | 7-0 | |
8. | 14:12 | UNW | EVEN | Talia Sherry | Eugenia Chamberlain | 8-0 | |
9. | 13:55 | UNW | EVEN | Annie Ellis | Eugenia Chamberlain | 9-0 | |
10. | 1:26 | UNW | EVEN | Hannah Shands | Jordyn Broberg | 10-0 | |
11. | 2nd | 22:30 | CARROLL | EVEN | Ritter, Ariannah | Free position shot | 10-1 |
12. | 18:37 | UNW | EVEN | Jodi Bertrand | Jordyn Broberg | 11-1 | |
13. | 16:54 | UNW | EVEN | Grace Daggett | Eugenia Chamberlain | 12-1 | |
14. | 9:16 | CARROLL | EVEN | Henjum, Darby | Unassisted | 12-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:16 | UNW | 3 | Grace Daggett | N/A | YELLOW CARD | |
2nd | 08:55 | CARROLL | 7 | Koenig, Betty | N/A | YELLOW CARD | |
00:14 | UNW | 8 | Jodi Bertrand | N/A | YELLOW CARD |