Lacrosse Box Score |
Summary |
Carroll (1-0) vs. Alma College (0-1) Date: Feb 24, 2018 Attendance: 108 Weather: 40 degrees, Cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 10 | 5 | 15 |
Alma College | 5 | 4 | 9 |
Carroll SCORING: GOALS: Johnson, Michaela 5; Ritter, Ariannah 3; Jelacic, Clara
3; Scharff, Alyssa 3; Karls, Courtney 1.
ASSISTS: Karls, Courtney 2; Johnson, Michaela 1; Ritter, Ariannah 1.
Alma College SCORING: GOALS: Brianna Soriano 5; Shelby Frazer 3; Olivia Benoit 1. ASSISTS: Olivia Benoit 1. Penalties - Carroll 0/0:00; Alma College 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Alma College 0/0 (0). Officials: Marty Kolka; Tom Rau; Paige Winnie. Scorer: P. Thomas. |
Alma College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
A | 1 | MacKenzie Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
A | 3 | Shelby Frazer | 3 | 0 | 3 | 4 | 0 | 6 | 1 | 0-0 | - | 2-2 |
M | 4 | Courtney Hartnagle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
M | 5 | Brianna Soriano | 5 | 0 | 7 | 4 | 2 | 5 | 3 | 0-0 | - | 3-5 |
A | 12 | Madi Webster | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - |
G | 13 | Allie Ray | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0-0 | - | - |
M | 14 | Stephanie Mangutz | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | - | - |
M | 15 | Olivia Benoit | 1 | 1 | 5 | 2 | 1 | 4 | 0 | 0-0 | - | 0-1 |
D | 16 | Haylee Baetz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
D | 19 | Kira Reading | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | - | - |
M | 24 | Sam DeBoer | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0-0 | - | - |
M | 26 | Alyssa Gall | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0-0 | - | 0-1 |
9 | Ashley Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 9 | 1 | 16 | 33 | 8 | 39 | 10 | 0-0 | - | 5-9 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Allie Ray | 60:00 | 15 | L | 25 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
M | 1 | Dillon, Tillia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
M | 2 | Scharff, Alyssa | 3 | 0 | 6 | 3 | 1 | 0 | 2 | 0-0 | - | 2-3 |
D | 3 | Douglas, Rebecca | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - |
M | 4 | Majewski, Katie | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | - |
M | 5 | Ritter, Ariannah | 3 | 1 | 11 | 6 | 1 | 4 | 2 | 0-0 | - | - |
M | 9 | Jelacic, Clara | 3 | 0 | 8 | 4 | 3 | 4 | 4 | 0-0 | - | 1-2 |
M | 10 | Karls, Courtney | 1 | 2 | 9 | 2 | 5 | 2 | 1 | 0-0 | - | 0-3 |
A | 11 | Ferr, Amanda | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0-0 | - | 0-1 |
M | 24 | Johnson, Michaela | 5 | 1 | 10 | 8 | 2 | 4 | 1 | 0-0 | - | 2-2 |
A | 25 | Koenig, Betty | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - |
G | 28 | Schoob, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
D | 37 | Pederson, Breanna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
12 | Niles, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
14 | Corter, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
19 | Gleesing, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Skinner, Kendra | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | - | |
Totals......... | 15 | 4 | 48 | 41 | 18 | 27 | 14 | 0-0 | - | 5-11 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 9 | W | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 28 | 20 | 48 |
Alma College | 11 | 5 | 16 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 4 | 0 | 4 |
Alma College | 14 | 11 | 25 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 24 | 17 | 41 |
Alma College | 19 | 14 | 33 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Carroll | 9 | 9 | 18 |
Alma College | 7 | 1 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 13 | 14 | 27 |
Alma College | 22 | 17 | 39 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Alma College | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Alma College | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 7-9 | 8-9 | 15-18 |
Alma College | 7-19 | 10-18 | 17-37 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Alma College | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Carroll | 5-9 | 0-2 | 5-11 |
Alma College | 2-6 | 3-3 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:31 | CARROLL | EVEN | Johnson, Michaela | Free position shot | 0-1 |
2. | 23:30 | CARROLL | EVEN | Scharff, Alyssa | Free position shot | 0-2 | |
3. | 22:54 | ALMA | EVEN | Shelby Frazer | Free position shot | 1-2 | |
4. | 21:31 | CARROLL | EVEN | Karls, Courtney | Johnson, Michaela | 1-3 | |
5. | 21:16 | ALMA | EVEN | Brianna Soriano | Unassisted | 2-3 | |
6. | 20:47 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 2-4 | |
7. | 20:24 | CARROLL | EVEN | Ritter, Ariannah | Karls, Courtney | 2-5 | |
8. | 20:00 | CARROLL | EVEN | Scharff, Alyssa | Free position shot | 2-6 | |
9. | 19:36 | CARROLL | EVEN | Johnson, Michaela | Ritter, Ariannah | 2-7 | |
10. | 10:55 | ALMA | UP | Brianna Soriano | Free position shot | 3-7 | |
11. | 9:46 | ALMA | EVEN | Olivia Benoit | Unassisted | 4-7 | |
12. | 9:36 | ALMA | EVEN | Brianna Soriano | Unassisted | 5-7 | |
13. | 8:10 | CARROLL | EVEN | Johnson, Michaela | Unassisted | 5-8 | |
14. | 7:40 | CARROLL | EVEN | Johnson, Michaela | Free position shot | 5-9 | |
15. | 2:10 | CARROLL | EVEN | Jelacic, Clara | Free position shot | 5-10 | |
16. | 2nd | 28:00 | CARROLL | EVEN | Johnson, Michaela | Unassisted | 5-11 |
17. | 26:34 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 5-12 | |
18. | 22:49 | CARROLL | DN | Jelacic, Clara | Unassisted | 5-13 | |
19. | 20:46 | CARROLL | EVEN | Jelacic, Clara | Karls, Courtney | 5-14 | |
20. | 6:09 | CARROLL | EVEN | Scharff, Alyssa | Unassisted | 5-15 | |
21. | 4:51 | ALMA | EVEN | Brianna Soriano | Free position shot | 6-15 | |
22. | 4:12 | ALMA | EVEN | Shelby Frazer | Olivia Benoit | 7-15 | |
23. | 1:29 | ALMA | EVEN | Brianna Soriano | Free position shot | 8-15 | |
24. | 0:09 | ALMA | EVEN | Shelby Frazer | Free position shot | 9-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:58 | CARROLL | 4 | Majewski, Katie | N/A | YELLOW CARD | |
2nd | 23:04 | CARROLL | 25 | Koenig, Betty | N/A | GREEN CARD |