Lacrosse Box Score |
Summary |
Carroll (13-2, 3-2 CCIW) vs. Illinois Wesleyan (11-4, 4-0 CCIW) Date: Apr 21, 2018 Attendance: 60 Weather: 60 and Clear |
SCORE BY PERIOD | 1 | 2 | Total |
Carroll | 3 | 0 | 3 |
Illinois Wesleyan | 9 | 9 | 18 |
Carroll SCORING: GOALS: Jelacic, Clara 2; Scharff, Alyssa 1.
ASSISTS: None.
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 5; Smith, Mariah 3; Engelbreit, Dani 3; Rooney, Riley 2; Grimmer, Heather 2; Bidlack, Sam 1; Kushina, Abby 1; Best, Amanda 1. ASSISTS: Bidlack, Sam 4; Richman, Claudia 3; Kushina, Abby 2; Kelly, Grainne 1; Rooney, Riley 1; Smith, Mariah 1. Penalties - Carroll 0/0:00; Illinois Wesleyan 0/0:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Illinois Wesleyan 0/0 (0). Officials:. Scorer: Austin Overmann. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 5 | Quist, Claire | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
2 | Torres, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Kushina, Abby | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 0-0 | - | 0-2 | |
8 | Engelbreit, Dani | 3 | 0 | 6 | 2 | 4 | 0 | 2 | 0-0 | - | 0-1 | |
9 | Bidlack, Sam | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 0-0 | - | 1-1 | |
12 | Grimmer, Heather | 2 | 0 | 5 | 2 | 0 | 3 | 0 | 0-0 | - | 1-2 | |
13 | Schell, Jess | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | - | |
19 | Best, Amanda | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | 1-2 | |
22 | Smith, Mariah | 3 | 1 | 7 | 2 | 2 | 1 | 3 | 0-0 | - | 1-1 | |
23 | Richman, Claudia | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
25 | Allen, Sydney | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | - | |
44 | Kelly, Grainne | 5 | 1 | 6 | 4 | 5 | 2 | 1 | 0-0 | - | - | |
14 | Foley, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Rooney, Riley | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
21 | Peters, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Godfrey, Janaye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 18 | 12 | 42 | 23 | 12 | 22 | 11 | 0-0 | - | 4-9 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Quist, Claire | 30:00 | 3 | W | 3 |
24 | Godfrey, Janaye | 30:00 | 0 | 5 |
Carroll |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | - |
2 | Scharff, Alyssa | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0 | - | 0-1 | |
3 | Douglas, Rebecca | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
4 | Majewski, Katie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - | |
5 | Ritter, Ariannah | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
9 | Jelacic, Clara | 2 | 0 | 5 | 2 | 4 | 3 | 1 | 0-0 | - | 1-4 | |
10 | Karls, Courtney | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0-0 | - | - | |
11 | Ferr, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
19 | Gleesing, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Johnson, Michaela | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0-0 | - | 0-2 | |
25 | Koenig, Betty | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
37 | Pederson, Breanna | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
1 | Dillon, Tillia | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | 0-1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 3 | 0 | 12 | 18 | 9 | 29 | 9 | 0-0 | - | 1-8 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 18 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Carroll | 7 | 5 | 12 |
Illinois Wesleyan | 23 | 19 | 42 |
SAVES BY PERIOD | 1 | 2 | Total |
Carroll | 8 | 4 | 12 |
Illinois Wesleyan | 3 | 5 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Carroll | 10 | 8 | 18 |
Illinois Wesleyan | 12 | 11 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Carroll | 4 | 5 | 9 |
Illinois Wesleyan | 8 | 4 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Carroll | 18 | 11 | 29 |
Illinois Wesleyan | 13 | 9 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Carroll | 0 | 0 | 0 |
Illinois Wesleyan | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Carroll | 0-0 | 0-0 | 0-0 |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Carroll | 8-11 | 4-7 | 12-18 |
Illinois Wesleyan | 8-8 | 9-9 | 17-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Carroll | 1-0 | 0-0 | 1-0 |
Illinois Wesleyan | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Carroll | 1-4 | 0-4 | 1-8 |
Illinois Wesleyan | 1-6 | 3-3 | 4-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:05 | IWU | EVEN | Best, Amanda (9) | Free position shot | 1-0 |
2. | 25:27 | IWU | EVEN | Kelly, Grainne (38) | Bidlack, Sam (30) | 2-0 | |
3. | 24:42 | IWU | EVEN | Grimmer, Heather (6) | Kelly, Grainne (26) | 3-0 | |
4. | 23:29 | IWU | UP | Smith, Mariah (13) | Bidlack, Sam (31) | 4-0 | |
5. | 16:40 | IWU | EVEN | Kelly, Grainne (39) | Rooney, Riley (15) | 5-0 | |
6. | 7:52 | CARROLL | EVEN | Jelacic, Clara (61) | Unassisted | 5-1 | |
7. | 7:08 | CARROLL | EVEN | Jelacic, Clara (62) | Free position shot | 5-2 | |
8. | 6:22 | IWU | EVEN | Kelly, Grainne (40) | Kushina, Abby (12) | 6-2 | |
9. | 4:55 | CARROLL | UP | Scharff, Alyssa (8) | Unassisted | 6-3 | |
10. | 1:46 | IWU | DN | Kelly, Grainne (41) | Bidlack, Sam (32) | 7-3 | |
11. | 0:54 | IWU | DN | Engelbreit, Dani (40) | Unassisted | 8-3 | |
12. | 0:11 | IWU | EVEN | Engelbreit, Dani (41) | Richman, Claudia (3) | 9-3 | |
13. | 2nd | 25:56 | IWU | EVEN | Kushina, Abby (23) | Richman, Claudia (4) | 10-3 |
14. | 24:50 | IWU | EVEN | Rooney, Riley (31) | Richman, Claudia (5) | 11-3 | |
15. | 23:03 | IWU | EVEN | Smith, Mariah (14) | Bidlack, Sam (33) | 12-3 | |
16. | 22:43 | IWU | EVEN | Bidlack, Sam (15) | Free position shot | 13-3 | |
17. | 18:33 | IWU | EVEN | Smith, Mariah (15) | Free position shot | 14-3 | |
18. | 12:55 | IWU | EVEN | Engelbreit, Dani (42) | Kushina, Abby (13) | 15-3 | |
19. | 7:33 | IWU | EVEN | Rooney, Riley (32) | Smith, Mariah (11) | 16-3 | |
20. | 3:30 | IWU | EVEN | Grimmer, Heather (7) | Free position shot | 17-3 | |
21. | 0:29 | IWU | EVEN | Kelly, Grainne (42) | Unassisted | 18-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 23:51 | CARROLL | 37 | Pederson, Breanna | N/A | YELLOW CARD | |
16:06 | IWU | 2 | Torres, Maggie | N/A | YELLOW CARD | ||
05:41 | IWU | 9 | Bidlack, Sam | N/A | YELLOW CARD |