Lacrosse Box Score |
Summary |
North Central (14-2, 4-1 CCIW) vs. Illinois Wesleyan (12-4, 5-0 CCIW) Date: Apr 25, 2018 Attendance: 117 Weather: 63 and Clear |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 2 | 2 | 4 |
Illinois Wesleyan | 10 | 4 | 14 |
North Central SCORING: GOALS: McHugh, Madeline 2; Deetjen, Jessica 2.
ASSISTS: Records, Addie 1.
Illinois Wesleyan SCORING: GOALS: Kushina, Abby 3; Richman, Claudia 3; Best, Amanda 3; Bidlack, Sam 2; Engelbreit, Dani 1; Rooney, Riley 1; Smith, Mariah 1. ASSISTS: Bidlack, Sam 5; Kelly, Grainne 3; Engelbreit, Dani 1. Penalties - North Central 0/0:00; Illinois Wesleyan 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Alsiha Waite; Fernando Rodriguez; Les Moe. Scorer: Austin Overmann. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 24 | Godfrey, Janaye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
2 | Torres, Maggie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
3 | Kushina, Abby | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0-0 | - | 0-1 | |
8 | Engelbreit, Dani | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 0-0 | - | - | |
9 | Bidlack, Sam | 2 | 5 | 3 | 3 | 0 | 3 | 0 | 0-0 | - | - | |
13 | Schell, Jess | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Rooney, Riley | 1 | 0 | 4 | 3 | 0 | 4 | 2 | 0-0 | - | 0-1 | |
19 | Best, Amanda | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | 2-4 | |
22 | Smith, Mariah | 1 | 0 | 3 | 1 | 2 | 4 | 1 | 0-0 | - | 1-1 | |
23 | Richman, Claudia | 3 | 0 | 5 | 1 | 0 | 3 | 1 | 0-0 | - | 1-1 | |
25 | Allen, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
44 | Kelly, Grainne | 0 | 3 | 5 | 2 | 1 | 7 | 0 | 0-0 | - | - | |
12 | Grimmer, Heather | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
Totals......... | 14 | 9 | 36 | 22 | 14 | 25 | 6 | 0-0 | - | 4-8 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Godfrey, Janaye | 60:00 | 4 | W | 6 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - |
3 | Scranton, Nelle | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | 0-1 | |
5 | Records, Addie | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0-0 | - | 0-1 | |
7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
13 | Truver, Christina | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 0-0 | - | 0-1 | |
14 | Richardson-Clerk, M. | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0-0 | - | 0-1 | |
17 | McHugh, Madeline | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
20 | Deetjen, Jessica | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0-0 | - | 1-2 | |
22 | Steiner, Grace | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Steiner, Annabelle | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | - | |
26 | Wagner, Evelyn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
21 | Kossack, Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
Totals......... | 4 | 1 | 13 | 18 | 6 | 33 | 2 | 0-0 | - | 1-7 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 60:00 | 14 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 5 | 8 | 13 |
Illinois Wesleyan | 23 | 13 | 36 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 6 | 6 | 12 |
Illinois Wesleyan | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 5 | 13 | 18 |
Illinois Wesleyan | 13 | 9 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 5 | 1 | 6 |
Illinois Wesleyan | 8 | 6 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 14 | 19 | 33 |
Illinois Wesleyan | 10 | 15 | 25 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Illinois Wesleyan | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
North Central | 0-0 | 0-0 | 0-0 |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 6-10 | 6-12 | 12-22 |
Illinois Wesleyan | 4-4 | 3-4 | 7-8 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 1-0 | 2-0 | 3-0 |
Illinois Wesleyan | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 1-3 | 0-4 | 1-7 |
Illinois Wesleyan | 2-4 | 2-4 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:08 | IWU | EVEN | Best, Amanda (10) | Free position shot | 1-0 |
2. | 25:39 | IWU | EVEN | Bidlack, Sam (16) | Kelly, Grainne (27) | 2-0 | |
3. | 23:03 | IWU | EVEN | Engelbreit, Dani (43) | Bidlack, Sam (34) | 3-0 | |
4. | 21:47 | IWU | EVEN | Kushina, Abby (24) | Bidlack, Sam (35) | 4-0 | |
5. | 21:02 | IWU | EVEN | Bidlack, Sam (17) | Unassisted | 5-0 | |
6. | 20:10 | IWU | EVEN | Richman, Claudia (29) | Free position shot | 6-0 | |
7. | 17:26 | NCC | EVEN | Deetjen, Jessica (46) | Unassisted | 6-1 | |
8. | 12:57 | NCC | UP | Deetjen, Jessica (47) | Free position shot | 6-2 | |
9. | 8:45 | IWU | EVEN | Kushina, Abby (25) | Kelly, Grainne (28) | 7-2 | |
10. | 3:50 | IWU | EVEN | Richman, Claudia (30) | Kelly, Grainne (29) | 8-2 | |
11. | 1:06 | IWU | EVEN | Kushina, Abby (26) | Engelbreit, Dani (17) | 9-2 | |
12. | 0:12 | IWU | EVEN | Best, Amanda (11) | Bidlack, Sam (36) | 10-2 | |
13. | 2nd | 25:52 | IWU | EVEN | Rooney, Riley (33) | Bidlack, Sam (37) | 11-2 |
14. | 24:51 | IWU | UP | Best, Amanda (12) | Free position shot | 12-2 | |
15. | 19:03 | NCC | UP | McHugh, Madeline (29) | Records, Addie (31) | 12-3 | |
16. | 6:33 | NCC | UP | McHugh, Madeline (30) | Unassisted | 12-4 | |
17. | 6:06 | IWU | EVEN | Smith, Mariah (16) | Free position shot | 13-4 | |
18. | 4:41 | IWU | EVEN | Richman, Claudia (31) | Bidlack, Sam (38) | 14-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:13 | IWU | 22 | Smith, Mariah | N/A | YELLOW CARD | |
11:57 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | ||
2nd | 25:32 | NCC | 20 | Deetjen, Jessica | N/A | RED CARD | |
19:16 | IWU | 44 | Kelly, Grainne | N/A | YELLOW CARD | ||
16:08 | IWU | 23 | Richman, Claudia | N/A | YELLOW CARD | ||
09:51 | IWU | 8 | Engelbreit, Dani | N/A | YELLOW CARD | ||
08:15 | IWU | 2 | Torres, Maggie | N/A | YELLOW CARD |