Lacrosse Box Score |
Summary |
North Central (16-3) vs. Illinois Wesleyan (15-4) Date: May 05, 2018 Attendance: 200 Weather: 80 and Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 3 | 1 | 4 |
Illinois Wesleyan | 12 | 7 | 19 |
North Central SCORING: GOALS: McHugh, Madeline 1; Richardson-Clerk, M. 1;
Truver, Christina 1; Steiner, Annabelle 1.
ASSISTS: McHugh, Madeline 2.
Illinois Wesleyan SCORING: GOALS: Rooney, Riley 4; Kelly, Grainne 3; Kushina, Abby 3; Engelbreit, Dani 2; Richman, Claudia 2; Best, Amanda 2; Bidlack, Sam 1; Smith, Mariah 1; Torres, Maggie 1. ASSISTS: Bidlack, Sam 7; Engelbreit, Dani 2; Rooney, Riley 2; Kelly, Grainne 1; Richman, Claudia 1. Penalties - North Central 0/0:00; Illinois Wesleyan 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Illinois Wesleyan 0/0 (0). Officials: Alisha Waite; Margaret Carlson; Tim Polcyn; Steve Polcyn. Scorer: Austin Overmann. |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 24 | Godfrey, Janaye | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
2 | Torres, Maggie | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
3 | Kushina, Abby | 3 | 0 | 4 | 0 | 0 | 3 | 1 | 0-0 | - | - | |
8 | Engelbreit, Dani | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0-0 | - | 0-1 | |
9 | Bidlack, Sam | 1 | 7 | 5 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
13 | Schell, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
15 | Rooney, Riley | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0-0 | - | 1-1 | |
19 | Best, Amanda | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 0-0 | - | 0-1 | |
22 | Smith, Mariah | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0-0 | - | - | |
23 | Richman, Claudia | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
25 | Allen, Sydney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
44 | Kelly, Grainne | 3 | 1 | 6 | 2 | 3 | 3 | 1 | 0-0 | - | - | |
5 | Quist, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Grimmer, Heather | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
14 | Foley, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 19 | 13 | 40 | 17 | 15 | 14 | 5 | 0-0 | - | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Godfrey, Janaye | 42:27 | 3 | W | 8 |
5 | Quist, Claire | 17:33 | 1 | 4 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
3 | Scranton, Nelle | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | - | 0-2 | |
5 | Records, Addie | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
13 | Truver, Christina | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 0-0 | - | - | |
14 | Richardson-Clerk, M. | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0-0 | - | 1-2 | |
17 | McHugh, Madeline | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
20 | Deetjen, Jessica | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | 0-1 | |
21 | Kossack, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Steiner, Annabelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
26 | Wagner, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
00 | Leers, Abigail | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
22 | Steiner, Grace | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 4 | 2 | 19 | 11 | 10 | 15 | 4 | 0-0 | - | 1-6 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 23:06 | 8 | L | 1 |
00 | Leers, Abigail | 36:54 | 11 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 9 | 10 | 19 |
Illinois Wesleyan | 23 | 17 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 6 | 6 | 12 |
Illinois Wesleyan | 6 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 7 | 4 | 11 |
Illinois Wesleyan | 8 | 9 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 4 | 6 | 10 |
Illinois Wesleyan | 12 | 3 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 9 | 6 | 15 |
Illinois Wesleyan | 11 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Illinois Wesleyan | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
North Central | 0-0 | 0-0 | 0-0 |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 8-12 | 2-4 | 10-16 |
Illinois Wesleyan | 9-9 | 7-8 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 0-0 | 0-0 | 0-0 |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 1-3 | 0-3 | 1-6 |
Illinois Wesleyan | 1-1 | 0-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:26 | IWU | EVEN | Engelbreit, Dani (48) | Bidlack, Sam (39) | 1-0 |
2. | 26:57 | IWU | EVEN | Kushina, Abby (29) | Unassisted | 2-0 | |
3. | 26:13 | NCC | EVEN | Richardson-Clerk, M. (38) | Free position shot | 2-1 | |
4. | 25:59 | IWU | EVEN | Best, Amanda (16) | Rooney, Riley (18) | 3-1 | |
5. | 20:55 | IWU | EVEN | Rooney, Riley (37) | Free position shot | 4-1 | |
6. | 18:34 | NCC | EVEN | Truver, Christina (46) | McHugh, Madeline (8) | 4-2 | |
7. | 17:22 | IWU | EVEN | Kelly, Grainne (50) | Bidlack, Sam (40) | 5-2 | |
8. | 16:34 | IWU | EVEN | Kushina, Abby (30) | Richman, Claudia (6) | 6-2 | |
9. | 10:46 | NCC | EVEN | McHugh, Madeline (32) | Unassisted | 6-3 | |
10. | 10:03 | IWU | EVEN | Rooney, Riley (38) | Bidlack, Sam (41) | 7-3 | |
11. | 7:23 | IWU | EVEN | Richman, Claudia (37) | Bidlack, Sam (42) | 8-3 | |
12. | 4:15 | IWU | EVEN | Rooney, Riley (39) | Bidlack, Sam (43) | 9-3 | |
13. | 3:52 | IWU | EVEN | Kelly, Grainne (51) | Bidlack, Sam (44) | 10-3 | |
14. | 3:03 | IWU | EVEN | Richman, Claudia (38) | Kelly, Grainne (37) | 11-3 | |
15. | 2:27 | IWU | EVEN | Smith, Mariah (21) | Bidlack, Sam (45) | 12-3 | |
16. | 2nd | 22:41 | IWU | EVEN | Kushina, Abby (31) | Rooney, Riley (19) | 13-3 |
17. | 19:48 | IWU | EVEN | Bidlack, Sam (22) | Engelbreit, Dani (20) | 14-3 | |
18. | 17:33 | IWU | EVEN | Best, Amanda (17) | Unassisted | 15-3 | |
19. | 14:55 | IWU | EVEN | Torres, Maggie (10) | Unassisted | 16-3 | |
20. | 12:40 | IWU | EVEN | Rooney, Riley (40) | Unassisted | 17-3 | |
21. | 9:05 | IWU | EVEN | Kelly, Grainne (52) | Engelbreit, Dani (21) | 18-3 | |
22. | 5:07 | IWU | EVEN | Engelbreit, Dani (49) | Unassisted | 19-3 | |
23. | 3:22 | NCC | EVEN | Steiner, Annabelle (21) | McHugh, Madeline (9) | 19-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 27:57 | IWU | 25 | Allen, Sydney | N/A | YELLOW CARD | |
24:32 | NCC | 13 | Truver, Christina | N/A | YELLOW CARD | ||
14:11 | IWU | 2 | Torres, Maggie | N/A | YELLOW CARD |