Lacrosse Box Score |
Summary |
Northwestern (Minn.) (3-9) vs. Carroll (12-0) Date: Apr 13, 2018 Attendance: 23 Weather: Rain/Cold |
SCORE BY PERIOD | 1 | 2 | Total |
Northwestern (Minn.) | 0 | 3 | 3 |
Carroll | 9 | 7 | 16 |
Northwestern (Minn.) SCORING: GOALS: Hannah Shands 2; Jodi Bertrand 1.
ASSISTS: Coral Hulcher 1; Hannah Shands 1; Talia Sherry 1.
Carroll SCORING: GOALS: Jelacic, Clara 4; Karls, Courtney 3; Koenig, Betty 3; Ritter, Ariannah 3; Johnson, Michaela 1; Scharff, Alyssa 1; Ferr, Amanda 1. ASSISTS: Johnson, Michaela 2; Karls, Courtney 2; Dillon, Tillia 1; Jelacic, Clara 1; Koenig, Betty 1; Scharff, Alyssa 1. Penalties - Northwestern (Minn.) 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Northwestern (Minn.) 0/0 (0); Carroll 0/0 (0). Officials: Jessica Ivory; Jack Long; Susan Trapp. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
2 | Scharff, Alyssa | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0-0 | - | 1-2 | |
3 | Douglas, Rebecca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
4 | Majewski, Katie | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0-0 | - | - | |
5 | Ritter, Ariannah | 3 | 0 | 5 | 1 | 0 | 8 | 3 | 0-0 | - | - | |
9 | Jelacic, Clara | 4 | 1 | 9 | 6 | 3 | 0 | 6 | 0-0 | - | 1-3 | |
10 | Karls, Courtney | 3 | 2 | 6 | 7 | 1 | 0 | 7 | 0-0 | - | 1-3 | |
11 | Ferr, Amanda | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0-0 | - | - | |
19 | Gleesing, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
24 | Johnson, Michaela | 1 | 2 | 10 | 10 | 7 | 4 | 4 | 0-0 | - | 0-3 | |
25 | Koenig, Betty | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
37 | Pederson, Breanna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
1 | Dillon, Tillia | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
12 | Niles, Natasha | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
14 | Corter, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 16 | 8 | 44 | 39 | 16 | 23 | 28 | 0-0 | - | 3-11 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Schoob, Shelby | 60:00 | 3 | W | 2 |
Northwestern (Minn.) |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 1 | Sydney Werlein | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | - | - |
5 | Jordyn Broberg | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | - | |
6 | Kesenya Havlicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Jodi Bertrand | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
10 | Hannah Shands | 2 | 1 | 4 | 4 | 3 | 4 | 2 | 0-0 | - | 0-1 | |
12 | Talia Sherry | 0 | 1 | 0 | 2 | 0 | 11 | 1 | 0-0 | - | - | |
13 | Danielle Heiderschei | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | |
17 | Annie Ellis | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
19 | Coral Hulcher | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | 0-1 | |
20 | Logan Retzlaff | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | |
21 | Annika Horning | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - | |
24 | Kayla Gryniewski | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
18 | Maggie DeVore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 3 | 3 | 6 | 19 | 5 | 35 | 9 | 0-0 | - | 0-2 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Sydney Werlein | 60:00 | 16 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Northwestern (Minn.) | 1 | 5 | 6 |
Carroll | 29 | 15 | 44 |
SAVES BY PERIOD | 1 | 2 | Total |
Northwestern (Minn.) | 6 | 3 | 9 |
Carroll | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Northwestern (Minn.) | 12 | 7 | 19 |
Carroll | 22 | 17 | 39 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Northwestern (Minn.) | 3 | 2 | 5 |
Carroll | 7 | 9 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Northwestern (Minn.) | 24 | 11 | 35 |
Carroll | 13 | 10 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Northwestern (Minn.) | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
Carroll | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Northwestern (Minn.) | 5-21 | 7-11 | 12-32 |
Carroll | 11-12 | 6-6 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
Carroll | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Northwestern (Minn.) | 0-0 | 0-2 | 0-2 |
Carroll | 2-6 | 1-5 | 3-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:48 | CARROLL | EVEN | Karls, Courtney | Unassisted | 1-0 |
2. | 24:39 | CARROLL | EVEN | Johnson, Michaela | Unassisted | 2-0 | |
3. | 23:25 | CARROLL | EVEN | Jelacic, Clara | Free position shot | 3-0 | |
4. | 20:36 | CARROLL | EVEN | Karls, Courtney | Koenig, Betty | 4-0 | |
5. | 19:56 | CARROLL | EVEN | Jelacic, Clara | Johnson, Michaela | 5-0 | |
6. | 18:11 | CARROLL | EVEN | Jelacic, Clara | Karls, Courtney | 6-0 | |
7. | 17:58 | CARROLL | EVEN | Ferr, Amanda | Scharff, Alyssa | 7-0 | |
8. | 12:29 | CARROLL | EVEN | Scharff, Alyssa | Free position shot | 8-0 | |
9. | 11:51 | CARROLL | EVEN | Ritter, Ariannah | Dillon, Tillia | 9-0 | |
10. | 2nd | 27:37 | CARROLL | EVEN | Ritter, Ariannah | Jelacic, Clara | 10-0 |
11. | 25:26 | UNW | EVEN | Hannah Shands | Talia Sherry | 10-1 | |
12. | 24:37 | CARROLL | EVEN | Karls, Courtney | Free position shot | 11-1 | |
13. | 23:34 | CARROLL | EVEN | Jelacic, Clara | Unassisted | 12-1 | |
14. | 21:42 | CARROLL | EVEN | Koenig, Betty | Johnson, Michaela | 13-1 | |
15. | 20:03 | CARROLL | EVEN | Koenig, Betty | Karls, Courtney | 14-1 | |
16. | 10:23 | CARROLL | EVEN | Ritter, Ariannah | Unassisted | 15-1 | |
17. | 8:33 | UNW | EVEN | Jodi Bertrand | Hannah Shands | 15-2 | |
18. | 5:29 | UNW | EVEN | Hannah Shands | Coral Hulcher | 15-3 | |
19. | 4:16 | CARROLL | EVEN | Koenig, Betty | Unassisted | 16-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:44 | UNW | 17 | Annie Ellis | N/A | YELLOW CARD | |
06:56 | CARROLL | 2 | Scharff, Alyssa | N/A | YELLOW CARD | ||
05:58 | CARROLL | 5 | Ritter, Ariannah | N/A | YELLOW CARD |