Lacrosse Box Score |
| Summary |
|
North Central (15-2, 5-1 CCIW) vs. Carroll (13-3, 3-3 CCIW) Date: Apr 28, 2018 Attendance: 112 Weather: Fair |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 6 | 5 | 11 |
| Carroll | 4 | 4 | 8 |
|
North Central SCORING: GOALS: Truver, Christina 2; Records, Addie 2; Scranton,
Nelle 2; Steiner, Annabelle 2; Richardson-Clerk, M. 2; Steiner, Grace 1.
ASSISTS: Truver, Christina 3; McHugh, Madeline 1; Records, Addie 1; Scranton,
Nelle 1.
Carroll SCORING: GOALS: Jelacic, Clara 3; Johnson, Michaela 1; Karls, Courtney 1; Ritter, Ariannah 1; Koenig, Betty 1; Scharff, Alyssa 1. ASSISTS: Jelacic, Clara 1; Johnson, Michaela 1; Karls, Courtney 1. Penalties - North Central 4/8:00; Carroll 1/2:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Carroll 0/0 (0). Officials: Les Moe; Melissa MacKay. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| MF | 2 | Scharff, Alyssa | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 |
| D | 3 | Douglas, Rebecca | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| D | 4 | Majewski, Katie | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | - | - |
| A | 5 | Ritter, Ariannah | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0-0 | - | 0-2 |
| MF | 9 | Jelacic, Clara | 3 | 1 | 9 | 2 | 6 | 2 | 2 | 0-0 | - | 0-2 |
| MF | 10 | Karls, Courtney | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0-0 | 1-2:00 | 1-2 |
| A | 11 | Ferr, Amanda | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | 0-1 |
| D | 19 | Gleesing, Emily | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| MF | 24 | Johnson, Michaela | 1 | 1 | 7 | 5 | 2 | 3 | 2 | 0-0 | - | 0-3 |
| A | 25 | Koenig, Betty | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | 0-1 |
| GK | 28 | Schoob, Shelby | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0-0 | - | - |
| D | 37 | Pederson, Breanna | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - |
| 1 | Dillon, Tillia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 14 | Corter, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 3 | 33 | 25 | 10 | 29 | 9 | 0-0 | 1-2:00 | 1-12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Schoob, Shelby | 60:00 | 11 | L | 9 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 3 | Scranton, Nelle | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0 | - | - |
| A | 5 | Records, Addie | 2 | 1 | 7 | 4 | 0 | 3 | 2 | 0-0 | 1-2:00 | 0-2 |
| MF | 7 | Nadherny, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| MF | 13 | Truver, Christina | 2 | 3 | 6 | 7 | 5 | 5 | 3 | 0-0 | - | 1-1 |
| MF | 14 | Richardson-Clerk, M. | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 0-0 | - | - |
| MF | 17 | McHugh, Madeline | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 0-0 | 1-2:00 | 0-1 |
| D | 21 | Kossack, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| D | 22 | Steiner, Grace | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 0-0 | - | 1-2 |
| A | 23 | Steiner, Annabelle | 2 | 0 | 7 | 2 | 2 | 4 | 0 | 0-0 | - | - |
| D | 25 | Claussen, Rebecca | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1-2:00 | - |
| A | 26 | Wagner, Evelyn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - |
| GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| 12 | Manning, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | |
| Totals......... | 11 | 6 | 31 | 32 | 11 | 35 | 13 | 0-0 | 4-8:00 | 2-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 60:00 | 8 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 17 | 14 | 31 |
| Carroll | 16 | 17 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 9 | 9 | 18 |
| Carroll | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 17 | 15 | 32 |
| Carroll | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 9 | 2 | 11 |
| Carroll | 2 | 8 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 19 | 16 | 35 |
| Carroll | 13 | 16 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Central | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| North Central | 0-0 | 0-0 | 0-0 |
| Carroll | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Central | 9-15 | 12-18 | 21-33 |
| Carroll | 9-18 | 9-15 | 18-33 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Central | 0-0 | 0-1 | 0-1 |
| Carroll | 0-2 | 2-2 | 2-4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 1-4 | 1-2 | 2-6 |
| Carroll | 0-5 | 1-7 | 1-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:31 | NCC | EVEN | Records, Addie | Truver, Christina | 0-1 |
| 2. | 23:15 | CARROLL | EVEN | Johnson, Michaela | Unassisted | 1-1 | |
| 3. | 16:45 | NCC | EVEN | Steiner, Annabelle | Truver, Christina | 1-2 | |
| 4. | 15:20 | CARROLL | EVEN | Scharff, Alyssa | Unassisted | 2-2 | |
| 5. | 14:31 | NCC | EVEN | Scranton, Nelle | McHugh, Madeline | 2-3 | |
| 6. | 11:59 | NCC | EVEN | Richardson-Clerk, M. | Truver, Christina | 2-4 | |
| 7. | 9:54 | CARROLL | EVEN | Ritter, Ariannah | Jelacic, Clara | 3-4 | |
| 8. | 7:32 | NCC | EVEN | Steiner, Grace | Free position shot | 3-5 | |
| 9. | 5:57 | NCC | EVEN | Steiner, Annabelle | Unassisted | 3-6 | |
| 10. | 4:04 | CARROLL | EVEN | Jelacic, Clara | Johnson, Michaela | 4-6 | |
| 11. | 2nd | 25:07 | NCC | EVEN | Truver, Christina | Free position shot | 4-7 |
| 12. | 19:08 | CARROLL | EVEN | Karls, Courtney | Free position shot | 5-7 | |
| 13. | 15:32 | NCC | EVEN | Records, Addie | Scranton, Nelle | 5-8 | |
| 14. | 15:11 | CARROLL | EVEN | Koenig, Betty | Karls, Courtney | 6-8 | |
| 15. | 11:24 | NCC | EVEN | Richardson-Clerk, M. | Unassisted | 6-9 | |
| 16. | 6:54 | NCC | EVEN | Truver, Christina | Unassisted | 6-10 | |
| 17. | 1:55 | CARROLL | UP | Jelacic, Clara | Unassisted | 7-10 | |
| 18. | 1:07 | NCC | DN | Scranton, Nelle | Records, Addie | 7-11 | |
| 19. | 0:53 | CARROLL | UP | Jelacic, Clara | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:57 | NCC | 5 | Records, Addie | 2:00 | X | YELLOW CARD |
| 05:38 | NCC | 17 | McHugh, Madeline | 2:00 | X | YELLOW CARD | |
| 2nd | 24:41 | NCC | 25 | Claussen, Rebecca | 2:00 | X | YELLOW CARD |
| 23:23 | CARROLL | 10 | Karls, Courtney | 2:00 | X | YELLOW CARD | |
| 02:26 | NCC | 12 | Manning, Sydney | 2:00 | X | YELLOW CARD |