Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2018 | SOUTHWESTERN | W | 16-11 | 1- 0- 0 | 0- 0- 0 | 44 | Fowler, Annalia (1-0) | Rock Island, ILL | |||
| Feb 25, 2018 | at Rhodes | 4-24 | L | 1- 1- 0 | 0- 0- 0 | 127 | Fowler, Annalia (1-1) | Memphis, Tenn. | |||
| Feb 27, 2018 | at Hendrix | W | 21-14 | 2- 1- 0 | 0- 0- 0 | Fowler, Annalia (2-1) | Conway, AR | ||||
| 3/2/2018 | at Westminster (Mo.) | W | 16-3 | 3- 1- 0 | 0- 0- 0 | 100 | Westminster College | ||||
| Mar 12, 2018 | U OF ST. MARY'S | W | 18-7 | 4- 1- 0 | 0- 0- 0 | 87 | Fowler, Annalia (4-1) | Rock Island, Ill. | |||
| Mar 14, 2018 | at Monmouth (IL) | W | 21-9 | 5- 1- 0 | 0- 0- 0 | 25 | Fowler, Annalia (4-1) | Monmouth, Ill. | |||
| 3/17/2018 | at Albion | 7-19 | L | 5- 2- 0 | 0- 0- 0 | 78 | Fowler, Annalia (5-2) | Albion, Mich. | |||
| Mar 18, 2018 | at Trine | W | 15-11 | 6- 2- 0 | 0- 0- 0 | 132 | Fowler, Annalia (6-2) | Angola, Ind. | |||
| Mar 28, 2018 | AURORA | 9-10 | L | 6- 3- 0 | 0- 0- 0 | 81 | Fowler, Annalia (6-3) | Rock Island, Ill. | |||
| * | Apr 04, 2018 | at North Central | 5-26 | L | 6- 4- 0 | 0- 1- 0 | 65 | Fowler, Annalia (6-4) | Naperville, Ill. | ||
| * | Apr 07, 2018 | at Illinois Wesleyan | 3-18 | L | 6- 5- 0 | 0- 2- 0 | 63 | Fowler, Annalia (5-4) | Bloomington, Ill. | ||
| * | Apr 14, 2018 | at Carroll | 5-10 | L | 6- 6- 0 | 0- 3- 0 | 19 | Fowler, Annalia (6-6) | Waukesha, Wis. | ||
| * | Apr 21, 2018 | CARTHAGE | 6-16 | L | 6- 7- 0 | 0- 4- 0 | 131 | Fowler, Annalia (5-6) | Rock Island, Ill. | ||
| * | Apr 24, 2018 | DUBUQUE | W | 12-11 | 7- 7- 0 | 1- 4- 0 | 96 | Fowler, Annalia (6-6) | Rock Island, Ill. | ||
| * | Apr 28, 2018 | ELMHURST | W | 16-9 | 8- 7- 0 | 2- 4- 0 | 143 | Fowler, Annalia (7-6) | Rock Island, Ill. |
| Team Record | W-L-T |
| Overall | 8-7 |
| Conference | 2-4 |
| Home | 4-2 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1191 | 79 |
| Home | 6 | 582 | 97 |
| Away | 9 | 609 | 68 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-7 Conf: 2-4 Home: 4-2 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | AUGIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 174-379 | 198-481 |
| Goals scored per game | 11.60 | 13.20 |
| Shot pct. | .459 | .412 |
| Shots on goal-Attempts | 290-379 | 378-481 |
| SOG pct. | .765 | .786 |
| Shots/Game | 25.3 | 32.1 |
| Assists | 55 | 73 |
| Free position Made-Att | 52-118 | 24-82 |
| Free position pct. | .441 | .293 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-2 | 8-7 |
| Conversion Percent | 2.500 | 1.143 |
| GOAL BREAKDOWN | ||
| Total Goals | 174 | 198 |
| Man-up | 5 | 8 |
| Man-down | 1 | 1 |
| Free-position | 52 | 24 |
| Unassisted | 119 | 125 |
| Overtime | 0 | 0 |
| Goals scored average | 11.60 | 13.20 |
| GROUND BALLS | 285 | 353 |
| DRAW CONTROLS | 186 | 199 |
| TURNOVERS | 331 | 257 |
| CAUSED TURNOVERS | 83 | 127 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 205-313 | 213-289 |
| Clear Pct. | .655 | .737 |
| PENALTIES | ||
| Number | 7 | 2 |
| Minutes | 14:00 | 4:00 |
| ATTENDANCE | ||
| Total | 582 | 609 |
| Dates/Avg Per Date | 6/97 | 9/68 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 2-4 Home: 4-2 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 12 | Aasen, Bailey | 14-14 | 50 | 13 | 63 | 88 | .568 | 73 | .830 | 1 | 0 | 13-27 | 37 | 37 | 41 | 10 | 0-0 | .000 | 0-0.0 |
| 27 | McCabe, Christina | 15-15 | 41 | 20 | 61 | 109 | .376 | 76 | .697 | 1 | 0 | 13-33 | 17 | 15 | 57 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Bennett, Carla | 15-15 | 40 | 13 | 53 | 82 | .488 | 63 | .768 | 2 | 0 | 16-27 | 39 | 76 | 48 | 25 | 0-0 | .000 | 3-6.0 |
| 24 | Lucnik, Emily | 10-10 | 21 | 2 | 23 | 39 | .538 | 33 | .846 | 1 | 1 | 6-13 | 22 | 25 | 32 | 11 | 0-0 | .000 | 1-2.0 |
| 4 | Tiesenga, Hannah | 13-13 | 9 | 0 | 9 | 18 | .500 | 14 | .778 | 0 | 0 | 1-4 | 11 | 4 | 15 | 1 | 0-0 | .000 | 2-4.0 |
| 3 | Keane, Tracey | 15-15 | 5 | 1 | 6 | 14 | .357 | 12 | .857 | 0 | 0 | 2-5 | 24 | 1 | 20 | 9 | 0-0 | .000 | 0-0.0 |
| 2 | Pielechaty, Sandra | 13-12 | 4 | 1 | 5 | 12 | .333 | 10 | .833 | 0 | 0 | 0-5 | 28 | 2 | 19 | 5 | 0-0 | .000 | 0-0.0 |
| 1 | Amella, Lauren | 15-15 | 4 | 3 | 7 | 15 | .267 | 9 | .600 | 0 | 0 | 1-3 | 17 | 2 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Thompson, Tiffany | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Winebrenner, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Rushing, Sarah | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Sykora, Lindsey | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Gonsowski-Padron, Ar | 10-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Fowler, Annalia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 45 | 0 | 35 | 5 | 0-0 | .000 | 0-0.0 |
| 22 | Veitch, Courtney | 12-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 16 | 16 | 7 | 0-0 | .000 | 0-0.0 |
| 14 | Anderson, Chloe | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Cook, Elizabeth | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 6 | 0 | 2 | 4 | 0-0 | .000 | 1-2.0 |
| 10 | Lopez, Scooter | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 174 | 55 | 229 | 379 | .459 | 290 | .765 | 5 | 1 | 52-118 | 285 | 186 | 331 | 83 | 0-0 | .000 | 7-14.0 | |
| Opponents........... | 15 | 198 | 73 | 271 | 481 | .412 | 378 | .786 | 8 | 1 | 24-82 | 353 | 199 | 257 | 127 | 0-0 | .000 | 2-4.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Sykora, Lindsey | 5-0 | 51:11 | 9 | 10.55 | 4 | .308 | 0 | 0 | 0 | 15 |
| 22 | Veitch, Courtney | 4-2 | 64:19 | 12 | 11.19 | 12 | .500 | 0 | 0 | 0 | 34 |
| 38 | Fowler, Annalia | 15-8 | 784:14 | 177 | 13.54 | 164 | .481 | 7 | 6 | 0 | 432 |
| Total............... | 15 | 899:44 | 198 | 13.20 | 180 | .476 | 7 | 6 | 0 | 481 | |
| Opponents........... | 15 | 899:44 | 174 | 11.60 | 116 | .400 | 6 | 7 | 0 | 379 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7 | 4-2 | 4-5 | 0-0 |
| CONFERENCE | 2-4 | 2-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 6-3 | 2-1 | 4-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-7 Conf: 2-4 Home: 4-2 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Aasen, Bailey 14-14 50 13 63 88 .568 73 .830 41 10 3 37 5-5 9 4 13 22 .409 18 .818 12 2 0 12
27 McCabe, Christina 15-15 41 20 61 109 .376 76 .697 57 2 3 17 6-6 16 5 21 40 .400 32 .800 29 1 2 14
7 Bennett, Carla 15-15 40 13 53 82 .488 63 .768 48 25 1 39 6-6 9 4 13 28 .321 19 .679 30 15 0 18
24 Lucnik, Emily 10-10 21 2 23 39 .538 33 .846 32 11 0 22 5-5 8 0 8 19 .421 16 .842 20 6 0 8
4 Tiesenga, Hannah 13-13 9 0 9 18 .500 14 .778 15 1 1 11 5-5 2 0 2 7 .286 5 .714 5 0 0 2
3 Keane, Tracey 15-15 5 1 6 14 .357 12 .857 20 9 0 24 6-6 0 0 0 2 .000 1 .500 11 4 0 10
2 Pielechaty, Sandra 13-12 4 1 5 12 .333 10 .833 19 5 0 28 6-6 2 0 2 8 .250 6 .750 7 3 0 13
1 Amella, Lauren 15-15 4 3 7 15 .267 9 .600 18 1 0 17 6-6 1 0 1 4 .250 2 .500 7 0 0 6
14 Anderson, Chloe 14-12 0 0 0 0 .000 0 .000 5 0 0 2 5-5 0 0 0 0 .000 0 .000 2 0 0 0
9 Gonsowski-Padron, Ar 10-5 0 1 1 0 .000 0 .000 2 0 0 4 2-1 0 0 0 0 .000 0 .000 1 0 0 0
31 Sykora, Lindsey 7-1 0 0 0 0 .000 0 .000 3 0 0 3 3-1 0 0 0 0 .000 0 .000 0 0 0 2
22 Veitch, Courtney 12-12 0 1 1 1 .000 0 .000 16 7 0 17 3-3 0 0 0 0 .000 0 .000 6 3 0 4
28 Rushing, Sarah 6-1 0 0 0 0 .000 0 .000 1 0 0 0 4-1 0 0 0 0 .000 0 .000 1 0 0 0
10 Lopez, Scooter 2-1 0 0 0 0 .000 0 .000 2 1 0 9 2-1 0 0 0 0 .000 0 .000 2 1 0 9
29 Thompson, Tiffany 14-11 0 0 0 0 .000 0 .000 3 1 0 3 6-5 0 0 0 0 .000 0 .000 1 0 0 1
26 Winebrenner, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
38 Fowler, Annalia 15-15 0 0 0 0 .000 0 .000 35 5 0 45 6-6 0 0 0 0 .000 0 .000 12 3 0 17
5 Cook, Elizabeth 12-12 0 0 0 1 .000 0 .000 2 4 0 6 4-4 0 0 0 1 .000 0 .000 1 1 0 3
Total............... 0 174 55 229 379 .459 290 .765 331 83 8 285 6 47 13 60 131 .359 99 .756 153 39 2 119
Opponents........... 0 198 73 271 481 .412 378 .786 257 127 7 353 6 90 38 128 212 .425 168 .792 118 53 4 150
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Sykora, Lindsey 5-0 51:11 9 10.55 4 .308 0 0 0 15 1-0 2:39 0 0.00 2 1.000 0 0 0 2
22 Veitch, Courtney 4-2 64:19 12 11.19 12 .500 0 0 0 34 1-0 16:30 3 10.91 4 .571 0 0 0 11
38 Fowler, Annalia 15-8 784:14 177 13.54 164 .481 7 6 0 432 6-3 340:51 87 15.31 72 .453 2 4 0 199
Total............... 15 899:44 198 13.20 180 .476 7 6 0 481 6 360:00 90 15.00 78 .464 2 4 0 212
Opponents........... 15 899:44 174 11.60 116 .400 6 7 0 379 6 360:00 47 7.83 52 .525 4 2 0 131
|
|
|
Player High/Low Analysis |
| Augustana - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Aasen, Bailey at Monmouth (IL) (Mar 14) | |||
| 9 | Bennett, Carla at Monmouth (IL) (Mar 14) | ||||
| GOALS.............. | 8 | Aasen, Bailey at Monmouth (IL) (Mar 14) | |||
| 7 | Aasen, Bailey vs U of St. Mary's (Mar 12) | ||||
| ASSISTS............ | 4 | Bennett, Carla at Monmouth (IL) (Mar 14) | |||
| 3 | McCabe, Christina vs Elmhurst (Apr 28) | ||||
| 3 | Aasen, Bailey vs Dubuque (Apr 24) | ||||
| 3 | McCabe, Christina vs Aurora (Mar 28) | ||||
| 3 | Aasen, Bailey at Monmouth (IL) (Mar 14) | ||||
| 3 | McCabe, Christina vs U of St. Mary's (Mar 12) | ||||
| SHOTS.............. | 15 | McCabe, Christina vs U of St. Mary's (Mar 12) | |||
| 14 | McCabe, Christina at Trine (Mar 18) | ||||
| SHOTS ON GOAL...... | 10 | McCabe, Christina at Trine (Mar 18) | |||
| 10 | Bennett, Carla at Monmouth (IL) (Mar 14) | ||||
| SAVES.............. | 19 | Fowler, Annalia at Albion (3/17/2018) | |||
| 18 | Fowler, Annalia at Carroll (Apr 14) | ||||
| GROUND BALLS....... | 10 | Aasen, Bailey vs Southwestern (Feb 23) | |||
| 8 | Pielechaty, Sandra at Westminster (Mo.) (3/2/2018) | ||||
| 8 | Bennett, Carla vs Southwestern (Feb 23) | ||||
| DRAW CONTROLS...... | 11 | Bennett, Carla vs Elmhurst (Apr 28) | |||
| 10 | Bennett, Carla vs U of St. Mary's (Mar 12) | ||||
| CAUSED TURNOVER.... | 5 | Lucnik, Emily at Carroll (Apr 14) | |||
| 4 | Bennett, Carla at Carroll (Apr 14) |
Team High/Low Analysis |
| Augustana - TEAM GAME HIGHS |
| POINTS | 30 | at Monmouth (IL) (Mar 14) | ||
| 29 | at Hendrix (Feb 27) | |||
| GOALS | 21 | at Monmouth (IL) (Mar 14) | ||
| 21 | at Hendrix (Feb 27) | |||
| ASSISTS | 9 | at Monmouth (IL) (Mar 14) | ||
| 8 | at Hendrix (Feb 27) | |||
| SHOTS | 40 | at Hendrix (Feb 27) | ||
| 38 | vs Elmhurst (Apr 28) | |||
| 38 | vs U of St. Mary's (Mar 12) | |||
| SHOTS ON GOAL | 32 | at Monmouth (IL) (Mar 14) | ||
| 30 | vs Elmhurst (Apr 28) | |||
| SAVES | 20 | at Rhodes (Feb 25) | ||
| 19 | at Albion (3/17/2018) | |||
| GROUND BALLS | 31 | vs Dubuque (Apr 24) | ||
| 31 | vs Southwestern (Feb 23) | |||
| TURNOVERS | 37 | at Carroll (Apr 14) | ||
| 30 | at Rhodes (Feb 25) | |||
| OPP. TURNOVERS | 32 | vs Dubuque (Apr 24) | ||
| 28 | at Carroll (Apr 14) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at North Central (Apr 04) | ||
| 33 | at Rhodes (Feb 25) | |||
| GOALS | 26 | at North Central (Apr 04) | ||
| 24 | at Rhodes (Feb 25) | |||
| ASSISTS | 9 | vs Carthage (Apr 21) | ||
| 9 | at Illinois Wesleyan (Apr 07) | |||
| 9 | at North Central (Apr 04) | |||
| 9 | at Hendrix (Feb 27) | |||
| 9 | at Rhodes (Feb 25) | |||
| SHOTS | 46 | at Rhodes (Feb 25) | ||
| 45 | at North Central (Apr 04) | |||
| SHOTS ON GOAL | 44 | at Rhodes (Feb 25) | ||
| 38 | at Albion (3/17/2018) | |||
| SAVES | 14 | vs Elmhurst (Apr 28) | ||
| 12 | vs Dubuque (Apr 24) | |||
| 12 | at Trine (Mar 18) | |||
| GROUND BALLS | 36 | at Carroll (Apr 14) | ||
| 35 | at Hendrix (Feb 27) | |||
| TURNOVERS | 32 | vs Dubuque (Apr 24) | ||
| 28 | at Carroll (Apr 14) | |||
| OPP. TURNOVERS | 37 | at Carroll (Apr 14) | ||
| 30 | at Rhodes (Feb 25) |
| Augustana - GAME LOWS |
| POINTS | 3 | at Illinois Wesleyan (Apr 07) | ||
| 5 | at Rhodes (Feb 25) | |||
| 5 | at Carroll (Apr 14) | |||
| GOALS | 3 | at Illinois Wesleyan (Apr 07) | ||
| 4 | at Rhodes (Feb 25) | |||
| ASSISTS | 0 | at Illinois Wesleyan (Apr 07) | ||
| 0 | at Carroll (Apr 14) | |||
| SHOTS | 8 | at Rhodes (Feb 25) | ||
| 8 | at Illinois Wesleyan (Apr 07) | |||
| SHOTS ON GOAL | 6 | at Rhodes (Feb 25) | ||
| 6 | at Illinois Wesleyan (Apr 07) | |||
| SAVES | 3 | at Westminster (Mo.) (3/2/2018) | ||
| 7 | at Monmouth (IL) (Mar 14) | |||
| GROUND BALLS | 7 | at North Central (Apr 04) | ||
| 10 | at Albion (3/17/2018) | |||
| TURNOVERS | 2 | at Westminster (Mo.) (3/2/2018) | ||
| 15 | at Hendrix (Feb 27) | |||
| 15 | vs U of St. Mary's (Mar 12) | |||
| OPP. TURNOVERS | 8 | at North Central (Apr 04) | ||
| 9 | at Westminster (Mo.) (3/2/2018) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Westminster (Mo.) (3/2/2018) | ||
| 7 | vs U of St. Mary's (Mar 12) | |||
| GOALS | 3 | at Westminster (Mo.) (3/2/2018) | ||
| 7 | vs U of St. Mary's (Mar 12) | |||
| ASSISTS | 0 | vs U of St. Mary's (Mar 12) | ||
| 1 | at Westminster (Mo.) (3/2/2018) | |||
| 1 | at Monmouth (IL) (Mar 14) | |||
| 1 | vs Elmhurst (Apr 28) | |||
| SHOTS | 8 | at Westminster (Mo.) (3/2/2018) | ||
| 21 | at Monmouth (IL) (Mar 14) | |||
| SHOTS ON GOAL | 6 | at Westminster (Mo.) (3/2/2018) | ||
| 15 | vs U of St. Mary's (Mar 12) | |||
| SAVES | 2 | at Rhodes (Feb 25) | ||
| 3 | at Albion (3/17/2018) | |||
| 3 | at Illinois Wesleyan (Apr 07) | |||
| GROUND BALLS | 12 | at Westminster (Mo.) (3/2/2018) | ||
| 14 | vs U of St. Mary's (Mar 12) | |||
| 14 | at Monmouth (IL) (Mar 14) | |||
| 14 | vs Carthage (Apr 21) | |||
| TURNOVERS | 8 | at North Central (Apr 04) | ||
| 9 | at Westminster (Mo.) (3/2/2018) | |||
| OPP. TURNOVERS | 2 | at Westminster (Mo.) (3/2/2018) | ||
| 15 | at Hendrix (Feb 27) | |||
| 15 | vs U of St. Mary's (Mar 12) |