Lacrosse Box Score |
Summary |
Dubuque (1-2 overall) vs. Cornell College (1-1 overall) Date: Mar 03, 2018 Attendance: 63 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Dubuque | 6 | 4 | 0 | 10 |
Cornell College | 4 | 6 | 1 | 11 |
Dubuque SCORING: GOALS: Tjaarda, Breann 4; Carlson, Claire 2; King, Kori 2;
Berger, Cassandra 2.
ASSISTS: Tjaarda, Breann 2.
Cornell College SCORING: GOALS: Cooper, Sydney 3; St. Marie, Caitlyn 2; Amsden, Nalani 2; Dettbarn, Lexi 2; Starks, Brittney 1; Becker, Barbie 1. ASSISTS: Amsden, Nalani 1; Dettbarn, Lexi 1; St. Marie, Caitlyn 1; Starks, Brittney 1. Penalties - Dubuque 0/0:00; Cornell College 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Cornell College 0/0 (0). Officials: Rich Aldrich; Joe Vruno; Brent Wilke. Scorer: Jake Slusher. |
Cornell College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
G | 99 | Boyd, Kayla | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
1 | Heflin, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Zittle, Vaughn | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0-0 | - | - | |
3 | Becker, Barbie | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | 1-1 | |
4 | Amsden, Nalani | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 0-0 | - | 0-1 | |
5 | Dettbarn, Lexi | 2 | 1 | 4 | 4 | 5 | 6 | 1 | 0-0 | - | 1-3 | |
9 | Wuest, Renee | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
10 | St. Marie, Caitlyn | 2 | 1 | 7 | 0 | 0 | 5 | 0 | 0-0 | - | 1-4 | |
13 | Beehler, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Ott, Elizabeth | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | - | |
22 | Starks, Brittney | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0-0 | - | - | |
23 | Granados, AJ | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
11 | Collier, Isis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
16 | Cooper, Sydney | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 11 | 4 | 24 | 36 | 10 | 35 | 3 | 0-0 | - | 3-9 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Boyd, Kayla | 62:28 | 10 | W | 12 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
G | 31 | Weir, Kaley | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0 | - | - |
11 | Bowman, Robyn | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
10 | King, Kori | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 0-0 | - | 1-4 | |
25 | Kleckner, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Carlson, Claire | 2 | 0 | 7 | 5 | 7 | 4 | 1 | 0-0 | - | 0-1 | |
12 | Stanley, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
18 | Galante, Julianne | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 | |
22 | Keegan, Gemma | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | - | |
29 | Budde, Diana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
24 | Berger, Cassandra | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | - | 1-2 | |
20 | Silberstein, Kathryn | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | 0-1 | |
7 | Tjaarda, Breann | 4 | 2 | 8 | 11 | 6 | 6 | 2 | 0-0 | - | 2-3 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 10 | 2 | 29 | 32 | 13 | 33 | 4 | 0-0 | - | 4-12 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 62:28 | 11 | OTL | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Dubuque | 15 | 14 | 0 | 29 |
Cornell College | 12 | 11 | 1 | 24 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Dubuque | 6 | 4 | 0 | 10 |
Cornell College | 6 | 6 | 0 | 12 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Dubuque | 18 | 14 | 0 | 32 |
Cornell College | 18 | 18 | 0 | 36 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Dubuque | 7 | 6 | 0 | 13 |
Cornell College | 4 | 5 | 1 | 10 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Dubuque | 19 | 14 | 0 | 33 |
Cornell College | 17 | 18 | 0 | 35 |
F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
Dubuque | 0 | 0 | 0 | 0 |
Cornell College | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | OT | Total |
Dubuque | 0-0 | 0-0 | 0-0 | 0-0 |
Cornell College | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Dubuque | 8-18 | 7-12 | 0-0 | 15-30 |
Cornell College | 7-12 | 7-15 | 1-1 | 15-28 |
EXTRA-MAN OPPS | 1 | 2 | OT | Total |
Dubuque | 1-0 | 0-0 | 0-0 | 1-0 |
Cornell College | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Dubuque | 1-4 | 3-8 | 0-0 | 4-12 |
Cornell College | 0-3 | 3-6 | 0-0 | 3-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:29 | DBQ | EVEN | King, Kori | Unassisted | 0-1 |
2. | 25:50 | DBQ | EVEN | Tjaarda, Breann | Unassisted | 0-2 | |
3. | 24:58 | DBQ | EVEN | Berger, Cassandra | Tjaarda, Breann | 0-3 | |
4. | 24:02 | CORW | EVEN | Amsden, Nalani (1) | Dettbarn, Lexi (1) | 1-3 | |
5. | 11:36 | CORW | EVEN | Cooper, Sydney | Starks, Brittney | 2-3 | |
6. | 10:42 | CORW | EVEN | Amsden, Nalani (2) | St. Marie, Caitlyn (1) | 3-3 | |
7. | 10:21 | DBQ | EVEN | Tjaarda, Breann | Unassisted | 3-4 | |
8. | 6:23 | DBQ | EVEN | Carlson, Claire | Tjaarda, Breann | 3-5 | |
9. | 3:04 | CORW | EVEN | Cooper, Sydney | Unassisted | 4-5 | |
10. | 1:46 | DBQ | UP | King, Kori | Free position shot | 4-6 | |
11. | 2nd | 27:02 | CORW | EVEN | Becker, Barbie (2) | Free position shot | 5-6 |
12. | 25:02 | CORW | EVEN | St. Marie, Caitlyn (1) | Unassisted | 6-6 | |
13. | 23:44 | DBQ | EVEN | Tjaarda, Breann | Free position shot | 6-7 | |
14. | 23:26 | CORW | EVEN | Cooper, Sydney | Amsden, Nalani | 7-7 | |
15. | 20:11 | DBQ | EVEN | Carlson, Claire | Unassisted | 7-8 | |
16. | 16:05 | CORW | EVEN | Starks, Brittney (1) | Unassisted | 8-8 | |
17. | 14:36 | CORW | EVEN | St. Marie, Caitlyn (2) | Free position shot | 9-8 | |
18. | 12:13 | DBQ | EVEN | Berger, Cassandra | Free position shot | 9-9 | |
19. | 7:50 | CORW | EVEN | Dettbarn, Lexi (1) | Free position shot | 10-9 | |
20. | 2:31 | DBQ | EVEN | Tjaarda, Breann | Free position shot | 10-10 | |
21. | OT | 1:32 | CORW | EVEN | Dettbarn, Lexi (2) | Unassisted | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:46 | CORW | 1 | Heflin, Erin | N/A | YELLOW CARD | |
01:49 | CORW | 2 | Zittle, Vaughn | N/A | YELLOW CARD |