Lacrosse Box Score |
Summary |
Illinois Wesleyan (4-4) vs. Denison (3-1) Date: Mar 14, 2018 Attendance: 45 Weather: Cold, 30 degrees |
SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 6 | 6 | 0 | 0 | 12 |
Denison | 6 | 6 | 0 | 1 | 13 |
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 3; Engelbreit, Dani 3; Rooney,
Riley 2; Smith, Mariah 1; Richman, Claudia 1; Kushina, Abby 1; Allen, Sydney 1.
ASSISTS: Bidlack, Sam 1; Engelbreit, Dani 1; Kelly, Grainne 1; Rooney, Riley 1;
Smith, Mariah 1.
Denison SCORING: GOALS: Leah Israel 5; Kiely Noonan 3; Claudia Rafi 2; Liza Farnham 1; Maddy Heher 1; Molly Fischer 1. ASSISTS: Leah Israel 2; Colleen Muldoon 1; Kiely Noonan 1; Claudia Rafi 1; Halle Walsh 1. Penalties - Illinois Wesleyan 0/0:00; Denison 0/0:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Denison 0/0 (0). Officials:. Scorer: Denison Ath. Comm.. |
Denison |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
2 | Halle Walsh | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0-0 | - | - | |
G | 3 | Becca Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
6 | Jane Goodspeed | 0 | 0 | 0 | 9 | 6 | 1 | 6 | 0-0 | - | - | |
9 | Maddy Heher | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
12 | Claudia Rafi | 2 | 1 | 6 | 0 | 0 | 3 | 1 | 0-0 | - | 0-1 | |
13 | Emily Sonneborn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
19 | Leah Israel | 5 | 2 | 7 | 3 | 1 | 5 | 2 | 0-0 | - | 2-4 | |
20 | Kiely Noonan | 3 | 1 | 9 | 0 | 3 | 3 | 0 | 0-0 | - | 0-1 | |
21 | Colleen Muldoon | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0-0 | - | - | |
23 | Grace Gavula | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | |
25 | Emily Marlatt | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
28 | Liza Farnham | 1 | 0 | 3 | 2 | 0 | 6 | 0 | 0-0 | - | 1-1 | |
1 | Carlie Grandjean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
4 | Lee Hayman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
7 | Hope Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Leander Perun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Catie Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Paris Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
14 | Megan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
15 | Molly Fischer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
16 | Kristine McNulty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
17 | Virginia Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Lindsey Karsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
33 | Hannah Magarian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
Totals......... | 13 | 6 | 29 | 29 | 10 | 27 | 23 | 0-0 | - | 3-7 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Becca Jones | 30:00 | 6 | 2 | |
33 | Hannah Magarian | 38:52 | 6 | W | 1 |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
3 | Kushina, Abby | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0-0 | - | 1-1 | |
8 | Engelbreit, Dani | 3 | 1 | 3 | 4 | 6 | 3 | 4 | 0-0 | - | 1-1 | |
9 | Bidlack, Sam | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | - | |
13 | Schell, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Rooney, Riley | 2 | 1 | 2 | 2 | 0 | 4 | 1 | 0-0 | - | - | |
16 | Guerrero, Daisy | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
19 | Best, Amanda | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | |
22 | Smith, Mariah | 1 | 1 | 1 | 1 | 8 | 4 | 2 | 0-0 | - | 1-1 | |
23 | Richman, Claudia | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
G | 24 | Godfrey, Janaye | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - |
25 | Allen, Sydney | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
44 | Kelly, Grainne | 3 | 1 | 4 | 2 | 3 | 6 | 2 | 0-0 | - | 1-1 | |
5 | Quist, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
14 | Foley, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
21 | Peters, Anna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 12 | 5 | 16 | 20 | 18 | 39 | 11 | 0-0 | - | 4-4 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Godfrey, Janaye | 60:00 | 12 | 7 | |
5 | Quist, Claire | 08:52 | 1 | OTL | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 9 | 7 | 0 | 0 | 16 |
Denison | 15 | 11 | 1 | 2 | 29 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 5 | 2 | 1 | 0 | 8 |
Denison | 2 | 1 | 0 | 0 | 3 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 7 | 10 | 3 | 0 | 20 |
Denison | 16 | 10 | 3 | 0 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 8 | 8 | 1 | 1 | 18 |
Denison | 5 | 4 | 1 | 0 | 10 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 17 | 16 | 4 | 2 | 39 |
Denison | 10 | 14 | 3 | 0 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
Denison | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Denison | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 8-12 | 6-9 | 2-4 | 0-1 | 16-26 |
Denison | 8-8 | 11-12 | 1-2 | 1-1 | 21-23 |
EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Denison | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
Illinois Wesleyan | 3-3 | 1-1 | 0-0 | 0-0 | 4-4 |
Denison | 1-2 | 1-3 | 0-0 | 1-2 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:45 | DENW | EVEN | Leah Israel (7) | Unassisted | 1-0 |
2. | 27:21 | DENW | EVEN | Claudia Rafi (10) | Unassisted | 2-0 | |
3. | 20:16 | IWU | EVEN | Allen, Sydney (1) | Engelbreit, Dani (6) | 2-1 | |
4. | 19:29 | DENW | EVEN | Kiely Noonan (11) | Unassisted | 3-1 | |
5. | 19:11 | IWU | EVEN | Engelbreit, Dani (22) | Free position shot | 3-2 | |
6. | 18:21 | DENW | EVEN | Leah Israel (8) | Free position shot | 4-2 | |
7. | 13:32 | DENW | EVEN | Leah Israel (9) | Halle Walsh (2) | 5-2 | |
8. | 12:14 | IWU | EVEN | Rooney, Riley (15) | Smith, Mariah (3) | 5-3 | |
9. | 9:25 | IWU | EVEN | Rooney, Riley (16) | Unassisted | 5-4 | |
10. | 8:47 | IWU | EVEN | Smith, Mariah (3) | Free position shot | 5-5 | |
11. | 5:36 | DENW | EVEN | Kiely Noonan (12) | Colleen Muldoon (1) | 6-5 | |
12. | 4:46 | IWU | EVEN | Kushina, Abby (13) | Free position shot | 6-6 | |
13. | 2nd | 27:22 | IWU | EVEN | Kelly, Grainne (18) | Free position shot | 6-7 |
14. | 26:54 | DENW | EVEN | Leah Israel (10) | Free position shot | 7-7 | |
15. | 17:57 | DENW | EVEN | Molly Fischer (1) | Leah Israel (3) | 8-7 | |
16. | 17:24 | IWU | EVEN | Richman, Claudia (8) | Kelly, Grainne (10) | 8-8 | |
17. | 14:19 | IWU | EVEN | Engelbreit, Dani (23) | Unassisted | 8-9 | |
18. | 13:45 | IWU | EVEN | Kelly, Grainne (19) | Unassisted | 8-10 | |
19. | 11:31 | IWU | EVEN | Engelbreit, Dani (24) | Rooney, Riley (7) | 8-11 | |
20. | 10:33 | DENW | EVEN | Maddy Heher (4) | Claudia Rafi (1) | 9-11 | |
21. | 8:50 | DENW | EVEN | Claudia Rafi (11) | Leah Israel (4) | 10-11 | |
22. | 7:27 | DENW | EVEN | Kiely Noonan (13) | Unassisted | 11-11 | |
23. | 2:45 | IWU | EVEN | Kelly, Grainne (20) | Bidlack, Sam (16) | 11-12 | |
24. | 0:00 | DENW | EVEN | Leah Israel (11) | Kiely Noonan (3) | 12-12 | |
25. | OT2 | 3:08 | DENW | EVEN | Liza Farnham (4) | Free position shot | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:56 | DENW | 20 | Kiely Noonan | N/A | YELLOW CARD | |
15:13 | IWU | 3 | Kushina, Abby | N/A | YELLOW CARD | ||
06:31 | DENW | 19 | Leah Israel | N/A | YELLOW CARD | ||
2nd | 05:30 | IWU | 44 | Kelly, Grainne | N/A | YELLOW CARD | |
02:29 | DENW | 6 | Jane Goodspeed | N/A | GREEN CARD |