Lacrosse Box Score |
Summary |
Dubuque (2-2) vs. Northwestern (Minn.) (2-5) Date: Mar 24, 2018 Attendance: 60 Weather: Overcast and a bit chilly to start, then sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 10 | 6 | 16 |
Northwestern (Minn.) | 4 | 3 | 7 |
Dubuque SCORING: GOALS: Tjaarda, Breann 6; Carlson, Claire 4; King, Kori 4;
Berger, Cassandra 1; Galante, Julianne 1.
ASSISTS: Carlson, Claire 4; Berger, Cassandra 2; King, Kori 1; Tjaarda, Breann
1.
Northwestern (Minn.) SCORING: GOALS: Talia Sherry 3; Hannah Shands 2; Coral Hulcher 1; Jodi Bertrand 1. ASSISTS: Hannah Shands 2; Talia Sherry 1. Penalties - Dubuque 0/0:00; Northwestern (Minn.) 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Northwestern (Minn.) 0/0 (0). Officials: Mike Larow; Julie Carlson; Steve Kodebh. |
Northwestern (Minn.) |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Sydney Werlein | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | - | |
5 | Jordyn Broberg | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0-0 | - | - | |
6 | Kesenya Havlicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Jodi Bertrand | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
10 | Hannah Shands | 2 | 2 | 4 | 11 | 3 | 5 | 2 | 0-0 | - | 0-1 | |
12 | Talia Sherry | 3 | 1 | 6 | 1 | 0 | 9 | 1 | 0-0 | - | 0-1 | |
13 | Danielle Heiderschei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Annie Ellis | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | - | |
19 | Coral Hulcher | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Logan Retzlaff | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0-0 | - | - | |
21 | Annika Horning | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
24 | Kayla Gryniewski | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
11 | Amy Berglund | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 7 | 3 | 18 | 27 | 7 | 37 | 6 | 0-0 | - | 0-2 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Sydney Werlein | 60:00 | 16 | L | 12 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
7 | Tjaarda, Breann | 6 | 1 | 9 | 12 | 14 | 7 | 3 | 0-0 | - | - | |
10 | King, Kori | 4 | 1 | 7 | 3 | 0 | 7 | 1 | 0-0 | - | 3-5 | |
11 | Bowman, Robyn | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
18 | Galante, Julianne | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | |
20 | Silberstein, Kathryn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Keegan, Gemma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Berger, Cassandra | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0-0 | - | 0-1 | |
25 | Kleckner, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Carlson, Claire | 4 | 4 | 11 | 6 | 3 | 1 | 3 | 0-0 | - | 1-1 | |
29 | Budde, Diana | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
31 | Weir, Kaley | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
Totals......... | 16 | 8 | 37 | 33 | 18 | 29 | 8 | 0-0 | - | 4-8 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 60:00 | 7 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 27 | 10 | 37 |
Northwestern (Minn.) | 8 | 10 | 18 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 2 | 6 | 8 |
Northwestern (Minn.) | 10 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 17 | 16 | 33 |
Northwestern (Minn.) | 9 | 18 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Dubuque | 13 | 5 | 18 |
Northwestern (Minn.) | 2 | 5 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 13 | 16 | 29 |
Northwestern (Minn.) | 21 | 16 | 37 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
Northwestern (Minn.) | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 8-9 | 9-15 | 17-24 |
Northwestern (Minn.) | 11-21 | 10-14 | 21-35 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Dubuque | 3-6 | 1-2 | 4-8 |
Northwestern (Minn.) | 0-0 | 0-2 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:27 | DBQ | EVEN | Tjaarda, Breann | Berger, Cassandra | 0-1 |
2. | 28:55 | DBQ | EVEN | King, Kori | Free position shot | 0-2 | |
3. | 23:50 | DBQ | EVEN | King, Kori | Free position shot | 0-3 | |
4. | 23:16 | UNW | EVEN | Talia Sherry | Unassisted | 1-3 | |
5. | 23:02 | UNW | EVEN | Talia Sherry | Hannah Shands | 2-3 | |
6. | 21:58 | DBQ | EVEN | King, Kori | Free position shot | 2-4 | |
7. | 18:35 | DBQ | EVEN | Carlson, Claire | Carlson, Claire | 2-5 | |
8. | 16:57 | DBQ | EVEN | Tjaarda, Breann | Unassisted | 2-6 | |
9. | 14:32 | UNW | EVEN | Hannah Shands | Unassisted | 3-6 | |
10. | 8:32 | DBQ | EVEN | Tjaarda, Breann | Carlson, Claire | 3-7 | |
11. | 7:33 | DBQ | EVEN | King, Kori | Unassisted | 3-8 | |
12. | 6:34 | UNW | EVEN | Hannah Shands | Talia Sherry | 4-8 | |
13. | 4:36 | DBQ | EVEN | Carlson, Claire | King, Kori | 4-9 | |
14. | 2:26 | DBQ | EVEN | Galante, Julianne | Berger, Cassandra | 4-10 | |
15. | 2nd | 27:10 | DBQ | EVEN | Tjaarda, Breann | Carlson, Claire | 4-11 |
16. | 23:02 | DBQ | EVEN | Carlson, Claire | Unassisted | 4-12 | |
17. | 22:06 | UNW | EVEN | Jodi Bertrand | Unassisted | 5-12 | |
18. | 19:31 | UNW | EVEN | Coral Hulcher | Unassisted | 6-12 | |
19. | 12:26 | DBQ | EVEN | Tjaarda, Breann | Carlson, Claire | 6-13 | |
20. | 12:03 | DBQ | EVEN | Tjaarda, Breann | Unassisted | 6-14 | |
21. | 10:12 | DBQ | EVEN | Carlson, Claire | Free position shot | 6-15 | |
22. | 7:57 | UNW | EVEN | Talia Sherry | Hannah Shands | 7-15 | |
23. | 0:40 | DBQ | EVEN | Berger, Cassandra | Tjaarda, Breann | 7-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 16:55 | UNW | 20 | Logan Retzlaff | N/A | YELLOW CARD |