Lacrosse Box Score |
Summary |
Dubuque (1-0) vs. Westminster (Mo.) (0-1) Date: Feb 24, 2018 Attendance: 75 Weather: rain |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 8 | 9 | 17 |
Westminster (Mo.) | 0 | 4 | 4 |
Dubuque SCORING: GOALS: Berger, Cassandra 5; Carlson, Claire 4; King, Kori 3;
Tjaarda, Breann 2; Keegan, Gemma 1; Galante, Julianne 1; Budde, Diana 1.
ASSISTS: Tjaarda, Breann 2; Carlson, Claire 1; Galante, Julianne 1; Keegan,
Gemma 1; King, Kori 1.
Westminster (Mo.) SCORING: GOALS: Julia Roach 3; Daisey Humsey 1. ASSISTS: None. Penalties - Dubuque 0/0:00; Westminster (Mo.) 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Westminster (Mo.) 0/0 (0). Officials:. |
Westminster (Mo.) |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Abigail Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
2 | Paige Price | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
3 | Lydia Creech | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
5 | Julia Roach | 3 | 0 | 5 | 7 | 3 | 5 | 0 | 0-0 | - | - | |
10 | Angel Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Danielle Griffiths | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
12 | Caroyln Charley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
13 | Kaely Fitterling | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - | |
14 | Peyton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Nadia Askar | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Daisey Humsey | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 0-0 | - | - | |
18 | Chelsea Sharp | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
19 | Nickee Brumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Keyanna Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 4 | 0 | 8 | 27 | 9 | 14 | 0 | 0-0 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Peyton Hall | 60:00 | 17 | 17 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
7 | Tjaarda, Breann | 2 | 2 | 3 | 12 | 8 | 0 | 2 | 0-0 | - | - | |
10 | King, Kori | 3 | 1 | 6 | 12 | 0 | 0 | 1 | 0-0 | - | - | |
11 | Bowman, Robyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
18 | Galante, Julianne | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
20 | Silberstein, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
22 | Keegan, Gemma | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0-0 | - | - | |
24 | Berger, Cassandra | 5 | 0 | 7 | 5 | 5 | 0 | 1 | 0-0 | - | - | |
25 | Kleckner, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Carlson, Claire | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 0-0 | - | - | |
29 | Budde, Diana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
31 | Weir, Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
32 | Fernandez, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 17 | 6 | 24 | 39 | 13 | 3 | 11 | 0-0 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 60:00 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 14 | 10 | 24 |
Westminster (Mo.) | 3 | 5 | 8 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 2 | 2 | 4 |
Westminster (Mo.) | 4 | 13 | 17 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 26 | 13 | 39 |
Westminster (Mo.) | 19 | 8 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Dubuque | 9 | 5 | 14 |
Westminster (Mo.) | 4 | 5 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 0 | 3 | 3 |
Westminster (Mo.) | 10 | 4 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
Westminster (Mo.) | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Westminster (Mo.) | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Westminster (Mo.) | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Westminster (Mo.) | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Westminster (Mo.) | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |