Lacrosse Box Score |
Summary |
Dubuque (5-3, 0-1 CCIW) vs. Carthage (8-3, 0-0 CCIW) Date: Apr 07, 2018 Attendance: 112 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 0 | 3 | 3 |
Carthage | 6 | 7 | 13 |
Dubuque SCORING: GOALS: Tjaarda, Breann 2; Carlson, Claire 1.
ASSISTS: Berger, Cassandra 1; Tjaarda, Breann 1.
Carthage SCORING: GOALS: Mussell, Rachel 3; Soodan, India 3; Gibson, Jessie 3; Giesler, Savanna 1; Santin, Kendell 1; Hairston, Kristen 1; Bowman, Nicole 1. ASSISTS: McNamara, Megan 3; Mussell, Rachel 2; Giesler, Savanna 1; Hairston, Kristen 1; Santin, Kendell 1; Soodan, India 1. Penalties - Dubuque 0/0:00; Carthage 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carthage 0/0 (0). Officials: Stephen Polcyn; Susan Trapp; Kristen Rymarcsuk. Scorer: Beth DeLaRosby. |
Carthage |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
MF | 1 | Mussell, Rachel | 3 | 2 | 9 | 6 | 0 | 0 | 2 | 0-0 | - | 2-2 |
D | 3 | Martin, Heather | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - |
A | 4 | McNamara, Megan | 0 | 3 | 7 | 6 | 0 | 2 | 2 | 0-0 | - | 0-1 |
A | 7 | Soodan, India | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0-0 | - | - |
D | 9 | Pellegrini, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
D | 10 | Stell, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - |
MF | 12 | Herman, Elena | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
D | 14 | Lima, Emily | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0-0 | - | - |
A | 15 | Bowman, Nicole | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | - |
MF | 17 | Gibson, Jessie | 3 | 0 | 7 | 4 | 3 | 3 | 0 | 0-0 | - | 1-1 |
A | 28 | Hairston, Kristen | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - |
G | 29 | Allen, Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
5 | Hoeft, Greigh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
8 | Santin, Kendell | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | 0-1 | |
13 | Barrera, Bryanna | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
22 | Giesler, Savanna | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 0-0 | - | 0-1 | |
31 | Sorge, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 13 | 9 | 39 | 40 | 9 | 17 | 10 | 0-0 | - | 3-6 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Allen, Maggie | 59:48 | 2 | W | 7 |
31 | Sorge, Amy | 00:12 | 1 | 0 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
MF | 7 | Tjaarda, Breann | 2 | 1 | 5 | 4 | 4 | 7 | 0 | 0-0 | - | - |
MF | 10 | King, Kori | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0-0 | - | 0-1 |
MF | 11 | Bowman, Robyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
D | 12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
A | 18 | Galante, Julianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 20 | Silberstein, Kathryn | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0-0 | - | - |
MF | 22 | Keegan, Gemma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
D | 24 | Berger, Cassandra | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0-0 | - | 0-3 |
MF | 26 | Carlson, Claire | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 0-0 | - | 0-1 |
A | 29 | Budde, Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
G | 31 | Weir, Kaley | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - |
D | 9 | Fernandez, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
Totals......... | 3 | 2 | 15 | 18 | 9 | 30 | 2 | 0-0 | - | 0-5 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 60:00 | 13 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 7 | 8 | 15 |
Carthage | 21 | 18 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 8 | 8 | 16 |
Carthage | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 16 | 2 | 18 |
Carthage | 26 | 14 | 40 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Dubuque | 4 | 5 | 9 |
Carthage | 3 | 6 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 20 | 10 | 30 |
Carthage | 14 | 3 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
Carthage | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Carthage | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 5-16 | 5-9 | 10-25 |
Carthage | 10-12 | 7-7 | 17-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 2-0 | 2-0 |
Carthage | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Dubuque | 0-3 | 0-2 | 0-5 |
Carthage | 1-1 | 2-5 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:47 | CARTHAGE | EVEN | Mussell, Rachel (30) | Free position shot | 1-0 |
2. | 27:22 | CARTHAGE | EVEN | Gibson, Jessie (38) | Mussell, Rachel (15) | 2-0 | |
3. | 25:33 | CARTHAGE | EVEN | Soodan, India (11) | McNamara, Megan (25) | 3-0 | |
4. | 24:31 | CARTHAGE | EVEN | Giesler, Savanna (6) | McNamara, Megan (26) | 4-0 | |
5. | 15:13 | CARTHAGE | EVEN | Bowman, Nicole (26) | Hairston, Kristen (3) | 5-0 | |
6. | 10:38 | CARTHAGE | EVEN | Mussell, Rachel (31) | Soodan, India (3) | 6-0 | |
7. | 2nd | 27:20 | CARTHAGE | EVEN | Gibson, Jessie (39) | Free position shot | 7-0 |
8. | 25:50 | CARTHAGE | EVEN | Mussell, Rachel (32) | Free position shot | 8-0 | |
9. | 25:22 | CARTHAGE | EVEN | Soodan, India (12) | Unassisted | 9-0 | |
10. | 23:40 | CARTHAGE | EVEN | Santin, Kendell (5) | Giesler, Savanna (1) | 10-0 | |
11. | 17:54 | CARTHAGE | EVEN | Soodan, India (13) | McNamara, Megan (27) | 11-0 | |
12. | 16:27 | CARTHAGE | EVEN | Hairston, Kristen (3) | Santin, Kendell (2) | 12-0 | |
13. | 13:29 | DBQ | UP | Carlson, Claire | Tjaarda, Breann | 12-1 | |
14. | 11:26 | CARTHAGE | EVEN | Gibson, Jessie (40) | Mussell, Rachel (16) | 13-1 | |
15. | 6:04 | DBQ | UP | Tjaarda, Breann (28) | Unassisted | 13-2 | |
16. | 1:24 | DBQ | EVEN | Tjaarda, Breann (29) | Berger, Cassandra (4) | 13-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:42 | CARTHAGE | 29 | Allen, Maggie | N/A | YELLOW CARD | |
06:48 | CARTHAGE | 17 | Gibson, Jessie | N/A | YELLOW CARD |