Lacrosse Box Score |
Summary |
Aurora (0-1) vs. North Central (1-0) Date: Feb 28, 2018 Attendance: 125 Weather: 46 deg F, overcast, wind NE 10-12 |
SCORE BY PERIOD | 1 | 2 | Total |
Aurora | 4 | 2 | 6 |
North Central | 10 | 7 | 17 |
Aurora SCORING: GOALS: Kanner, Marina 3; Krokosz, Kristina 2; Urban, Kendall 1.
ASSISTS: Colford, Andrea 1; Krokosz, Kristina 1.
North Central SCORING: GOALS: Records, Addie 5; Deetjen, Jessica 4; Richardson-Clerk, M. 3; Truver, Christina 2; Scranton, Nelle 2; Steiner, Annabelle 1. ASSISTS: Truver, Christina 2; Deetjen, Jessica 1; Records, Addie 1; Steiner, Grace 1. Penalties - Aurora 0/0:00; North Central 0/0:00. 30-second Goals/Warnings (Violations) - Aurora 0/0 (0); North Central 0/0 (0). Officials: Melissa Godlewski; Jessica Ivory; Pat Nolan. Scorer: Clark Teuscher. |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
3 | Scranton, Nelle | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
5 | Records, Addie | 5 | 1 | 5 | 2 | 0 | 3 | 2 | 0-0 | - | 1-1 | |
7 | Nadherny, Paige | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
13 | Truver, Christina | 2 | 2 | 4 | 4 | 6 | 0 | 2 | 0-0 | - | 1-2 | |
14 | Richardson-Clerk, M. | 3 | 0 | 5 | 4 | 1 | 3 | 3 | 0-0 | - | 2-3 | |
17 | McHugh, Madeline | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
20 | Deetjen, Jessica | 4 | 1 | 6 | 2 | 5 | 2 | 0 | 0-0 | - | 1-3 | |
22 | Steiner, Grace | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0-0 | - | 0-1 | |
23 | Steiner, Annabelle | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | - | - | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | - | |
26 | Wagner, Evelyn | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | - | |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 17 | 5 | 29 | 22 | 15 | 19 | 15 | 0-0 | - | 5-11 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 60:00 | 6 | W | 9 |
Aurora |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
1 | Arcivar, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
6 | Brown, Janne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
7 | Poidinger, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Kanner, Marina | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 0-0 | - | 1-1 | |
10 | Urban, Kendall | 1 | 0 | 8 | 2 | 1 | 3 | 2 | 0-0 | - | 1-4 | |
14 | Krokosz, Kristina | 2 | 1 | 7 | 0 | 2 | 4 | 0 | 0-0 | - | 1-1 | |
15 | Miller, Lori | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Tsao, Amanda | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | - | |
20 | Martel, Emma | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | - | - | |
24 | Colford, Andrea | 0 | 1 | 2 | 4 | 6 | 1 | 4 | 0-0 | - | 0-1 | |
28 | Samuel, Allee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
GK | 84 | Armstrong, Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
4 | Pfosi, Chiara | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
9 | Kuuseoks, Kerli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Matson, Olivia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Blake, Ellie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
34 | McGinnis, Morgan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 6 | 2 | 27 | 13 | 10 | 24 | 10 | 0-0 | - | 3-7 |
## | Goalie | Minutes | GA | Dec | Saves |
84 | Armstrong, Reilly | 60:00 | 17 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Aurora | 12 | 15 | 27 |
North Central | 17 | 12 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Aurora | 4 | 2 | 6 |
North Central | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Aurora | 5 | 8 | 13 |
North Central | 11 | 11 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Aurora | 6 | 4 | 10 |
North Central | 9 | 6 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Aurora | 13 | 11 | 24 |
North Central | 8 | 11 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Aurora | 0 | 0 | 0 |
North Central | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Aurora | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Aurora | 4-9 | 6-11 | 10-20 |
North Central | 4-8 | 9-10 | 13-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Aurora | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Aurora | 2-2 | 1-5 | 3-7 |
North Central | 3-7 | 2-4 | 5-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:33 | NCC | EVEN | Records, Addie (1) | Unassisted | 1-0 |
2. | 29:11 | NCC | EVEN | Deetjen, Jessica (1) | Free position shot | 2-0 | |
3. | 27:00 | NCC | EVEN | Deetjen, Jessica (2) | Unassisted | 3-0 | |
4. | 23:39 | NCC | EVEN | Deetjen, Jessica (3) | Unassisted | 4-0 | |
5. | 23:26 | NCC | EVEN | Truver, Christina (1) | Free position shot | 5-0 | |
6. | 21:09 | NCC | EVEN | Records, Addie (2) | Free position shot | 6-0 | |
7. | 19:17 | NCC | EVEN | Richardson-Clerk, M. (1) | Unassisted | 7-0 | |
8. | 17:58 | NCC | EVEN | Records, Addie (3) | Truver, Christina (1) | 8-0 | |
9. | 15:40 | AURORA | EVEN | Kanner, Marina (1) | Krokosz, Kristina (1) | 8-1 | |
10. | 15:29 | NCC | EVEN | Records, Addie (4) | Truver, Christina (2) | 9-1 | |
11. | 15:05 | AURORA | EVEN | Urban, Kendall (1) | Free position shot | 9-2 | |
12. | 11:51 | NCC | EVEN | Deetjen, Jessica (4) | Unassisted | 10-2 | |
13. | 4:57 | AURORA | EVEN | Krokosz, Kristina (1) | Free position shot | 10-3 | |
14. | 4:03 | AURORA | EVEN | Krokosz, Kristina (2) | Colford, Andrea (1) | 10-4 | |
15. | 2nd | 22:30 | NCC | EVEN | Records, Addie (5) | Unassisted | 11-4 |
16. | 19:18 | AURORA | EVEN | Kanner, Marina (2) | Unassisted | 11-5 | |
17. | 19:01 | NCC | EVEN | Scranton, Nelle (1) | Steiner, Grace (1) | 12-5 | |
18. | 18:41 | NCC | EVEN | Richardson-Clerk, M. (2) | Free position shot | 13-5 | |
19. | 18:26 | NCC | EVEN | Truver, Christina (2) | Unassisted | 14-5 | |
20. | 16:06 | NCC | EVEN | Richardson-Clerk, M. (3) | Free position shot | 15-5 | |
21. | 9:09 | NCC | EVEN | Scranton, Nelle (2) | Deetjen, Jessica (1) | 16-5 | |
22. | 5:50 | AURORA | EVEN | Kanner, Marina (3) | Free position shot | 16-6 | |
23. | 3:23 | NCC | EVEN | Steiner, Annabelle (1) | Records, Addie (1) | 17-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:50 | NCC | 23 | Steiner, Annabelle | N/A | YELLOW CARD |