Lacrosse Box Score |
Summary |
Dubuque (1-0) vs. Benedictine College (0-1) Date: Feb 23, 2018 Attendance: 67 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 2 | 1 | 3 |
Benedictine College | 12 | 9 | 21 |
Dubuque SCORING: GOALS: Tjaarda, Breann 2; Carlson, Claire 1.
ASSISTS: Carlson, Claire 1.
Benedictine College SCORING: GOALS: McEnerney, Mary 5; Darrow, Lizzie 4; Moore, Kacey 3; Petriccelli, Chiara 3; Ruhland, Emily 2; Muehlebach, Molly 2; Hanson, Clare 1; Etter, Riley 1. ASSISTS: Hanson, Clare 3; McEnerney, Mary 3; Moore, Kacey 3; Darrow, Lizzie 2; Petriccelli, Chiara 1; Ruhland, Emily 1. Penalties - Dubuque 1/2:00; Benedictine College 2/4:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Benedictine College 0/0 (0). Officials:. |
Benedictine College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
2 | Darrow, Lizzie | 4 | 2 | 7 | 4 | 0 | 3 | 0 | 0-0 | - | - | |
3 | Tust, Anna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
9 | Nelson, Antonia | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | |
10 | Ruhland, Emily | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
11 | Moore, Kacey | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 0-0 | 1-2:00 | - | |
12 | Hanson, Clare | 1 | 3 | 3 | 4 | 1 | 5 | 2 | 0-0 | 1-2:00 | - | |
16 | Muehlebach, Molly | 2 | 0 | 5 | 0 | 6 | 0 | 1 | 0-0 | - | - | |
19 | Ostrander, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Petriccelli, Chiara | 3 | 1 | 6 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
24 | McEnerney, Mary | 5 | 3 | 7 | 1 | 2 | 2 | 2 | 0-0 | - | - | |
26 | Etter, Riley | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
G | 36 | Petruccelli, Teresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
8 | Rauber, Erin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
15 | Manella, Anne Marie | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
20 | Schulte, Madigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
30 | Hildebrand, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 21 | 13 | 40 | 27 | 13 | 20 | 7 | 0-0 | 2-4:00 | - |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Petruccelli, Teresa | 60:00 | 3 | 3 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
7 | Tjaarda, Breann | 2 | 0 | 4 | 2 | 5 | 3 | 1 | 0-0 | 1-2:00 | 2-2 | |
10 | King, Kori | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | |
11 | Bowman, Robyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
12 | Stanley, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
18 | Galante, Julianne | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
20 | Silberstein, Kathryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
22 | Keegan, Gemma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
24 | Berger, Cassandra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
25 | Kleckner, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
26 | Carlson, Claire | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0-0 | - | - | |
29 | Budde, Diana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
G | 31 | Weir, Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
32 | Fernandez, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 3 | 1 | 10 | 7 | 8 | 18 | 3 | 0-0 | 1-2:00 | 2-3 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 42:54 | 13 | 11 | |
32 | Fernandez, Lindsey | 17:06 | 8 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 5 | 5 | 10 |
Benedictine College | 22 | 18 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 7 | 5 | 12 |
Benedictine College | 0 | 3 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 6 | 8 | 14 |
Benedictine College | 14 | 16 | 30 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Dubuque | 5 | 4 | 9 |
Benedictine College | 10 | 5 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 16 | 6 | 22 |
Benedictine College | 9 | 8 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
Benedictine College | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Benedictine College | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 3-4 | 1-7 | 4-11 |
Benedictine College | 4-4 | 7-9 | 11-13 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
Benedictine College | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Dubuque | 1-1 | 1-2 | 2-3 |
Benedictine College | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |