Lacrosse Box Score |
Summary |
Illinois Wesleyan (13-4, 6-0 CCIW) vs. Dubuque (6-7, 1-5 CCIW) Date: Apr 28, 2018 Attendance: 78 Weather: 52 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 13 | 7 | 20 |
Dubuque | 2 | 2 | 4 |
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 5; Smith, Mariah 4; Engelbreit,
Dani 3; Kushina, Abby 2; Torres, Maggie 2; Best, Amanda 1; Richman, Claudia 1;
Rooney, Riley 1; Bidlack, Sam 1.
ASSISTS: Kushina, Abby 5; Best, Amanda 2; Kelly, Grainne 2.
Dubuque SCORING: GOALS: Tjaarda, Breann 3; Carlson, Claire 1. ASSISTS: Carlson, Claire 1. Penalties - Illinois Wesleyan 0/0:00; Dubuque 0/0:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Dubuque 0/0 (0). Officials:. |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
M | 7 | Tjaarda, Breann | 3 | 0 | 3 | 2 | 3 | 5 | 2 | 0-0 | - | 1-1 |
M | 10 | King, Kori | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - |
M | 11 | Bowman, Robyn | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - |
D | 12 | Stanley, Rachel | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 |
A | 18 | Galante, Julianne | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - |
M | 22 | Keegan, Gemma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 21 | Silberstein, Kathryn | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | - |
D | 24 | Berger, Cassandra | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0-0 | - | - |
M | 26 | Carlson, Claire | 1 | 1 | 5 | 2 | 3 | 2 | 0 | 0-0 | - | 0-2 |
A | 29 | Budde, Diana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
G | 31 | Weir, Kaley | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0 | - | - |
D | 9 | Fernandez, Lindsey | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0-0 | - | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 4 | 1 | 11 | 15 | 9 | 32 | 8 | 0-0 | - | 1-4 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 60:00 | 20 | L | 18 |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
M | 2 | Torres, Maggie | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 0-0 | - | - |
D | 3 | Kushina, Abby | 2 | 5 | 5 | 4 | 0 | 1 | 2 | 0-0 | - | 1-1 |
M | 8 | Engelbreit, Dani | 3 | 0 | 3 | 4 | 3 | 0 | 3 | 0-0 | - | 1-1 |
A | 9 | Bidlack, Sam | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0-0 | - | 1-1 |
D | 13 | Schell, Jess | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | - |
M | 15 | Rooney, Riley | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | - |
M | 19 | Best, Amanda | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 0-0 | - | - |
D | 22 | Smith, Mariah | 4 | 0 | 5 | 3 | 6 | 1 | 5 | 0-0 | - | - |
A | 23 | Richman, Claudia | 1 | 0 | 5 | 3 | 1 | 2 | 2 | 0-0 | - | 0-1 |
G | 24 | Godfrey, Janaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
D | 25 | Allen, Sydney | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
M | 44 | Kelly, Grainne | 5 | 2 | 11 | 3 | 2 | 1 | 1 | 0-0 | - | 3-4 |
5 | Quist, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Grimmer, Heather | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
14 | Foley, Hannah | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | |
16 | Guerrero, Daisy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
21 | Peters, Anna | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 20 | 9 | 43 | 33 | 17 | 14 | 27 | 0-0 | - | 6-8 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Godfrey, Janaye | 39:45 | 2 | W | 5 |
5 | Quist, Claire | 20:15 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 24 | 19 | 43 |
Dubuque | 6 | 5 | 11 |
SAVES BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 4 | 2 | 6 |
Dubuque | 8 | 10 | 18 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 17 | 16 | 33 |
Dubuque | 11 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 9 | 8 | 17 |
Dubuque | 7 | 2 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 12 | 2 | 14 |
Dubuque | 21 | 11 | 32 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 0 | 0 | 0 |
Dubuque | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
Dubuque | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Illinois Wesleyan | 11-12 | 4-4 | 15-16 |
Dubuque | 6-9 | 4-7 | 10-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
Dubuque | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Illinois Wesleyan | 5-5 | 1-3 | 6-8 |
Dubuque | 1-2 | 0-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:30 | IWU | EVEN | Kelly, Grainne | Free position shot | 0-1 |
2. | 25:31 | IWU | EVEN | Kelly, Grainne | Free position shot | 0-2 | |
3. | 23:23 | IWU | EVEN | Engelbreit, Dani | Kushina, Abby | 0-3 | |
4. | 22:24 | IWU | EVEN | Smith, Mariah | Unassisted | 0-4 | |
5. | 20:26 | IWU | EVEN | Kelly, Grainne | Unassisted | 0-5 | |
6. | 17:39 | IWU | DN | Smith, Mariah | Kushina, Abby | 0-6 | |
7. | 16:51 | IWU | DN | Engelbreit, Dani | Best, Amanda | 0-7 | |
8. | 14:56 | IWU | EVEN | Kushina, Abby | Free position shot | 0-8 | |
9. | 11:47 | DBQ | EVEN | Tjaarda, Breann (46) | Free position shot | 1-8 | |
10. | 11:03 | IWU | EVEN | Bidlack, Sam | Free position shot | 1-9 | |
11. | 8:34 | DBQ | EVEN | Carlson, Claire (35) | Unassisted | 2-9 | |
12. | 5:10 | IWU | EVEN | Smith, Mariah | Kushina, Abby | 2-10 | |
13. | 4:00 | IWU | EVEN | Rooney, Riley | Kelly, Grainne | 2-11 | |
14. | 2:30 | IWU | EVEN | Torres, Maggie | Unassisted | 2-12 | |
15. | 0:55 | IWU | EVEN | Kelly, Grainne | Unassisted | 2-13 | |
16. | 2nd | 29:41 | IWU | EVEN | Best, Amanda | Kushina, Abby | 2-14 |
17. | 19:44 | IWU | EVEN | Engelbreit, Dani | Best, Amanda | 2-15 | |
18. | 17:37 | IWU | EVEN | Kelly, Grainne | Free position shot | 2-16 | |
19. | 15:10 | IWU | EVEN | Torres, Maggie | Unassisted | 2-17 | |
20. | 13:57 | IWU | EVEN | Smith, Mariah | Unassisted | 2-18 | |
21. | 12:22 | IWU | EVEN | Richman, Claudia | Kushina, Abby | 2-19 | |
22. | 9:01 | IWU | EVEN | Kushina, Abby | Kelly, Grainne | 2-20 | |
23. | 6:28 | DBQ | EVEN | Tjaarda, Breann (47) | Carlson, Claire (15) | 3-20 | |
24. | 4:11 | DBQ | EVEN | Tjaarda, Breann (48) | Unassisted | 4-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:44 | IWU | 9 | Bidlack, Sam | N/A | YELLOW CARD |