Lacrosse Box Score |
| Summary |
|
Northwestern (Minn.) (2-7) vs. North Central (9-1) Date: Mar 31, 2018 Attendance: 85 Weather: 53 deg F, wind NW 20-25 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Northwestern (Minn.) | 3 | 2 | 5 |
| North Central | 11 | 12 | 23 |
|
Northwestern (Minn.) SCORING: GOALS: Talia Sherry 2; Jodi Bertrand 2; Hannah
Shands 1.
ASSISTS: None.
North Central SCORING: GOALS: Records, Addie 4; Deetjen, Jessica 4; Truver, Christina 4; Richardson-Clerk, M. 3; Steiner, Annabelle 3; Scranton, Nelle 2; McHugh, Madeline 1; Steiner, Grace 1; Engel, Katie 1. ASSISTS: McHugh, Madeline 2; Records, Addie 2; Richardson-Clerk, M. 2; Deetjen, Jessica 1; Scranton, Nelle 1; Steiner, Grace 1. Penalties - Northwestern (Minn.) 0/0:00; North Central 0/0:00. 30-second Goals/Warnings (Violations) - Northwestern (Minn.) 0/0 (0); North Central 0/0 (0). Officials: Margaret Carlson; Carol Lynn Ellison; Pat Nolan. Scorer: Clark Teuscher. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 5 | Records, Addie | 4 | 2 | 8 | 4 | 0 | 2 | 2 | 0-0 | - | 1-1 | |
| 7 | Nadherny, Paige | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
| 13 | Truver, Christina | 4 | 0 | 7 | 3 | 11 | 2 | 2 | 0-0 | - | 0-1 | |
| 14 | Richardson-Clerk, M. | 3 | 2 | 5 | 6 | 3 | 2 | 2 | 0-0 | - | 1-1 | |
| 17 | McHugh, Madeline | 1 | 2 | 2 | 3 | 0 | 5 | 3 | 0-0 | - | - | |
| 20 | Deetjen, Jessica | 4 | 1 | 6 | 2 | 5 | 3 | 0 | 0-0 | - | 2-2 | |
| 21 | Kossack, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Steiner, Grace | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 0-0 | - | - | |
| 23 | Steiner, Annabelle | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 0-0 | - | 1-2 | |
| 25 | Claussen, Rebecca | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 | - | - | |
| 26 | Wagner, Evelyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Scranton, Nelle | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 0-0 | - | 0-1 | |
| 12 | Manning, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Engel, Katie | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 23 | 9 | 44 | 31 | 20 | 26 | 18 | 0-0 | - | 5-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Seghesio, Camille | 60:00 | 5 | W | 6 |
| Northwestern (Minn.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 1 | Sydney Werlein | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0 | - | - |
| 5 | Jordyn Broberg | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0-0 | - | - | |
| 6 | Kesenya Havlicek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 8 | Jodi Bertrand | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | 1-1 | |
| 10 | Hannah Shands | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0-0 | - | 1-1 | |
| 12 | Talia Sherry | 2 | 0 | 6 | 6 | 2 | 6 | 2 | 0-0 | - | - | |
| 13 | Danielle Heiderschei | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Annie Ellis | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | 0-1 | |
| 19 | Coral Hulcher | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
| 20 | Logan Retzlaff | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0-0 | - | - | |
| 21 | Annika Horning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 24 | Kayla Gryniewski | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0-0 | - | - | |
| 11 | Amy Berglund | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 5 | 0 | 12 | 20 | 9 | 33 | 14 | 0-0 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Sydney Werlein | 60:00 | 23 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Northwestern (Minn.) | 5 | 7 | 12 |
| North Central | 23 | 21 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Northwestern (Minn.) | 2 | 6 | 8 |
| North Central | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Northwestern (Minn.) | 15 | 5 | 20 |
| North Central | 21 | 10 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Northwestern (Minn.) | 4 | 5 | 9 |
| North Central | 10 | 10 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Northwestern (Minn.) | 23 | 10 | 33 |
| North Central | 19 | 7 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Northwestern (Minn.) | 0 | 0 | 0 |
| North Central | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Northwestern (Minn.) | 3-19 | 3-8 | 6-27 |
| North Central | 2-5 | 6-9 | 8-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Northwestern (Minn.) | 0-0 | 0-0 | 0-0 |
| North Central | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Northwestern (Minn.) | 1-1 | 1-2 | 2-3 |
| North Central | 4-5 | 1-4 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:24 | UNW | EVEN | Hannah Shands (23) | Free position shot | 0-1 |
| 2. | 22:37 | NCC | EVEN | Deetjen, Jessica (23) | Free position shot | 1-1 | |
| 3. | 21:16 | NCC | EVEN | Richardson-Clerk, M. (20) | Free position shot | 2-1 | |
| 4. | 20:08 | NCC | EVEN | Truver, Christina (24) | Unassisted | 3-1 | |
| 5. | 19:57 | NCC | EVEN | Records, Addie (28) | Deetjen, Jessica (7) | 4-1 | |
| 6. | 15:50 | NCC | EVEN | Deetjen, Jessica (24) | Unassisted | 5-1 | |
| 7. | 11:59 | UNW | EVEN | Talia Sherry (26) | Unassisted | 5-2 | |
| 8. | 7:58 | NCC | EVEN | Steiner, Grace (14) | Unassisted | 6-2 | |
| 9. | 4:08 | NCC | EVEN | Deetjen, Jessica (25) | Unassisted | 7-2 | |
| 10. | 3:53 | NCC | EVEN | Truver, Christina (25) | Scranton, Nelle (5) | 8-2 | |
| 11. | 3:28 | NCC | EVEN | Scranton, Nelle (15) | Records, Addie (14) | 9-2 | |
| 12. | 1:50 | NCC | EVEN | Records, Addie (29) | Free position shot | 10-2 | |
| 13. | 0:24 | NCC | EVEN | Steiner, Annabelle (8) | Free position shot | 11-2 | |
| 14. | 0:01 | UNW | EVEN | Jodi Bertrand (4) | Unassisted | 11-3 | |
| 15. | 2nd | 28:10 | UNW | EVEN | Talia Sherry (27) | Unassisted | 11-4 |
| 16. | 27:57 | NCC | EVEN | Deetjen, Jessica (26) | Free position shot | 12-4 | |
| 17. | 26:29 | NCC | EVEN | Records, Addie (30) | Steiner, Grace (3) | 13-4 | |
| 18. | 25:29 | NCC | EVEN | Steiner, Annabelle (9) | Richardson-Clerk, M. (3) | 14-4 | |
| 19. | 24:20 | NCC | EVEN | Steiner, Annabelle (10) | Unassisted | 15-4 | |
| 20. | 19:06 | NCC | EVEN | Scranton, Nelle (16) | Unassisted | 16-4 | |
| 21. | 17:50 | NCC | EVEN | Richardson-Clerk, M. (21) | McHugh, Madeline (1) | 17-4 | |
| 22. | 15:09 | UNW | EVEN | Jodi Bertrand (5) | Free position shot | 17-5 | |
| 23. | 13:54 | NCC | EVEN | Truver, Christina (26) | Richardson-Clerk, M. (4) | 18-5 | |
| 24. | 11:56 | NCC | EVEN | Records, Addie (31) | Unassisted | 19-5 | |
| 25. | 8:26 | NCC | EVEN | Truver, Christina (27) | Records, Addie (15) | 20-5 | |
| 26. | 4:13 | NCC | EVEN | McHugh, Madeline (14) | Unassisted | 21-5 | |
| 27. | 2:25 | NCC | EVEN | Engel, Katie (1) | McHugh, Madeline (2) | 22-5 | |
| 28. | 1:13 | NCC | EVEN | Richardson-Clerk, M. (22) | Unassisted | 23-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:06 | UNW | 24 | Kayla Gryniewski | N/A | YELLOW CARD | |
| 2nd | 08:42 | UNW | 10 | Hannah Shands | N/A | YELLOW CARD | |
| 05:52 | NCC | 7 | Nadherny, Paige | N/A | YELLOW CARD | ||
| 04:50 | UNW | 20 | Logan Retzlaff | N/A | YELLOW CARD |