Lacrosse Box Score |
Summary |
Dubuque (6-5, 1-3) vs. North Central (14-1, 4-0) Date: Apr 21, 2018 Attendance: 125 Weather: 57 deg F, cloudy skies, wind NE 5-10 |
SCORE BY PERIOD | 1 | 2 | Total |
Dubuque | 6 | 1 | 7 |
North Central | 14 | 8 | 22 |
Dubuque SCORING: GOALS: Tjaarda, Breann 3; Carlson, Claire 2; Berger, Cassandra
1; King, Kori 1.
ASSISTS: Berger, Cassandra 2; Carlson, Claire 2.
North Central SCORING: GOALS: Deetjen, Jessica 6; Truver, Christina 5; Records, Addie 4; McHugh, Madeline 2; Richardson-Clerk, M. 2; Steiner, Grace 2; Scranton, Nelle 1. ASSISTS: McHugh, Madeline 2; Records, Addie 2; Richardson-Clerk, M. 2; Deetjen, Jessica 1; Steiner, Grace 1. Penalties - Dubuque 0/0:00; North Central 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); North Central 0/0 (0). Officials: Jessica Ivory; Noreen Rodriguez; Fernando Rodriguez. Scorer: Clark Teuscher. |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
5 | Records, Addie | 4 | 2 | 10 | 5 | 0 | 2 | 2 | 0-0 | - | 1-2 | |
7 | Nadherny, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
13 | Truver, Christina | 5 | 0 | 7 | 3 | 13 | 2 | 2 | 0-0 | - | 2-2 | |
14 | Richardson-Clerk, M. | 2 | 2 | 4 | 3 | 7 | 2 | 2 | 0-0 | - | 0-1 | |
17 | McHugh, Madeline | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
20 | Deetjen, Jessica | 6 | 1 | 15 | 3 | 2 | 4 | 2 | 0-0 | - | 3-6 | |
21 | Kossack, Emily | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
22 | Steiner, Grace | 2 | 1 | 9 | 5 | 0 | 0 | 3 | 0-0 | - | 0-2 | |
23 | Steiner, Annabelle | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
GK | 99 | Seghesio, Camille | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - |
3 | Scranton, Nelle | 1 | 0 | 5 | 2 | 0 | 3 | 1 | 0-0 | - | 1-1 | |
12 | Manning, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
18 | Engel, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
26 | Wagner, Evelyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 22 | 8 | 56 | 31 | 24 | 20 | 15 | 0-0 | - | 7-16 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 60:00 | 7 | W | 7 |
Dubuque |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
7 | Tjaarda, Breann | 3 | 0 | 7 | 6 | 5 | 5 | 2 | 0-0 | - | 1-2 | |
9 | Fernandez, Lindsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
10 | King, Kori | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
11 | Bowman, Robyn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | - | |
18 | Galante, Julianne | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
20 | Silberstein, Kathryn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
22 | Keegan, Gemma | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
24 | Berger, Cassandra | 1 | 2 | 3 | 6 | 1 | 4 | 0 | 0-0 | - | 0-1 | |
26 | Carlson, Claire | 2 | 2 | 4 | 4 | 1 | 4 | 6 | 0-0 | - | 1-2 | |
29 | Budde, Diana | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
GK | 31 | Weir, Kaley | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0-0 | - | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 7 | 4 | 16 | 23 | 7 | 32 | 12 | 0-0 | - | 2-5 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Weir, Kaley | 60:00 | 22 | L | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Dubuque | 8 | 8 | 16 |
North Central | 37 | 19 | 56 |
SAVES BY PERIOD | 1 | 2 | Total |
Dubuque | 12 | 7 | 19 |
North Central | 2 | 5 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Dubuque | 13 | 10 | 23 |
North Central | 23 | 8 | 31 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Dubuque | 3 | 4 | 7 |
North Central | 18 | 6 | 24 |
TURNOVERS BY PRD | 1 | 2 | Total |
Dubuque | 19 | 13 | 32 |
North Central | 14 | 6 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Dubuque | 0 | 0 | 0 |
North Central | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Dubuque | 7-19 | 3-12 | 10-31 |
North Central | 4-5 | 6-8 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Dubuque | 0-0 | 0-0 | 0-0 |
North Central | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Dubuque | 2-3 | 0-2 | 2-5 |
North Central | 5-10 | 2-6 | 7-16 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:49 | DBQ | EVEN | Tjaarda, Breann (36) | Free position shot | 0-1 |
2. | 25:31 | NCC | EVEN | Deetjen, Jessica (40) | Unassisted | 1-1 | |
3. | 25:15 | NCC | EVEN | Steiner, Grace (24) | Richardson-Clerk, M. (10) | 2-1 | |
4. | 24:41 | NCC | EVEN | Steiner, Grace (25) | Records, Addie (29) | 3-1 | |
5. | 23:37 | NCC | EVEN | Truver, Christina (38) | Unassisted | 4-1 | |
6. | 17:08 | NCC | EVEN | Deetjen, Jessica (41) | Free position shot | 5-1 | |
7. | 16:53 | NCC | EVEN | Richardson-Clerk, M. (32) | McHugh, Madeline (3) | 6-1 | |
8. | 15:22 | NCC | EVEN | Truver, Christina (39) | Richardson-Clerk, M. (11) | 7-1 | |
9. | 14:31 | DBQ | EVEN | Berger, Cassandra (13) | Carlson, Claire (11) | 7-2 | |
10. | 13:41 | NCC | EVEN | Records, Addie (45) | Free position shot | 8-2 | |
11. | 11:45 | DBQ | EVEN | Tjaarda, Breann (37) | Carlson, Claire (12) | 8-3 | |
12. | 11:24 | NCC | EVEN | Scranton, Nelle (25) | Free position shot | 9-3 | |
13. | 9:38 | DBQ | EVEN | Carlson, Claire (29) | Berger, Cassandra (5) | 9-4 | |
14. | 8:02 | DBQ | EVEN | King, Kori (21) | Unassisted | 9-5 | |
15. | 7:02 | NCC | EVEN | Truver, Christina (40) | Free position shot | 10-5 | |
16. | 4:57 | DBQ | EVEN | Carlson, Claire (30) | Free position shot | 10-6 | |
17. | 4:15 | NCC | EVEN | Deetjen, Jessica (42) | Free position shot | 11-6 | |
18. | 3:54 | NCC | EVEN | Records, Addie (46) | Unassisted | 12-6 | |
19. | 3:11 | NCC | EVEN | Truver, Christina (41) | Records, Addie (30) | 13-6 | |
20. | 0:31 | NCC | EVEN | Records, Addie (47) | Unassisted | 14-6 | |
21. | 2nd | 29:00 | NCC | EVEN | Deetjen, Jessica (43) | Unassisted | 15-6 |
22. | 28:13 | NCC | EVEN | Deetjen, Jessica (44) | Free position shot | 16-6 | |
23. | 27:15 | NCC | EVEN | Deetjen, Jessica (45) | McHugh, Madeline (4) | 17-6 | |
24. | 24:53 | NCC | EVEN | Records, Addie (48) | Steiner, Grace (4) | 18-6 | |
25. | 21:51 | DBQ | EVEN | Tjaarda, Breann (38) | Berger, Cassandra (6) | 18-7 | |
26. | 19:29 | NCC | EVEN | Richardson-Clerk, M. (33) | Unassisted | 19-7 | |
27. | 14:57 | NCC | EVEN | Truver, Christina (42) | Free position shot | 20-7 | |
28. | 10:45 | NCC | EVEN | McHugh, Madeline (27) | Deetjen, Jessica (11) | 21-7 | |
29. | 9:07 | NCC | EVEN | McHugh, Madeline (28) | Unassisted | 22-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:13 | NCC | 5 | Records, Addie | N/A | YELLOW CARD | |
2nd | 05:03 | DBQ | 26 | Carlson, Claire | N/A | YELLOW CARD |