Lacrosse Box Score |
| Summary |
|
Illinois Wesleyan (5-4) vs. Aurora (3-3) Date: 3/24/2018 Attendance: 61 Weather: 25 degrees, cloudy, chance of wintry mix |
| SCORE BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 7 | 6 | 13 |
| Aurora | 1 | 2 | 3 |
|
Illinois Wesleyan SCORING: GOALS: Kelly, Grainne 4; Smith, Mariah 3; Kushina,
Abby 2; Engelbreit, Dani 1; Rooney, Riley 1; Richman, Claudia 1; Grimmer,
Heather 1.
ASSISTS: Kelly, Grainne 3; Engelbreit, Dani 1; Kushina, Abby 1; Smith, Mariah 1.
Aurora SCORING: GOALS: Kanner, Marina 1; Poidinger, Bridget 1; Brown, Janne 1. ASSISTS: Kanner, Marina 1. Penalties - Illinois Wesleyan 0/0:00; Aurora 0/0:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Aurora 0/0 (0). Officials: Les Moe; Stephen Koh; Stephen McGovern. Scorer: AU Sports Info. |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 84 | Armstrong, Reilly | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - |
| 1 | Arcivar, Taylor | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0-0 | - | - | |
| 4 | Pfosi, Chiara | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 7 | Poidinger, Bridget | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Kanner, Marina | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 12 | Reyes, Kimmie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Krokosz, Kristina | 0 | 0 | 1 | 4 | 1 | 5 | 2 | 0-0 | - | - | |
| 15 | Miller, Lori | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
| 17 | Tsao, Amanda | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | - | |
| 20 | Martel, Emma | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0-0 | - | - | |
| 24 | Colford, Andrea | 0 | 0 | 4 | 7 | 4 | 5 | 3 | 0-0 | - | 0-1 | |
| 28 | Samuel, Allee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 6 | Brown, Janne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | Kuuseoks, Kerli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 19 | Hannon, Brenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Matson, Olivia | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
| 33 | Gwillim, Hannah | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 1 | 11 | 37 | 6 | 38 | 12 | 0-0 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 84 | Armstrong, Reilly | 60:00 | 13 | L | 10 |
| Illinois Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 24 | Godfrey, Janaye | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Kushina, Abby | 2 | 1 | 3 | 1 | 0 | 7 | 1 | 0-0 | - | 1-2 | |
| 8 | Engelbreit, Dani | 1 | 1 | 4 | 6 | 6 | 3 | 1 | 0-0 | - | - | |
| 9 | Bidlack, Sam | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - | - | |
| 12 | Grimmer, Heather | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | |
| 13 | Schell, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Rooney, Riley | 1 | 0 | 4 | 5 | 0 | 3 | 3 | 0-0 | - | - | |
| 19 | Best, Amanda | 0 | 0 | 1 | 5 | 2 | 1 | 3 | 0-0 | - | - | |
| 22 | Smith, Mariah | 3 | 1 | 4 | 6 | 1 | 5 | 2 | 0-0 | - | 1-1 | |
| 23 | Richman, Claudia | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 0-0 | - | - | |
| 25 | Allen, Sydney | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | - | |
| 44 | Kelly, Grainne | 4 | 3 | 7 | 7 | 1 | 4 | 1 | 0-0 | - | - | |
| 5 | Quist, Claire | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | Foley, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Guerrero, Daisy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 21 | Peters, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 6 | 28 | 44 | 12 | 34 | 17 | 0-0 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Godfrey, Janaye | 30:00 | 1 | W | 2 |
| 5 | Quist, Claire | 30:00 | 2 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 17 | 11 | 28 |
| Aurora | 5 | 6 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 2 | 4 | 6 |
| Aurora | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 24 | 20 | 44 |
| Aurora | 15 | 22 | 37 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 4 | 8 | 12 |
| Aurora | 5 | 1 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 12 | 22 | 34 |
| Aurora | 17 | 21 | 38 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 0 | 0 | 0 |
| Aurora | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
| Aurora | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Illinois Wesleyan | 6-11 | 7-8 | 13-19 |
| Aurora | 6-11 | 6-14 | 12-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Illinois Wesleyan | 0-0 | 0-0 | 0-0 |
| Aurora | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Illinois Wesleyan | 0-1 | 3-3 | 3-4 |
| Aurora | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:35 | IWU | EVEN | Kelly, Grainne (22) | Unassisted | 0-1 |
| 2. | 12:43 | IWU | EVEN | Kushina, Abby (16) | Kelly, Grainne (12) | 0-2 | |
| 3. | 5:38 | IWU | EVEN | Kelly, Grainne (23) | Unassisted | 0-3 | |
| 4. | 4:55 | IWU | EVEN | Rooney, Riley (19) | Kushina, Abby (7) | 0-4 | |
| 5. | 1:16 | IWU | EVEN | Richman, Claudia (14) | Kelly, Grainne (13) | 0-5 | |
| 6. | 0:46 | AURORA | EVEN | Kanner, Marina (7) | Unassisted | 1-5 | |
| 7. | 0:23 | IWU | EVEN | Smith, Mariah (6) | Kelly, Grainne (14) | 1-6 | |
| 8. | 0:05 | IWU | EVEN | Kelly, Grainne (24) | Engelbreit, Dani (9) | 1-7 | |
| 9. | 2nd | 26:04 | IWU | EVEN | Smith, Mariah (7) | Free position shot | 1-8 |
| 10. | 13:54 | AURORA | EVEN | Poidinger, Bridget (5) | Kanner, Marina (7) | 2-8 | |
| 11. | 12:43 | IWU | EVEN | Kushina, Abby (17) | Free position shot | 2-9 | |
| 12. | 11:22 | IWU | EVEN | Kelly, Grainne (25) | Smith, Mariah (5) | 2-10 | |
| 13. | 10:04 | AURORA | EVEN | Brown, Janne (2) | Unassisted | 3-10 | |
| 14. | 6:03 | IWU | EVEN | Engelbreit, Dani (27) | Unassisted | 3-11 | |
| 15. | 4:57 | IWU | EVEN | Grimmer, Heather (3) | Free position shot | 3-12 | |
| 16. | 3:20 | IWU | EVEN | Smith, Mariah (8) | Unassisted | 3-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:50 | AURORA | 14 | Krokosz, Kristina | N/A | YELLOW CARD | |
| 2nd | 18:12 | IWU | 44 | Kelly, Grainne | N/A | YELLOW CARD | |
| 01:11 | IWU | 25 | Allen, Sydney | N/A | YELLOW CARD |