Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/24/2019 | HENDRIX | W | 13-10 | 1- 0- 0 | 0- 0- 0 | 50 | Georgetown, Texas | ||||
| 2/27/2019 | at Southwestern (Tex.) | 10-22 | L | 1- 1- 0 | 0- 0- 0 | 60 | Georgetown, Texas | ||||
| Mar 08, 2019 | WITTENBERG | 11-12 | L | OT | 1- 2- 0 | 0- 0- 0 | 7 | Veitch, Courtney (1-2) | Rock Island, Ill. | ||
| Mar 16, 2019 | CONCORDIA | W | 19-10 | 2- 2- 0 | 0- 0- 0 | 131 | Veitch, Courtney (2-2) | Rock Island, Ill. | |||
| Mar 23, 2019 | WIS.-RIVER FALLS | W | 19-10 | 3- 2- 0 | 0- 0- 0 | 213 | Veitch, Courtney (3-2) | Rock Island, Ill. | |||
| Mar 24, 2019 | ADRIAN | 13-14 | L | OT | 3- 3- 0 | 0- 0- 0 | 136 | Veitch, Courtney (3-3) | Rock Island, Ill. | ||
| Mar 27, 2019 | MONMOUTH (IL) | W | 18-8 | 4- 3- 0 | 0- 0- 0 | 43 | Veitch, Courtney (4-3) | Rock Island, Ill. | |||
| Mar 30, 2019 | at #9 AAWL | 9-13 | L | 4- 4- 0 | 0- 0- 0 | 125 | Veitch, Courtney (4-4) | Ann Arbor, Mich. | |||
| 3/31/2019 | at Albion | 6-14 | L | 4- 5- 0 | 0- 0- 0 | Veitch, Courtney (4-5) | Albion, Mich. | ||||
| * | Apr 03, 2019 | NORTH CENTRAL | 7-16 | L | 4- 6- 0 | 0- 1- 0 | 55 | Veitch, Courtney (4-5) | Rock Island, Ill | ||
| * | Apr 06, 2019 | ILLINOIS WESLEYAN | 6-15 | L | 4- 7- 0 | 0- 2- 0 | 88 | Veitch, Courtney (4-7) | Rock Island ILL | ||
| * | 4/10/2019 | at Chicago | 10-20 | L | 4- 8- 0 | 0- 3- 0 | 37 | Veitch, Courtney (4-8) | Chicago, Ill. | ||
| * | Apr 13, 2019 | CARROLL | 3-14 | L | 4- 9- 0 | 0- 4- 0 | 107 | Veitch, Courtney (4-9) | Rock Island, Ill. | ||
| * | Apr 17, 2019 | at Dubuque | W | 13-2 | 5- 9- 0 | 1- 4- 0 | 46 | Veitch, Courtney | Dubuque, Iowa | ||
| * | Apr 20, 2019 | at Carthage | 12-13 | L | 5-10- 0 | 1- 5- 0 | 204 | Veitch, Courtney (5-9) | Kenosha, Wis. | ||
| * | Apr 27, 2019 | ELMHURST | W | 18-0 | 6-10- 0 | 2- 5- 0 | 23 | Veitch, Courtney (6-10) | Rock Island, Ill. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 2-5 |
| Home | 5-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1325 | 83 |
| Home | 10 | 853 | 85 |
| Away | 6 | 472 | 79 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-10 Conf: 2-5 Home: 5-5 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | AUGIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-398 | 193-461 |
| Goals scored per game | 11.69 | 12.06 |
| Shot pct. | .470 | .419 |
| Shots on goal-Attempts | 306-398 | 348-461 |
| SOG pct. | .769 | .755 |
| Shots/Game | 24.9 | 28.8 |
| Assists | 82 | 84 |
| Free position Made-Att | 40-95 | 28-81 |
| Free position pct. | .421 | .346 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-0 | 13-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 193 |
| Man-up | 3 | 13 |
| Man-down | 2 | 3 |
| Free-position | 40 | 28 |
| Unassisted | 105 | 109 |
| Overtime | 0 | 2 |
| Goals scored average | 11.65 | 12.02 |
| GROUND BALLS | 343 | 323 |
| DRAW CONTROLS | 201 | 197 |
| TURNOVERS | 379 | 322 |
| CAUSED TURNOVERS | 114 | 149 |
| CLEARS | 202-292 | 186-263 |
| Clear Pct. | .692 | .707 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 853 | 472 |
| Dates/Avg Per Date | 10/85 | 6/79 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 2-5 Home: 5-5 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 27 | McCabe, Christina | 16-16 | 49 | 17 | 66 | 93 | .527 | 69 | .742 | 1 | 0 | 15-25 | 20 | 1 | 51 | 4 | 0-0.0 | 0 | 4 | 0 |
| 12 | Aasen, Bailey | 15-15 | 34 | 15 | 49 | 62 | .548 | 53 | .855 | 0 | 0 | 9-13 | 21 | 9 | 38 | 6 | 0-0.0 | 0 | 0 | 0 |
| 18 | Hettiger, Kathryn | 16-16 | 33 | 12 | 45 | 60 | .550 | 54 | .900 | 0 | 0 | 6-11 | 25 | 51 | 17 | 8 | 0-0.0 | 0 | 1 | 0 |
| 7 | Bennett, Carla | 14-14 | 29 | 17 | 46 | 74 | .392 | 54 | .730 | 1 | 0 | 7-27 | 49 | 80 | 46 | 22 | 0-0.0 | 0 | 4 | 0 |
| 24 | Lucnik, Emily | 14-14 | 24 | 4 | 28 | 50 | .480 | 42 | .840 | 0 | 2 | 2-7 | 26 | 5 | 24 | 14 | 0-0.0 | 0 | 2 | 0 |
| 8 | Cecilio, Margaret | 16-16 | 8 | 5 | 13 | 25 | .320 | 13 | .520 | 1 | 0 | 0-6 | 28 | 28 | 48 | 5 | 0-0.0 | 0 | 2 | 0 |
| 32 | Rector, Sydney | 13-7 | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 0 | 0-1 | 13 | 0 | 11 | 3 | 0-0.0 | 0 | 0 | 0 |
| 1 | Amella, Lauren | 14-13 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 1-2 | 11 | 2 | 16 | 2 | 0-0.0 | 0 | 0 | 0 |
| 2 | Pielechaty, Sandra | 16-15 | 2 | 7 | 9 | 12 | .167 | 7 | .583 | 0 | 0 | 0-2 | 16 | 1 | 36 | 6 | 0-0.0 | 0 | 1 | 0 |
| 26 | Kruse, Cassie | 16-16 | 2 | 3 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-1 | 39 | 10 | 15 | 18 | 0-0.0 | 1 | 6 | 0 |
| 21 | Veitch, Courtney | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 52 | 0 | 19 | 4 | 0-0.0 | 0 | 1 | 0 |
| 14 | Anderson, Chloe | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 10 | 2 | 0-0.0 | 0 | 0 | 0 |
| 13 | Collins, Hannah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
| 5 | Cook, Elizabeth | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 9 | 9 | 0-0.0 | 0 | 0 | 0 |
| 4 | Camara, Juliette | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 14 | 7 | 0-0.0 | 0 | 0 | 0 |
| 9 | Gonsowski-Padron, Ar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 16 | 187 | 82 | 269 | 398 | .470 | 306 | .769 | 3 | 2 | 40-95 | 343 | 201 | 379 | 114 | 0-0.0 | 1 | 21 | 0 | |
| Opponents........... | 16 | 193 | 84 | 277 | 461 | .419 | 348 | .755 | 13 | 3 | 28-81 | 323 | 197 | 322 | 149 | 0-0.0 | 0 | 24 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Veitch, Courtney | 16-15 | 963:12 | 193 | 12.02 | 155 | .445 | 5 | 7 | 0 | 461 |
| Total............... | 16 | 963:12 | 193 | 12.02 | 155 | .445 | 5 | 7 | 0 | 461 | |
| Opponents........... | 16 | 963:12 | 187 | 11.65 | 119 | .389 | 7 | 5 | 0 | 398 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 5-5 | 1-5 | 0-0 |
| CONFERENCE | 2-5 | 1-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-5 | 4-2 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 2-5 Home: 5-5 Away: 1-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 McCabe, Christina 16-16 49 17 66 93 .527 69 .742 51 4 2 20 7-7 21 6 27 38 .553 26 .684 29 2 0 11
12 Aasen, Bailey 15-15 34 15 49 62 .548 53 .855 38 6 0 21 6-6 13 4 17 23 .565 19 .826 18 1 0 7
18 Hettiger, Kathryn 16-16 33 12 45 60 .550 54 .900 17 8 1 25 7-7 6 4 10 15 .400 12 .800 8 4 1 12
7 Bennett, Carla 14-14 29 17 46 74 .392 54 .730 46 22 0 49 7-7 10 10 20 33 .303 24 .727 24 12 0 33
24 Lucnik, Emily 14-14 24 4 28 50 .480 42 .840 24 14 2 26 7-7 11 2 13 21 .524 18 .857 17 11 1 16
8 Cecilio, Margaret 16-16 8 5 13 25 .320 13 .520 48 5 0 28 7-7 1 4 5 7 .143 1 .143 17 1 0 14
32 Rector, Sydney 13-7 3 2 5 6 .500 4 .667 11 3 0 13 5-4 2 2 4 4 .500 2 .500 7 2 0 7
1 Amella, Lauren 14-13 3 0 3 7 .429 5 .714 16 2 0 11 5-4 3 0 3 4 .750 3 .750 8 1 0 5
26 Kruse, Cassie 16-16 2 3 5 8 .250 5 .625 15 18 0 39 7-7 2 2 4 6 .333 4 .667 7 5 0 14
2 Pielechaty, Sandra 16-15 2 7 9 12 .167 7 .583 36 6 0 16 7-7 0 1 1 2 .000 1 .500 17 4 0 6
14 Anderson, Chloe 13-2 0 0 0 0 .000 0 .000 10 2 0 5 5-0 0 0 0 0 .000 0 .000 4 0 0 1
13 Collins, Hannah 4-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 2
9 Gonsowski-Padron, Ar 5-0 0 0 0 0 .000 0 .000 3 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Veitch, Courtney 16-16 0 0 0 0 .000 0 .000 19 4 0 52 7-7 0 0 0 0 .000 0 .000 9 2 0 25
5 Cook, Elizabeth 16-16 0 0 0 0 .000 0 .000 9 9 0 18 7-7 0 0 0 0 .000 0 .000 3 2 0 7
4 Camara, Juliette 16-16 0 0 0 1 .000 0 .000 14 7 0 17 7-7 0 0 0 1 .000 0 .000 5 7 0 9
Total............... 0 187 82 269 398 .470 306 .769 379 114 5 343 7 69 35 104 154 .448 110 .714 185 55 2 169
Opponents........... 0 193 84 277 461 .419 348 .755 322 149 10 323 7 80 37 117 187 .428 143 .765 152 77 5 148
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 Veitch, Courtney 16-15 963:12 193 12.02 155 .445 5 7 0 461 7-7 420:00 80 11.43 63 .441 2 4 0 187
Total............... 16 963:12 193 12.02 155 .445 5 7 0 461 7 420:00 80 11.43 63 .441 2 4 0 187
Opponents........... 16 963:12 187 11.65 119 .389 7 5 0 398 7 420:00 69 9.86 41 .373 4 2 0 154
|
|
|
Player High/Low Analysis |
| Augustana - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | McCabe, Christina vs Wis.-River Falls (Mar 23) | |||
| 9 | McCabe, Christina vs Hendrix (2/24/2019) | ||||
| GOALS.............. | 7 | McCabe, Christina vs Wis.-River Falls (Mar 23) | |||
| 7 | McCabe, Christina vs Concordia (Mar 16) | ||||
| 7 | McCabe, Christina vs Hendrix (2/24/2019) | ||||
| ASSISTS............ | 3 | Bennett, Carla vs Elmhurst (Apr 27) | |||
| 3 | Pielechaty, Sandra vs Adrian (Mar 24) | ||||
| 3 | McCabe, Christina vs Adrian (Mar 24) | ||||
| 3 | Bennett, Carla vs Wis.-River Falls (Mar 23) | ||||
| 3 | Hettiger, Kathryn vs Concordia (Mar 16) | ||||
| SHOTS.............. | 15 | McCabe, Christina vs Hendrix (2/24/2019) | |||
| 12 | Aasen, Bailey at Dubuque (Apr 17) | ||||
| SHOTS ON GOAL...... | 11 | McCabe, Christina vs Hendrix (2/24/2019) | |||
| 10 | Aasen, Bailey at Dubuque (Apr 17) | ||||
| SAVES.............. | 17 | Veitch, Courtney vs Illinois Wesleyan (Apr 06) | |||
| 16 | Veitch, Courtney vs Wittenberg (Mar 08) | ||||
| GROUND BALLS....... | 12 | Bennett, Carla at Dubuque (Apr 17) | |||
| 9 | Veitch, Courtney vs Illinois Wesleyan (Apr 06) | ||||
| DRAW CONTROLS...... | 11 | Bennett, Carla at Dubuque (Apr 17) | |||
| 11 | Bennett, Carla vs North Central (Apr 03) | ||||
| CAUSED TURNOVER.... | 6 | Bennett, Carla at Dubuque (Apr 17) | |||
| 4 | Lucnik, Emily vs Elmhurst (Apr 27) | ||||
| 4 | Lucnik, Emily at Dubuque (Apr 17) | ||||
| 4 | Cook, Elizabeth vs Hendrix (2/24/2019) |
Team High/Low Analysis |
| Augustana - TEAM GAME HIGHS |
| POINTS | 28 | vs Elmhurst (Apr 27) | ||
| 25 | vs Wis.-River Falls (Mar 23) | |||
| 25 | vs Concordia (Mar 16) | |||
| GOALS | 19 | vs Wis.-River Falls (Mar 23) | ||
| 19 | vs Concordia (Mar 16) | |||
| ASSISTS | 10 | vs Elmhurst (Apr 27) | ||
| 9 | at Dubuque (Apr 17) | |||
| SHOTS | 37 | at Dubuque (Apr 17) | ||
| 37 | vs Wis.-River Falls (Mar 23) | |||
| SHOTS ON GOAL | 29 | vs Wis.-River Falls (Mar 23) | ||
| 29 | vs Concordia (Mar 16) | |||
| SAVES | 17 | vs Illinois Wesleyan (Apr 06) | ||
| 16 | vs Wittenberg (Mar 08) | |||
| GROUND BALLS | 44 | at Dubuque (Apr 17) | ||
| 27 | vs Monmouth (IL) (Mar 27) | |||
| 27 | vs Adrian (Mar 24) | |||
| TURNOVERS | 37 | vs North Central (Apr 03) | ||
| 33 | vs Adrian (Mar 24) | |||
| OPP. TURNOVERS | 29 | vs Elmhurst (Apr 27) | ||
| 26 | vs Carroll (Apr 13) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Southwestern (Tex.) (2/27/2019) | ||
| 27 | at Chicago (4/10/2019) | |||
| GOALS | 22 | at Southwestern (Tex.) (2/27/2019) | ||
| 20 | at Chicago (4/10/2019) | |||
| ASSISTS | 15 | at Southwestern (Tex.) (2/27/2019) | ||
| 9 | vs Illinois Wesleyan (Apr 06) | |||
| SHOTS | 42 | at Southwestern (Tex.) (2/27/2019) | ||
| 40 | vs Wittenberg (Mar 08) | |||
| SHOTS ON GOAL | 36 | at Southwestern (Tex.) (2/27/2019) | ||
| 32 | vs Illinois Wesleyan (Apr 06) | |||
| SAVES | 15 | at Dubuque (Apr 17) | ||
| 11 | at Albion (3/31/2019) | |||
| 11 | vs Hendrix (2/24/2019) | |||
| GROUND BALLS | 28 | vs North Central (Apr 03) | ||
| 27 | at Albion (3/31/2019) | |||
| TURNOVERS | 29 | vs Elmhurst (Apr 27) | ||
| 26 | vs Carroll (Apr 13) | |||
| OPP. TURNOVERS | 37 | vs North Central (Apr 03) | ||
| 33 | vs Adrian (Mar 24) |
| Augustana - GAME LOWS |
| POINTS | 5 | vs Carroll (Apr 13) | ||
| 8 | at Albion (3/31/2019) | |||
| 8 | vs Illinois Wesleyan (Apr 06) | |||
| GOALS | 3 | vs Carroll (Apr 13) | ||
| 6 | at Albion (3/31/2019) | |||
| 6 | vs Illinois Wesleyan (Apr 06) | |||
| ASSISTS | 2 | at Albion (3/31/2019) | ||
| 2 | vs Illinois Wesleyan (Apr 06) | |||
| 2 | vs Carroll (Apr 13) | |||
| SHOTS | 12 | vs Carroll (Apr 13) | ||
| 17 | at Chicago (4/10/2019) | |||
| SHOTS ON GOAL | 6 | vs Carroll (Apr 13) | ||
| 13 | vs North Central (Apr 03) | |||
| 13 | vs Illinois Wesleyan (Apr 06) | |||
| SAVES | 0 | vs Elmhurst (Apr 27) | ||
| 5 | at Dubuque (Apr 17) | |||
| GROUND BALLS | 12 | vs Hendrix (2/24/2019) | ||
| 12 | at Southwestern (Tex.) (2/27/2019) | |||
| TURNOVERS | 10 | at Southwestern (Tex.) (2/27/2019) | ||
| 14 | vs Wis.-River Falls (Mar 23) | |||
| OPP. TURNOVERS | 9 | at Southwestern (Tex.) (2/27/2019) | ||
| 12 | at Chicago (4/10/2019) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Elmhurst (Apr 27) | ||
| 2 | at Dubuque (Apr 17) | |||
| GOALS | 0 | vs Elmhurst (Apr 27) | ||
| 2 | at Dubuque (Apr 17) | |||
| ASSISTS | 0 | at Dubuque (Apr 17) | ||
| 0 | vs Elmhurst (Apr 27) | |||
| SHOTS | 2 | vs Elmhurst (Apr 27) | ||
| 8 | at Dubuque (Apr 17) | |||
| SHOTS ON GOAL | 0 | vs Elmhurst (Apr 27) | ||
| 7 | at Dubuque (Apr 17) | |||
| SAVES | 2 | vs Elmhurst (Apr 27) | ||
| 3 | vs Carroll (Apr 13) | |||
| 3 | at Carthage (Apr 20) | |||
| GROUND BALLS | 7 | vs Hendrix (2/24/2019) | ||
| 11 | at Southwestern (Tex.) (2/27/2019) | |||
| TURNOVERS | 9 | at Southwestern (Tex.) (2/27/2019) | ||
| 12 | at Chicago (4/10/2019) | |||
| OPP. TURNOVERS | 10 | at Southwestern (Tex.) (2/27/2019) | ||
| 14 | vs Wis.-River Falls (Mar 23) |