Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 01, 2019 | BELOIT COLLEGE | W | 18-1 | 1- 0- 0 | 0- 0- 0 | 43 | Schoob, Shelby (1-0) | Waukesha, Wis. | |||
| Mar 08, 2019 | CALVIN | 5-10 | L | 1- 1- 0 | 0- 0- 0 | 98 | Schoob, Shelby (1-1) | Waukesha, Wis. | |||
| Mar 11, 2019 | at Fitchburg State | W | 15-5 | O2 | 2- 1- 0 | 0- 0- 0 | 34 | Schoob, Shelby (2-1) | Englewood, FL | ||
| Mar 14, 2019 | vs CANTONW | W | 15-14 | OT | 3- 1- 0 | 0- 0- 0 | 106 | Schoob, Shelby (3-1) | Englewood, Fla. | ||
| Mar 16, 2019 | WIS.-RIVER FALLS | W | 9-6 | 4- 1- 0 | 0- 0- 0 | 94 | Schoob, Shelby (4-1) | Waukesha, Wis. | |||
| Mar 23, 2019 | at Saint Mary's College | W | 16-9 | 5- 1- 0 | 0- 0- 0 | 59 | Schoob, Shelby (5-1) | Notre Dame, Ind. | |||
| Mar 31, 2019 | at Hamline | 8-12 | L | 5- 2- 0 | 0- 0- 0 | 100 | Schoob, Shelby (5-2) | St. Paul, Minn. | |||
| Apr 03, 2019 | CLARKE | W | 22-8 | 6- 2- 0 | 0- 0- 0 | 108 | Schoob, Shelby (6-2) | Waukesha, Wis. | |||
| * | Apr 06, 2019 | at Elmhurst | W | 23-0 | 7- 2- 0 | 1- 0- 0 | 65 | Schoob, Shelby (7-2) | Elmhurst, Ill. | ||
| * | Apr 10, 2019 | DUBUQUE | W | 17-0 | 8- 2- 0 | 2- 0- 0 | 21 | Schoob, Shelby (8-2) | Waukesha, Wis. | ||
| * | Apr 13, 2019 | at Augustana | W | 14-3 | 9- 2- 0 | 3- 0- 0 | 107 | Schoob, Shelby (9-2) | Rock Island, Ill. | ||
| * | Apr 18, 2019 | CARTHAGE | W | 17-14 | 10- 2- 0 | 4- 0- 0 | 56 | Schoob, Shelby (10-2) | Waukesha, Wis. | ||
| * | Apr 20, 2019 | ILLINOIS WESLEYAN | 4-15 | L | 10- 3- 0 | 4- 1- 0 | 86 | Schoob, Shelby (10-3) | Waukesha, Wis. | ||
| * | Apr 24, 2019 | CHICAGO | 12-13 | L | 10- 4- 0 | 4- 2- 0 | Waukesha, Wis. | ||||
| * | Apr 27, 2019 | at North Central | 10-14 | L | 10- 5- 0 | 4- 3- 0 | 25 | Schoob, Shelby (10-4) | Naperville, Ill. | ||
| May 01, 2019 | at Illinois Wesleyan | 7-14 | L | 10- 6- 0 | 4- 3- 0 | 100 | Schoob, Shelby (10-5) | Bloomington, Ill. |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 4-3 |
| Home | 5-3 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1102 | 69 |
| Home | 8 | 506 | 63 |
| Away | 7 | 490 | 70 |
| Neutral | 1 | 106 | 106 |
Overall Team Statistics |
| Overall: 10-6 Conf: 4-3 Home: 5-3 Away: 4-3 Neut: 1-0 |
| TEAM STATISTICS | CARROLL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 212-501 | 138-302 |
| Goals scored per game | 13.25 | 8.62 |
| Shot pct. | .423 | .457 |
| Shots on goal-Attempts | 372-501 | 230-302 |
| SOG pct. | .743 | .762 |
| Shots/Game | 31.3 | 18.9 |
| Assists | 100 | 66 |
| Free position Made-Att | 57-113 | 30-67 |
| Free position pct. | .504 | .448 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-2 | 8-2 |
| Conversion Percent | 4.500 | 4.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 212 | 138 |
| Man-up | 8 | 8 |
| Man-down | 0 | 2 |
| Free-position | 57 | 30 |
| Unassisted | 108 | 71 |
| Overtime | 15 | 5 |
| Goals scored average | 13.32 | 8.60 |
| GROUND BALLS | 428 | 354 |
| DRAW CONTROLS | 205 | 175 |
| TURNOVERS | 379 | 454 |
| CAUSED TURNOVERS | 253 | 197 |
| CLEARS | 287-369 | 249-411 |
| Clear Pct. | .778 | .606 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 506 | 490 |
| Dates/Avg Per Date | 8/63 | 7/70 |
| Neutral Site #/Avg | 1/106 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 4-3 Home: 5-3 Away: 4-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 9 | Jelacic, Clara | 16-16 | 52 | 12 | 64 | 112 | .464 | 80 | .714 | 3 | 0 | 6-17 | 72 | 84 | 42 | 43 | 0-0.0 | 0 | 3 | 0 |
| 24 | Johnson, Michaela | 16-16 | 49 | 22 | 71 | 116 | .422 | 87 | .750 | 1 | 0 | 14-29 | 63 | 55 | 49 | 25 | 0-0.0 | 0 | 1 | 0 |
| 10 | Karls,Courtenay | 16-16 | 35 | 11 | 46 | 66 | .530 | 57 | .864 | 3 | 0 | 23-27 | 62 | 39 | 35 | 35 | 0-0.0 | 0 | 6 | 0 |
| 5 | Ritter, Ariannah | 16-16 | 29 | 5 | 34 | 57 | .509 | 49 | .860 | 0 | 0 | 3-9 | 16 | 1 | 47 | 17 | 0-0.0 | 0 | 11 | 0 |
| 17 | Pruitt, Delaney | 16-16 | 14 | 8 | 22 | 40 | .350 | 25 | .625 | 0 | 0 | 3-8 | 21 | 0 | 40 | 11 | 0-0.0 | 0 | 1 | 0 |
| 2 | Scharff, Alyssa | 16-16 | 14 | 17 | 31 | 46 | .304 | 33 | .717 | 1 | 0 | 4-14 | 28 | 15 | 44 | 13 | 0-0.0 | 0 | 1 | 0 |
| 11 | Ferr, Amanda | 15-15 | 9 | 0 | 9 | 13 | .692 | 10 | .769 | 0 | 0 | 3-3 | 18 | 4 | 14 | 11 | 0-0.0 | 0 | 2 | 0 |
| 7 | Fordham, Rachel | 16-15 | 5 | 21 | 26 | 28 | .179 | 15 | .536 | 0 | 0 | 0-2 | 21 | 0 | 40 | 17 | 0-0.0 | 0 | 0 | 0 |
| 4 | Majewski, Katie | 16-16 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 37 | 4 | 15 | 32 | 0-0.0 | 0 | 2 | 0 |
| 25 | Wright,Courtney | 12-2 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-1 | 1 | 0 | 6 | 1 | 0-0.0 | 0 | 0 | 0 |
| 22 | Wald, Brittney | 15-14 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 51 | 2 | 20 | 39 | 0-0.0 | 0 | 0 | 0 |
| 14 | Corter, Colleen | 16-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 6 | 1 | 6 | 3 | 0-0.0 | 0 | 1 | 0 |
| 28 | Schoob, Shelby | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 7 | 1 | 0-0.0 | 0 | 0 | 0 |
| 09 | 09 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
| 12 | Niles, Natasha | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-1 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 30 | Squer, Kaitlyn | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 5 | 2 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 16 | 212 | 100 | 312 | 501 | .423 | 372 | .743 | 8 | 0 | 57-113 | 428 | 205 | 379 | 253 | 0-0.0 | 0 | 28 | 0 | |
| Opponents........... | 16 | 138 | 66 | 204 | 302 | .457 | 230 | .762 | 8 | 2 | 30-67 | 354 | 175 | 454 | 197 | 0-0.0 | 0 | 29 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Schoob, Shelby | 16-16 | 962:37 | 138 | 8.60 | 92 | .400 | 10 | 5 | 0 | 302 |
| Total............... | 16 | 962:37 | 138 | 8.60 | 92 | .400 | 10 | 5 | 0 | 302 | |
| Opponents........... | 16 | 954:51 | 212 | 13.32 | 160 | .430 | 5 | 10 | 0 | 500 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 5-3 | 4-3 | 1-0 |
| CONFERENCE | 4-3 | 2-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-3 | 3-1 | 2-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 4-3 Home: 5-3 Away: 4-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Jelacic, Clara 16-16 52 12 64 112 .464 80 .714 42 43 3 72 7-7 23 7 30 50 .460 39 .780 20 25 1 33
24 Johnson, Michaela 16-16 49 22 71 116 .422 87 .750 49 25 2 63 7-7 25 11 36 56 .446 42 .750 18 11 1 27
10 Karls,Courtenay 16-16 35 11 46 66 .530 57 .864 35 35 1 62 7-7 13 4 17 25 .520 21 .840 14 11 1 27
5 Ritter, Ariannah 16-16 29 5 34 57 .509 49 .860 47 17 2 16 7-7 13 1 14 24 .542 19 .792 16 12 1 12
2 Scharff, Alyssa 16-16 14 17 31 46 .304 33 .717 44 13 1 28 7-7 3 8 11 14 .214 11 .786 29 6 0 14
17 Pruitt, Delaney 16-16 14 8 22 40 .350 25 .625 40 11 0 21 7-7 11 4 15 33 .333 18 .545 17 6 0 14
11 Ferr, Amanda 15-15 9 0 9 13 .692 10 .769 14 11 0 18 6-6 5 0 5 7 .714 6 .857 6 5 0 5
7 Fordham, Rachel 16-15 5 21 26 28 .179 15 .536 40 17 0 21 7-7 1 8 9 13 .077 6 .462 12 11 0 11
25 Wright,Courtney 12-2 2 0 2 5 .400 5 1.000 6 1 0 1 6-1 1 0 1 4 .250 4 1.000 3 0 0 1
4 Majewski, Katie 16-16 2 2 4 5 .400 4 .800 15 32 0 37 7-7 1 1 2 3 .333 2 .667 8 18 0 16
22 Wald, Brittney 15-14 1 1 2 7 .143 5 .714 20 39 0 51 6-5 1 0 1 5 .200 4 .800 7 23 0 22
09 09 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
28 Schoob, Shelby 16-16 0 0 0 0 .000 0 .000 7 1 0 27 7-7 0 0 0 0 .000 0 .000 2 0 0 11
30 Squer, Kaitlyn 12-2 0 0 0 0 .000 0 .000 5 2 0 4 6-2 0 0 0 0 .000 0 .000 2 1 0 3
14 Corter, Colleen 16-15 0 1 1 2 .000 1 .500 6 3 0 6 7-6 0 1 1 2 .000 1 .500 3 1 0 3
12 Niles, Natasha 8-0 0 0 0 4 .000 1 .250 2 0 0 1 4-0 0 0 0 4 .000 1 .250 2 0 0 0
Total............... 0 212 100 312 501 .423 372 .743 379 253 9 428 7 97 45 142 240 .404 174 .725 160 130 4 199
Opponents........... 0 138 66 204 302 .457 230 .762 454 197 6 354 7 59 28 87 129 .457 94 .729 209 83 3 160
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Schoob, Shelby 16-16 962:37 138 8.60 92 .400 10 5 0 302 7-7 420:00 59 8.43 35 .372 4 2 0 129
Total............... 16 962:37 138 8.60 92 .400 10 5 0 302 7 420:00 59 8.43 35 .372 4 2 0 129
Opponents........... 16 954:51 212 13.32 160 .430 5 10 0 500 7 420:00 97 13.86 77 .443 2 4 0 240
|
|
|
Player High/Low Analysis |
| Carroll - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Johnson, Michaela vs Dubuque (Apr 10) | |||
| 8 | Jelacic, Clara at Elmhurst (Apr 06) | ||||
| 8 | Johnson, Michaela vs Clarke (Apr 03) | ||||
| 8 | Johnson, Michaela at Saint Mary's College (Mar 23) | ||||
| 8 | Jelacic, Clara vs Beloit College (Mar 01) | ||||
| GOALS.............. | 7 | Johnson, Michaela vs Carthage (Apr 18) | |||
| 7 | Johnson, Michaela at Elmhurst (Apr 06) | ||||
| 7 | Jelacic, Clara vs Clarke (Apr 03) | ||||
| ASSISTS............ | 5 | Johnson, Michaela vs Dubuque (Apr 10) | |||
| 4 | Johnson, Michaela vs Clarke (Apr 03) | ||||
| 4 | Scharff, Alyssa vs Clarke (Apr 03) | ||||
| 4 | Fordham, Rachel at Saint Mary's College (Mar 23) | ||||
| 4 | Karls,Courtenay vs Beloit College (Mar 01) | ||||
| SHOTS.............. | 15 | Jelacic, Clara vs Dubuque (Apr 10) | |||
| 13 | Johnson, Michaela vs Carthage (Apr 18) | ||||
| 13 | Jelacic, Clara vs Beloit College (Mar 01) | ||||
| SHOTS ON GOAL...... | 12 | Jelacic, Clara vs Dubuque (Apr 10) | |||
| 10 | Johnson, Michaela vs Carthage (Apr 18) | ||||
| SAVES.............. | 11 | Schoob, Shelby at Saint Mary's College (Mar 23) | |||
| 10 | Schoob, Shelby vs Illinois Wesleyan (Apr 20) | ||||
| GROUND BALLS....... | 11 | Johnson, Michaela vs Clarke (Apr 03) | |||
| 10 | Johnson, Michaela vs Dubuque (Apr 10) | ||||
| DRAW CONTROLS...... | 13 | Jelacic, Clara at Elmhurst (Apr 06) | |||
| 11 | Jelacic, Clara at North Central (Apr 27) | ||||
| CAUSED TURNOVER.... | 7 | Wald, Brittney vs Chicago (Apr 24) | |||
| 7 | Jelacic, Clara vs Wis.-River Falls (Mar 16) |
Team High/Low Analysis |
| Carroll - TEAM GAME HIGHS |
| POINTS | 35 | vs Clarke (Apr 03) | ||
| 33 | at Elmhurst (Apr 06) | |||
| GOALS | 23 | at Elmhurst (Apr 06) | ||
| 22 | vs Clarke (Apr 03) | |||
| ASSISTS | 14 | vs Beloit College (Mar 01) | ||
| 13 | vs Dubuque (Apr 10) | |||
| 13 | vs Clarke (Apr 03) | |||
| SHOTS | 51 | vs Dubuque (Apr 10) | ||
| 51 | at Elmhurst (Apr 06) | |||
| SHOTS ON GOAL | 42 | at Elmhurst (Apr 06) | ||
| 36 | vs Dubuque (Apr 10) | |||
| SAVES | 11 | at Saint Mary's College (Mar 23) | ||
| 10 | vs Illinois Wesleyan (Apr 20) | |||
| GROUND BALLS | 53 | vs Dubuque (Apr 10) | ||
| 36 | vs Clarke (Apr 03) | |||
| TURNOVERS | 36 | vs Wis.-River Falls (Mar 16) | ||
| 34 | at Saint Mary's College (Mar 23) | |||
| OPP. TURNOVERS | 43 | vs Dubuque (Apr 10) | ||
| 37 | vs Wis.-River Falls (Mar 16) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Illinois Wesleyan (May 01) | ||
| 23 | vs Illinois Wesleyan (Apr 20) | |||
| GOALS | 15 | vs Illinois Wesleyan (Apr 20) | ||
| 14 | at Illinois Wesleyan (May 01) | |||
| 14 | at North Central (Apr 27) | |||
| 14 | vs Carthage (Apr 18) | |||
| 14 | vs CANTONW (Mar 14) | |||
| ASSISTS | 11 | at Illinois Wesleyan (May 01) | ||
| 8 | vs Illinois Wesleyan (Apr 20) | |||
| 8 | vs Calvin (Mar 08) | |||
| SHOTS | 31 | vs Chicago (Apr 24) | ||
| 29 | vs Illinois Wesleyan (Apr 20) | |||
| SHOTS ON GOAL | 25 | vs Illinois Wesleyan (Apr 20) | ||
| 22 | at Illinois Wesleyan (May 01) | |||
| 22 | vs Chicago (Apr 24) | |||
| SAVES | 19 | vs Dubuque (Apr 10) | ||
| 19 | at Elmhurst (Apr 06) | |||
| GROUND BALLS | 38 | at Saint Mary's College (Mar 23) | ||
| 33 | vs Carthage (Apr 18) | |||
| TURNOVERS | 43 | vs Dubuque (Apr 10) | ||
| 37 | vs Wis.-River Falls (Mar 16) | |||
| OPP. TURNOVERS | 36 | vs Wis.-River Falls (Mar 16) | ||
| 34 | at Saint Mary's College (Mar 23) |
| Carroll - GAME LOWS |
| POINTS | 6 | vs Illinois Wesleyan (Apr 20) | ||
| 8 | vs Calvin (Mar 08) | |||
| 8 | at Hamline (Mar 31) | |||
| GOALS | 4 | vs Illinois Wesleyan (Apr 20) | ||
| 5 | vs Calvin (Mar 08) | |||
| ASSISTS | 0 | at Hamline (Mar 31) | ||
| 2 | vs Wis.-River Falls (Mar 16) | |||
| 2 | vs Illinois Wesleyan (Apr 20) | |||
| SHOTS | 18 | at Hamline (Mar 31) | ||
| 19 | vs Chicago (Apr 24) | |||
| SHOTS ON GOAL | 14 | vs Illinois Wesleyan (Apr 20) | ||
| 15 | at Hamline (Mar 31) | |||
| 15 | vs Chicago (Apr 24) | |||
| SAVES | 0 | vs Dubuque (Apr 10) | ||
| 1 | vs Beloit College (Mar 01) | |||
| 1 | at Elmhurst (Apr 06) | |||
| GROUND BALLS | 7 | at Fitchburg State (Mar 11) | ||
| 17 | at Hamline (Mar 31) | |||
| TURNOVERS | 7 | at Fitchburg State (Mar 11) | ||
| 14 | at Elmhurst (Apr 06) | |||
| OPP. TURNOVERS | 13 | at Fitchburg State (Mar 11) | ||
| 23 | vs Chicago (Apr 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Elmhurst (Apr 06) | ||
| 0 | vs Dubuque (Apr 10) | |||
| GOALS | 0 | at Elmhurst (Apr 06) | ||
| 0 | vs Dubuque (Apr 10) | |||
| ASSISTS | 0 | vs Beloit College (Mar 01) | ||
| 0 | at Elmhurst (Apr 06) | |||
| 0 | vs Dubuque (Apr 10) | |||
| SHOTS | 1 | vs Dubuque (Apr 10) | ||
| 2 | vs Beloit College (Mar 01) | |||
| SHOTS ON GOAL | 0 | vs Dubuque (Apr 10) | ||
| 1 | at Elmhurst (Apr 06) | |||
| SAVES | 3 | vs Chicago (Apr 24) | ||
| 4 | at Saint Mary's College (Mar 23) | |||
| GROUND BALLS | 5 | vs Dubuque (Apr 10) | ||
| 7 | at Fitchburg State (Mar 11) | |||
| TURNOVERS | 13 | at Fitchburg State (Mar 11) | ||
| 23 | vs Chicago (Apr 24) | |||
| OPP. TURNOVERS | 7 | at Fitchburg State (Mar 11) | ||
| 14 | at Elmhurst (Apr 06) |