Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/16/2019 | vs Albion | 11-12 | L | 0- 1- 0 | 0- 0- 0 | 49 | Sorge, Amy (0-1) | Beverly Hills, Mich. | |||
| 2/17/2019 | at Kalamazoo | W | 14-12 | 1- 1- 0 | 0- 0- 0 | 68 | Sorge, Amy (1-1) | Kalamazoo, Mich. | |||
| Feb 23, 2019 | vs Hamline | 5-11 | L | 1- 2- 0 | 0- 0- 0 | 75 | Sorge, Amy (1-2) | Minneapolis, MN | |||
| 02/24/19 | at Augsburg University | W | 16-8 | 2- 2- 0 | 0- 0- 0 | 60 | Sorge, Amy (2-2) | Minneapolis, Minn. | |||
| 3/2/2019 | at Aurora | W | 9-6 | 3- 2- 0 | 0- 0- 0 | 47 | Sorge, Amy (3-2) | Montgomery, Ill. | |||
| Mar 07, 2019 | at Wooster | 2-23 | L | 3- 3- 0 | 0- 0- 0 | 40 | Sorge, Amy (3-3) | Wooster, Ohio | |||
| 3/10/2019 | at Wittenberg | 10-13 | L | 3- 4- 0 | 0- 0- 0 | 250 | Sorge, Amy (3-4) | Springfield, OH | |||
| Mar 27, 2019 | at Saint Mary's College | 10-21 | L | 3- 5- 0 | 0- 0- 0 | 49 | Sorge, Amy (3-5) | Notre Dame, Ind. | |||
| * | Apr 06, 2019 | at Dubuque | W | 25-1 | 4- 5- 0 | 1- 0- 0 | 79 | Sorge, Amy | Dubuque, Iowa | ||
| * | Apr 10, 2019 | at North Central | 9-13 | L | 4- 6- 0 | 1- 1- 0 | 50 | Sorge, Amy (3-4) | Naperville, Ill. | ||
| * | Apr 13, 2019 | ILLINOIS WESLEYAN | 5-16 | L | 4- 7- 0 | 1- 2- 0 | 88 | Sorge, Amy (4-7) | Kenosha, Wis. | ||
| * | Apr 18, 2019 | at Carroll | 14-17 | L | 4- 8- 0 | 1- 3- 0 | 56 | Sorge, Amy (4-8) | Waukesha, Wis. | ||
| * | Apr 20, 2019 | AUGUSTANA | W | 13-12 | 5- 8- 0 | 2- 3- 0 | 204 | Sorge, Amy (5-8) | Kenosha, Wis. | ||
| * | Apr 24, 2019 | ELMHURST | W | 22-1 | 6- 8- 0 | 3- 3- 0 | 239 | Bednarz, Sam (1-0) | Kenosha, Wis. | ||
| * | 4/27/2019 | at Chicago | 5-20 | L | 6- 9- 0 | 3- 4- 0 | 22 | Sorge, Amy (5-9) | Chicago, Ill. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 3-4 |
| Home | 2-1 |
| Away | 4-6 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1376 | 92 |
| Home | 3 | 531 | 177 |
| Away | 10 | 721 | 72 |
| Neutral | 2 | 124 | 62 |
Overall Team Statistics |
| Overall: 6-9 Conf: 3-4 Home: 2-1 Away: 4-6 Neut: 0-2 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 170-434 | 186-392 |
| Goals scored per game | 11.33 | 12.40 |
| Shot pct. | .392 | .474 |
| Shots on goal-Attempts | 330-434 | 287-392 |
| SOG pct. | .760 | .732 |
| Shots/Game | 28.9 | 26.1 |
| Assists | 87 | 82 |
| Free position Made-Att | 23-61 | 38-86 |
| Free position pct. | .377 | .442 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-1 | 16-1 |
| Conversion Percent | 3.000 | 16.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 170 | 186 |
| Man-up | 3 | 16 |
| Man-down | 9 | 3 |
| Free-position | 23 | 38 |
| Unassisted | 83 | 104 |
| Overtime | 0 | 0 |
| Goals scored average | 11.49 | 12.57 |
| GROUND BALLS | 372 | 360 |
| DRAW CONTROLS | 210 | 172 |
| TURNOVERS | 367 | 392 |
| CAUSED TURNOVERS | 214 | 167 |
| CLEARS | 228-336 | 258-352 |
| Clear Pct. | .679 | .733 |
| PENALTIES | ||
| Number | 1 | 1 |
| Minutes | 1:00 | 1:00 |
| ATTENDANCE | ||
| Total | 531 | 721 |
| Dates/Avg Per Date | 3/177 | 10/72 |
| Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 3-4 Home: 2-1 Away: 4-6 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 17 | Gibson, Jessie | 15-12 | 48 | 10 | 58 | 105 | .457 | 81 | .771 | 0 | 3 | 6-14 | 43 | 76 | 66 | 31 | 0-0.0 | 0 | 9 | 0 |
| 15 | Bowman, Nicole | 15-13 | 36 | 11 | 47 | 90 | .400 | 73 | .811 | 0 | 2 | 2-8 | 25 | 9 | 29 | 17 | 1-1.0 | 0 | 4 | 0 |
| 3 | Giacotto, Margaux | 15-13 | 34 | 13 | 47 | 90 | .378 | 66 | .733 | 0 | 1 | 10-24 | 64 | 70 | 45 | 28 | 0-0.0 | 0 | 3 | 1 |
| 18 | Berni, Maddie | 15-14 | 22 | 3 | 25 | 54 | .407 | 39 | .722 | 2 | 1 | 2-5 | 15 | 6 | 26 | 8 | 0-0.0 | 0 | 0 | 1 |
| 13 | Holloway, Hanna | 8-7 | 8 | 4 | 12 | 21 | .381 | 13 | .619 | 0 | 0 | 2-2 | 10 | 14 | 17 | 5 | 0-0.0 | 0 | 3 | 0 |
| 12 | Herman, Elena | 15-14 | 8 | 14 | 22 | 29 | .276 | 24 | .828 | 1 | 2 | 0-5 | 19 | 24 | 23 | 12 | 0-0.0 | 0 | 7 | 1 |
| 5 | Hoeft, Greigh | 15-11 | 6 | 11 | 17 | 29 | .207 | 22 | .759 | 0 | 0 | 0-1 | 12 | 1 | 33 | 1 | 0-0.0 | 0 | 0 | 1 |
| 11 | VanOrd, Alexa | 13-9 | 2 | 13 | 15 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 11 | 0 | 20 | 2 | 0-0.0 | 0 | 0 | 0 |
| 2 | Brown, Mairead | 8-2 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 3 | 1 | 8 | 0 | 0-0.0 | 0 | 0 | 0 |
| 8 | Davey, Halley | 8-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
| 14 | Lima, Emily | 15-14 | 1 | 7 | 8 | 4 | .250 | 2 | .500 | 0 | 0 | 1-2 | 60 | 0 | 17 | 57 | 0-0.0 | 0 | 4 | 0 |
| 9 | Pellegrini, Marissa | 15-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 47 | 2 | 16 | 27 | 0-0.0 | 0 | 7 | 0 |
| 6 | Siers, Letitia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 26 | Prochaska, Kendall | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 7 | 6 | 0-0.0 | 0 | 2 | 0 |
| 31 | Sorge, Amy | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 12 | 1 | 0-0.0 | 0 | 0 | 0 |
| 27 | McConnell, Lindsey | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 18 | 6 | 0-0.0 | 0 | 0 | 1 |
| 10 | Stell, Katie | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 18 | 13 | 0-0.0 | 0 | 0 | 0 |
| 29 | Bednarz, Sam | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 15 | 170 | 87 | 257 | 434 | .392 | 330 | .760 | 3 | 9 | 23-61 | 372 | 210 | 367 | 214 | 1-1.0 | 0 | 39 | 5 | |
| Opponents........... | 15 | 186 | 82 | 268 | 392 | .474 | 287 | .732 | 16 | 3 | 38-86 | 360 | 172 | 392 | 167 | 1-1.0 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Bednarz, Sam | 7-0 | 100:31 | 10 | 5.97 | 6 | .375 | 1 | 0 | 0 | 18 |
| 31 | Sorge, Amy | 15-13 | 787:10 | 176 | 13.42 | 95 | .351 | 4 | 6 | 0 | 374 |
| Total............... | 15 | 887:41 | 186 | 12.57 | 101 | .352 | 5 | 6 | 0 | 392 | |
| Opponents........... | 15 | 887:41 | 170 | 11.49 | 160 | .485 | 6 | 5 | 0 | 433 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 2-1 | 4-6 | 0-2 |
| CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 3-5 | 0-0 | 3-3 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 3-4 Home: 2-1 Away: 4-6 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Gibson, Jessie 15-12 48 10 58 105 .457 81 .771 66 31 2 43 7-6 31 6 37 66 .470 49 .742 31 17 1 23
15 Bowman, Nicole 15-13 36 11 47 90 .400 73 .811 29 17 3 25 7-6 17 9 26 45 .378 36 .800 15 6 2 16
3 Giacotto, Margaux 15-13 34 13 47 90 .378 66 .733 45 28 0 64 7-5 17 6 23 43 .395 29 .674 20 11 0 33
18 Berni, Maddie 15-14 22 3 25 54 .407 39 .722 26 8 0 15 7-6 12 3 15 23 .522 19 .826 9 5 0 5
12 Herman, Elena 15-14 8 14 22 29 .276 24 .828 23 12 0 19 7-6 5 9 14 13 .385 12 .923 8 6 0 6
13 Holloway, Hanna 8-7 8 4 12 21 .381 13 .619 17 5 0 10 1-0 0 0 0 1 .000 0 .000 0 0 0 1
5 Hoeft, Greigh 15-11 6 11 17 29 .207 22 .759 33 1 1 12 7-6 4 6 10 13 .308 9 .692 14 0 0 5
8 Davey, Halley 8-0 2 0 2 2 1.000 2 1.000 3 0 0 3 3-0 2 0 2 2 1.000 2 1.000 1 0 0 3
11 VanOrd, Alexa 13-9 2 13 15 3 .667 2 .667 20 2 0 11 5-3 1 8 9 2 .500 1 .500 8 1 0 4
2 Brown, Mairead 8-2 2 1 3 5 .400 4 .800 8 0 0 3 6-1 2 1 3 4 .500 4 1.000 6 0 0 3
9 Pellegrini, Marissa 15-14 1 0 1 2 .500 2 1.000 16 27 0 47 7-6 1 0 1 2 .500 2 1.000 8 13 0 23
14 Lima, Emily 15-14 1 7 8 4 .250 2 .500 17 57 0 60 7-6 1 7 8 4 .250 2 .500 9 25 0 30
29 Bednarz, Sam 7-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Siers, Letitia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Sorge, Amy 15-14 0 0 0 0 .000 0 .000 12 1 0 14 7-6 0 0 0 0 .000 0 .000 4 1 0 7
27 McConnell, Lindsey 15-14 0 0 0 0 .000 0 .000 18 6 0 14 7-6 0 0 0 0 .000 0 .000 9 3 0 6
26 Prochaska, Kendall 11-3 0 0 0 0 .000 0 .000 7 6 0 7 7-3 0 0 0 0 .000 0 .000 6 6 0 7
10 Stell, Katie 15-14 0 0 0 0 .000 0 .000 18 13 0 24 7-6 0 0 0 0 .000 0 .000 7 7 0 14
Total............... 0 170 87 257 434 .392 330 .760 367 214 6 372 7 93 55 148 218 .427 165 .757 158 101 3 186
Opponents........... 0 186 82 268 392 .474 287 .732 392 167 9 360 7 80 31 111 157 .510 116 .739 180 71 4 153
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 Bednarz, Sam 7-0 100:31 10 5.97 6 .375 1 0 0 18 4-0 80:18 6 4.48 5 .455 1 0 0 11
31 Sorge, Amy 15-13 787:10 176 13.42 95 .351 4 6 0 374 7-5 327:23 74 13.56 31 .295 2 3 0 146
Total............... 15 887:41 186 12.57 101 .352 5 6 0 392 7 407:41 80 11.77 36 .310 3 3 0 157
Opponents........... 15 887:41 170 11.49 160 .485 6 5 0 433 7 407:41 93 13.69 72 .436 3 3 0 218
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Gibson, Jessie vs Elmhurst (Apr 24) | |||
| 9 | Bowman, Nicole at Dubuque (Apr 06) | ||||
| GOALS.............. | 8 | Gibson, Jessie vs Elmhurst (Apr 24) | |||
| 7 | Gibson, Jessie at Augsburg University (02/24/19) | ||||
| ASSISTS............ | 5 | Bowman, Nicole vs Elmhurst (Apr 24) | |||
| 3 | Herman, Elena vs Elmhurst (Apr 24) | ||||
| 3 | Gibson, Jessie vs Elmhurst (Apr 24) | ||||
| 3 | VanOrd, Alexa vs Elmhurst (Apr 24) | ||||
| 3 | Bowman, Nicole at Dubuque (Apr 06) | ||||
| 3 | Herman, Elena at Dubuque (Apr 06) | ||||
| 3 | Hoeft, Greigh at Dubuque (Apr 06) | ||||
| 3 | VanOrd, Alexa at Dubuque (Apr 06) | ||||
| 3 | Giacotto, Margaux at Saint Mary's College (Mar 27) | ||||
| SHOTS.............. | 15 | Bowman, Nicole at Dubuque (Apr 06) | |||
| 13 | Gibson, Jessie at Dubuque (Apr 06) | ||||
| SHOTS ON GOAL...... | 12 | Bowman, Nicole at Dubuque (Apr 06) | |||
| 11 | Gibson, Jessie vs Elmhurst (Apr 24) | ||||
| SAVES.............. | 11 | Sorge, Amy vs Illinois Wesleyan (Apr 13) | |||
| 11 | Sorge, Amy at Wittenberg (3/10/2019) | ||||
| 11 | Sorge, Amy vs Albion (2/16/2019) | ||||
| GROUND BALLS....... | 12 | Giacotto, Margaux at Carroll (Apr 18) | |||
| 7 | Giacotto, Margaux at Chicago (4/27/2019) | ||||
| 7 | Lima, Emily vs Elmhurst (Apr 24) | ||||
| 7 | Pellegrini, Marissa at Aurora (3/2/2019) | ||||
| 7 | Lima, Emily at Aurora (3/2/2019) | ||||
| DRAW CONTROLS...... | 11 | Giacotto, Margaux at Carroll (Apr 18) | |||
| 11 | Gibson, Jessie at Saint Mary's College (Mar 27) | ||||
| CAUSED TURNOVER.... | 7 | Lima, Emily at Aurora (3/2/2019) | |||
| 6 | Lima, Emily vs Elmhurst (Apr 24) | ||||
| 6 | Lima, Emily vs Illinois Wesleyan (Apr 13) | ||||
| 6 | Gibson, Jessie at Dubuque (Apr 06) | ||||
| 6 | Lima, Emily at Saint Mary's College (Mar 27) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 42 | at Dubuque (Apr 06) | ||
| 41 | vs Elmhurst (Apr 24) | |||
| GOALS | 25 | at Dubuque (Apr 06) | ||
| 22 | vs Elmhurst (Apr 24) | |||
| ASSISTS | 19 | vs Elmhurst (Apr 24) | ||
| 17 | at Dubuque (Apr 06) | |||
| SHOTS | 54 | at Dubuque (Apr 06) | ||
| 42 | vs Elmhurst (Apr 24) | |||
| SHOTS ON GOAL | 44 | at Dubuque (Apr 06) | ||
| 34 | at Augsburg University (02/24/19) | |||
| SAVES | 11 | vs Illinois Wesleyan (Apr 13) | ||
| 11 | at Wittenberg (3/10/2019) | |||
| 11 | vs Albion (2/16/2019) | |||
| GROUND BALLS | 41 | at Aurora (3/2/2019) | ||
| 33 | at Carroll (Apr 18) | |||
| 33 | at Dubuque (Apr 06) | |||
| TURNOVERS | 33 | at Chicago (4/27/2019) | ||
| 33 | at Saint Mary's College (Mar 27) | |||
| OPP. TURNOVERS | 35 | at Aurora (3/2/2019) | ||
| 32 | vs Albion (2/16/2019) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Wooster (Mar 07) | ||
| 30 | at Saint Mary's College (Mar 27) | |||
| GOALS | 23 | at Wooster (Mar 07) | ||
| 21 | at Saint Mary's College (Mar 27) | |||
| ASSISTS | 14 | at Wooster (Mar 07) | ||
| 9 | at Saint Mary's College (Mar 27) | |||
| SHOTS | 36 | at Wooster (Mar 07) | ||
| 35 | at Wittenberg (3/10/2019) | |||
| 35 | vs Albion (2/16/2019) | |||
| SHOTS ON GOAL | 28 | at Saint Mary's College (Mar 27) | ||
| 27 | vs Illinois Wesleyan (Apr 13) | |||
| SAVES | 21 | at Aurora (3/2/2019) | ||
| 19 | at Dubuque (Apr 06) | |||
| GROUND BALLS | 41 | at Saint Mary's College (Mar 27) | ||
| 36 | at Aurora (3/2/2019) | |||
| TURNOVERS | 35 | at Aurora (3/2/2019) | ||
| 32 | vs Albion (2/16/2019) | |||
| OPP. TURNOVERS | 33 | at Chicago (4/27/2019) | ||
| 33 | at Saint Mary's College (Mar 27) |
| Carthage - GAME LOWS |
| POINTS | 4 | at Wooster (Mar 07) | ||
| 6 | vs Hamline (Feb 23) | |||
| GOALS | 2 | at Wooster (Mar 07) | ||
| 5 | vs Hamline (Feb 23) | |||
| 5 | vs Illinois Wesleyan (Apr 13) | |||
| 5 | at Chicago (4/27/2019) | |||
| ASSISTS | 1 | vs Hamline (Feb 23) | ||
| 1 | at North Central (Apr 10) | |||
| SHOTS | 7 | at Wooster (Mar 07) | ||
| 15 | at Chicago (4/27/2019) | |||
| SHOTS ON GOAL | 5 | at Wooster (Mar 07) | ||
| 9 | at Chicago (4/27/2019) | |||
| SAVES | 0 | at Dubuque (Apr 06) | ||
| 3 | at Wooster (Mar 07) | |||
| 3 | vs Augustana (Apr 20) | |||
| 3 | vs Elmhurst (Apr 24) | |||
| GROUND BALLS | 13 | at Wooster (Mar 07) | ||
| 13 | at Wittenberg (3/10/2019) | |||
| TURNOVERS | 11 | vs Elmhurst (Apr 24) | ||
| 12 | at Dubuque (Apr 06) | |||
| OPP. TURNOVERS | 13 | at Wooster (Mar 07) | ||
| 20 | at Carroll (Apr 18) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Dubuque (Apr 06) | ||
| 2 | vs Elmhurst (Apr 24) | |||
| GOALS | 1 | at Dubuque (Apr 06) | ||
| 1 | vs Elmhurst (Apr 24) | |||
| ASSISTS | 0 | at Dubuque (Apr 06) | ||
| 1 | vs Elmhurst (Apr 24) | |||
| SHOTS | 4 | at Dubuque (Apr 06) | ||
| 4 | vs Elmhurst (Apr 24) | |||
| SHOTS ON GOAL | 1 | at Dubuque (Apr 06) | ||
| 4 | vs Elmhurst (Apr 24) | |||
| SAVES | 3 | at Wooster (Mar 07) | ||
| 4 | at Chicago (4/27/2019) | |||
| GROUND BALLS | 10 | at Dubuque (Apr 06) | ||
| 10 | vs Elmhurst (Apr 24) | |||
| TURNOVERS | 13 | at Wooster (Mar 07) | ||
| 20 | at Carroll (Apr 18) | |||
| OPP. TURNOVERS | 11 | vs Elmhurst (Apr 24) | ||
| 12 | at Dubuque (Apr 06) |