Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2019 | CORNELL COLLEGE | 1-20 | L | 0- 1- 0 | 0- 0- 0 | 45 | Vaca, Marissa (0-1) | Elmhurst, Ill. | |||
Feb 27, 2019 | MONMOUTH (IL) | 3-13 | L | 0- 2- 0 | 0- 0- 0 | 18 | Vaca, Marissa (0-2) | Elmhurst, Ill. | |||
Mar 06, 2019 | OLIVET | W | 18-2 | 1- 2- 0 | 0- 0- 0 | 19 | Vaca, Marissa (1-2) | Elmhurst, Ill. | |||
Mar 10, 2019 | WIS.-RIVER FALLS | 1-15 | L | 1- 3- 0 | 0- 0- 0 | 40 | Vaca, Marissa (1-3) | Elmhurst, Ill. | |||
Mar 23, 2019 | at Trine University | 1-16 | L | 1- 4- 0 | 0- 0- 0 | 57 | Vaca, Marissa | Angola, Ind. | |||
Mar 24, 2019 | JOHNSON & WALES | 7-12 | L | 1- 5- 0 | 0- 0- 0 | 41 | Vaca, Marissa (1-5) | Elmhurst, Ill. | |||
* | 4/3/2019 | at Chicago | 1-20 | L | 1- 6- 0 | 0- 1- 0 | 23 | Vaca, Marissa (1-6) | Chicago, Ill. | ||
* | Apr 06, 2019 | CARROLL | 0-23 | L | 1- 7- 0 | 0- 2- 0 | 65 | Vaca, Marissa (1-6) | Elmhurst, Ill. | ||
* | Apr 10, 2019 | at Illinois Wesleyan | 0-23 | L | 1- 8- 0 | 0- 3- 0 | 25 | Vaca, Marissa (1-7) | Bloomington, Ill. | ||
* | Apr 13, 2019 | DUBUQUE | 7-9 | L | 1- 9- 0 | 0- 4- 0 | 60 | Vaca, Marissa (1-9) | Elmhurst, Ill. | ||
* | Apr 17, 2019 | NORTH CENTRAL | 1-26 | L | 1-10- 0 | 0- 5- 0 | 75 | Vaca, Marissa (1-10) | Elmhurst, Ill. | ||
4/22/2019 | at Beloit | 4-18 | L | 1-11- 0 | 0- 5- 0 | 34 | Vaca, Marissa (1-11) | Beloit, WI | |||
* | Apr 24, 2019 | at Carthage | 1-22 | L | 1-12- 0 | 0- 6- 0 | 239 | Corpuz, Marie (1-10) | Kenosha, Wis. | ||
* | Apr 27, 2019 | at Augustana | 0-18 | L | 1-13- 0 | 0- 7- 0 | 23 | Corpuz, Marie (0-2) | Rock Island, Ill. |
Team Record | W-L-T |
Overall | 1-13 |
Conference | 0-7 |
Home | 1-7 |
Away | 0-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 14 | 764 | 55 |
Home | 8 | 363 | 45 |
Away | 6 | 401 | 67 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 1-13 Conf: 0-7 Home: 1-7 Away: 0-6 Neut: 0-0 |
TEAM STATISTICS | ELMHURST | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 45-138 | 237-465 |
Goals scored per game | 3.21 | 16.93 |
Shot pct. | .326 | .510 |
Shots on goal-Attempts | 101-138 | 366-465 |
SOG pct. | .732 | .787 |
Shots/Game | 9.9 | 33.2 |
Assists | 12 | 120 |
Free position Made-Att | 12-38 | 44-91 |
Free position pct. | .316 | .484 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-0 | 6-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 45 | 237 |
Man-up | 1 | 6 |
Man-down | 0 | 6 |
Free-position | 12 | 44 |
Unassisted | 33 | 117 |
Overtime | 0 | 0 |
Goals scored average | 3.26 | 17.18 |
GROUND BALLS | 225 | 333 |
DRAW CONTROLS | 98 | 206 |
TURNOVERS | 377 | 301 |
CAUSED TURNOVERS | 81 | 152 |
CLEARS | 122-289 | 155-222 |
Clear Pct. | .422 | .698 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 363 | 401 |
Dates/Avg Per Date | 8/45 | 6/67 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-13 Conf: 0-7 Home: 1-7 Away: 0-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
27 | Miller, Kalie | 14-13 | 17 | 3 | 20 | 32 | .531 | 26 | .812 | 0 | 0 | 4-7 | 20 | 50 | 46 | 7 | 0-0.0 | 0 | 0 | 0 |
19 | Arvanites, Larisaa | 9-8 | 10 | 3 | 13 | 26 | .385 | 18 | .692 | 0 | 0 | 5-10 | 14 | 11 | 36 | 7 | 0-0.0 | 0 | 2 | 0 |
15 | Cisneros, Yaziria | 14-13 | 5 | 0 | 5 | 17 | .294 | 11 | .647 | 0 | 0 | 0-3 | 18 | 12 | 29 | 13 | 0-0.0 | 0 | 6 | 0 |
30 | Corpuz, Marie | 14-12 | 5 | 2 | 7 | 16 | .312 | 14 | .875 | 0 | 0 | 0-6 | 46 | 4 | 35 | 22 | 0-0.0 | 0 | 3 | 0 |
12 | Wetzel, Great | 11-11 | 4 | 0 | 4 | 14 | .286 | 10 | .714 | 1 | 0 | 2-5 | 21 | 1 | 32 | 3 | 0-0.0 | 0 | 0 | 0 |
13 | Fico, Marissas | 13-12 | 2 | 0 | 2 | 16 | .125 | 11 | .688 | 0 | 0 | 1-1 | 27 | 11 | 53 | 9 | 0-0.0 | 0 | 2 | 0 |
17 | Sellentin, Tessa | 13-12 | 1 | 2 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 5 | 2 | 17 | 4 | 0-0.0 | 0 | 0 | 0 |
14 | Kyriakopoulos, Petra | 13-12 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0-3 | 13 | 4 | 25 | 7 | 0-0.0 | 0 | 1 | 0 |
32 | Jamka, Julia | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
23 | DePalma, Jessica | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0-0.0 | 0 | 0 | 0 |
23 | Razo, Dasia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
37 | Sharp, Kimberleigh | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 4 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
36 | Madden, Ally | 12-11 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-2 | 5 | 0 | 16 | 0 | 0-0.0 | 0 | 0 | 0 |
33 | Vaca, Marissa | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 32 | 0 | 45 | 1 | 0-0.0 | 0 | 0 | 0 |
25 | Gallego, Gabby | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 1 | 0-0.0 | 0 | 1 | 0 |
20 | Schenatzki, Catie | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 25 | 4 | 0-0.0 | 0 | 2 | 0 |
11 | Marcello, Theresa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
Total............... | 14 | 45 | 12 | 57 | 138 | .326 | 101 | .732 | 1 | 0 | 12-38 | 225 | 98 | 377 | 81 | 0-0.0 | 0 | 17 | 0 | |
Opponents........... | 14 | 237 | 120 | 357 | 465 | .510 | 366 | .787 | 6 | 6 | 44-91 | 333 | 206 | 301 | 152 | 0-0.0 | 0 | 16 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | Vaca, Marissa | 13-10 | 754:10 | 211 | 16.79 | 123 | .368 | 1 | 9 | 0 | 426 |
30 | Corpuz, Marie | 2-1 | 73:31 | 26 | 21.22 | 6 | .188 | 0 | 2 | 0 | 39 |
Total............... | 14 | 827:41 | 237 | 17.18 | 129 | .352 | 1 | 11 | 0 | 465 | |
Opponents........... | 14 | 827:41 | 45 | 3.26 | 56 | .554 | 11 | 1 | 0 | 138 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-13 | 1-7 | 0-6 | 0-0 |
CONFERENCE | 0-7 | 0-3 | 0-4 | 0-0 |
NON-CONFERENCE | 1-6 | 1-4 | 0-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-13 Conf: 0-7 Home: 1-7 Away: 0-6 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 27 Miller, Kalie 14-13 17 3 20 32 .531 26 .812 46 7 1 20 7-6 6 0 6 10 .600 8 .800 27 2 0 9 19 Arvanites, Larisaa 9-8 10 3 13 26 .385 18 .692 36 7 0 14 3-2 1 0 1 2 .500 1 .500 12 1 0 1 15 Cisneros, Yaziria 14-13 5 0 5 17 .294 11 .647 29 13 0 18 7-6 1 0 1 2 .500 2 1.000 19 4 0 8 30 Corpuz, Marie 14-12 5 2 7 16 .312 14 .875 35 22 0 46 7-6 1 1 2 3 .333 3 1.000 13 12 0 22 12 Wetzel, Great 11-11 4 0 4 14 .286 10 .714 32 3 0 21 5-5 1 0 1 3 .333 2 .667 13 0 0 4 13 Fico, Marissas 13-12 2 0 2 16 .125 11 .688 53 9 0 27 6-5 0 0 0 7 .000 4 .571 23 2 0 7 14 Kyriakopoulos, Petra 13-12 1 0 1 5 .200 4 .800 25 7 0 13 6-5 0 0 0 0 .000 0 .000 10 3 0 5 17 Sellentin, Tessa 13-12 1 2 3 5 .200 5 1.000 17 4 0 5 7-6 0 1 1 2 .000 2 1.000 11 4 0 3 36 Madden, Ally 12-11 0 2 2 5 .000 0 .000 16 0 0 5 7-6 0 0 0 2 .000 0 .000 6 0 0 3 32 Jamka, Julia 3-1 0 0 0 1 .000 1 1.000 2 0 0 0 2-1 0 0 0 1 .000 1 1.000 1 0 0 0 23 Razo, Dasia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0 11 Marcello, Theresa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Gallego, Gabby 14-13 0 0 0 0 .000 0 .000 3 1 0 3 7-6 0 0 0 0 .000 0 .000 2 1 0 3 33 Vaca, Marissa 13-12 0 0 0 0 .000 0 .000 45 1 0 32 6-5 0 0 0 0 .000 0 .000 29 1 0 19 37 Sharp, Kimberleigh 2-0 0 0 0 1 .000 1 1.000 1 1 0 4 - 20 Schenatzki, Catie 13-12 0 0 0 0 .000 0 .000 25 4 0 13 6-5 0 0 0 0 .000 0 .000 14 3 0 7 23 DePalma, Jessica 3-2 0 0 0 0 .000 0 .000 2 2 0 4 2-1 0 0 0 0 .000 0 .000 2 2 0 4 Total............... 0 45 12 57 138 .326 101 .732 377 81 1 225 7 10 2 12 32 .312 23 .719 185 35 0 95 Opponents........... 0 237 120 357 465 .510 366 .787 301 152 13 333 7 141 84 225 259 .544 205 .792 131 76 7 161 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 33 Vaca, Marissa 13-10 754:10 211 16.79 123 .368 1 9 0 426 6-3 334:10 115 20.65 58 .335 0 4 0 220 30 Corpuz, Marie 2-1 73:31 26 21.22 6 .188 0 2 0 39 2-1 73:31 26 21.22 6 .188 0 2 0 39 Total............... 14 827:41 237 17.18 129 .352 1 11 0 465 7 407:41 141 20.75 64 .312 0 6 0 259 Opponents........... 14 827:41 45 3.26 56 .554 11 1 0 138 7 407:41 10 1.47 13 .565 6 0 0 32 |
|
|
Player High/Low Analysis |
Elmhurst - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Miller, Kalie vs Olivet (Mar 06) | |||
7 | Arvanites, Larisaa vs Olivet (Mar 06) | ||||
GOALS.............. | 6 | Miller, Kalie vs Olivet (Mar 06) | |||
5 | Arvanites, Larisaa vs Olivet (Mar 06) | ||||
ASSISTS............ | 2 | Miller, Kalie vs Johnson & Wales (Mar 24) | |||
2 | Arvanites, Larisaa vs Olivet (Mar 06) | ||||
2 | Madden, Ally vs Olivet (Mar 06) | ||||
SHOTS.............. | 11 | Miller, Kalie vs Olivet (Mar 06) | |||
10 | Arvanites, Larisaa vs Olivet (Mar 06) | ||||
SHOTS ON GOAL...... | 10 | Miller, Kalie vs Olivet (Mar 06) | |||
8 | Arvanites, Larisaa vs Olivet (Mar 06) | ||||
SAVES.............. | 19 | Vaca, Marissa vs Carroll (Apr 06) | |||
13 | Vaca, Marissa at Beloit (4/22/2019) | ||||
13 | Vaca, Marissa vs Monmouth (IL) (Feb 27) | ||||
GROUND BALLS....... | 8 | Vaca, Marissa vs Dubuque (Apr 13) | |||
8 | Corpuz, Marie vs Dubuque (Apr 13) | ||||
DRAW CONTROLS...... | 9 | Miller, Kalie at Beloit (4/22/2019) | |||
8 | Miller, Kalie vs Cornell College (Feb 23) | ||||
CAUSED TURNOVER.... | 6 | Cisneros, Yaziria vs Olivet (Mar 06) | |||
5 | Corpuz, Marie vs Dubuque (Apr 13) |
Team High/Low Analysis |
Elmhurst - TEAM GAME HIGHS |
POINTS | 24 | vs Olivet (Mar 06) | ||
9 | vs Johnson & Wales (Mar 24) | |||
GOALS | 18 | vs Olivet (Mar 06) | ||
7 | vs Dubuque (Apr 13) | |||
7 | vs Johnson & Wales (Mar 24) | |||
ASSISTS | 6 | vs Olivet (Mar 06) | ||
2 | vs Johnson & Wales (Mar 24) | |||
SHOTS | 40 | vs Olivet (Mar 06) | ||
20 | vs Johnson & Wales (Mar 24) | |||
SHOTS ON GOAL | 29 | vs Olivet (Mar 06) | ||
17 | vs Johnson & Wales (Mar 24) | |||
SAVES | 19 | vs Carroll (Apr 06) | ||
13 | at Beloit (4/22/2019) | |||
13 | vs Monmouth (IL) (Feb 27) | |||
GROUND BALLS | 31 | vs Johnson & Wales (Mar 24) | ||
30 | vs Dubuque (Apr 13) | |||
TURNOVERS | 34 | at Beloit (4/22/2019) | ||
34 | at Trine University (Mar 23) | |||
OPP. TURNOVERS | 38 | vs Johnson & Wales (Mar 24) | ||
34 | vs Dubuque (Apr 13) |
Opponent - GAME HIGHS |
POINTS | 42 | vs North Central (Apr 17) | ||
41 | at Carthage (Apr 24) | |||
GOALS | 26 | vs North Central (Apr 17) | ||
23 | at Illinois Wesleyan (Apr 10) | |||
23 | vs Carroll (Apr 06) | |||
ASSISTS | 19 | at Carthage (Apr 24) | ||
16 | vs North Central (Apr 17) | |||
SHOTS | 51 | vs Carroll (Apr 06) | ||
45 | vs North Central (Apr 17) | |||
SHOTS ON GOAL | 42 | vs Carroll (Apr 06) | ||
33 | vs North Central (Apr 17) | |||
SAVES | 11 | vs Olivet (Mar 06) | ||
10 | vs Johnson & Wales (Mar 24) | |||
GROUND BALLS | 34 | at Trine University (Mar 23) | ||
29 | at Beloit (4/22/2019) | |||
29 | vs North Central (Apr 17) | |||
TURNOVERS | 38 | vs Johnson & Wales (Mar 24) | ||
34 | vs Dubuque (Apr 13) | |||
OPP. TURNOVERS | 34 | at Beloit (4/22/2019) | ||
34 | at Trine University (Mar 23) |
Elmhurst - GAME LOWS |
POINTS | 0 | vs Carroll (Apr 06) | ||
0 | at Illinois Wesleyan (Apr 10) | |||
0 | at Augustana (Apr 27) | |||
GOALS | 0 | vs Carroll (Apr 06) | ||
0 | at Illinois Wesleyan (Apr 10) | |||
0 | at Augustana (Apr 27) | |||
ASSISTS | 0 | vs Monmouth (IL) (Feb 27) | ||
0 | vs Wis.-River Falls (Mar 10) | |||
0 | at Chicago (4/3/2019) | |||
0 | vs Carroll (Apr 06) | |||
0 | at Illinois Wesleyan (Apr 10) | |||
0 | vs North Central (Apr 17) | |||
0 | at Beloit (4/22/2019) | |||
0 | at Augustana (Apr 27) | |||
SHOTS | 1 | at Chicago (4/3/2019) | ||
2 | at Illinois Wesleyan (Apr 10) | |||
2 | vs North Central (Apr 17) | |||
2 | at Augustana (Apr 27) | |||
SHOTS ON GOAL | 0 | at Augustana (Apr 27) | ||
1 | at Chicago (4/3/2019) | |||
1 | vs Carroll (Apr 06) | |||
SAVES | 2 | at Augustana (Apr 27) | ||
3 | vs Olivet (Mar 06) | |||
GROUND BALLS | 7 | at Chicago (4/3/2019) | ||
7 | at Illinois Wesleyan (Apr 10) | |||
TURNOVERS | 14 | vs Olivet (Mar 06) | ||
17 | at Chicago (4/3/2019) | |||
OPP. TURNOVERS | 8 | at Chicago (4/3/2019) | ||
11 | at Carthage (Apr 24) |
Opponent - GAME LOWS |
POINTS | 2 | vs Olivet (Mar 06) | ||
11 | vs Dubuque (Apr 13) | |||
GOALS | 2 | vs Olivet (Mar 06) | ||
9 | vs Dubuque (Apr 13) | |||
ASSISTS | 0 | vs Olivet (Mar 06) | ||
2 | vs Dubuque (Apr 13) | |||
2 | at Beloit (4/22/2019) | |||
SHOTS | 6 | vs Olivet (Mar 06) | ||
20 | vs Dubuque (Apr 13) | |||
SHOTS ON GOAL | 5 | vs Olivet (Mar 06) | ||
15 | vs Dubuque (Apr 13) | |||
SAVES | 0 | at Chicago (4/3/2019) | ||
0 | at Augustana (Apr 27) | |||
GROUND BALLS | 12 | at Illinois Wesleyan (Apr 10) | ||
16 | vs Olivet (Mar 06) | |||
TURNOVERS | 8 | at Chicago (4/3/2019) | ||
11 | at Carthage (Apr 24) | |||
OPP. TURNOVERS | 14 | vs Olivet (Mar 06) | ||
17 | at Chicago (4/3/2019) |