Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/16/2019 | vs Mount Union | W | 11-9 | 1- 0- 0 | 0- 0- 0 | 40 | Louisville, KY | ||||
2/17/2019 | vs Rhodes | W | 19-16 | 2- 0- 0 | 0- 0- 0 | Godfrey, Janaye (2-0) | Louisville, KY | ||||
2/26/2019 | at DePauw | W | 19-5 | 3- 0- 0 | 0- 0- 0 | 50 | MacDonald, Sydney (1-0) | Greencastle, Ind. | |||
Mar 06 2019 | WITTENBERG | W | 17-8 | 4- 0- 0 | 0- 0- 0 | 27 | Godfrey, Janaye | Bloomington, Ill. | |||
Mar 11, 2019 | at UCCS | 12-13 | L | 4- 1- 0 | 0- 0- 0 | 33 | Godfrey, Janaye (1-1) | Colorado Springs, CO | |||
Mar 12, 2019 | vs Whitman College | W | 22-6 | 5- 1- 0 | 0- 0- 0 | 52 | Godfrey, Janaye (5-1-0) | Colorado Springs, CO | |||
Mar 15, 2019 | at Colorado College | 8-17 | L | 5- 2- 0 | 0- 0- 0 | 114 | Godfrey, Janaye (2-2) | Colorado Springs, CO | |||
Mar 20, 2019 | AURORA | W | 14-2 | 6- 2- 0 | 0- 0- 0 | 38 | Godfrey, Janaye (4-2) | Bloomington, Ill. | |||
3/23/2019 | at Kalamazoo | W | 18-4 | 7- 2- 0 | 0- 0- 0 | 73 | Godfrey, Janaye (5-2) | Kalamazoo, Mich. | |||
3/24/2019 | at Albion | W | 21-7 | 8- 2- 0 | 0- 0- 0 | 158 | Godfrey, Janaye (6-2) | Albion, Mich. | |||
* | Apr 06, 2019 | at Augustana | W | 15-6 | 9- 2- 0 | 1- 0- 0 | 88 | Godfrey, Janaye (4-2) | Rock Island ILL | ||
* | Apr 10, 2019 | ELMHURST | W | 23-0 | 10- 2- 0 | 2- 0- 0 | 25 | Godfrey, Janaye (8-2) | Bloomington, Ill. | ||
* | Apr 13, 2019 | at Carthage | W | 16-5 | 11- 2- 0 | 3- 0- 0 | 88 | Godfrey, Janaye (9-2) | Kenosha, Wis. | ||
* | Apr 17, 2019 | CHICAGO | W | 8-7 | 12- 2- 0 | 4- 0- 0 | 175 | Godfrey, Janaye (11-2) | Bloomington, Ill. | ||
* | Apr 20, 2019 | at Carroll | W | 15-4 | 13- 2- 0 | 5- 0- 0 | 86 | Godfrey, Janaye (13-2) | Waukesha, Wis. | ||
* | Apr 24, 2019 | at North Central | W | 20-9 | 14- 2- 0 | 6- 0- 0 | 50 | Godfrey, Janaye (13-2) | Naperville, Ill. | ||
* | Apr 27, 2019 | DUBUQUE | W | 19-0 | 15- 2- 0 | 7- 0- 0 | 100 | Godfrey, Janaye (14-2) | Bloomington, Ill. | ||
May 01, 2019 | CARROLL | W | 14-7 | 16- 2- 0 | 7- 0- 0 | 100 | Godfrey, Janaye (15-2) | Bloomington, Ill. | |||
May 04, 2019 | CHICAGO | W | 11-6 | 17- 2- 0 | 7- 0- 0 | 175 | Godfrey, Janaye (16-2) | Bloomington, Ill. | |||
May 12, 2019 | HAMLINE | W | 14-4 | 18- 2- 0 | 7- 0- 0 | 124 | Godfrey, Janaye (17-2) | Bloomington, Ill. | |||
5/18/2019 | vs Franklin & Marsh | 7-19 | L | 18- 3- 0 | 7- 0- 0 | 139 | Godfrey, Janaye (17-3) | Middlebury, Vt. |
Team Record | W-L-T |
Overall | 18-3 |
Conference | 7-0 |
Home | 8-0 |
Away | 7-2 |
Neutral | 3-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 21 | 1735 | 83 |
Home | 8 | 764 | 96 |
Away | 9 | 740 | 82 |
Neutral | 4 | 231 | 58 |
Overall Team Statistics |
Overall: 18-3 Conf: 7-0 Home: 8-0 Away: 7-2 Neut: 3-1 |
TEAM STATISTICS | IWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 323-619 | 154-418 |
Goals scored per game | 15.38 | 7.33 |
Shot pct. | .522 | .368 |
Shots on goal-Attempts | 514-619 | 309-418 |
SOG pct. | .830 | .739 |
Shots/Game | 29.5 | 19.9 |
Assists | 171 | 57 |
Free position Made-Att | 57-118 | 45-129 |
Free position pct. | .483 | .349 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-1 | 9-0 |
Conversion Percent | 11.000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 323 | 154 |
Man-up | 11 | 9 |
Man-down | 1 | 3 |
Free-position | 57 | 45 |
Unassisted | 152 | 97 |
Overtime | 0 | 0 |
Goals scored average | 15.28 | 7.33 |
GROUND BALLS | 390 | 336 |
DRAW CONTROLS | 316 | 196 |
TURNOVERS | 431 | 449 |
CAUSED TURNOVERS | 142 | 136 |
CLEARS | 304-366 | 283-419 |
Clear Pct. | .831 | .675 |
PENALTIES | ||
Number | 0 | 1 |
Minutes | 0:00 | 2:00 |
ATTENDANCE | ||
Total | 764 | 740 |
Dates/Avg Per Date | 8/96 | 9/82 |
Neutral Site #/Avg | 4/58 |
|
Overall Individual Statistics |
Overall: 18-3 Conf: 7-0 Home: 8-0 Away: 7-2 Neut: 3-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
8 | Engelbreit, Dani | 21-21 | 55 | 24 | 79 | 91 | .604 | 76 | .835 | 2 | 0 | 12-24 | 71 | 122 | 38 | 35 | 0-0.0 | 0 | 1 | 0 |
15 | Rooney, Riley | 21-21 | 53 | 25 | 78 | 99 | .535 | 79 | .798 | 0 | 0 | 12-25 | 22 | 6 | 50 | 7 | 0-0.0 | 0 | 1 | 1 |
44 | Kelly, Grainne | 21-21 | 50 | 37 | 87 | 107 | .467 | 96 | .897 | 4 | 0 | 7-13 | 52 | 70 | 76 | 29 | 0-0.0 | 0 | 3 | 0 |
23 | Richman, Claudia | 21-21 | 41 | 7 | 48 | 86 | .477 | 72 | .837 | 3 | 0 | 3-8 | 19 | 1 | 34 | 4 | 0-0.0 | 0 | 3 | 0 |
11 | Elliot, Landry | 19-18 | 40 | 15 | 55 | 78 | .513 | 59 | .756 | 0 | 0 | 10-19 | 11 | 1 | 41 | 1 | 0-0.0 | 0 | 2 | 0 |
9 | Bidlack, Sam | 21-20 | 26 | 46 | 72 | 52 | .500 | 42 | .808 | 0 | 1 | 3-8 | 23 | 3 | 40 | 6 | 0-0.0 | 0 | 0 | 0 |
12 | Jones, Cassandra | 21-21 | 21 | 5 | 26 | 34 | .618 | 27 | .794 | 0 | 0 | 6-8 | 46 | 30 | 31 | 12 | 0-0.0 | 0 | 0 | 0 |
5 | O'Malley, Bridget | 21-21 | 20 | 8 | 28 | 41 | .488 | 36 | .878 | 2 | 0 | 1-6 | 21 | 61 | 42 | 11 | 0-0.0 | 0 | 1 | 0 |
2 | Torres, Maggie | 21-21 | 12 | 3 | 15 | 20 | .600 | 18 | .900 | 0 | 0 | 2-6 | 37 | 11 | 17 | 21 | 0-0.0 | 0 | 6 | 0 |
18 | Brothen, Hayley | 8-2 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 4 | 0 | 5 | 3 | 0-0.0 | 0 | 0 | 0 |
13 | Schell, Jess | 21-21 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 29 | 4 | 10 | 4 | 0-0.0 | 0 | 0 | 0 |
25 | MacDonald, Sydney | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
20 | Piwowarczyk, Kailee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
16 | Guerrero, Daisy | 17-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 4 | 1 | 0-0.0 | 0 | 0 | 0 |
24 | Godfrey, Janaye | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0-0.0 | 0 | 0 | 0 |
14 | Foley, Hannah | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 17 | 4 | 0-0.0 | 0 | 2 | 0 |
21 | Peters, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
Total............... | 21 | 323 | 171 | 494 | 619 | .522 | 514 | .830 | 11 | 1 | 57-118 | 390 | 316 | 431 | 142 | 0-0.0 | 0 | 19 | 1 | |
Opponents........... | 21 | 154 | 57 | 211 | 418 | .368 | 309 | .739 | 9 | 3 | 45-129 | 336 | 196 | 449 | 136 | 1-2.0 | 0 | 28 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
25 | MacDonald, Sydney | 9-1 | 198:31 | 18 | 5.44 | 10 | .357 | 1 | 0 | 0 | 49 |
24 | Godfrey, Janaye | 20-18 | 1061:29 | 136 | 7.69 | 145 | .516 | 13 | 2 | 0 | 369 |
Total............... | 21 | 1260:00 | 154 | 7.33 | 155 | .502 | 14 | 2 | 0 | 418 | |
Opponents........... | 21 | 1268:07 | 323 | 15.28 | 191 | .372 | 2 | 14 | 0 | 619 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 18-3 | 8-0 | 7-2 | 3-1 |
CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
NON-CONFERENCE | 11-3 | 5-0 | 3-2 | 3-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 18-3 Conf: 7-0 Home: 8-0 Away: 7-2 Neut: 3-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Engelbreit, Dani 21-21 55 24 79 91 .604 76 .835 38 35 0 71 7-7 18 9 27 25 .720 20 .800 16 15 0 29 15 Rooney, Riley 21-21 53 25 78 99 .535 79 .798 50 7 3 22 7-7 19 8 27 39 .487 28 .718 13 2 1 13 44 Kelly, Grainne 21-21 50 37 87 107 .467 96 .897 76 29 2 52 7-7 21 13 34 45 .467 43 .956 36 7 1 17 23 Richman, Claudia 21-21 41 7 48 86 .477 72 .837 34 4 3 19 7-7 18 2 20 33 .545 30 .909 9 0 1 6 11 Elliot, Landry 19-18 40 15 55 78 .513 59 .756 41 1 3 11 5-4 11 5 16 20 .550 16 .800 12 1 1 4 9 Bidlack, Sam 21-20 26 46 72 52 .500 42 .808 40 6 1 23 7-7 9 20 29 23 .391 17 .739 18 3 1 8 12 Jones, Cassandra 21-21 21 5 26 34 .618 27 .794 31 12 2 46 7-7 2 2 4 7 .286 5 .714 6 4 0 13 5 O'Malley, Bridget 21-21 20 8 28 41 .488 36 .878 42 11 1 21 7-7 7 4 11 15 .467 15 1.000 10 4 0 8 2 Torres, Maggie 21-21 12 3 15 20 .600 18 .900 17 21 2 37 7-7 6 2 8 8 .750 8 1.000 5 5 1 9 18 Brothen, Hayley 8-2 3 0 3 8 .375 7 .875 5 3 1 4 4-2 3 0 3 6 .500 5 .833 4 2 1 3 13 Schell, Jess 21-21 2 1 3 2 1.000 2 1.000 10 4 0 29 7-7 2 1 3 2 1.000 2 1.000 2 2 0 7 20 Piwowarczyk, Kailee 2-0 0 0 0 0 .000 0 .000 2 0 0 0 - 21 Peters, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 MacDonald, Sydney 9-1 0 0 0 0 .000 0 .000 2 0 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 2 16 Guerrero, Daisy 17-2 0 0 0 1 .000 0 .000 4 1 0 5 5-1 0 0 0 1 .000 0 .000 1 0 0 1 24 Godfrey, Janaye 20-18 0 0 0 0 .000 0 .000 9 4 0 31 7-7 0 0 0 0 .000 0 .000 1 2 0 10 14 Foley, Hannah 21-21 0 0 0 0 .000 0 .000 17 4 0 17 7-7 0 0 0 0 .000 0 .000 1 0 0 7 Total............... 0 323 171 494 619 .522 514 .830 431 142 18 390 7 116 66 182 224 .518 189 .844 142 47 7 137 Opponents........... 0 154 57 211 418 .368 309 .739 449 136 3 336 7 31 10 41 103 .301 75 .728 144 56 0 112 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 25 MacDonald, Sydney 9-1 198:31 18 5.44 10 .357 1 0 0 49 4-0 81:03 7 5.18 6 .462 0 0 0 21 24 Godfrey, Janaye 20-18 1061:29 136 7.69 145 .516 13 2 0 369 7-7 338:57 24 4.25 38 .613 7 0 0 82 Total............... 21 1260:00 154 7.33 155 .502 14 2 0 418 7 420:00 31 4.43 44 .587 7 0 0 103 Opponents........... 21 1268:07 323 15.28 191 .372 2 14 0 619 7 420:00 116 16.57 73 .386 0 7 0 224 |
|
|
Player High/Low Analysis |
Illinois Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Kelly, Grainne vs Elmhurst (Apr 10) | |||
7 | Rooney, Riley vs Dubuque (Apr 27) | ||||
7 | Bidlack, Sam vs Dubuque (Apr 27) | ||||
7 | Bidlack, Sam at Albion (3/24/2019) | ||||
7 | Kelly, Grainne vs Wittenberg (Mar 06 2019) | ||||
GOALS.............. | 6 | Engelbreit, Dani vs Wittenberg (Mar 06 2019) | |||
5 | Richman, Claudia at Carroll (Apr 20) | ||||
5 | Rooney, Riley at Carthage (Apr 13) | ||||
5 | Bidlack, Sam at Albion (3/24/2019) | ||||
5 | Kelly, Grainne vs Whitman College (Mar 12) | ||||
ASSISTS............ | 6 | Bidlack, Sam vs Dubuque (Apr 27) | |||
4 | Rooney, Riley vs Dubuque (Apr 27) | ||||
4 | Bidlack, Sam at Carthage (Apr 13) | ||||
4 | Kelly, Grainne vs Elmhurst (Apr 10) | ||||
4 | Bidlack, Sam at Augustana (Apr 06) | ||||
4 | Rooney, Riley at Kalamazoo (3/23/2019) | ||||
4 | Rooney, Riley vs Wittenberg (Mar 06 2019) | ||||
4 | Kelly, Grainne vs Wittenberg (Mar 06 2019) | ||||
SHOTS.............. | 11 | Rooney, Riley at Carthage (Apr 13) | |||
9 | Kelly, Grainne at Augustana (Apr 06) | ||||
9 | Richman, Claudia at Albion (3/24/2019) | ||||
9 | Engelbreit, Dani vs Rhodes (2/17/2019) | ||||
SHOTS ON GOAL...... | 9 | Kelly, Grainne at Augustana (Apr 06) | |||
8 | Kelly, Grainne vs Elmhurst (Apr 10) | ||||
8 | Bidlack, Sam at Albion (3/24/2019) | ||||
8 | Richman, Claudia at Albion (3/24/2019) | ||||
8 | Engelbreit, Dani vs Rhodes (2/17/2019) | ||||
SAVES.............. | 14 | Godfrey, Janaye vs Chicago (May 04) | |||
13 | Godfrey, Janaye vs Mount Union (2/16/2019) | ||||
GROUND BALLS....... | 8 | Engelbreit, Dani at Carroll (Apr 20) | |||
7 | Rooney, Riley at Carthage (Apr 13) | ||||
DRAW CONTROLS...... | 13 | Engelbreit, Dani at North Central (Apr 24) | |||
13 | Engelbreit, Dani vs Rhodes (2/17/2019) | ||||
CAUSED TURNOVER.... | 5 | Engelbreit, Dani at Augustana (Apr 06) | |||
5 | Torres, Maggie at DePauw (2/26/2019) |
Team High/Low Analysis |
Illinois Wesleyan - TEAM GAME HIGHS |
POINTS | 38 | vs Elmhurst (Apr 10) | ||
33 | vs Dubuque (Apr 27) | |||
GOALS | 23 | vs Elmhurst (Apr 10) | ||
22 | vs Whitman College (Mar 12) | |||
ASSISTS | 15 | vs Elmhurst (Apr 10) | ||
14 | vs Dubuque (Apr 27) | |||
14 | at Kalamazoo (3/23/2019) | |||
SHOTS | 47 | at Albion (3/24/2019) | ||
38 | vs Elmhurst (Apr 10) | |||
SHOTS ON GOAL | 41 | at Albion (3/24/2019) | ||
32 | vs Elmhurst (Apr 10) | |||
32 | at Augustana (Apr 06) | |||
SAVES | 14 | vs Chicago (May 04) | ||
13 | vs Mount Union (2/16/2019) | |||
GROUND BALLS | 30 | at Carroll (Apr 20) | ||
27 | vs Carroll (May 01) | |||
TURNOVERS | 31 | vs Hamline (May 12) | ||
29 | vs Carroll (May 01) | |||
29 | at Colorado College (Mar 15) | |||
OPP. TURNOVERS | 32 | vs Aurora (Mar 20) | ||
31 | vs Carroll (May 01) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Franklin & Marsh (5/18/2019) | ||
25 | at Colorado College (Mar 15) | |||
GOALS | 19 | vs Franklin & Marsh (5/18/2019) | ||
17 | at Colorado College (Mar 15) | |||
ASSISTS | 11 | vs Franklin & Marsh (5/18/2019) | ||
8 | at Colorado College (Mar 15) | |||
SHOTS | 41 | at Colorado College (Mar 15) | ||
33 | vs Franklin & Marsh (5/18/2019) | |||
SHOTS ON GOAL | 28 | vs Franklin & Marsh (5/18/2019) | ||
28 | at Colorado College (Mar 15) | |||
SAVES | 20 | at Albion (3/24/2019) | ||
17 | at Augustana (Apr 06) | |||
GROUND BALLS | 27 | at Carroll (Apr 20) | ||
27 | at Colorado College (Mar 15) | |||
TURNOVERS | 32 | vs Aurora (Mar 20) | ||
31 | vs Carroll (May 01) | |||
OPP. TURNOVERS | 31 | vs Hamline (May 12) | ||
29 | vs Carroll (May 01) | |||
29 | at Colorado College (Mar 15) |
Illinois Wesleyan - GAME LOWS |
POINTS | 10 | at Colorado College (Mar 15) | ||
11 | vs Franklin & Marsh (5/18/2019) | |||
GOALS | 7 | vs Franklin & Marsh (5/18/2019) | ||
8 | at Colorado College (Mar 15) | |||
8 | vs Chicago (Apr 17) | |||
ASSISTS | 2 | at Colorado College (Mar 15) | ||
4 | vs Mount Union (2/16/2019) | |||
4 | vs Chicago (May 04) | |||
4 | vs Franklin & Marsh (5/18/2019) | |||
SHOTS | 19 | vs Franklin & Marsh (5/18/2019) | ||
22 | at Colorado College (Mar 15) | |||
SHOTS ON GOAL | 15 | at Colorado College (Mar 15) | ||
16 | vs Franklin & Marsh (5/18/2019) | |||
SAVES | 1 | at DePauw (2/26/2019) | ||
1 | vs Dubuque (Apr 27) | |||
GROUND BALLS | 10 | vs Rhodes (2/17/2019) | ||
12 | vs Wittenberg (Mar 06 2019) | |||
12 | vs Elmhurst (Apr 10) | |||
12 | vs Chicago (May 04) | |||
TURNOVERS | 12 | at Albion (3/24/2019) | ||
14 | vs Rhodes (2/17/2019) | |||
14 | vs Chicago (May 04) | |||
OPP. TURNOVERS | 13 | vs Franklin & Marsh (5/18/2019) | ||
15 | vs Chicago (May 04) |
Opponent - GAME LOWS |
POINTS | 0 | vs Elmhurst (Apr 10) | ||
0 | vs Dubuque (Apr 27) | |||
GOALS | 0 | vs Elmhurst (Apr 10) | ||
0 | vs Dubuque (Apr 27) | |||
ASSISTS | 0 | vs Aurora (Mar 20) | ||
0 | vs Elmhurst (Apr 10) | |||
0 | vs Chicago (Apr 17) | |||
0 | vs Dubuque (Apr 27) | |||
SHOTS | 1 | vs Dubuque (Apr 27) | ||
2 | vs Elmhurst (Apr 10) | |||
SHOTS ON GOAL | 1 | vs Dubuque (Apr 27) | ||
2 | vs Elmhurst (Apr 10) | |||
SAVES | 3 | vs Wittenberg (Mar 06 2019) | ||
3 | at Kalamazoo (3/23/2019) | |||
GROUND BALLS | 7 | vs Elmhurst (Apr 10) | ||
7 | vs Dubuque (Apr 27) | |||
TURNOVERS | 13 | vs Franklin & Marsh (5/18/2019) | ||
15 | vs Chicago (May 04) | |||
OPP. TURNOVERS | 12 | at Albion (3/24/2019) | ||
14 | vs Rhodes (2/17/2019) | |||
14 | vs Chicago (May 04) |