Lacrosse Box Score |
Summary |
North Central (4-1) vs. Berry (1-9) Date: 3/17/2019 Attendance: 65 Weather: 53F / Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
North Central | 10 | 9 | 19 |
Berry | 1 | 0 | 1 |
North Central SCORING: GOALS: Steiner, Grace 4; McHugh, Madeline 3; Deetjen,
Jessica 2; Vandenbroucke, Berit 2; Richardson-Clerk, My 2; Steiner, Annabelle 1;
Scranton, Nelle 1; Pfeiffer, Reilly 1; Truver, Christina 1; Pinkowski, Mary 1;
Nadherny, Paige 1.
ASSISTS: Steiner, Annabelle 3; McHugh, Madeline 1; Scranton, Nelle 1; Steiner,
Grace 1.
Berry SCORING: GOALS: Ashley Merritt 1. ASSISTS: None. Penalties - North Central 0/0:00; Berry 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Berry 0/0 (0). Officials:. Scorer: Sewanee SID. |
Berry |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
0 | Ella Makin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
1 | Hayley DeSandre | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
5 | Alexa Medor | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | - | |
6 | Miranda Smith | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | |
9 | Nikki Beckham | 0 | 0 | 1 | 3 | 0 | 2 | 3 | - | 0-1 | |
13 | Cydney Maddox | 0 | 0 | 0 | 3 | 5 | 5 | 2 | - | - | |
14 | Meg Massey | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | 0-1 | |
18 | Ashley Merritt | 1 | 0 | 1 | 0 | 0 | 7 | 0 | - | - | |
19 | MaryGrace Gaskin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
20 | Olivia Iobst | 0 | 0 | 1 | 4 | 0 | 4 | 1 | - | - | |
22 | Tyler Mae Stempien | 0 | 0 | 1 | 3 | 0 | 4 | 2 | - | 0-1 | |
24 | Brittni Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Lisa Bemis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
16 | Carlee May | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
21 | Maddie Yokeley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
23 | Tabi Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 1 | 0 | 6 | 21 | 7 | 37 | 13 | - | 0-3 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Ella Makin | 60:00 | 19 | L | 21 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
3 | Scranton, Nelle | 1 | 1 | 3 | 5 | 0 | 0 | 0 | - | - | |
7 | Nadherny, Paige | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | |
12 | Manning, Sydney | 0 | 0 | 0 | 4 | 1 | 0 | 5 | - | - | |
13 | Truver, Christina | 1 | 0 | 3 | 7 | 6 | 0 | 3 | - | 0-1 | |
15 | Pinkowski, Mary | 1 | 0 | 3 | 3 | 1 | 3 | 3 | - | - | |
17 | McHugh, Madeline | 3 | 1 | 5 | 0 | 1 | 6 | 0 | - | - | |
20 | Deetjen, Jessica | 2 | 0 | 7 | 2 | 1 | 3 | 0 | - | - | |
21 | Vandenbroucke, Berit | 2 | 0 | 5 | 1 | 0 | 3 | 0 | - | - | |
22 | Steiner, Grace | 4 | 1 | 7 | 4 | 0 | 3 | 1 | - | - | |
23 | Steiner, Annabelle | 1 | 3 | 9 | 7 | 2 | 0 | 4 | - | 0-1 | |
25 | Claussen, Rebecca | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
99 | Seghesio, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
1 | Walker, Bry'Shawna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Harris, Nomika | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
14 | Richardson-Clerk, My | 2 | 0 | 5 | 1 | 3 | 1 | 1 | - | - | |
16 | Pfeiffer, Reilly | 1 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | |
18 | Engel, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
28 | Wagner, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 19 | 6 | 53 | 41 | 15 | 22 | 18 | - | 0-2 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | Seghesio, Camille | 30:00 | 1 | W | 2 |
28 | Wagner, Elizabeth | 30:00 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Central | 34 | 19 | 53 |
Berry | 3 | 3 | 6 |
SAVES BY PERIOD | 1 | 2 | Total |
North Central | 2 | 3 | 5 |
Berry | 13 | 8 | 21 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Central | 27 | 14 | 41 |
Berry | 10 | 11 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Central | 9 | 6 | 15 |
Berry | 3 | 4 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Central | 13 | 9 | 22 |
Berry | 22 | 15 | 37 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
North Central | 0 | 0 | 0 |
Berry | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Central | 6-6 | 7-7 | 13-13 |
Berry | 4-18 | 4-13 | 8-31 |
EXTRA-MAN OPPS | 1 | 2 | Total |
North Central | 1-0 | 1-0 | 2-0 |
Berry | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Central | 0-1 | 0-1 | 0-2 |
Berry | 0-1 | 0-2 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 25:27 | NCC | EVEN | Steiner, Grace | Unassisted | 0-1 |
2. | 24:24 | NCC | EVEN | Truver, Christina | McHugh, Madeline | 0-2 | |
3. | 21:18 | NCC | UP | Nadherny, Paige | Unassisted | 0-3 | |
4. | 19:10 | NCC | EVEN | McHugh, Madeline | Unassisted | 0-4 | |
5. | 13:25 | NCC | EVEN | Vandenbroucke, Berit | Unassisted | 0-5 | |
6. | 13:02 | NCC | EVEN | McHugh, Madeline | Steiner, Annabelle | 0-6 | |
7. | 7:15 | NCC | EVEN | Deetjen, Jessica | Unassisted | 0-7 | |
8. | 5:06 | NCC | EVEN | Steiner, Grace | Unassisted | 0-8 | |
9. | 3:56 | NCC | EVEN | Richardson-Clerk, My | Unassisted | 0-9 | |
10. | 3:37 | NCC | EVEN | Scranton, Nelle | Steiner, Grace | 0-10 | |
11. | 1:26 | BERRY | EVEN | Ashley Merritt | Unassisted | 1-10 | |
12. | 2nd | 25:04 | NCC | EVEN | Deetjen, Jessica | Unassisted | 1-11 |
13. | 22:26 | NCC | EVEN | Richardson-Clerk, My | Unassisted | 1-12 | |
14. | 21:18 | NCC | EVEN | Steiner, Annabelle | Unassisted | 1-13 | |
15. | 19:04 | NCC | EVEN | Steiner, Grace | Steiner, Annabelle | 1-14 | |
16. | 15:43 | NCC | EVEN | Steiner, Grace | Scranton, Nelle | 1-15 | |
17. | 11:27 | NCC | EVEN | Pfeiffer, Reilly | Unassisted | 1-16 | |
18. | 9:09 | NCC | EVEN | McHugh, Madeline | Unassisted | 1-17 | |
19. | 5:32 | NCC | EVEN | Vandenbroucke, Berit | Steiner, Annabelle | 1-18 | |
20. | 1:51 | NCC | UP | Pinkowski, Mary | Unassisted | 1-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 28:33 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | |
22:41 | BERRY | 18 | Ashley Merritt | N/A | YELLOW CARD | ||
22:39 | BERRY | 16 | Carlee May | N/A | YELLOW CARD | ||
00:33 | NCC | 21 | Vandenbroucke, Berit | N/A | YELLOW CARD | ||
2nd | 23:58 | BERRY | 24 | Brittni Hoover | N/A | YELLOW CARD | |
23:35 | NCC | 20 | Deetjen, Jessica | N/A | YELLOW CARD | ||
05:49 | NCC | 16 | Pfeiffer, Reilly | N/A | YELLOW CARD | ||
02:14 | BERRY | 23 | Tabi Galvin | N/A | YELLOW CARD |