2014 CCIW Women's Soccer Statistics

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Augustana 19 374 151 67 90 1-1 6-0
Carthage 18 196 154 19 52 0-0 3-0
Elmhurst 18 268 119 36 61 1-1 0-0
Illinois Wesleyan 25 443 205 52 135 4-3 9-0
Millikin 18 147 123 20 34 2-2 0-0
North Central 16 181 113 29 55 2-2 7-0
North Park 18 212 180 37 43 5-5 12-0
Wheaton 22 549 162 43 135 1-1 5-0
 
SHOTS GP No. Avg/G
1. Wheaton 22 549 24.95
2. Illinois Wesleyan 25 443 17.72
3. Augustana 19 374 19.68
4. Elmhurst 18 268 14.89
5. North Park 18 212 11.78
6. Carthage 18 196 10.89
7. North Central 16 181 11.31
8. Millikin 18 147 8.17
 
POINTS GP No. Avg/G
1. Wheaton 22 197 8.95
2. Illinois Wesleyan 25 180 7.20
3. Augustana 19 118 6.21
4. North Park 18 93 5.17
5. Elmhurst 18 89 4.94
6. Carthage 18 68 3.78
7. North Central 16 55 3.44
8. Millikin 18 24 1.33
 
GOALS GP No. Avg/G
1. Wheaton 22 73 3.32
2. Illinois Wesleyan 25 65 2.60
3. Augustana 19 43 2.26
4. North Park 18 36 2.00
5. Elmhurst 18 29 1.61
6. Carthage 18 26 1.44
7. North Central 16 21 1.31
8. Millikin 18 9 0.50
 
GOALS PER GAME GP No. Avg/G
1. Wheaton 22 73 3.32
2. Illinois Wesleyan 25 65 2.60
3. Augustana 19 43 2.26
4. North Park 18 36 2.00
5. Elmhurst 18 29 1.61
6. Carthage 18 26 1.44
7. North Central 16 21 1.31
8. Millikin 18 9 0.50
 
ASSISTS GP No. Avg/G
1. Wheaton 22 51 2.32
2. Illinois Wesleyan 25 50 2.00
3. Augustana 19 32 1.68
4. Elmhurst 18 31 1.72
5. North Park 18 21 1.17
6. Carthage 18 16 0.89
7. North Central 16 13 0.81
8. Millikin 18 6 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Wheaton 22 51 2.32
2. Illinois Wesleyan 25 50 2.00
3. Elmhurst 18 31 1.72
4. Augustana 19 32 1.68
5. North Park 18 21 1.17
6. Carthage 18 16 0.89
7. North Central 16 13 0.81
8. Millikin 18 6 0.33
 
GOALS ALLOWED GP No. Avg/G
1. Wheaton 22 10 0.45
2. Augustana 19 19 1.00
3. Illinois Wesleyan 25 21 0.84
4. Carthage 18 28 1.56
5. Elmhurst 18 34 1.89
North Central 16 34 2.12
7. Millikin 18 40 2.22
8. North Park 18 56 3.11
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Wheaton 22 10 2034:03 0.44
2. Illinois Wesleyan 25 21 2284:55 0.83
3. Augustana 19 19 1791:18 0.95
4. Carthage 18 28 1635:39 1.54
5. Elmhurst 18 34 1643:10 1.86
6. North Central 16 34 1527:18 2.00
7. Millikin 18 40 1677:00 2.15
8. North Park 18 56 1638:18 3.08
 
SAVES GP Saves Avg/G
1. Millikin 18 144 8.00
2. North Park 18 109 6.06
3. North Central 16 102 6.38
4. Carthage 18 101 5.61
5. Wheaton 22 99 4.50
6. Elmhurst 18 94 5.22
7. Augustana 19 64 3.37
8. Illinois Wesleyan 25 62 2.48
 
SHUTOUTS GP No. Avg/G
1. Wheaton 22 15 0.68
2. Illinois Wesleyan 25 9 0.36
3. Augustana 19 7 0.37
4. Elmhurst 18 5 0.28
5. North Central 16 3 0.19
Carthage 18 3 0.17
North Park 18 3 0.17
Millikin 18 3 0.17
 
FOULS GP No. Avg/G
1. Illinois Wesleyan 25 205 8.20
2. North Park 18 180 10.00
3. Wheaton 22 162 7.36
4. Carthage 18 154 8.56
5. Augustana 19 151 7.95
6. Millikin 18 123 6.83
7. Elmhurst 18 119 6.61
8. North Central 16 113 7.06
 
CORNERS GP No. Avg/G
1. Wheaton 22 135 6.14
Illinois Wesleyan 25 135 5.40
3. Augustana 19 90 4.74
4. Elmhurst 18 61 3.39
5. North Central 16 55 3.44
6. Carthage 18 52 2.89
7. North Park 18 43 2.39
8. Millikin 18 34 1.89
 
OFFSIDES GP No. Avg/G
1. Augustana 19 67 3.53
2. Illinois Wesleyan 25 52 2.08
3. Wheaton 22 43 1.95
4. North Park 18 37 2.06
5. Elmhurst 18 36 2.00
6. North Central 16 29 1.81
7. Millikin 18 20 1.11
8. Carthage 18 19 1.06
 
YELLOW CARDS GP No. Avg/G
1. North Park 18 12 0.67
2. Illinois Wesleyan 25 9 0.36
3. North Central 16 7 0.44
4. Augustana 19 6 0.32
5. Wheaton 22 5 0.23
6. Carthage 18 3 0.17
7. Millikin 18 0 0.00
Elmhurst 18 0 0.00
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Wheaton 6-0-1 19 .929 28 3   18-2-2 56 .864 73 10
Illinois Wesleyan 5-1-1 16 .786 20 4   17-7-1 52 .700 65 21
Augustana 5-2-0 15 .714 21 8   12-5-2 38 .684 43 19
Elmhurst 4-3-0 12 .571 12 13   11-7-0 33 .611 29 34
Carthage 3-4-0 9 .429 11 13   8-10-0 24 .444 26 28
North Central 2-4-1 7 .357 9 16   6-7-3 21 .469 21 34
North Park 1-6-0 3 .143 12 32   6-12-0 18 .333 36 56
Millikin 0-6-1 1 .071 0 24   3-13-2 11 .222 9 40
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Augustana 19 43-19 2.26-1.00 +1.26 1-1 374 64 77.1 90
Carthage 18 26-28 1.44-1.56 -0.11 0-0 196 101 78.3 52
Elmhurst 18 29-34 1.61-1.89 -0.28 1-1 268 94 73.4 61
Illinois Wesleyan 25 65-21 2.60-0.84 +1.76 3-4 443 62 74.7 135
Millikin 18 9-40 0.50-2.22 -1.72 2-2 147 144 78.3 34
North Central 16 21-34 1.31-2.12 -0.81 2-2 181 102 75.0 55
North Park 18 36-56 2.00-3.11 -1.11 5-5 212 109 66.1 43
Wheaton 22 73-10 3.32-0.45 +2.86 1-1 549 99 90.8 135
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Augustana 12-1706 142   6-575 96   1-45 45   19-2326 122
Carthage 9-1035 115   7-772 110   2-52 26   18-1859 103
Elmhurst 8-1095 137   10-1196 120   0-0 0   18-2291 127
Illinois Wesleyan 11-1059 96   9-1930 214   5-1033 207   25-4022 161
Millikin 9-1159 129   9-1100 122   0-0 0   18-2259 126
North Central 8-975 122   8-787 98   0-0 0   16-1762 110
North Park 9-513 57   9-862 96   0-0 0   18-1375 76
Wheaton 10-3343 334   10-2117 212   2-334 167   22-5794 263
Totals 76-10885 143   68-9339 137   10-1464 146   154-21688 141  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Farell, Kelly-AUGIE 18 73 4.06
Witt, Ally-WHEATON 22 73 3.32
3. Rizzo, Jessa-AUGIE 18 71 3.94
Frey, Sarah-WHEATON 22 71 3.23
5. Seabolt, Anna-WHEATON 22 58 2.64
Fox, Sydney-IWU 25 58 2.32
7. Sharkey, Sydney-WHEATON 22 54 2.45
8. Wysocki, Bailey-WHEATON 22 53 2.41
9. Lundeen, Emma-NPU 18 52 2.89
10. Trach, Sarah-IWU 21 49 2.33
 
SHOTS PER GAME GP No. Avg/G
1. Farell, Kelly-AUGIE 18 73 4.06
2. Rizzo, Jessa-AUGIE 18 71 3.94
3. Witt, Ally-WHEATON 22 73 3.32
4. Frey, Sarah-WHEATON 22 71 3.23
5. Lundeen, Emma-NPU 18 52 2.89
6. Preciado, Viviana-NPU 14 38 2.71
7. Seabolt, Anna-WHEATON 22 58 2.64
8. Heimerdinger, Emily-ELMHURST 18 45 2.50
9. Sharkey, Sydney-WHEATON 22 54 2.45
10. Orawiec, Caitlyn-NCC 16 39 2.44
 
POINTS GP Goals Assists Points Avg/G
1. Lundeen, Emma-NPU 18 17 3 37 2.06
2. Witt, Ally-WHEATON 22 17 2 36 1.64
3. Tomko, Skyler-IWU 25 14 3 31 1.24
4. Frey, Sarah-WHEATON 22 10 8 28 1.27
5. Fox, Sydney-IWU 25 12 3 27 1.08
6. Farell, Kelly-AUGIE 18 8 8 24 1.33
7. Sharkey, Sydney-WHEATON 22 7 8 22 1.00
8. Rauh, Kristin-WHEATON 15 9 2 20 1.33
Kaiser, Amanda-IWU 24 5 10 20 0.83
10. Socha, Jessica-CARTHAGE 18 8 3 19 1.06
Seabolt, Anna-WHEATON 22 6 7 19 0.86
Wysocki, Bailey-WHEATON 22 7 5 19 0.86
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Lundeen, Emma-NPU 18 17 3 37 2.06
2. Witt, Ally-WHEATON 22 17 2 36 1.64
3. Farell, Kelly-AUGIE 18 8 8 24 1.33
Rauh, Kristin-WHEATON 15 9 2 20 1.33
5. Frey, Sarah-WHEATON 22 10 8 28 1.27
6. Tomko, Skyler-IWU 25 14 3 31 1.24
7. Fox, Sydney-IWU 25 12 3 27 1.08
8. Socha, Jessica-CARTHAGE 18 8 3 19 1.06
9. Sharkey, Sydney-WHEATON 22 7 8 22 1.00
Rizzo, Jessa-AUGIE 18 8 2 18 1.00
 
GOALS GP No. Avg/G
1. Lundeen, Emma-NPU 18 17 0.94
Witt, Ally-WHEATON 22 17 0.77
3. Tomko, Skyler-IWU 25 14 0.56
4. Fox, Sydney-IWU 25 12 0.48
5. Frey, Sarah-WHEATON 22 10 0.45
6. Rauh, Kristin-WHEATON 15 9 0.60
7. Socha, Jessica-CARTHAGE 18 8 0.44
Farell, Kelly-AUGIE 18 8 0.44
Rizzo, Jessa-AUGIE 18 8 0.44
10. Hart, Megan-ELMHURST 18 7 0.39
Heimerdinger, Emily-ELMHURST 18 7 0.39
Kras, Jessica-AUGIE 19 7 0.37
Sharkey, Sydney-WHEATON 22 7 0.32
Wysocki, Bailey-WHEATON 22 7 0.32
 
GOALS PER GAME GP No. Avg/G
1. Lundeen, Emma-NPU 18 17 0.94
2. Witt, Ally-WHEATON 22 17 0.77
3. Rauh, Kristin-WHEATON 15 9 0.60
4. Tomko, Skyler-IWU 25 14 0.56
5. Fox, Sydney-IWU 25 12 0.48
6. Frey, Sarah-WHEATON 22 10 0.45
7. Rizzo, Jessa-AUGIE 18 8 0.44
Farell, Kelly-AUGIE 18 8 0.44
Socha, Jessica-CARTHAGE 18 8 0.44
10. Hart, Megan-ELMHURST 18 7 0.39
Heimerdinger, Emily-ELMHURST 18 7 0.39
 
ASSISTS GP No. Avg/G
1. Kaiser, Amanda-IWU 24 10 0.42
2. Farell, Kelly-AUGIE 18 8 0.44
Sharkey, Sydney-WHEATON 22 8 0.36
Frey, Sarah-WHEATON 22 8 0.36
5. Seabolt, Anna-WHEATON 22 7 0.32
Govedarica, Julie-IWU 24 7 0.29
7. Siebert, Brie-IWU 22 6 0.27
Bottorff, Tess-IWU 25 6 0.24
9. Eitreim, Kendall-WHEATON 21 5 0.24
Wysocki, Bailey-WHEATON 22 5 0.23
Baker, Jenna-IWU 25 5 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. Farell, Kelly-AUGIE 18 8 0.44
2. Kaiser, Amanda-IWU 24 10 0.42
3. Sharkey, Sydney-WHEATON 22 8 0.36
Frey, Sarah-WHEATON 22 8 0.36
5. Seabolt, Anna-WHEATON 22 7 0.32
6. Govedarica, Julie-IWU 24 7 0.29
7. Siebert, Brie-IWU 22 6 0.27
8. Garritano, Anna-ELMHURST 16 4 0.25
9. Bottorff, Tess-IWU 25 6 0.24
10. Eitreim, Kendall-WHEATON 21 5 0.24
 
GAME-WINNING GOALS GP No. Avg/G
1. Witt, Ally-WHEATON 22 7 0.32
2. Rizzo, Jessa-AUGIE 18 6 0.33
3. Heimerdinger, Emily-ELMHURST 18 4 0.22
4. Sneddon, Rebecca-NCC 15 3 0.20
Lundeen, Emma-NPU 18 3 0.17
Hart, Megan-ELMHURST 18 3 0.17
Socha, Jessica-CARTHAGE 18 3 0.17
Frey, Sarah-WHEATON 22 3 0.14
Fox, Sydney-IWU 25 3 0.12
Tomko, Skyler-IWU 25 3 0.12
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Graham, Kelsey-WHEATON 17 4 1273:24 0.28
2. Chew, Meredith-AUGIE 11 8 952:23 0.76
3. Jourdan, Dana-IWU 24 18 2019:27 0.80
4. Williams, Margaret-AUGIE 7 9 650:00 1.25
5. Benvenuto, Anna-MILLIKIN 10 16 937:00 1.54
6. Alm, Abby-CARTHAGE 18 28 1612:57 1.56
7. Vickers, Melinda-ELMHURST 18 27 1418:01 1.71
8. Seiton, Nicki-NCC 15 33 1437:18 2.07
9. Durkee, Megan-NPU 15 39 1237:32 2.84
10. Lojas, Kayla-MILLIKIN 7 20 619:31 2.91
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Graham, Kelsey-WHEATON 17 68 4 .944
2. Chew, Meredith-AUGIE 11 35 8 .814
3. Benvenuto, Anna-MILLIKIN 10 66 16 .805
4. Alm, Abby-CARTHAGE 18 101 28 .783
5. Lojas, Kayla-MILLIKIN 7 72 20 .783
6. Jourdan, Dana-IWU 24 58 18 .763
7. Seiton, Nicki-NCC 15 102 33 .756
8. Vickers, Melinda-ELMHURST 18 73 27 .730
9. Williams, Margaret-AUGIE 7 22 9 .710
10. Durkee, Megan-NPU 15 89 39 .695
 
SAVES GP No. Avg/G
1. Seiton, Nicki-NCC 15 102 6.80
2. Alm, Abby-CARTHAGE 18 101 5.61
3. Durkee, Megan-NPU 15 89 5.93
4. Vickers, Melinda-ELMHURST 18 73 4.06
5. Lojas, Kayla-MILLIKIN 7 72 10.29
6. Graham, Kelsey-WHEATON 17 68 4.00
7. Benvenuto, Anna-MILLIKIN 10 66 6.60
8. Jourdan, Dana-IWU 24 58 2.42
9. Chew, Meredith-AUGIE 11 35 3.18
10. Fuster, Abbey-WHEATON 13 24 1.85
 
SAVES PER GAME GP No. Avg/G
1. Lojas, Kayla-MILLIKIN 7 72 10.29
2. Seiton, Nicki-NCC 15 102 6.80
3. Benvenuto, Anna-MILLIKIN 10 66 6.60
4. Durkee, Megan-NPU 15 89 5.93
5. Alm, Abby-CARTHAGE 18 101 5.61
6. Vickers, Melinda-ELMHURST 18 73 4.06
7. Graham, Kelsey-WHEATON 17 68 4.00
8. Chew, Meredith-AUGIE 11 35 3.18
9. Williams, Margaret-AUGIE 7 22 3.14
10. Jourdan, Dana-IWU 24 58 2.42
 
SHUTOUTS GP Shutouts Sho/G
1. Jourdan, Dana-IWU 24 6 0.25
Graham, Kelsey-WHEATON 17 6 0.35
3. Vickers, Melinda-ELMHURST 18 5 0.28
4. Chew, Meredith-AUGIE 11 4 0.36
5. Seiton, Nicki-NCC 15 3 0.20
6. Fuster, Abbey-WHEATON 13 2 0.15
Williams, Margaret-AUGIE 7 2 0.29
Alm, Abby-CARTHAGE 18 2 0.11
Benvenuto, Anna-MILLIKIN 10 2 0.20
Durkee, Megan-NPU 15 2 0.13
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Chew, Meredith-AUGIE 11 4 0.36
2. Graham, Kelsey-WHEATON 17 6 0.35
3. Williams, Margaret-AUGIE 7 2 0.29
4. Vickers, Melinda-ELMHURST 18 5 0.28
5. Jourdan, Dana-IWU 24 6 0.25
6. Benvenuto, Anna-MILLIKIN 10 2 0.20
Seiton, Nicki-NCC 15 3 0.20
8. Lojas, Kayla-MILLIKIN 7 1 0.14
9. Durkee, Megan-NPU 15 2 0.13
10. Alm, Abby-CARTHAGE 18 2 0.11
 
Team Identification Team ID
Augustana AUGIE
Carthage CARTHAGE
Elmhurst ELMHURST
Illinois Wesleyan IWU
Millikin MILLIKIN
North Central NCC
North Park NPU
Wheaton WHEATON